2021-04-03
Added · Updated
This publication presents macroeconomic and social indicators, energy production data, price developments, monetary trends, external sector performance, and government finance statistics for Ethiopia during the third quarter of the 2020/21 fiscal year. It details specific metrics including real GDP growth, inflation rates, money supply figures, exchange rate movements, and balance of payments data. The document also provides historical comparative data for these indicators spanning from the 2003/04 to the 2019/20 fiscal years.
Third Quarter 2020/21 Volume 37 No. 3
የኢትዮጵያ ብሔራዊ ባንክ National Bank of Ethiopia
National Bank of Ethiopia (Central Bank)
: nbe.edpc@ethionet.et : http://www.nbe.gov.et Prepared By: Domestic Economic Analysis & Publications Directorate Domestic Economic Analysis & Publications Directorate National Bank of Ethiopia P. O. Box 5550 Tel. 251 11 517 2247/ 11 517 5297 Addis Ababa, Ethiopia National Bank of Ethiopia E-mail Web Site This Publication can be acquired by subscription or exchange. Please Contact: P.O. Box: 5550, Addis Ababa, Ethiopia Tel. 251-11-551 7430 Tel. 251-11-551 4588 Telegraphic Address: NATIONAL BANK, TELEX 21020, CODES USED PETERSON 3rd & 4th ED BENTLEY’S 2nd PHRAS A.B.C...6th H EDITION
NATIONAL BANK OF ETHIOPIA Quarterly Bulletin Volume 37, No.3 Third Quarter 2020/21 Fiscal year Series Addis Ababa 2021 National Bank of Ethiopia (Central Bank)
: nbe.edpc@ethionet.et : http://www.nbe.gov.et Prepared By: Domestic Economic Analysis & Publications Directorate Domestic Economic Analysis & Publications Directorate National Bank of Ethiopia P. O. Box 5550 Tel. 251 11 517 2247/ 11 517 5297 Addis Ababa, Ethiopia National Bank of Ethiopia E-mail Web Site This Publication can be acquired by subscription or exchange. Please Contact: P.O. Box: 5550, Addis Ababa, Ethiopia Tel. 251-11-551 7430 Tel. 251-11-551 4588 Telegraphic Address: NATIONAL BANK, TELEX 21020, CODES USED PETERSON 3rd & 4th ED BENTLEY’S 2nd PHRAS A.B.C...6th H EDITION
Table of Contents Pages Ethiopia: Macroeconomic and Social Indicators .....................................................................i I. Overview ....................................................................................................................................1 1.1: International Economic Developments .................................................................. 1 1.2: Macroeconomic Developments in Ethiopia .......................................................... 2 II. Energy Production and Processing .........................................................................................6 2.1: Import of Petroleum Products .................................................................................... 6 2.2: Electric Power Generation ......................................................................................... 11 III. Quarterly Price Developments ...............................................................................................13 3.1: Developments in National CPI .................................................................................. 13 3.2: Developments in Regional Inflation ......................................................................... 16 IV. Monetary Developments .......................................................................................................18 4.1: Money Supply and Credit........................................................................................... 18 4.2: Developments in Reserve Money and Monetary Ratio .......................................... 22 4.3: Interest Rate Developments ...................................................................................... 24 4.4: Developments in the Financial Sector ...................................................................... 26 4.5: Activities of the Banking System................................................................................. 29 4.5.1: Resource Mobilization ....................................................................................... 29 4.5.1.1: Deposit Mobilization ............................................................................... 30 4.5.1.2: Collection of Loans ................................................................................ 31 4.5.1.3: Borrowing ................................................................................................ 31 4.5.2: Disbursement of Fresh Loans ........................................................................... 31 4.5.3: Outstanding Credit............................................................................................ 33 4.6: Financial Activities of NBE .......................................................................................... 34 4.7: Developments in Financial Markets .......................................................................... 35 4.7.1:Treasury Bills Market ........................................................................................ 35 4.7.2: Inter-bank Money Market ............................................................................ 38 4.7.3: Corporate Bond Market................................................................................ 38 V. External Sector Developments ...............................................................................................40 5.1: Balance of Payments ................................................................................................ 40 5.2: Balance of Trade ......................................................................................................... 42 5.2.1: Exports of Goods ........................................................................................... 43 5.2.2: Imports of Goods ........................................................................................... 48 5.2.3: Direction of Trade ........................................................................................ 51 5.2.3.1: Exports of goods ................................................................................... 51
5.2.3.2: Imports of goods .................................................................................. 52 5.3: Services and Transfers ................................................................................................. 53 5.4: Current Account Balance ......................................................................................... 56 5.5: Capital Account .......................................................................................................... 57 5.6: Changes in Reserve Position ..................................................................................... 57 5.7: Developments in Foreign Exchange Market ............................................................ 57 5.7.1: Exchange Rate Movements ........................................................................ 57 5.7.2: Movements in the Real Effective Exchange Rate .................................... 65 5.7.3: Volume of Transactions ................................................................................ 66 VI. Federal Government Finance ................................................................................................68 6.1: Revenue and Grants................................................................................................... 70 6.2: Expenditure................................................................................................................... 73 6.3: Deficit Financing .......................................................................................................... 75 VII. Developments in Investment.................................................................................................77 VIII. International Economic Developments...............................................................................83 8.1: Overview of the World Economy .............................................................................. 83 8.2: Inflation Developments ............................................................................................... 84 8.3: Commodity Price......................................................................................................... 84 8.4: Exchange Rate Development.................................................................................... 84 8.5: Impact of Global Economic Dev't on Ethiopian Economy .................................. 85 Statistical Tables .........................................................................................................................86
National Bank of Ethiopia Quarterly Bulletin | i Ethiopia: Macroeconomic and Social Indicators Indicators 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012)
ii | Third Quarter 2020/21 National Bank of Ethiopia Quarterly Bulletin Continued.... Indicators 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) 3. Macroeconomic Indicators 3.1: Real sector Development2 GDP at Current Market Price (In Mn. Birr) 85,800.0 105,415.0 130,334.0 170,281.0 245,836.0 332,060.0 379,135.00 515,078.5 747,326.5 866,921.1 1,060,825.4 1,297,961.4 1,568,097.5 1,717,127.2 1,834,066.5 1987157.5 3374349.0 Nominal GDP Growth Rate (In %) 18.0 22.9 23.6 30.6 44.4 35.1 14.18 35.9 45.1 15.3 22.4 22.4 18.2 17.7 21.4 23.3 25.5 Average Marginal Exchange Rate (Birr per USD) 8.6300 8.6518 8.6810 8.7943 9.2400 10.4200 12.89 16.1 17.3 18.3 19.1 20.1 21.10 22.40 26.10 28.10 31.34 GDP at Current Market Price (IN Mn. USD) 9,942.1 12,184.2 15,013.7 19,362.7 26,605.6 31,867.6 29,413.11 31,957.1 43,314.2 47,424.6 55,628.0 64,575.2 74,297.0 81,760.0 84,356.0 96107.0 107660.0 Nominal GDP per Capita (In USD) 149.5 178.4 214.5 267.4 355.2 415 373.26 396.1 523.5 559.1 639.6 725.0 815.0 876.0 883.0 985.0 1080.0 Real GDP per Capita ( In Birr ) 3,652.6 3,976.7 4,300.5 4,634.2 4,962.8 5,266.1 5,776.60 5,895.00 6,947.5 7,299.1 7,625.2 8,571.2 8,864.0 18,257.5 19,204.9 20360.2 21144.1 Real GDP per Capita Growth Rate (In %) 10.7 8.9 8.1 7.8 7.1 6.1 9.69 9.00 6.1 5.1 4.5 12.4 3.4 8.0 5.2 6.0 3.8 GDP Deflator (% change) 3.9 9.9 11.6 17.2 30.3 24.2 1.70 20.08 33.5 4.9 11.0 10.8 9.5 6.7 12.5 20.1 18.2 Real GDP at constant basic price (In Mn. Birr) 220,477.2 248,354.8 277,013.3 309,686.8 344,331.9 378,907.4 418,946.95 475,647.50 517,026.5 568,432.3 626,977.4 692,221.7 1,449,397.5 1,596,481.6 1,719,491.3 1874689.3 1989519005.0 Real GDP at constant market price (In Mn. Birr) 242,897.6 271,605.2 301,032.7 335,519.0 371,716.7 404,437.0 455,196.02 515,078.50 559,621.6 618,842.2 682,358.5 753,229.7 1,568,097.5 1,717,127.2 1,834,066.5 1,987,157.5 2,109,122.2 Real GDP Growth Rate (In %) 11.7 12.6 11.5 11.8 11.2 10.0 10.57 11.40 8.7 9.9 10.3 10.4 8.0 10.1 7.7 9.0 6.1 Agriculture & Allied Activties(In Billion Birr) 115.0 130.5 144.8 158.5 170.3 181.2 195.00 212.50 222.9 238.8 251.8 267.8 544.1 580.4 600.9 624 650 Industrial Sector (In Billion Birr) 23.7 25.9 28.4 30.6 33.9 37.3 41.99 49.80 59.6 73.9 86.5 103.7 343.9 413.8 464.4 526.2 576.9 Service Sector(In Billion Birr) 84.2 94.6 107.6 124.1 144.1 163.9 185.10 216.60 237.4 258.8 292.5 325.0 575.9 619.3 673.9 745.7 786.8 Agriculture & Allied Activties (% of GDP) 51.6 51.9 51.5 50.5 48.8 47.3 46.13 44.37 43.1 42.0 40.2 38.7 37.5 36.4 34.9 33.3 32.7 Industrial Sector ( % of GDP ) 10.9 10.6 10.4 10.2 10.1 10.1 10.17 10.40 11.5 13.0 13.8 15.0 23.7 25.9 27.0 28.1 29 Service Sector ( % of GDP ) 37.5 37.5 38.0 39.3 41.0 42.6 43.70 45.23 45.9 45.5 46.6 47.0 39.7 38.8 39.2 40 40 Private Consumption Expenditure 60,866.0 81,445.0 102,537.0 130,118.0 197,461.0 268,002.0 309,132.00 373,088.50 541,536.3 636,901.3 744,978.0 1,042,265.0 1,219,366.0 1,147,628.0 1,441,581.0 1884070.0 2360896.0 Government Consumption Expenditure 11,973.0 13,971.0 17,016.0 19,123.0 25,782.0 31,544.0 34,801.00 53,147.10 62,044.5 77,636.9 98,121.0 116,995.0 174,599.0 203,608.0 225,523.0 247362.0 307769.0 Investment 24,902.0 27,409.0 35,952.0 41,227.0 60,156.0 82,560.0 102,403.00 165,380.00 277,243.7 295,456.4 402,922.0 511,618.0 585,665.0 704,596.0 751,626.0 948866.0 1037685.0 Exports 12,913.6 16,076.9 18,205.4 21,854.2 28,317.0 35,233.0 52,168.00 85,949.80 102,887.0 108,227.1 123,496.0 121,532.2 122,501.0 139,830.0 184,282.0 213437.0 239229.0 Imports 27,366.8 37,776.3 48,092.4 55,088.7 76,564.0 96,285.0 126,319.00 162,486.80 236,384.7 251,300.6 308,691.3 393,189.0 424,750.0 430,233.0 502,113.0 561512.0 571230.0 Resource Balance -14,453.2 -21,699.4 -29,887.0 -33,234.4 -48,247.0 -61,052.0 (74,151.00) (76,537.00) (133,498.0) (143,073.5) (185,195.3) (271,656.0) (302,249.0) (290,403.0) (317,831.0) -348075.0 -332001.0 Gross Private Consumption (% of GDP) 70.9 77.3 78.7 76.4 80.3 80.7 81.54 72.43 72.5 73.5 70.2 69.0 67.9 63.5 75.7 94.8 70.0 Gross Government Cosumption (% of GDP) 14.0 13.3 13.1 11.2 10.5 9.5 9.18 10.32 8.3 9.0 9.2 9.0 9.7 12.3 10.2 12.4 9.1 Gross Domestic Fixed Investment (% of GDP) 29.0 26.0 27.6 24.2 24.5 24.9 27.01 32.11 37.1 34.1 38.0 39.4 37.3 38.4 34.1 47.7 30.8 Resource Balance (% of GDP) -16.8 -20.6 -22.9 -19.5 -19.6 -18.4 (19.56) (14.86) (17.9) (16.5) (17.5) (20.9) (19.3) (15.9) (14.4) (17.5) (9.8)
National Bank of Ethiopia Quarterly Bulletin | iii Continued…. Indicators 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) 3.2: Monetary Indictors Narrow Money Supply (M1) ( In Mn. Birr ) 19,065.9 21,289.8 23,811.9 29,773.4 36,875.5 42,112.7 52,434.6 76,171.00 94,849.88 114,745.69 134,063.78 154,706.34 178,609.66 216,794.60 281,154.70 308,937.1 360,585.5 Broad Money Supply (M2) ( In Mn. Birr ) 34,655.9 40,212.1 46,377.4 56,860.3 69,918.2 82,509.8 104,432.4 145,376.97 189,398.78 235,313.59 297,746.59 371,328.91 445,266.25 573,408.60 740,572.50 886,752.5 1,037,646.3 Net Foreign Assets ( In Mn. Birr ) 11,766.9 13,868.0 12,109.6 13,927.3 12,140.6 17,976.8 27,189.8 55,534.68 39,787.69 45,648.53 45,972.30 37,570.95 21,524.19 38,034.79 39,376.20 14,505.2 (22,101.0) Reserve Requirement ( CBs ) 1549.35 1,828.4 2,120.9 2,592.5 9,112.9 11,183.3 14,368.0 20,495.20 18,080.56 11,708.82 14,479.39 18,250.35 21,745.43 28,280.80 36,385.80 44,861.8 51,952.6 Interest Rate ( In % ) Minimum Deposit Rate 3 4.0 4.0 5.00 7.00 7.0 7.0 Lending Rate 8.0-10.5 7-14 8-15 8-16.5 12.25 11.88 12.75 12.75 13.50 13.5 14.3 Total Net Domestic Credit (in mn. Birr) 31138.781 40305.8 49295.9 61585.0 80772.6 89,203.0 104,413.5 135,553.87 189,080.81 233,404.32 300,026.58 393,421.73 490,230.35 631,092.70 784,621.70 963,699.9 1,190,705.1 Government 19199.154 21663.8 25266.4 30290.2 34169.2 32,786.5 33,013.1 28,651.65 21,557.41 21,965.52 26,929.74 30,735.25 47,548.36 85,441.85 102,002.80 109,799.2 150,861.6 Other Sectors 11939.627 18642.0 24029.6 31294.8 46603.4 56,416.5 71,400.4 106,902.22 167,523.40 211,438.80 273,096.84 362,686.48 442,681.99 545,650.85 682,618.90 853,900.7 1,039,843.5 3.3: Average annual inflation rate (CPI growth rate)3 Country Level -General inflation 7.3 6.1 10.6 15.8 25.3 36.4 2.8 18.1 34.1 13.5 8.1 7.7 9.7 7.4 14.6 12.6 19.9 -Food inflation 11.5 7.4 13.0 17.5 34.9 44.2 -5.4 15.7 42.9 12.6 5.9 7.4 11.2 7.2 13.4 13.1 23.3 -Non-food inflation (core inflation) 2.2 4.4 7.1 13.5 12.5 23.5 18.2 21.8 22.7 14.6 10.6 8 8.1 7.5 15.8 11.9 15.8 Addis Ababa -General inflation 5.6 7.2 8.4 19.2 20.8 29.4 10.1 19.4 24.8 12.6 8.5 7.6 10.3 2.3 16.5 14.6 18.8 -Food inflation 8.6 5.7 13.0 25.4 32.1 41.5 4.1 14.8 30.6 13.1 4.6 12.2 16.6 1.2 8.7 15.0 25.9 -Non-Food inflation (core inflation) 3.0 7.6 4.6 14.0 12.7 19.2 16.0 23.5 21.1 11.9 11.4 4.4 5.8 3.2 22.6 14.0 13.9 3.4: External Trade(In Mn.USD) Export of goods & services 1520.6 1895.8 2149.5 2498.1 3127.9 3399.5 4,050.33 5,343.12 5,993.41 5,978.47 6,451.62 6,046.51 6,077.3 6,257.2 7,095.9 7,694.9 7,715.7 Import of goods & services 3,259.8 4,439.6 5,602.7 6,254.2 8,326.9 9,292.3 9,858.40 10,160.72 13,805.17 13,864.19 16,197.24 19,842.8 20,552.1 19,714.0 19,707.4 20,691.0 18,822.8 Net trade in goods & services -1,739.3 -2,543.8 -3,453.2 -3,756.1 -5,199.0 -5,892.8 -5,808.4 -4,817.6 -7,811.8 -7,885.7 -9,745.6 -13,796.3 -14,474.7 -13,456.9 -12,611.4 -12,996.1 -11,107.1 Current account balance including official transfers -401.5 -771.3 -1,470.9 -991.3 -1,492.4 -1,634.7 -1,193.2 -201.9 -2,778.0 -2,780.3 -4,168.1 -7,406.8 -6,655.1 -6,543.2 -5,285.0 -4,934.2 -4,396.4 Capital account balance 386.7 491.9 614.3 760.4 1,031.5 1648 2,421.02 2,995.93 2,283.28 3,291.23 4,134.57 7,816.92 6,554.1 6,885.3 6,184.6 4,807.5 4,147.3 Overall balance of payments 389.5463487 66.40934667 37 29.98 -251.6939401 18.7 316.68 1,384.20 (972.79) -6.5 -96.9 -521.4 -830.9 658.6 -201.6 -941.6 -1227.3 3.5: Government Finance (In Mn .Birr)4 Total Revenue (including grants) 17,918.0 20,147.0 23,225.0 29,381.0 39,705.0 40,421.9 66,237.44 85,611.00 115,658.50 137,192.00 158,076.52 199,639.11 243,671.56 269,105.94 287,562.14 344,936.50 394,965.83 Total Revenue (excluding grants) 13,917.0 15,582.0 19,493.0 21,797.0 29,794.0 31,924.0 53,861.34 69,120.00 102,863.65 124,077.00 146,172.77 186,618.69 230,657.28 256,629.04 269,648.19 311,317.43 354,312.80 o/w Tax-Revenue 10,906.0 12398.0 14122.0 17354.0 23801.0 23216.2 43,315.36 58,981.00 85,739.86 107,010.30 133,118.26 165,312.47 189,717.18 210,135.85 235,229.48 268,457.41 311,476.46 Tax-Revenue as % of GDP 12.7 11.8 10.8 10.2 9.7 7.0 11.42 11.45 11.47 12.50 12.71 15.09 14.71 14.00 12.26 11.55 10.50 Total Expenditures 20,520.0 24803.0 29325.0 35607.0 46915.0 43875.2 71,334.79 93,831.00 124,416.72 153,929.00 185,471.78 230,521.18 272,930.09 329,286.84 354,205.32 413,105.72 480,143.19 Current Expenditures 11,977.0 13,235.0 15,234.0 17,165.0 22,794.0 26315.5 32,012.38 40,535.00 51,445.45 62,745.80 78,086.90 113,375.50 131,902.78 176,703.00 210,470.21 238,156.59 275,967.04 Capital Expenditures 8,271.0 11,343.0 14,042.0 18,398.0 24,121.0 17,559.7 39,322.41 53,297.00 72,971.26 91,182.90 107,384.88 117,145.68 141,027.31 152,583.83 143,735.10 174,949.13 204,176.15 Equity Contribution ( Sinking Fund ) Special Programs 272 224.0 50.0 44.0 0.0 - - - Total Expenditures as % of GDP 23.9 23.5 22.5 20.9 19.1 13.2 18.8 18.2 16.6 18.1 17.7 18.64 17.41 17.97 16.10 15.32 14.23 Current Surplus/Deficit 1,940.0 6,652.7 4,259.0 4,632.0 7,000.0 5,608.5 34,225.1 45,076.5 64,213.0 74,447.0 79,989.6 86,263.61 111,768.78 92,402.94 77,091.92 106,779.91 118,998.78 Overall Budget Deficit ( including grants ) -2,602.0 -4,655.0 -6,100.0 -6226.0 -7210.0 -3453.3 -5,097.4 (8,220.2) (8,758.2) (16,736.0) (27,395.3) (30,882.07) (29,258.53) (60,180.90) (66,643.18) (68,169.22) (85,177.36) Deficit as % of GDP -3.0 -4.4 -4.7 -3.7 -2.9 -1.0 -1.3 -1.6 -1.2 -2.0 -2.6 (2.50) (1.87) (3.28) (3.03) (2.53) (2.52) Overall Budget Deficit ( excluding grants ) -6,603.0 -9,220.0 -9,832.0 -13,810.0 -17,121.0 -11951.1 -17473.5 (24,711.5) (21,553.1) (29,851.0) (39,299.0) (43,902.49) (42,272.81) (72,657.79) (84,557.13) (101,788.29) (125,830.40) Deficit as % of GDP -7.7 -8.7 -7.5 -8.1 -7.0 -3.6 -4.6 -4.8 -2.9 -3.5 -3.8 (3.55) (2.70) (3.96) (3.84) (3.78) (3.73) 3.6: Exchange Rate (Birr/ USD) Inter-Bank Forex Market Rate5
iv | Third Quarter 2020/21 National Bank of Ethiopia Quarterly Bulletin Continued…. Indicators 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) 3.7: Treasury Bill Market ( In Mn .Birr) T-Bills Demanded ( Total ) 61,143.2 56,896.2 60,603.5 78,922.0 59,888.5 46,767.2 51,258.02 55,760.03 77,194.80 109,184.60 113,527.98 136,536.80 161,575.24 225,321.24 323,991.24 422,633.54 242,155.09 T-Bills Sold 51,645.0 41,065.0 47,793.5 63,315.0 47,716.5 27,839.8 41,736.42 52,316.03 74,694.80 109,184.60 95,314.98 110,593.30 161,475.24 225,321.24 323,991.24 422,633.54 242,155.09 Average Weighted Yield (in %) 0.5 0.095 0.038 0.530 0.677 0.743 0.79 1.13 1.87 1.89 1.60 1.43 1.44 1.42 1.42 1.74 4.81 T-Bills Outstanding by holder 12485 6595 11638.5 11546 8239.5 7783.1 11,566.20 10,706.62 20,011.86 26,044.90 32,286.86 41,704.80 57,252.56 73,271.56 111,213.56 138,054.36 23,724.00 Banks 11418 6295 10612.3 9135 2739 1672 4,400.00 900.00 2,383.50 3,436.00 - - - - - 650.00 5,604.00 Non-Banks 1067 300 1026.2 2411 5500.5 6111.1 7,166.20 9,896.62 17,628.40 22,608.90 32,286.86 41,704.80 57,252.56 73,271.56 111,213.56 137,404.36 18,120.00 3.8: Inter Bank Money Market Rate5 7.5 _ _ 7.5 8.5 _ - - 3.9: Financial Institutions Number of Commercial Banks 9 9 10 11 11 12.00 14.00 17.00 ( o/w Private banks ) 7 7 8 9 9 10.00 12.00 14.00 16.00 Number of Bank Branches 358 389 421 487 562 636.00 681.00 970.00 1,289.00 1,724.00 2,208.00 2,693.00 3,301.00 4,257.00 4,757.00 5,564.00 6,511.00 Population : Bank Branch 185754.2:1 175778.4:1 166,270.8:1 148,665.3:1 133,274:1 120,754.7:1 115,712.2:1 83,195.9:1 64,158.3:1 49674.8:1 41,088 33,448.00 27,932.00 22,164.00 20,286.50 17,732.20 15,702.00 Number of Insurance Companies 9 10 12.00 12.00 14.00 15.00 16.00 17.00 18.00 ( o/w Private Insurance Companies ) 8 9 11.00 11.00 13.00 14.00 15.00 16.00 17.00 Number of Insurance Branches 121 133 139 146 172 194.00 207.00 221.00 243.00 273.00 332.00 377 426 492.00 532.00 568.00 605.00 Population : Insurance Branch 549587:1 513534:1 503597:1 495890:1 435465:1 395876:1 383844:1 366063:1 340329:1 314428.9:1 264918.8:1 238,928.00 216,443.00 191,772.00 181,396.00 173,848.00 168,983.00 Number of Development Banks 1.00 1.00 Number of Development Bank Branches 32.00 32.00 32 110 110.00 107.00 107.00 93.00 Number of Micro-financial Institutions 22 26 27 28 28 30.00 30.00 31.00 35.00 38.00 38.00 41.00 Source : Ministries of Agriculture, Revenue, Health, and Education; National Bank of Ethiopia; Centeral Statistical Authority, … etc Note:- *population is estimated using component method after 2006/2007
National Bank of Ethiopia Quarterly Bulletin Third Quarter 2020/21 | 1 I. OVERVIEW 1.1 International Economic Developments The outlook for the global economy continues to be shaped by how the pandemic evolves and the associated containment measures. According to the European Central Bank’s monthly bulletin of 04/2021, the global economic growth momentum has continued to expand at a solid pace at the start of third quarter of 2020/21, after reaching pre-pandemic levels at the end of second quarter of 2020/21. Moreover, the global composite output Purchasing Managers’ Index (PMI) excluding the euro area remained above its long-term average levels. Annual consumer price inflation in the countries of the Organisation for Economic Co-operation and Development (OECD) increased to 1.5 percent in January, while inflation excluding energy and food rose to 1.7 percent. Transitory positive base effects are expected in the short term, owing to the initial reaction of prices to the pandemic shock in spring 2020, in particular global commodity prices. Looking ahead, global wage and price pressures are expected to remain relatively confined given that most economies still have ample spare capacity. In the US, the acceleration of vaccination efforts, fiscal and monetary policy support and a progressive reopening of the economy have all supported activity. As a result, a continued strong recovery is expected in the third quarter of 2020/21, following strong quarter-onquarter annualised growth of 4.3 percent in the second quarter of 2020/21. In the United Kingdom, despite hard lockdown measures, the economy shows signs of a modest recovery. Monthly GDP increased in February, suggesting that households and businesses have been adapting better to COVID-19 related restrictions than in earlier lockdowns. In Japan, economic activity remains strong amid rising supply constraints. After bottoming out in early third quarter of 2020/21, economic activity appears to be gradually strengthening, benefiting also from a relatively resilient manufacturing sector. In China, there is a solid recovery of the economy in the aftermath of the COVID-19 pandemic. The extraordinary rise in GDP in year-on-year terms is largely due to base effects and an implied annualised growth rate of over 5 percent between the third quarter of 2019/20 and the third quarter of 2020/21, close to the pre-pandemic trend.
2 | Third Quarter 2020/21 National Bank of Ethiopia Quarterly Bulletin I.2. Macroeconomic Developments in Ethiopia I.2.1. Inflation The headline inflation increased to 5.5 percent in the third quarter of 2020/21 compared to 4.3 percent inflation last year same quarter. The rise in quarterly headline inflation was driven by a 3.4 percentage point increase in food & non-alcoholic beverages and 5.7 percentage point in non-food inflation. In a like manner, the annual headline inflation increased by 1.2 percentage points due to a 0.2 and 1.1 percentage point increase in food & non- alcoholic beverages and non-food inflation, respectively. As a result, food & nonalcoholic beverages and non-food inflations contributed 2.3 and 3.3 percent, respectively, to the headline inflation registered during the review quarter. I.2.2. Monetary Developments At the end of third quarter of 2020/21, broad money supply (M2 ) stood at Birr 1.3 trillion, showing a 27.7 percent annual growth attributed to 92.5 percent surge in domestic credit which offset 5.9 percent contraction in external asset (net). The increase in domestic credit was ascribed solely to 25.4 percent rise in credit to central government and 17.3 percent in credit to non-central government. Reserve money amounted to Birr 266.5 billion in the third quarter of 2020/21, exhibiting 19.6 percent year-on-year and 3.0 percent quarterly expansion. Similarly, excess reserve of commercial banks showed 21.1 percent annual growth while it contracted 22.1 percent on quarterly basis. I.2.3. Interest rate In the third quarter of 2020/221, average savings deposit rate and lending rate stood at 8.0 percent and 14.25 percent, respectively. Weighted average time deposit rate witnessed minor (0.21 percent) annual decrease. In contrast, T-bill yield has witnessed a significant improvement since the introduction of market based T-bills auction in December 2019. Thus, weighted average yield on T-bills increased from 7.1 percent in March 2020 to 8.2 percent in March 2021. Yet, taking into consideration, a 20.6 percent headline inflation, real interest rates on deposit, lending and the T-bills yield remained negative. 1.2.4. Financial Sector Developments a) Banks The banking sector in Ethiopia reached 19, of which 17 were private and 2 banks state owned. A total of 199 new bank branches were opened raising the number of bank branches to 7,096. As a result, population to bank branch ratio stood at 14,514.91 . Of the total bank branches, the share of state owned banks was 28 percent while that of 1Total population is 102,998,000 as CSA Estimation for 2021
National Bank of Ethiopia Quarterly Bulletin Third Quarter 2020/21 | 3 private banks constituted 72 percent. Meanwhile, the total capital of the banking system amounted to Birr 125.1 billion, of which state owned banks accounted for 46.4 percent and private banks 53.6 percent. The share of Commercial Bank of Ethiopia (CBE), the biggest state owned bank, in total capital of the banking system was 41.7 percent. The banking sector disbursed about Birr 68.2 billion in fresh loans (including CBE bonds), signifying a 31.2 percent annual decrease because of lower new bonds purchase during the review quarter. Of the total new loans disbursed, the share of state owned banks was 32.1 percent and that of private banks stood at 67.9 percent. Of the fresh loans, international trade was the largest beneficiary accounting for 21.9 percent followed by domestic trade (15 percent), agriculture (13.2 percent), industry (11.6 percent), housing & construction (9.4 percent), transport and communication (6.1percent) and mines, power & water resource (4.4 percent). In the same period, the banking system collected loans (including corporate bonds) close to Birr 43.8 billion, depicting an 8.2 percent fall compared with last year. Of the total loan collection, 70.4 percent was by private banks and 29.6 percent by state owned banks. Meanwhile, total outstanding credit of the banking system (including corporate bond) rose by about 21.4 percent to reach Birr 1.2 trillion. About 99.7 percent of the private banks and 20 percent of state banks’ loans went to finance the private sector. b) Insurance Sector The number of insurance companies stood at 18, of which 17 were private insurers while one insurer state owned and their branch network increased to 629 from 595 a year ago. Of the total branches, about 54.4 percent were placed in Addis Ababa. In the meantime, total capital of these insurance companies reached Birr 10.6 billion, of which about 72.3 percent was that of private insurance companies. c) Microfinance Institutions Currently, there are 39 micro-finance institutions (MFIs) operating in the country. They have mobilized close to Birr 51 billion in saving deposit, depicting a 17.8 percent growth over last year same period. Their outstanding credit rose by 5.8 percent to Birr 64.3 Billion, their total asset expanded 12.2 percent and reached Birr 100.5 billion and their capital increased to Birr 20.9 billion showing 12.9 percent annual expansion.
