2014-12-10 | NTB ISSUE PROGRAMMEAdded · Updated
The Nigerian Treasury Bills Issue Programme table outlines the maturing and issue amounts for various dates, with totals of 230,927,425, 291,541,999, and 700,581,415 in the last row.
NIGERIAN TREASURY BILLS ISSUE PROGRAMME
| Date | Amount | Amount | Amount | New | New | New | |
|---|---|---|---|---|---|---|---|
| Maturing(91) | Maturing(182) | Maturing(1-year) | issue (91) | Issue(182) | Issue(1year) | ||
| 12/18/14 | 33,266,324 | 50,029,270 | 107,624,105 | 33,876,449 | 51,300,337 | 110,397,572 | |
| 12/25/14 | 21,538,344 | 31,838,514 | - | 21,538,344 | 31,838,514 | - | |
| 1/1/15 | . | - | e | c | · | - | . |
| 1/8/15 | 20,159,210 | 50,403,148 | 85,845,406 | 20,159,210 | 50,403,148 | 85,845,406 | |
| 1/15/15 | . | - | . | e | |||
| 1/22/15 | 59,888,896 | 48,000,000 | 120,000,000 | 59,888,896 | 48,000,000 | 120,000,000 | |
| 1/29/15 | . | . | - | - | |||
| 2/5/15 | 45,177,868 | 30,000,000 | 117,219,063 | 45,177,868 | 30,000,000 | 117,219,063 | |
| 2/12/15 | " | . | e | . | . | ||
| 2/19/15 | 32,436,508 | 30,000,000 | 80,000,000 | 32,436,508 | 30,000,000 | 80,000,000 | |
| 2/26/15 | - | . | . | . | . | ||
| 3/5/15 | 17,850,150 | 50,000,000 | 187,119,374 | 17,850,150 | 50,000,000 | 187,119,374 | |
| TOTAL: | 230,317,300 | 290,270,932 | 697,807,948 | 230,927,425 | 291,541,999 | 700,581,415 |
More like this from CBN
CBN published 1 document in the last 30 days. We email you each new one the day it's published.