2026-03-13 | DOF 5782202Added · Updated
The Strategic Audit Central Administration notifies taxpayers listed in Annex 1 that they are presumed to have issued fiscal receipts for non-existent operations due to a lack of assets, personnel, infrastructure, or material capacity. These taxpayers have 15 business days from the effective date of the last notification to submit evidence to the issuing authority to rebut the presumption. If the presumption is not rebutted, their names will be published in the Federal Official Gazette and on the SAT website as taxpayers definitively engaged in issuing receipts for non-existent operations.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the default width. If this is the case, click here to view it correctly.
DOF: 13/03/2026
OFFICIAL NOTICE 500-05-2026-3931 communicating the global list of taxpayers presumed to fall under the scenario provided for in the first paragraph of Article 69-B of the Federal Tax Code
At the margin, a seal with the National Coat of Arms, which reads: United Mexican States.- Treasury.- Ministry of Finance and Public Credit.- Tax Administration Service.- General Administration of Federal Fiscal Audit.- Central Administration of Strategic Audit.
OFFICIAL NOTICE: 500-05-2026-3931
Subject:
Global list of taxpayers presumed to fall under the scenario provided for in Article 69-B, first paragraph of the Federal Tax Code, is communicated.
The Central Administration of Strategic Audit, attached to the General Administration of Federal Fiscal Audit of the Tax Administration Service, based on what is established in Articles 16, first paragraph, of the Political Constitution of the United Mexican States; 1, 7, fractions VII, XII and XVIII and 8, fraction III of the Law of the Tax Administration Service, published in the Official Gazette of the Federation on December 15, 1995, amended by Decree published in the same Official Gazette on June 12, 2003; 1, 2, first paragraph, section B, fraction III, subsection e), and second, 5, first paragraph, 13, fraction VI, 23, section E, fraction I, in relation to Article 22, first paragraphs, fraction VIII, and last, numeral 5, of the Internal Regulations of the Tax Administration Service published in the Official Gazette of the Federation on August 24, 2015, in effect from November 22, 2015, in accordance with what is established in the first paragraph of the First Transitory Article of said Regulations and amended by Decree by which various provisions of the Internal Regulations of the Ministry of Finance and Public Credit and of the Internal Regulations of the Tax Administration Service are amended and added, and by which the Internal Regulations of the National Agency of Customs of Mexico are issued, published in the same official organ on December 21, 2021, in effect from January 01, 2022, in accordance with what is established in the First Transitory Article of said Decree; Article Third, fraction I, subsection a), of the Agreement by which various attributions are delegated to the Public Servants of the Tax Administration Service, published in the Official Gazette of the Federation on June 23, 2016, in effect from July 23, 2016, in accordance with what is established in the First Transitory Article of said Agreement; as well as in Articles 33, last paragraph, 63, and 69-B, first and second paragraphs of the Federal Tax Code, notifies the following:
As a result of the exercise of the attributions and powers indicated in Article 69-B, first and second paragraphs of the Federal Tax Code, the tax authorities cited in Annex 1, which is an integral part of this official notice, detected that the taxpayers indicated in the aforementioned Annex 1 issued fiscal receipts without having the assets, personnel, infrastructure or material capacity to provide the services or produce, commercialize or deliver the goods covered by such receipts.
As a consequence of the foregoing, the aforementioned authorities placed the taxpayers in the presumption scenario provided for in the first paragraph of Article 69-B of the Federal Tax Code, for which reason they notified each of them the individual presumption notice, in which the particular facts for which the aforementioned presumption was considered appropriate were detailed.
For the above reason, and in support of the authorities that issued the aforementioned presumption notices, based on the second paragraph of Article 69-B of the Federal Tax Code, it is informed to the taxpayers mentioned in the aforementioned Annex 1 of this official notice that they are in the scenario provided for in the first paragraph of Article 69-B of the Federal Tax Code, this is made known to them with the object that they can manifest before the tax authority that notified them the individual notice what is convenient for their rights and provide, before said authorities, the documentation and information they consider pertinent to disprove the facts that led the authority to notify them.
Therefore, it is indicated that in accordance with what is established by Article 69-B, second paragraph, of the Federal Tax Code, each of the taxpayers mentioned in the aforementioned Annex 1 of this official notice will have a period of 15 business days, counted from the date the last of the notifications takes effect, according to the precedence established in Article 69, first paragraph of the Regulations of the Federal Tax Code, in correlation with Article 135 of the Federal Tax Code, in order to present directly before the offices of the authorities issuing the individual notice indicated in Annex 1 of this official notice, a free written statement in original and two copies, signed by the taxpayer or their legal representative in terms of Article 19 of said Code, through which they manifest what is convenient for their rights, attaching to said written statement the documentation and information they consider pertinent to disprove the facts detailed in the aforementioned individual notice.
The documentation and information presented through the aforementioned written statement must comply with the requirements established in Articles 18, 18-A and 19 of the Federal Tax Code.
Likewise, they are warned that if the granted period expires without providing the respective evidence, documentation and information; or, in case of providing them, once admitted and valued, the facts indicated in the individual notice mentioned in the third paragraph of this official notice are not disproven, proceedings will be carried out in terms provided for in the fourth paragraph of Article 69-B of the Federal Tax Code, in which case the resolution will be notified and the name, denomination or trade name will be published in the list of taxpayers who have not disproven the facts imputed to them and, therefore, are definitively in the situation referred to in the first paragraph of Article 69-B, list which for such effect will be disseminated on the internet page of the Tax Administration Service, and published in the Official Gazette of the Federation; the foregoing, since it is in the public interest to stop the billing of non-existent operations and that society knows who are those taxpayers who carry out this type of operations.
Respectfully.
Mexico City, January 23, 2026.- Central Administrator of Strategic Audit, L.C. Rubén Martín López Rodríguez .- Rubric.
Subject: Annex 1
of official notice number 500-05-2026-3931 dated January 23, 2026, issued by L.C. Rubén Martín López Rodríguez, Central Administrator of Strategic Audit, of the General Administration of Federal Fiscal Audit, in which, in compliance with what is established in Article 69-B, second paragraph of the Federal Tax Code, the taxpayers mentioned in this annex are notified, who fall under the presumption scenario provided for in the first paragraph of said Article 69-B of the Federal Tax Code.
Below, in the following table, the taxpayers referred to in official notice number 500-05-2026-3931 dated January 23, 2026 are listed, indicating the date on which the individual presumption notice was notified.
| R.F.C. | Name, denomination or trade name of the Taxpayer | Number and date of individual presumption notice | Issuing authority of the individual presumption notice | Notification method to the taxpayer | |||||
|---|---|---|---|---|---|---|---|---|---|
| Estrados of the authority | Personal Notification | Tax Box Notification | |||||||
| Date of posting on the Estrados of the Fiscal Authority | Date on which notification took effect | Date of notification | Date on which notification took effect | Date of notification | Date on which notification took effect | ||||
| 1 | AAMB781201GYA | ALVAREZ MARTINEZ BRENDA AZUCENA | 500-55-00-03-00-2025-2794 dated November 25, 2025 | Administration Disaggregated of Fiscal Audit of Sonora "2" | 26 of November 2025 | 12 of December 2025 | |||
| 2 | ASI1904047U5 | ASIMILAT, S.A. DE C.V. | 500-04-2025-40241 dated December 12, 2025 | Central Administration of Verification and Evaluation of Federal Entities in Matters of Fiscal Coordination | 05 of January 2026 | 06 of January 2026 | |||
| 3 | BASN760910MG9 | BARCENAS SANCHEZ NADIA | 500-46-00-04-02-2025-22401 dated December 11, 2025 | Administration Disaggregated of Fiscal Audit of Puebla "2" | 17 of December 2025 | 05 of January 2026 | |||
| 4 | BAZ211001LI2 | BAZARUTO, S.C. | 500-27-00-08-02-2025-14937 dated December 04, 2025 | Administration Disaggregated of Fiscal Audit of Guerrero "1" | 10 of December 2025 | 11 of December 2025 | |||
| 5 | BPU140609ET6 | BDQ PURE, S.A. DE C.V. | 500-05-2026-3774 dated January 13, 2026 | Central Administration of Strategic Audit | 20 of January 2026 | 21 of January 2026 | |||
| 6 | BTE130826UM7 | GAMECE TECNOLOGIA E INNOVACION MECANICA, S.A. DE C.V. | 500-05-2026-3775 dated January 13, 2026 | Central Administration of Strategic Audit | 14 of January 2026 | 15 of January 2026 | |||
| 7 | CACX921104F80 | CASTILLO CASAS ANDRES | 500-42-00-03-00-2025-06083 dated December 01, 2025 | Administration Disaggregated of Fiscal Audit of Nuevo León "2" | 05 of December 2025 | 08 of December 2025 | |||
| 8 | CARR740205G14 | CALDERON ROJAS JOSE ROBERTO | 500-46-00-04-02-2025-22400 dated December 11, 2025 | Administration Disaggregated of Fiscal Audit of Puebla "2" | 17 of December 2025 | 05 of January 2026 | |||
| 9 | CCA181019MF4 | COMERCIALIZADORA CAPITALKET, S.A. DE C.V. | 500-18-00-06-01-2025-4163 dated December 04, 2025 | Administration Disaggregated of Fiscal Audit of Colima "1" | 10 of December 2025 | 11 of December 2025 | |||
| 10 | CCS191204SF7 | CORPORATIVO CONTABLE SORRENTO, S.A. DE C.V. | 500-36-05-03-03-2025-14819 dated December 05, 2025 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 11 of December 2025 | 12 of December 2025 | |||
| 11 | CMI201026PM4 | CONSTRUCCION Y MONTAJES INDUSTRIALES AVISUR, S.A. DE C.V. | 500-05-2026-3776 dated January 14, 2026 | Central Administration of Strategic Audit | 20 of January 2026 | 21 of January 2026 | |||
| 12 | COD240816CH5 | COMERCIALIZADORA ODANYL, S.A. DE C.V. | 500-17-00-02-00-2026-0528 dated January 07, 2026 | Administration Disaggregated of Fiscal Audit of Coahuila de Zaragoza "3" | 13 of January 2026 | 14 of January 2026 | |||
| 13 | CSA110315QYA | CELL SMART ADVERTISING, S. DE R.L. DE C.V. | 500-05-2026-3782 dated January 14, 2026 | Central Administration of Strategic Audit | 20 of January 2026 | 21 of January 2026 | |||
| 14 | CSE210406NZA | COMMERCIAL SERVICES ETIPOLA, S.A. DE C.V. | 500-04-2025-40256 dated December 17, 2025 | Central Administration of Verification and Evaluation of Federal Entities in Matters of Fiscal Coordination | 08 of January 2026 | 09 of January 2026 | |||
| 15 | CVI210204GH5 | COMERCIALIZADORA VINIP, S.A. DE C.V. | 500-05-2026-3780 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 16 | DCE0707262D5 | DIGITAL COLOR EXPRESS S.A. DE C.V. | 500-05-2026-3777 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 17 | DIN181030B9A | DUSELDORF INTERNATIONAL, S.A. DE C.V. | 500-64-00-05-01-2025-038261 dated December 10, 2025 | Administration Disaggregated of Fiscal Audit of Veracruz "1" | 16 of December 2025 | 17 of December 2025 | |||
| 18 | EME220920HI5 | ECORECYCLE METALS, S.A. DE C.V. | 500-05-2026-3783 dated January 14, 2026 | Central Administration of Strategic Audit | 20 of January 2026 | 21 of January 2026 | |||
| 19 | GCM141015TS8 | GRUPO COMERCIAL DE MEXICO OLAN, S.A. DE C.V. | 500-36-05-03-03-2025-13604 dated November 04, 2025 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 10 of November 2025 | 11 of November 2025 | |||
| 20 | GGR191122GGA | GRUPO GRAMBO, S.A. DE C.V. | 500-36-04-04-02-2025-14739 dated December 10, 2025 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 16 of December 2025 | 17 of December 2025 | |||
| 21 | GRC210120NK2 | GOLI RELATION COMMERCE, S.A. DE C.V. | 500-05-2026-3781 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 22 | GRO160118PC8 | GRUPO ROGIL, S.A. DE C.V. | 500-47-00-02-04-2025-8624 dated December 17, 2025 | Administration Disaggregated of Fiscal Audit of Querétaro "1" | 08 of January 2026 | 09 of January 2026 | |||
| 23 | HAP2209078JA | HIERRO Y ACERO PLATINO, S.A. DE C.V. | 500-05-2026-3779 dated January 14, 2026 | Central Administration of Strategic Audit | 20 of January 2026 | 21 of January 2026 | |||
| 24 | HIGM850612AA1 | HIGUERA GRACIA MELCHOR ANTONIO | 500-55-00-03-00-2026-352 dated January 08, 2026 | Administration Disaggregated of Fiscal Audit of Sonora "2" | 14 of January 2026 | 15 of January 2026 | |||
| 25 | HME161128RQ3 | SERVICIOS HOUQIN, S.A. DE C.V. | 500-74-04-02-01-2026-4380 dated January 09, 2026 | Administration Disaggregated of Fiscal Audit of Federal District "4" | 15 of January 2026 | 16 of January 2026 | |||
| 26 | INV131025I38 | INVACTIL, S.A. DE C.V. | 500-36-04-03-02-2026-13 dated January 05, 2026 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 09 of January 2026 | 12 of January 2026 | |||
| 27 | KOM1410241M5 | KOMERCIALIS, S.A. DE C.V. | 500-05-2026-3839 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 28 | LGA200213NM8 | LEGALES GAINS, S.C. | 500-36-05-03-03-2025-13044 dated October 20, 2025 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 24 of October 2025 | 27 of October 2025 | |||
| 29 | MCS220727BV8 | MASSARI CRIPTS SOLUCIONES, S. DE R.L. DE C.V. | 500-74-04-02-01-2025-2899 dated December 05, 2025 | Administration Disaggregated of Fiscal Audit of Federal District "4" | 11 of December 2025 | 12 of December 2025 | |||
| 30 | MSO161126HEA | MULTIRED SOLUCIONES, S.A. DE C.V. | 500-05-2026-3754 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 31 | PSS180829225 | PROYECTOS, SERVICIOS Y SUMINISTROS PSS, S.A. DE C.V. | 500-67-00-04-03-2025-2286 dated December 11, 2025 | Administration Disaggregated of Fiscal Audit of Veracruz "4" | 17 of December 2025 | 05 of January 2026 | |||
| 32 | QUPU970829F27 | QUIRVAN PEREZ ULISES | 500-46-00-04-02-2025-22403 dated December 11, 2025 | Administration Disaggregated of Fiscal Audit of Puebla "2" | 17 of December 2025 | 05 of January 2026 | |||
| 33 | RERR670113BCA | REYES REYES RAFAEL | 500-37-00-06-01-2025-52271 dated November 21, 2025 | Administration Disaggregated of Fiscal Audit of Michoacán "1" | 25 of November 2025 | 11 of December 2025 | |||
| 34 | RICM820204JD2 | RIVERA CAMPUZANO MARIO OSWALDO | 500-67-00-04-01-2025-2306 dated December 11, 2025 | Administration Disaggregated of Fiscal Audit of Veracruz "4" | 15 of December 2025 | 16 of December 2025 | |||
| 35 | RLO210803G25 | RECICLADOS LOCTIC, S.A. DE C.V. | 500-42-00-03-01-2025-06086 dated December 01, 2025 | Administration Disaggregated of Fiscal Audit of Nuevo León "2" | 05 of December 2025 | 08 of December 2025 | |||
| 36 | ROGA970530671 | ROJAS GARCIA ALMA JULISSA | 500-64-00-03-01-2025-001619 dated November 04, 2025 | Administration Disaggregated of Fiscal Audit of Veracruz "1" | 13 of November 2025 | 02 of December 2025 | |||
| 37 | ROGC760426PT9 | ROJAS GALINDO CRESCENCIO | 500-36-07-01-03-2025-14897 dated December 09, 2025 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 15 of December 2025 | 16 of December 2025 | |||
| 38 | ROHJ440914C1A | ROSSAINZ HERNANDEZ JOAQUIN | 500-51-00-04-02-2026-02014 dated January 14, 2026 | Administration Disaggregated of Fiscal Audit of Sinaloa "1" | 20 of January 2026 | 21 of January 2026 | |||
| 39 | SCL220505832 | SHESS CLEAN, S.A. DE C.V. | 500-05-2026-3784 dated January 14, 2026 | Central Administration of Strategic Audit | 20 of January 2026 | 21 of January 2026 | |||
| 40 | SIM161123LR5 | SI-MG, S.A. DE C.V. | 500-05-2026-3753 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 41 | SPG1010058K0 | SERVICIOS PROFESIONALES GS, S.A. DE C.V. | 500-42-00-07-03-2025-6220 dated December 03, 2025 | Administration Disaggregated of Fiscal Audit of Nuevo León "2" | 09 of December 2025 | 10 of December 2025 | |||
| 42 | VARH690628DB8 | VALVERDE ROCHA HECTOR MANUEL | 500-05-2026-3778 dated January 14, 2026 | Central Administration of Strategic Audit | 14 of January 2026 | 15 of January 2026 | |||
| 43 | VEPB730501HYA | VEGA PEREIRA BERTIN | 500-27-00-08-02-2025-14936 dated December 04, 2025 | Administration Disaggregated of Fiscal Audit of Guerrero "1" | 10 of December 2025 | 11 of December 2025 | |||
| 44 | VID1503261W1 | VIDALUD, S.A. DE C.V. | 500-36-07-01-03-2025-14892 dated December 09, 2025 | Administration Disaggregated of Fiscal Audit of Mexico "2" | 15 of December 2025 | 16 of December 2025 | |||
| 45 | YON161129BI4 | YONG-PARIS, S.A. DE C.V. | 500-05-2026-3752 dated January 13, 2026 | Central Administration of Strategic Audit | 19 of January 2026 | 20 of January 2026 | |||
| 46 | ZATL960127JG7 | ZAYAS TEJEDA LILIANA | 500-46-00-04-02-2025-22402 dated December 11, 2025 | Administration Disaggregated of Fiscal Audit of Puebla "2" | 17 of December 2025 | 05 of January 2026 |
Additional data of the taxpayers.
| R.F.C. | Name, denomination or trade name of the Taxpayer | Fiscal Address | Preponderant Activity | Reason for the Procedure |
|---|---|---|---|---|
| 1 | AAMB781201GYA | ALVAREZ MARTINEZ BRENDA AZUCENA | CIUDAD OBREGON, SONORA | OTHER CIVIL ENGINEERING CONSTRUCTIONS OR HEAVY WORK |
| 2 | ASI1904047U5 | ASIMILAT, S.A. DE C.V. | NAUCALPAN DE JUÁREZ, ESTADO DE MÉXICO | CONSULTANCY SERVICES IN MANAGEMENT AND ACCOUNTING AND AUDITING SERVICES |
| 3 | BASN760910MG9 | BARCENAS SANCHEZ NADIA | PUEBLA, PUEBLA | RETAIL TRADE OF SMALL HOUSEHOLD APPLIANCES AND WHITE GOODS, RETAIL TRADE IN GROCERY STORES, GROCERS AND MISCELLANEOUS |
| 4 | BAZ211001LI2 | BAZARUTO, S.C. | TORREÓN, COAHUILA DE ZARAGOZA | LAW FIRMS AND ACCOUNTING AND AUDITING SERVICES |
| 5 | BPU140609ET6 | BDQ PURE, S.A. DE C.V. | TORREÓN, COAHUILA DE ZARAGOZA. | LAW FIRMS |
| 6 | BTE130826UM7 | GAMECE TECNOLOGIA E INNOVACION MECANICA, S.A. DE C.V. | MIGUEL HIDALGO, CIUDAD DE MÉXICO | WHOLESALE TRADE OF MACHINERY AND EQUIPMENT FOR THE MANUFACTURING INDUSTRY |
| 7 | CACX921104F80 | CASTILLO CASAS ANDRES | CIÉNEGA DE FLORES, NUEVO LEÓN | REPAIR AND MAINTENANCE OF MACHINERY AND INDUSTRIAL EQUIPMENT |
| 8 | CARR740205G14 | CALDERON ROJAS JOSE ROBERTO | PUEBLA, PUEBLA | RESEARCH SERVICES AND PROTECTION AND CUSTODY, EXCEPT THROUGH MONITORING; PROTECTION AND CUSTODY SERVICES THROUGH MONITORING OF SECURITY SYSTEMS |
| 9 | CCA181019MF4 | COMERCIALIZADORA CAPITALKET, S.A. DE C.V. | PUEBLA, PUEBLA | WHOLESALE TRADE OF MACHINERY AND EQUIPMENT FOR OTHER SERVICES AND FOR COMMERCIAL ACTIVITIES |
| 10 | CCS191204SF7 | CORPORATIVO CONTABLE SORRENTO, S.A. DE C.V. | MIGUEL HIDALGO, CIUDAD DE MÉXICO | ACCOUNTING AND AUDITING SERVICES |
| 11 | CMI201026PM4 | CONSTRUCCION Y MONTAJES INDUSTRIALES AVISUR, S.A. DE C.V. | OAXACA DE JUÁREZ, OAXACA | WHOLESALE TRADE OF OTHER CONSTRUCTION MATERIALS, EXCEPT WOOD |
| 12 | COD240816CH5 | COMERCIALIZADORA ODANYL, S.A. DE C.V. | SABINAS, COAHUILA DE ZARAGOZA. | OTHER CIVIL ENGINEERING CONSTRUCTIONS OR HEAVY WORK |
| 13 | CSA110315QYA | CELL SMART ADVERTISING, S. DE R.L. DE C.V. | TOLUCA, ESTADO DE MÉXICO | OTHER WHOLESALE TRADE INTERMEDIARIES |
| 14 | CSE210406NZA | COMMERCIAL SERVICES ETIPOLA, S.A. DE C.V. | OAXACA DE JUÁREZ, OAXACA | RETAIL TRADE OF MISCELLANEOUS AND HOSIERY ITEMS, REAL ESTATE MANAGEMENT SERVICES AND RENTAL OF OFFICES AND COMMERCIAL PREMISES |
| 15 | CVI210204GH5 | COMERCIALIZADORA VINIP, S.A. DE C.V. | MIGUEL HIDALGO, CIUDAD DE MÉXICO | OTHER PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES |
| 16 | DCE0707262D5 | DIGITAL COLOR EXPRESS S.A. DE C.V. | MATAMOROS, TAMAULIPAS | CONSULTANCY SERVICES IN MANAGEMENT |
| 17 | DIN181030B9A | DUSELDORF INTERNATIONAL, S.A. DE C.V. | BOCA DEL RÍO, VERACRUZ | CONSULTANCY SERVICES IN MANAGEMENT |
| 18 | EME220920HI5 | ECORECYCLE METALS, S.A. DE C.V. | TORREÓN, COAHUILA DE ZARAGOZA | WHOLESALE TRADE OF METALLIC WASTE |
| 19 | GCM141015TS8 | GRUPO COMERCIAL DE MEXICO OLAN, S.A. DE C.V. | ||
| 20 | GGR191122GGA | GRUPO GRAMBO, S.A. DE C.V. | ||
| 21 | GRC210120NK2 | GOLI RELATION COMMERCE, S.A. DE C.V. | ||
| 22 | GRO160118PC8 | GRUPO ROGIL, S.A. DE C.V. | ||
| 23 | HAP2209078JA | HIERRO Y ACERO PLATINO, S.A. DE C.V. | ||
| 24 | HIGM850612AA1 | HIGUERA GRACIA MELCHOR ANTONIO | ||
| 25 | HME161128RQ3 | SERVICIOS HOUQIN, S.A. DE C.V. | ||
| 26 | INV131025I38 | INVACTIL, S.A. DE C.V. | ||
| 27 | KOM1410241M5 | KOMERCIALIS, S.A. DE C.V. | ||
| 28 | LGA200213NM8 | LEGALES GAINS, S.C. | ||
| 29 | MCS220727BV8 | MASSARI CRIPTS SOLUCIONES, S. DE R.L. DE C.V. | ||
| 30 | MSO161126HEA | MULTIRED SOLUCIONES, S.A. DE C.V. | ||
| 31 | PSS180829225 | PROYECTOS, SERVICIOS Y SUMINISTROS PSS, S.A. DE C.V. | ||
| 32 | QUPU970829F27 | QUIRVAN PEREZ ULISES | ||
| 33 | RERR670113BCA | REYES REYES RAFAEL | ||
| 34 | RICM820204JD2 | RIVERA CAMPUZANO MARIO OSWALDO | ||
| 35 | RLO210803G25 | RECICLADOS LOCTIC, S.A. DE C.V. | ||
| 36 | ROGA970530671 | ROJAS GARCIA ALMA JULISSA | ||
| 37 | ROGC760426PT9 | ROJAS GALINDO CRESCENCIO | ||
| 38 | ROHJ440914C1A | ROSSAINZ HERNANDEZ JOAQUIN | ||
| 39 | SCL220505832 | SHESS CLEAN, S.A. DE C.V. | ||
| 40 | SIM161123LR5 | SI-MG, S.A. DE C.V. | ||
| 41 | SPG1010058K0 | SERVICIOS PROFESIONALES GS, S.A. DE C.V. | ||
| 42 | VARH690628DB8 | VALVERDE ROCHA HECTOR MANUEL | ||
| 43 | VEPB730501HYA | VEGA PEREIRA BERTIN | ||
| 44 | VID1503261W1 | VIDALUD, S.A. DE C.V. | ||
| 45 | YON161129BI4 | YONG-PARIS, S.A. DE C.V. | ||
| 46 | ZATL960127JG7 | ZAYAS TEJEDA LILIANA |
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, SIN CAPACIDAD MATERIAL
19
GCM141015TS8
GRUPO COMERCIAL DE MEXICO
OLAN, S.A. DE C.V.
ECATEPEC DE MORELOS,
ESTADO DE MÉXICO
COMERCIO AL POR MENOR DE
AUTOMÓVILES Y CAMIONETAS USADOS Y
COMERCIO INTEGRADO DE AUTOMÓVILES Y
CAMIONES USADOS, Y A LA COMPRA, VENTA
Y CONSIGNACIÓN DE AUTOMÓVILES Y
CAMIONETAS. RESTAURANTES SIN BAR Y
CON SERVICIO DE MESEROS. COMERCIO AL
POR MENOR DE PARTES Y REFACCIONES
NUEVAS PARA AUTOMÓVILES, CAMIONETAS
Y CAMIONES.
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
20
GGR191122GGA
GRUPO GRAMBO, S.A. DE C.V.
NAUCALPAN DE JUÁREZ,
ESTADO DE MÉXICO
REPARACIÓN Y MANTENIMIENTO DE
MAQUINARIA Y EQUIPO INDUSTRIAL
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
21
GRC210120NK2
GOLI RELATION COMMERCE, S.A.
DE C.V.
BENITO JUÁREZ, CIUDAD DE
MÉXICO.
SERVICIOS DE CONSULTORÍA EN
COMPUTACIÓN
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, SIN CAPACIDAD MATERIAL
22
GRO160118PC8
GRUPO ROGIL, S.A. DE C.V.
CIMATARIO, QUERÉTARO
COMERCIO AL POR MAYOR DE MOBILIARIO,
EQUIPO E INSTRUMENTAL MÉDICO Y DE
LABORATORIO
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
23
HAP2209078JA
HIERRO Y ACERO PLATINO, S.A.
DE C.V.
TORREÓN, COAHUILA DE
ZARAGOZA
COMERCIO AL POR MAYOR DE DESECHOS
METÁLICOS
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, SIN CAPACIDAD MATERIAL
24
HIGM850612AA1
HIGUERA GRACIA MELCHOR
ANTONIO
GUAYMAS, SONORA
COMERCIO AL POR MENOR DE OTROS
VEHÍCULOS DE MOTOR
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
25
HME161128RQ3
SERVICIOS HOUQIN, S.A. DE C.V.
NAUCALPAN DE JUÁREZ,
ESTADO DE MÉXICO
OTROS SERVICIOS DE REPARACIÓN Y
MANTENIMIENTO DE AUTOMÓVILES Y
CAMIONES
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
26
INV131025I38
INVACTIL, S.A. DE C.V.
HUEHUETOCA, ESTADO DE
MÉXICO
OTROS INTERMEDIARIOS DE COMERCIO AL
POR MAYOR
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
27
KOM1410241M5
KOMERCIALIS, S.A. DE C.V.
TULTITLÁN DE MARIANO
ESCOBEDO, ESTADO DE
MÉXICO
COMERCIALIZACIÓN DE PETROLÍFEROS
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, SIN CAPACIDAD MATERIAL
28
LGA200213NM8
LEGALES GAINS, S.C.
MIGUEL HIDALGO, CIUDAD DE
MEXICO
BUFETES JURÍDICOS
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
29
MCS220727BV8
MASSARI CRIPTS SOLUCIONES,
S. DE R.L. DE C.V.
COYOACÁN, CIUDAD DE
MÉXICO
OTROS SERVICIOS RELACIONADOS CON LOS
SERVICIOS INMOBILIARIOS.
AUSENCIA DE ACTIVOS, AUSENCIA DE
PERSONAL, FALTA DE INFRAESTRUCTURA,
SIN CAPACIDAD MATERIAL
30
MSO161126HEA
MULTIRED SOLUCIONES, S.A. DE
C.V.
AZCAPOTZALCO, CIUDAD DE
