2023-11-15 | DOF 5708631Added · Updated
This notification announces the start of an administrative procedure to declare 61 land fractions totaling 2,443,717.207 square meters along Federal Highway MEX-200 in Guerrero as subject to the Federal Public Domain Regime. Owners or possessors of adjoining properties are granted a deadline of ten natural days from publication in the Official Gazette to submit written claims supporting their rights to the General Directorate of Administration of Federal Real Estate Property. Submissions must be presented at Avenida México, number 151, Colonia Del Carmen, Mexico City, between 9:00 and 17:00 hours on business days.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the default width. If this is the case, click here to view it correctly.
Official Gazette: 15/11/2023
NOTIFICATION through which the start of the administrative procedure is made known to issue the Declaration of Subjection to the Regime of Public Domain of the Federation, regarding the land fractions of the Federal property indicated, for
In the margin a seal with the National Coat of Arms, which says: United Mexican States.- TREASURY.- Secretariat of Finance and Public Credit.- Institute of Administration and Appraisal of National Assets.
NOTIFICATION through which the start of the administrative procedure is made known to issue the Declaration of Subjection to the Regime of Public Domain of the Federation, regarding the land fractions of the Federal property indicated, for being in the hypothesis established in article 29 section IV, in relation to article 6 section VI, both of the General Law of National Assets.
TO THE OWNERS AND/OR POSSESSORS OF THE PROPERTIES ADJOINING THE LAND FRACTIONS OF THE FEDERAL PROPERTY INDICATED.
G R E E T I N G S
Based on the provisions of article 27 of the Political Constitution of the United Mexican States; articles 2, section I, 17, 26, 31 sections XXIX and XXX of the Organic Law of the Federal Public Administration; 2, sections VI and VII, 3 section III, 4, 6 section VI, 10, 13, 28, sections I, III and VII, 29, sections I and IV and 32, section III of the General Law of National Assets; 2, 3 section VI and 4 of the Law of the Official Gazette of the Federation and Government Gazettes; 2, 4 and 32 of the Federal Law of Administrative Procedure; 292 of the Federal Code of Civil Procedures; 4 section G, section V, 48 and 49 of the Internal Regulations of the Secretariat of Finance and Public Credit, as well as articles 1, 3 section X, 6 section XXXIII, 7 sections XIV and XXIII and 11 sections I and V of the Regulations of the Institute of Administration and Appraisal of National Assets; FIRST ARTICLE of the delegatory Agreement, issued by the President of the Institute of Administration and Appraisal of National Assets, published in the Official Gazette of the Federation on March 8, 2017, it is
N O T I F I E D
The start of the procedure for the issuance of the Declaration of Subjection to the Regime of Public Domain of the Federation, regarding 61 land fractions of a Federal property of larger surface, with linear length extension of 207.80 kilometers, with the Federal Real Estate Registry 12-19604-6 , located on Federal Highway MEX-200 Las Cruces - Pinotepa Nacional , from km 137+000 to km 198+080, in the Municipalities of Marquelia, Juchitán, Azoyú, Igualapa, Ometepec and Cuajinicuilapa, State of Guerrero, whose technical data are recorded in the plans prepared by the S.C.T. Guerrero Center of the Undersecretariat of Infrastructure of the Secretariat of Infrastructure, Communications and Transportation, numbers: DV-1/61 to DV-61/61, for the use of public services under their charge, with the corresponding locations and surfaces, described in the following table:
SECTION: LAS VIGAS - STATE BORDER.
| NO. | AREA M² | LOCATION | MUNICIPALITY | PLAN |
|---|---|---|---|---|
| 1 | 40,000.00 | From km 137+000 to km 138+000 | Marquelia | DV-01/61 |
| 2 | 39,999.93 | From km 138+000 to km 139+000 | Marquelia | DV-02/61 |
| 3 | 39,999.32 | From km 139+000 to km 140+000 | Marquelia | DV-03/61 |
| 4 | 39,999.94 | From km 140+000 to km 141+000 | Juchitán | DV-04/61 |
| 5 | 40,000.00 | From km 141+000 to km 142+000 | Juchitán | DV-05/61 |
| 6 | 40,000.00 | From km 142+000 to km 143+000 | Juchitán | DV-06/61 |
| 7 | 39,999.91 | From km 143+000 to km 144+000 | Juchitán | DV-07/61 |
| 8 | 39,997.39 | From km 144+000 to km 145+000 | Juchitán | DV-08/61 |
| 9 | 40,000.00 | From km 145+000 to km 146+000 | Juchitán | DV-09/61 |
| 10 | 40,000.00 | From km 146+000 to km 147+000 | Juchitán | DV-10/61 |
| 11 | 40,000.00 | From km 147+000 to km 148+000 | Juchitán | DV-11/61 |
| 12 | 40,000.00 | From km 148+000 to km 149+000 | Juchitán | DV-12/61 |
| 13 | 40,000.00 | From km 149+000 to km 150+000 | Juchitán | DV-13/61 |
| 14 | 40,000.34 | From km 150+000 to km 151+000 | Juchitán | DV-14/61 |
| 15 | 40,000.00 | From km 151+000 to km 152+000 | Juchitán | DV-15/61 |
| 16 | 40,000.00 | From km 152+000 to km 153+000 | Juchitán | DV-16/61 |
| 17 | 40,000.00 | From km 153+000 to km 154+000 | Juchitán | DV-17/61 |
| 18 | 40,000.00 | From km 154+000 to km 155+000 | Juchitán | DV-18/61 |
| 19 | 40,000.00 | From km 155+000 to km 156+000 | Juchitán | DV-19/61 |
| 20 | 40,000.00 | From km 156+000 to km 157+000 | Juchitán | DV-20/61 |
| 21 | 40,000.00 | From km 157+000 to km 158+000 | Juchitán | DV-21/61 |
| 22 | 40,000.00 | From km 158+000 to km 159+000 | Juchitán | DV-22/61 |
| 23 | 40,000.00 | From km 159+000 to km 160+000 | Juchitán | DV-23/61 |
| 24 | 40,000.00 | From km 160+000 to km 161+000 | Azoyú | DV-24/61 |
| 25 | 39,999.99 | From km 161+000 to km 162+000 | Azoyú | DV-25/61 |
| 26 | 39,999.98 | From km 162+000 to km 163+000 | Azoyú | DV-26/61 |
| 27 | 40,000.00 | From km 163+000 to km 164+000 | Azoyú | DV-27/61 |
| 28 | 40,000.00 | From km 164+000 to km 165+000 | Azoyú | DV-28/61 |
| 29 | 39,998.910 | From km 165+000 to km 166+000 | Azoyú | DV-29/61 |
| 30 | 39,981.03 | From km 166+000 to km 167+000 | Azoyú | DV-30/61 |
| 31 | 39,999.90 | From km 167+000 to km 168+000 | Azoyú | DV-31/61 |
| 32 | 39,999.58 | From km 168+000 to km 169+000 | Azoyú | DV-32/61 |
| 33 | 40,000.00 | From km 169+000 to km 170+000 | Azoyú | DV-33/61 |
| 34 | 39,999.72 | From km 170+000 to km 171+000 | Azoyú | DV-34/61 |
| 35 | 39,999.13 | From km 171+000 to km 172+000 | Azoyú | DV-35/61 |
| 36 | 40,000.00 | From km 172+000 to km 173+000 | Azoyú | DV-36/61 |
| 37 | 39,999.61 | From km 173+000 to km 174+000 | Igualapa | DV-37/61 |
| 38 | 39,999.99 | From km 174+000 to km 175+000 | Ometepec | DV-38/61 |
| 39 | 39,999.51 | From km 175+000 to km 176+000 | Ometepec | DV-39/61 |
| 40 | 39,999.98 | From km 176+000 to km 177+000 | Ometepec | DV-40/61 |
| 41 | 39,999.99 | From km 177+000 to km 178+000 | Ometepec | DV-41/61 |
| 42 | 39,995.98 | From km 178+000 to km 179+000 | Ometepec | DV-42/61 |
| 43 | 39,999.99 | From km 179+000 to km 180+000 | Ometepec | DV-43/61 |
| 44 | 39,999.99 | From km 180+000 to km 181+000 | Ometepec | DV-44/61 |
| 45 | 39,999.99 | From km 181+000 to km 182+000 | Ometepec | DV-45/61 |
| 46 | 39,999.99 | From km 182+000 to km 183+000 | Ometepec | DV-46/61 |
| 47 | 39,999.92 | From km 183+000 to km 184+000 | Ometepec | DV-47/61 |
| 48 | 39,999.83 | From km 184+000 to km 185+000 | Cuajinicuilapa | DV-48/61 |
| 49 | 39,999.99 | From km 185+000 to km 186+000 | Cuajinicuilapa | DV-49/61 |
| 50 | 39,999.97 | From km 186+000 to km 187+000 | Cuajinicuilapa | DV-50/61 |
| 51 | 39,999.906 | From km 187+000 to km 188+000 | Cuajinicuilapa | DV-51/61 |
| 52 | 40,000.00 | From km 188+000 to km 189+000 | Cuajinicuilapa | DV-52/61 |
| 53 | 39,999.979 | From km 189+000 to km 190+000 | Cuajinicuilapa | DV-53/61 |
| 54 | 39,999.566 | From km 190+000 to km 191+000 | Cuajinicuilapa | DV-54/61 |
| 55 | 39,999.969 | From km 191+000 to km 192+000 | Cuajinicuilapa | DV-55/61 |
| 56 | 39,999.967 | From km 192+000 to km 193+000 | Cuajinicuilapa | DV-56/61 |
| 57 | 40,000.126 | From km 193+000 to km 194+000 | Cuajinicuilapa | DV-57/61 |
| 58 | 40,000.008 | From km 194+000 to km 195+000 | Cuajinicuilapa | DV-58/61 |
| 59 | 39,999.999 | From km 195+000 to km 196+000 | Cuajinicuilapa | DV-59/61 |
| 60 | 40,000.00 | From km 196+000 to km 197+000 | Cuajinicuilapa | DV-60/61 |
| 61 | 43,747.887 | From km 197+000 to km 198+080 | Cuajinicuilapa | DV-61/61 |
| TOTAL | 2,443,717.207 |
That by virtue of the fact that the land fractions of the property in question, are under the possession, control and administration of the Secretariat of Infrastructure, Communications and Transportation and based on articles 2, 4 and 32 of the Federal Law of Administrative Procedure, as well as 292 of the Federal Code of Civil Procedures, applied in a supplementary manner to the law cited, A PERIOD of TEN NATURAL DAYS is GRANTED TO THE INTERESTED PARTIES, counted from the day following its publication in the Official Gazette of the Federation, so that by themselves or through their legal representatives, they manifest what is convenient to their right, by means of a free written document addressed to the General Directorate of Administration of Federal Real Estate Property, which they must accompany with the documentation that supports their statement, presenting it at the address located at Mexico Avenue, number 151, Del Carmen Neighborhood, Postal Code 04100, Coyoacán Borough, Mexico City, in a schedule from Monday to Friday from 9:00 to 17:00 hours.
In Mexico City on the 06th day of the month of November 2023.- The General Director of Administration of Federal Real Estate Property, Gabriela Guerrero Aguilar .- Signature .
In the document you are viewing there may be text, characters or objects that are not displayed correctly due to conversion to HTML format, so we recommend always taking as reference the digitized image of the Official Gazette or the PDF file of the edition. The content, form and scope of the published documents, are strictly the responsibility of their issuer.
CONSULTATION BY DATE
Su Mo Tu We Th Fr Sa
INDICATORS
Exchange Rate and Rates as of 08/26/2026
DOLLAR 16.9460 UDIS 8.807698 TIIE 28 DAYS 6.7559% TIIE 91 DAYS 6.7931% TIIE 182 DAYS 6.8474% FUNDING TIIE 6.50%
See more
SURVEYS
Did you like the new image of the Official Gazette of the Federation website?
No Yes
Official Gazette of the Federation
Rio Amazonas No. 62, Cuauhtémoc Neighborhood, P.C. 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 14 documents in the last 30 days. We email you each new one the day it's published.