2023-11-14 | DOF 5708453Added · Updated
Owners and possessors of adjoining lands are notified of the initiation of an administrative procedure to declare 45 land fractions totaling 3,682,235.03 square meters subject to the Federal Public Domain Regime. These fractions are located along the Chetumal-Escárcega Highway (Km 179+564.02 to Km 270+983.00) in the Municipality of Othón P. Blanco, Quintana Roo, under Federal Real Estate Registry 23-5189-8. Interested parties are granted a 10-day natural period starting the day after publication in the Official Gazette of the Federation to manifest their rights via written submission to the General Directorate of Administration of Federal Real Estate Assets in Mexico City.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the default width. If this is the case, click here to visualize it correctly.
DOF: 14/11/2023
NOTIFICATION whereby the initiation of the administrative procedure to issue the Declaration of Subjection to the Federal Public Domain Regime is made known, regarding the land fractions of the Federal property that is indicated, for
In the margin a seal with the National Shield, stating: United Mexican States.- FINANCE.- Secretariat of Finance and Public Credit.- Institute of Administration and Appraisal of National Assets.
NOTIFICATION whereby the initiation of the administrative procedure to issue the Declaration of Subjection to the Federal Public Domain Regime is made known, regarding the land fractions of the Federal property that is indicated, for being in the assumption established in article 29 section IV, in relation to article 6 section VI, both of the General Law of National Assets.
TO THE OWNERS AND/OR POSSESSORS OF THE PLOTS ADJOINING THE LAND FRACTIONS OF THE FEDERAL PROPERTY THAT IS INDICATED.
T O T H O S E P R E S E N T
Based on the provisions of article 27 of the Political Constitution of the United Mexican States; articles 2, section I, 17, 26, 31 sections XXIX and XXX of the Organic Law of the Federal Public Administration; 2, sections VI and VII, 3 section III, 4, 6 section VI, 10, 13, 28, sections I, III and VII, 29, sections I and IV and 32, section III of the General Law of National Assets; 2, 3 section VI and 4 of the Law of the Official Gazette of the Federation and Government Gazettes; 2, 4 and 32 of the Federal Law of Administrative Procedure; 292 of the Federal Code of Civil Procedures; 4 section G, section V, 48 and 49 of the Internal Regulations of the Secretariat of Finance and Public Credit, as well as articles 1, 3 section X, 6 section XXXIII, 7 sections XIV and XXIII and 11 sections I and V of the Regulations of the Institute of Administration and Appraisal of National Assets; ARTICLE FIRST of the Delegatory Agreement, issued by the President of the Institute of Administration and Appraisal of National Assets, published in the Official Gazette of the Federation on the day 8 of March of 2017, it is
N O T I F I E S
The initiation of the procedure for the issuance of the Declaration of Subjection to the Federal Public Domain Regime, regarding 45 land fractions of a Federal property of larger surface area, with linear length extension of 97.46 kilometers, with Federal Real Estate Registry 23-5189-8, located on Highway MEX-186 Francisco Escárcega - Chetumal, in the Municipality of Othón P. Blanco, State of Quintana Roo, whose technical data are recorded in the topographic plans prepared by the General Residence of Federal Highways S.C.T. Quintana Roo, of the then Secretariat of Communications and Transport, now Secretariat of Infrastructure, Communications and Transport, numbers Ega-Cmal: 01/45 to Ega-Cmal: 45/45, for the use of public services under their charge, with the corresponding locations and surfaces, described in the following table:
SECTION: CHETUMAL- ESCÁRCEGA- KM. 179+564.02 TO KM. 270+983.00
| NO. | PLAN | SURFACE AREA M² | LOCATION | MUNICIPALITY |
|---|---|---|---|---|
| 1 | Ega-Cmal: 01/45 | 97,439.95 | Km 179+564.02 to Km 182+000 Both Sides | Othón P. Blanco |
| 2 | Ega-Cmal: 02/45 | 79,998.40 | Km 182+000 to Km 184+000 Both Sides | Othón P. Blanco |
| 3 | Ega-Cmal: 03/45 | 80,086.28 | Km 184+000 to Km 186+000 Both Sides | Othón P. Blanco |
| 4 | Ega-Cmal: 04/45 | 80,006.80 | Km 186+000 to Km 188+000 Both Sides | Othón P. Blanco |
| 5 | Ega-Cmal: 05/45 | 80,000.17 | Km 188+000 to Km 190+000 Both Sides | Othón P. Blanco |
| 6 | Ega-Cmal: 06/45 | 79,833.31 | Km 190+000 to Km 192+000 Both Sides | Othón P. Blanco |
| 7 | Ega-Cmal: 07/45 | 80,001.29 | Km 192+000 to Km 194+000 Both Sides | Othón P. Blanco |
| 8 | Ega-Cmal: 08/45 | 80,067.67 | Km 194+000 to Km 196+000 Both Sides | Othón P. Blanco |
| 9 | Ega-Cmal: 09/45 | 80,001.16 | Km 196+000 to Km 198+000 Both Sides | Othón P. Blanco |
| 10 | Ega-Cmal: 10/45 | 79,988.08 | Km 198+000 to Km 200+000 Both Sides | Othón P. Blanco |
| 11 | Ega-Cmal: 11/45 | 80,064.12 | Km 200+000 to Km 202+000 Both Sides | Othón P. Blanco |
| 12 | Ega-Cmal: 12/45 | 80,001.19 | Km 202+000 to Km 204+000 Both Sides | Othón P. Blanco |
| 13 | Ega-Cmal: 13/45 | 80,003.99 | Km 204+000 to Km 206+000 Both Sides | Othón P. Blanco |
| 14 | Ega-Cmal: 14/45 | 80,011.83 | Km 206+000 to Km 208+000 Both Sides | Othón P. Blanco |
| 15 | Ega-Cmal: 15/45 | 81,123.19 | Km 208+000 to Km 210+000 Both Sides | Othón P. Blanco |
| 16 | Ega-Cmal: 16/45 | 78,992.06 | Km 210+000 to Km 212+000 Both Sides | Othón P. Blanco |
| 17 | Ega-Cmal: 17/45 | 79,999.94 | Km 212+000 to Km 214+000 Both Sides | Othón P. Blanco |
| 18 | Ega-Cmal: 18/45 | 78,299.24 | Km 214+000 to Km 216+000 Both Sides | Othón P. Blanco |
| 19 | Ega-Cmal: 19/45 | 78,849.90 | Km 216+000 to Km 218+000 Both Sides | Othón P. Blanco |
| 20 | Ega-Cmal: 20/45 | 80,920.69 | Km 218+000 to Km 220+000 Both Sides | Othón P. Blanco |
| 21 | Ega-Cmal: 21/45 | 79,905.12 | Km 220+000 to Km 222+000 Both Sides | Othón P. Blanco |
| 22 | Ega-Cmal: 22/45 | 79,813.67 | Km 222+000 to Km 224+000 Both Sides | Othón P. Blanco |
| 23 | Ega-Cmal: 23/45 | 80,302.02 | Km 224+000 to Km 226+000 Both Sides | Othón P. Blanco |
| 24 | Ega-Cmal: 24/45 | 79,999.90 | Km 226+000 to Km 228+000 Both Sides | Othón P. Blanco |
| 25 | Ega-Cmal: 25/45 | 79,999.43 | Km 228+000 to Km 230+000 Both Sides | Othón P. Blanco |
| 26 | Ega-Cmal: 26/45 | 80,004.60 | Km 230+000 to Km 232+000 Both Sides | Othón P. Blanco |
| 27 | Ega-Cmal: 27/45 | 80,189.09 | Km 232+000 to Km 234+000 Both Sides | Othón P. Blanco |
| 28 | Ega-Cmal: 28/45 | 80,000.00 | Km 234+000 to Km 236+000 Both Sides | Othón P. Blanco |
| 29 | Ega-Cmal: 29/45 | 80,019.24 | Km 236+000 to Km 238+000 Both Sides | Othón P. Blanco |
| 30 | Ega-Cmal: 30/45 | 79,785.13 | Km 238+000 to Km 240+000 Both Sides | Othón P. Blanco |
| 31 | Ega-Cmal: 31/45 | 80,000.00 | Km 240+000 to Km 242+000 Both Sides | Othón P. Blanco |
| 32 | Ega-Cmal: 32/45 | 80,116.33 | Km 242+000 to Km 244+000 Both Sides | Othón P. Blanco |
| 33 | Ega-Cmal: 33/45 | 80,005.07 | Km 244+000 to Km 246+000 Both Sides | Othón P. Blanco |
| 34 | Ega-Cmal: 34/45 | 79,888.78 | Km 246+000 to Km 248+000 Both Sides | Othón P. Blanco |
| 35 | Ega-Cmal: 35/45 | 80,204.52 | Km 248+000 to Km 250+000 Both Sides | Othón P. Blanco |
| 36 | Ega-Cmal: 36/45 | 79,987.99 | Km 250+000 to Km 252+000 Both Sides | Othón P. Blanco |
| 37 | Ega-Cmal: 37/45 | 104,648.36 | Km 252+000 to Km 254+000 Both Sides | Othón P. Blanco |
| 38 | Ega-Cmal: 38/45 | 80,001.55 | Km 254+000 to Km 256+000 Both Sides | Othón P. Blanco |
| 39 | Ega-Cmal: 39/45 | 80,009.90 | Km 256+000 to Km 258+000 Both Sides | Othón P. Blanco |
| 40 | Ega-Cmal: 40/45 | 79,709.76 | Km 258+000 to Km 260+000 Both Sides | Othón P. Blanco |
| 41 | Ega-Cmal: 41/45 | 79,929.60 | Km 260+000 to Km 262+000 Both Sides | Othón P. Blanco |
| 42 | Ega-Cmal: 42/45 | 80,090.65 | Km 262+000 to Km 264+000 Both Sides | Othón P. Blanco |
| 43 | Ega-Cmal: 43/45 | 79,992.65 | Km 264+000 to Km 266+000 Both Sides | Othón P. Blanco |
| 44 | Ega-Cmal: 44/45 | 80,238.60 | Km 266+000 to Km 268+000 Both Sides | Othón P. Blanco |
| 45 | Ega-Cmal: 45/45 | 121,703.81 | Km 268+000 to Km 270+983.00 Both Sides | Othón P. Blanco |
| TOTAL | 3,682,235.03 |
That by virtue of the fact that the land fractions of the property in question are under the possession, control and administration of the Secretariat of Infrastructure, Communications and Transport and based on articles 2, 4 and 32 of the Federal Law of Administrative Procedure, as well as 292 of the Federal Code of Civil Procedures, applied in a supplementary manner to the law cited, IT IS GRANTED TO THE INTERESTED PARTIES a PERIOD of TEN NATURAL DAYS, counted from the day following its publication in the Official Gazette of the Federation, so that by themselves or through their legal representatives, they manifest what is convenient to their right, via free writing addressed to the General Directorate of Administration of Federal Real Estate Assets, which they must accompany with documentation that supports their statement, presenting it at the address located at Avenida México, number 151, Colonia Del Carmen, Postal Code 04100, Alcaldía Coyoacán, Mexico City, in a schedule from Monday to Friday from 9:00 to 17:00 hours.
In Mexico City on 06 days of the month of November 2023.- The General Director of Administration of Federal Real Estate Assets, Gabriela Guerrero Aguilar .- Signature.
In the document you are viewing there may be text, characters or objects that are not displayed correctly due to conversion to HTML format, so we recommend always taking as reference the digitized image of the DOF or the PDF file of the edition. The content, form and scope of the published documents, are strict responsibility of their issuer.
CONSULT
BY DATE
Su
Mo
Tu
We
Th
Fr
Sa
INDICATORS
Exchange Rate and Rates as of 26/08/2026
DOLLAR
16.9460 UDIS
8.807698 TIIE 28 DAYS
6.7559% TIIE 91 DAYS
6.7931% TIIE 182 DAYS
6.8474% TIIE FUNDING
6.50%
See more
SURVEYS
Did you like the new image of the Official Gazette of the Federation website?
No
Yes
Official Gazette of the Federation
Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 14 documents in the last 30 days. We email you each new one the day it's published.