2023-01-12 | DOF 5676810Added
The Central Administration of Registry Operation publishes the list of foreign residents without a permanent establishment in Mexico who provide digital services and are registered in the Federal Taxpayer Registry. This action fulfills the obligation under Article 18-D of the Value Added Tax Law and Rule 12.1.5 of the Current Fiscal Miscellaneous Resolution to disclose the list bimonthly by the first 10 days of January, March, May, July, September, and November. The attached Annex 1 contains 177 entities updated to the sixth bimonthly period of 2022 with a cut-off date of December 31, 2022, including their legal name, trade name, city and country of origin, and RFC registration date.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the default width. If this is the case, click here to view it correctly.
DOF: 12/01/2023
OFFICE LETTER 700 04 00 00 00 2023-012 through which the list of Digital Service Providers registered in the Federal Taxpayer Registry is made known, in terms of Article 18-D, first paragraph, section I of the current Value Added Tax Law
On the margin a seal with the National Shield, stating: United Mexican States.- TREASURY.- Secretariat of Finance and Public Credit.- Tax Administration Service.- General Administration of Taxpayer Services.- Central Administration of Registry Operation.
700 04 00 00 00 2023-012
Subject: The list of Digital Service Providers Registered in the Federal Taxpayer Registry is made known, in terms of Article 18-D, first paragraph, section I of the current Value Added Tax Law.
The Central Administration of Registry Operation, attached to the General Administration of Taxpayer Services of the Tax Administration Service, based on the provisions of articles 16, first paragraph, of the Political Constitution of the United Mexican States; 1, 7, section XVIII and 8, section III of the Tax Administration Service Law, published in the Official Gazette of the Federation on December 15, 1995, in force from July 1, 1997, reformed, added and repealed by Decree published in the aforementioned Official Gazette on June 12, 2003, May 6, 2009 and December 4, 2018, in force from the day after its publication; 1, 2, first paragraphs, section B, section VII, subsection d), and second, 5, first paragraph, 33, section D, in relation to article 32, first paragraph, section XXXIII, of the Internal Regulations of the Tax Administration Service, published in the Official Gazette of the Federation on August 24, 2015, in force on November 22 of the same year, reformed by Decree published in the Official Gazette of the Federation on December 21, 2021, in force from January 1, 2022; as well as in article 18-D, first paragraph, section I of the current Value Added Tax Law and Rule 12.1.5. of the Current Fiscal Miscellaneous Resolution, published in the Official Gazette of the Federation on December 27, 2022, communicates the following:
In terms of the provisions of article 27, section D, section VIII, of the current Fiscal Code of the Federation in relation to article 18-D, first paragraph, section I of the current Value Added Tax Law, it is the obligation of residents abroad without a permanent establishment in Mexico who provide digital services to recipients located in national territory, to carry out their registration in the Federal Taxpayer Registry, in accordance with the provisions of Rules 12.1.1. and 12.1.3. of the Current Fiscal Miscellaneous Resolution, as well as procedure sheet 1/PLT " Application for registration in the RFC of residents abroad who provide digital services " of Annex 1-A of the Current Fiscal Miscellaneous Resolution.
On the other hand, in the aforementioned article 18-D, first paragraph, section I of the current Value Added Tax Law, it was established as an obligation for the Tax Administration Service to make known both on its Internet Portal and in the Official Gazette of the Federation the list of residents abroad who are registered in the Federal Taxpayer Registry.
Likewise, and in order to determine what data and information will be made known to taxpayers, as well as the periodicity in which the authority must publish the list of residents abroad who are registered in the Federal Taxpayer Registry, through Rule 12.1.5. of the Current Fiscal Miscellaneous Resolution, it was determined, on the one hand, that said list must be published in the indicated means, bimonthly no later than the first 10 days of January, March, May, July, September and November of each year. For its part, and regarding the information that the authority must include in said list, the aforementioned provision indicates that the aforementioned list must contain the name or corporate name, trade name, city and country of origin and the date of registration in the Federal Taxpayer Registry of the residents abroad without establishment in the country who provide digital services to recipients located in national territory.
Safeguarding the principle of absolute reserve regarding the data provided by taxpayers or by third parties related to them referred to in article 69 of the current Fiscal Code of the Federation.
For the foregoing and, in order to fully comply with the provisions of article 18-D, first paragraph, section I of the current Value Added Tax Law, this Central Administration of Registry Operation attached to the General Administration of Taxpayer Services of the Tax Administration Service, attaches to this office letter as Annex 1, the list of Digital Service Providers Registered in the Federal Taxpayer Registry updated to the sixth bimonthly period of 2022, with information cut-off as of December 31, 2022, list that will be published on the Internet page of the Tax Administration Service (www.sat.gob.mx) as well as in the Official Gazette of the Federation.
Sincerely,
Mexico City, as of January 03, 2023 .- Central Administrator of Registry Operation , Lic. Abraham Gilberto Velázquez Cobos .- Signature.- Approved:
Administrator of Registry Operation " 2 " , Araceli Guzmán Catarino .- Signature.- Reviewed:
Subadministrator of Registry Operation , Sandra María Hernández López .- Signature.- Prepared: Head of Department of Registry Operation , Victor Hugo Palma Hernández .- Signature.
Annex 1 of Office Letter 700 04 00 00 00 2023-012 dated January 03, 2023.
LIST OF DIGITAL SERVICE PROVIDERS REGISTERED IN THE RFC.
In accordance with the provisions of Rule 12.1.5. of the Fiscal Miscellaneous Resolution for 2023, the SAT makes available to you the list of residents abroad without establishment in the country who provide digital services to recipients located in national territory and who are registered in the RFC.
| No. | Name or Corporate Name | Trade Name | City and Country of Origin | RFC Registration Date |
|---|---|---|---|---|
| 1 | Acamica, Inc | Acamica | United States of America | 09/11/2020 |
| 2 | Accuity Inc. | Accuity Inc. | United States of America | 29/03/2022 |
| 3 | Acorn Media Group, Inc. | Acorn Media Group, Inc. | United States of America | 19/10/2020 |
| 4 | Adobe Inc. | United States of America | 23/10/2006 | |
| 5 | Agoda Company Pte. Ltd. | Agoda | Republic of Singapore | 22/11/2021 |
| 6 | Airbnb Ireland Unlimited Company | Airbnb Ireland Unlimited Company | Ireland | 21/07/2020 |
| 7 | Alexa Internet | Alexa Internet | United States of America | 09/06/2020 |
| 8 | Amazon Mexico Services, Inc. | Amazon Mexico Services, Inc. | United States of America | 14/06/2021 |
| 9 | Amazon Services Europe S.A R.L. | Amazon Services Europe S.A R.L. | LUX | 24/06/2020 |
| 10 | Amazon Services International, Inc. | Amazon Services International, Inc. | United States of America | 09/06/2020 |
| 11 | Amazon.Com Services Llc | Amazon.Com Services Llc | United States of America | 09/06/2020 |
| 12 | Amazon.Com.Ca, Inc. | United States of America | 10/06/2021 | |
| 13 | Ancestry Ireland Unlimited Company | Ancestry Ireland Unlimited Company | Ireland | 11/11/2020 |
| 14 | Apin Forte Ltd | Apin Forte Ltd | Republic of Cyprus | 17/12/2021 |
| 15 | App Annie Inc | App Annie Inc | United States of America | 17/05/2022 |
| 16 | Apple Services Latam Llc | Apple | United States of America | 30/07/2020 |
| 17 | Arvato Digital Services Llc | Arvato Digital Services Llc | United States of America | 03/03/2021 |
| 18 | Association Of Certified Anti-Money Laundering Specialists, Llc | Adtalem | United States of America | 10/01/2022 |
| 19 | Aut O'Mattic A8C Ireland Limited | Aut O'Mattic A8C Ireland Limited | Ireland | 14/12/2022 |
| 20 | Avenu Learning Llc | Avenu Learning Llc | United States of America | 27/11/2020 |
| 21 | Be2 S.A.R.L. | Be2 S.A.R.L. | Grand Duchy of Luxembourg | 17/11/2022 |
| 22 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | United States of America | 17/02/2021 |
| 23 | Bloomberg Finance L.P. | Bloomberg Finance L.P. | United States of America | 25/06/2020 |
| 24 | Bloomberg Index Services Limited | Bloomberg Index Services Limited | United Kingdom | 02/12/2022 |
| 25 | Bloomberg L.P. | Bloomberg L.P. | United States of America | 22/02/2021 |
| 26 | Bloomberg Tradebook Singapore Pte Ltd | Bloomberg Tradebook Singapore Pte Ltd | Republic of Singapore | 15/11/2022 |
| 27 | Bolt Operations Oü | Bolt Operations Oü | Republic of Estonia | 18/01/2021 |
| 28 | Booking.Com B.V. | Booking.Com B.V. | Kingdom of the Netherlands | 06/11/2020 |
| 29 | Booking.Com Transport Limited | Btl | United Kingdom | 14/01/2022 |
| 30 | Bright Market, Llc | Fastspring | United States of America | 10/12/2021 |
| 31 | Caterpillar Digital Services & Solutions Sarl | Cdss | Swiss Confederation | 29/10/2020 |
| 32 | Claro Video, Llc | Claro Video | United States of America | 22/07/2020 |
| 33 | Clear Link Technologies, Llc | Clear Link Technologies, Llc | United States of America | 12/11/2021 |
| 34 | College Board | United States of America | 23/11/2021 | |
| 35 | Contextlogic Inc. | Wish | United States of America | 03/02/2021 |
| 36 | Copart, Inc. | Copart, Inc. | United States of America | 21/07/2022 |
| 37 | Coupa Software Incorporated | Coupa Software Incorporated | United States of America | 18/11/2020 |
| 38 | Coursera, Inc. | Coursera, Inc. | United States of America | 13/07/2020 |
| 39 | Dazn Limited | Dazn Limited | United Kingdom | 07/04/2021 |
| 40 | Dgnet Ltd. | Dgnet Ltd. | United Kingdom | 04/12/2020 |
| 41 | octe Technology Ltd | Endeavor | United Kingdom | 17/01/2022 |
| 42 | Didi Mobility Information Technology Pte. Ltd | Didi Mobility Information Technology Pte. Ltd | Republic of Singapore | 04/09/2019 |
| 43 | Digital River Ireland Limited | Digital River Ireland Limited | Ireland | 27/11/2020 |
| 44 | Discord Inc. | Discord | United States of America | 01/11/2021 |
| 45 | Domestika, Inc | United States of America | 19/02/2021 | |
| 46 | Doubleverify Inc. | Doubleverify Inc. | United States of America | 10/02/2021 |
| 47 | Ea Swiss Sarl | Ea Swiss Sarl | Swiss Confederation | 29/09/2020 |
| 48 | Ebay Marketplaces Gmbh | Ebay Marketplaces Gmbh | Swiss Confederation | 12/11/2020 |
| 49 | Educational Testing Service | Educational Testing Service | United States of America | 23/02/2022 |
| 50 | Emplifi Czech Republic A.S. | Socialbakers A.S. | Czech Republic | 01/09/2020 |
| 51 | Escuela De Cocina Oü | Escuela De Cocina Oü | Republic of Estonia | 05/07/2021 |
| 52 | Espasa Calpe, S.A. | Espasa Calpe, S.A. | Kingdom of Spain | 13/12/2021 |
| 53 | Etsy, Inc. | United States of America | 24/03/2021 | |
| 54 | Expedia Lodging Partner Services Sarl | Expedia Lodging Partner Services Sarl | Swiss Confederation | 25/08/2020 |
| 55 | Expedia, Inc. | Expedia | United States of America | 22/06/2020 |
| 56 | Facebook Payments International Limited | Facebook Payments International Limited | Ireland | 17/08/2020 |
| 57 | Fender Digital Llc | Fender Digital Llc | United States of America | 06/08/2020 |
| 58 | Fenix International Limited | Fenix International Limited | United Kingdom | 10/03/2022 |
| 59 | Financial & Risk Transaction Services Ireland Limited | Financial & Risk Transaction Services Ireland Limited | Ireland | 03/12/2021 |
| 60 | Fitch Solutions, Inc. | Fitch Solutions, Inc. | United States of America | 24/02/2021 |
| 61 | Fiverr Inernational Ltd. | State of Israel | 28/07/2021 | |
| 62 | Freelancer International Pty Ltd | Freelancer International Pty Ltd | Commonwealth of Australia | 21/01/2021 |
| 63 | Funimation Global Group, Llc | Funimation Global Group, Llc | United States of America | 14/10/2020 |
| 64 | Gameforge 4D Gmbh | Gameforge | Federal Republic of Germany | 16/04/2021 |
| 65 | Getabstract Ag | Getabstract Ag | Swiss Confederation | 01/06/2021 |
| 66 | Google Llc | Google Llc | United States of America | 14/12/2020 |
| 67 | Goto Technologies Ireland Unlimited Company | Goto Technologies Ireland Unlimited Company | Ireland | 12/11/2021 |
| 68 | Gympass Us Llc | Gympass | United States of America | 20/10/2022 |
| 69 | Habitissimo, S.L.U. | Habitissimo, S.L.U. | Kingdom of Spain | 10/11/2020 |
| 70 | Harvard Business School Publishing Corporation | Harvard Business School Publishing Corporation | United States of America | 04/05/2021 |
| 71 | Hbo Digital Latin America Llc | Hbo Digital Latin America Llc | United States of America | 16/07/2020 |
| 72 | High Morale Developments Limited | High Morale Developments Limited | Hong Kong | 09/11/2021 |
| 73 | Homeaway.Com, Inc. | Homeaway.Com, Inc. | United States of America | 23/06/2020 |
| 74 | Honor Information Technology Co., Limited | Honor Information Technology Co., Limited | Hong Kong | 24/11/2022 |
| 75 | Hotel Tonight, Llc | Hotel Tonight, Llc | United States of America | 14/01/2022 |
| 76 | Hotmart B.V. | Hotmart B.V. | Kingdom of the Netherlands | 16/10/2020 |
| 77 | Huawei Services (Hong Kong) Co., Limited | Huawei Services (Hong Kong) Co., Limited | Hong Kong | 15/07/2020 |
| 78 | Humble Bundle, Inc. | Humble Bundle, Inc. | United States of America | 29/01/2021 |
| 79 | Humor Rainbow, Inc. | Humor Rainbow, Inc. | United States of America | 26/02/2021 |
| 80 | I.N.D Mobile Technologies Limited | I.N.D Mobile Technologies Ltd | Republic of Cyprus | 18/05/2022 |
| 81 | Ielts Australia Pty. Limited | Ielts | Commonwealth of Australia | 06/10/2022 |
| 82 | Imdb.Com, Inc. | Imdb.Com, Inc. | United States of America | 29/06/2020 |
| 83 | Img Arena Uk Ltd | Img Arena Uk Ltd | United Kingdom | 27/01/2022 |
| 84 | Img Media Limited | United Kingdom | 30/12/2021 | |
| 85 | Interdate, S.A. | Interdate, S.A. | Grand Duchy of Luxembourg | 06/12/2022 |
| 86 | Internationaal Belasting Documentatie Bureau | Ibfd | Kingdom of the Netherlands | 27/08/2021 |
| 87 | Iwsr Drinks Market Analysis Limited | Iwsr Drinks Market Analysis Limited | United Kingdom | 21/06/2022 |
| 88 | Izder Advisors Sa | Mision Troder | URY | 11/10/2021 |
| 89 | Kajabi, Llc | Kajabi, Llc | United States of America | 01/12/2022 |
| 90 | Kelley Blue Book Co., Inc. | Kelley Blue Book Co., Inc. | United States of America | 23/11/2021 |
| 91 | Latam Streamco Inc. | Latam Streamco Inc. | United States of America | 05/11/2020 |
| 92 | Lexisnexis Risk Solutions Fl Inc. | Lexisnexis Risk Solutions Fl Inc. | United States of America | 29/03/2022 |
| 93 | Linkedin Ireland Unlimited Company | Ireland | 29/07/2020 | |
| 94 | Lnrs Data Services Inc | Lnrs Data Services Inc | United States of America | 14/02/2022 |
| 95 | Logitech Services Sa | Logitech Services Sa | Swiss Confederation | 17/06/2021 |
| 96 | Majestic Solutions, S.L. | Majestic Solutions, S.L. | Kingdom of Spain | 27/01/2021 |
| 97 | Manheim Remarketing, Inc | Manheim Remarketing, Inc | United States of America | 10/12/2021 |
| 98 | Massive Media Match | Massive Media Match Nv | Kingdom of Belgium | 30/03/2021 |
| 99 | Match Group, Llc. | Match Group, Llc. | United States of America | 20/04/2021 |
| 100 | Match.Com Global Services Limited | Match.Com Global Services Limited | United States of America | 18/05/2021 |
| 101 | Match.Com Latam Limited | United Kingdom | 27/04/2021 | |
| 102 | Meta Platforms Technologies Ireland Limited | Facebook Technologies Ireland Limited | Ireland | 18/08/2020 |
| 103 | Microsoft Corporation | Microsoft Corporation | United States of America | 02/06/2020 |
| 104 | Moco Studios Private Limited | Moco Studios Private Limited | Republic of Singapore | 16/07/2020 |
| 105 | Momentive Europe Unlimited Company | Momentive Europe Unlimited Company | Ireland | 28/10/2022 |
| 106 | Msci Esg Research (Uk) Limited | Msci Esg Research (Uk) Limited | United Kingdom | 06/08/2020 |
| 107 | Msci Limited | Msci Limited | United Kingdom | 20/08/2020 |
| 108 | Mtv Networks Latin America Inc. | Mtv Networks Latin America Inc. | United States of America | 03/06/2021 |
| 109 | Myheritage Ltd | Myheritage Ltd | State of Israel | 15/04/2021 |
| 110 | Mypengo Mobile Usa Inc | Mypengo Mobile Usa Inc | United States of America | 22/01/2021 |
| 111 | Nba Properties, Inc. | Nba Properties, Inc. | United States of America | 26/08/2020 |
| 112 | Ncs Pearson, Inc. | Ncs Pearson, Inc. | United States of America | 23/03/2021 |
| 113 | Nintendo Of America Inc. | Nintendo Of America Inc. | United States of America | 05/10/2020 |
| 114 | Noom, Inc. | Noom, Inc. | United States of America | 14/01/2022 |
| 115 | Nutanix, Inc. | Nutanix, Inc. | United States of America | 26/03/2021 |
| 116 | Ookla, Llc | Ookla, Llc | United States of America | 15/02/2021 |
| 117 | Open Education Llc | United States of America | 19/07/2021 | |
| 118 | Overtier Operations | Overtier | Cayman Islands | 11/09/2020 |
| 119 | Paddle.Com Market Limited | Paddle.Com | United Kingdom | 10/11/2021 |
| 120 | Paypro Global, Inc | Paypro Global, Inc | Canada | 10/10/2022 |
| 121 | Plentyoffish Media Ulc | Canada | 31/03/2021 | |
| 122 | Prodigios Interactivos, S.A. | Kingdom of Spain | 14/05/2021 | |
| 123 | Project Management Institute, Inc. | Project Management Institute, Inc. | United States of America | 04/02/2021 |
| 124 | Proxima Beta Pte. Limited | Proxima Beta Pte. Limited | Republic of Singapore | 17/11/2022 |
| 125 | Quinco & Cie Inc. | Canada | 23/07/2021 | |
| 126 | Qwst Tecnologia E Pesquisa S.A. | Qwst Tecnologia E Pesquisa S.A. | Federative Republic of Brazil | 21/05/2021 |
| 127 | Rebuilding Technology Pte. Ltd | Rebuilding Technology Pte. Ltd | Republic of Singapore | 04/09/2019 |
| 128 | Refinitiv Limited | Refinitiv Limited | United Kingdom | 18/10/2022 |
| 129 | Refinitiv Transaction Services Limited | United Kingdom | 30/07/2021 | |
| 130 | Refinitiv Transaction Services Pte. Ltd. | Refinitiv Transaction Services Pte. Ltd. | Republic of Singapore | 09/08/2021 |
| 131 | Riot Games, Inc. | Riot Games, Inc. | United States of America | 02/09/2020 |
| 132 | Rock Solid Uk Ltd | Rock Solid Uk Ltd | United States of America | 17/11/2022 |
| 133 | Roku, Inc. | Roku, Inc. | United States of America | 10/07/2020 |
| 134 | Royaltystat Llc | Royaltystat Llc | United States of America | 01/12/2020 |
| 135 | S&P Global Inc | S&P Global Inc | United States of America | 06/11/2020 |
| 136 | S&P Global Market Intelligence Llc | S&P Global Market Intelligence Inc | United States of America | 12/11/2020 |
| 137 | S&P Opco, Llc | S&P Opco, Llc | United States of America | 28/10/2020 |
| 138 | Samsung Electronics Co., Ltd | Samsung Electronics Co., Ltd | Republic of Korea | 27/11/2020 |
| 139 | 102111714 Saskatchewan Inc | Md Canada Wellness Solutions | Canada | 16/03/2021 |
| 140 | Slack Technologies Limited | Slack Technologies Limited | Ireland | 04/06/2021 |
| 141 | Social Online Payments Limited | Social Online Payments Limited | Ireland | 27/08/2020 |
| 142 | Sony Interactive Entertainment Llc | Sony Interactive Entertainment Llc | United States of America | 12/11/2020 |
| 143 | Sony Music Solutions Inc. | Sony Music Solutions Inc. | Japan | 13/10/2021 |
| 144 | Sportradar Ag | Sportradar Ag | Swiss Confederation | 01/10/2020 |
| 145 | Sports News Television Lp | Sports News Television Lp | United Kingdom | 14/03/2022 |
| 146 | Spotify Ab | Spotify Ab | Kingdom of Sweden | 20/07/2020 |
| 147 | Starzplay Direct Us, Llc | United States of America | 23/02/2021 | |
| 148 | Statista Inc | Statista Inc | United States of America | 12/10/2022 |
| 149 | Stockx Llc | Stockx Llc | United States of America | 20/07/2021 |
| 150 | Strategy Analytics Limited | United Kingdom | 22/11/2022 | |
| 151 | Streamray Inc. | Streamray Inc. | United States of America | 05/11/2020 |
| 152 | Syngenta Agro Ag | Syngenta Agro | Swiss Confederation | 12/08/2021 |
| 153 | Teachable, Inc. | Teachable, Inc. | United States of America | 08/11/2022 |
| 154 | Terandes S.A. | Bpool | Oriental Republic of Uruguay | 18/03/2021 |
| 155 | The Mind Hub Company, S.L. | The Mind Hub Company, S.L. | Kingdom of Spain | 09/07/2020 |
| 156 | Trans World International, Llc | Trans World International, Lcc | United States of America | 30/11/2021 |
| 157 | "Truvalia Global Classifieds" Ood | "Truvalia Global Classifieds" Ood | Republic of Bulgaria | 25/01/2021 |
| 158 | Twitch Interactive, Inc. | Twitch Interactive, Inc. | United States of America | 24/05/2021 |
| 159 | Twitter, Inc. | Twitter, Inc. | United States of America | 13/04/2021 |
| 160 | Uber B.V. | Uber B.V. | Kingdom of the Netherlands | 10/07/2019 |
| 161 | Uber Motorbike B.V. | Uber Motorbike B.V. | Kingdom of the Netherlands | 14/12/2020 |
| 162 | Udemy, Inc. | Udemy, Inc. | United States of America | 05/01/2022 |
| 163 | Unity Technologies Aps | Unity Technologies Aps | Kingdom of Denmark | 09/02/2021 |
| 164 | Upflex, Inc. | Upflex, Inc. | United States of America | 17/01/2022 |
| 165 | Upwork Global Inc. | United States of America | 14/10/2021 | |
| 166 | Valve Corporation | Valve Corporation | United States of America | 15/12/2021 |
| 167 | Various, Inc. | Various, Inc. | United States of America | 05/11/2020 |
| 168 | Verticales Intercom, Sociedad Limitada | Verticales Intercom, Sociedad Limitada | Kingdom of Spain | 09/07/2020 |
| 169 | Vorwerk International & Co. Kmg | Vorwerk | Swiss Confederation | 04/09/2020 |
| 170 | Warnermedia Direct Latin America, Llc | Warnermedia Direct Latin America, Llc | United States of America | 10/01/2022 |
| 171 | Wiser Educacao S.A. | Wiser Educacao S.A. | Federative Republic of Brazil | 08/07/2021 |
| 172 | Wix.Com Ltd. | Wix | State of Israel | 30/11/2020 |
| 173 | Wolfram Alpha Llc | Wolfram Alpha | United States of America | 10/08/2022 |
| 174 | World Compliance, Inc | World Compliance, Inc | United States of America | 16/02/2022 |
| 175 | Zeptolab Uk Limited | Zeptolab Uk Limited | United Kingdom | 13/05/2021 |
| 176 | Zoom Video Communications, Inc. | Zoom Video Communications, Inc | United States of America | 17/06/2020 |
| 177 | Zwift, Inc. | Zwift, Inc. | United States of America | 25/03/2021 |
Note: Information cut-off date December 31, 2022.
In the document you are viewing there may be text, characters or objects that are not displayed correctly due to conversion to HTML format, so we recommend always taking as reference the digitized image of the DOF or the PDF file of the edition. The content, form and scope of the published documents, are the strict responsibility of their issuer.
SEARCH BY DATE
Sun Mon Tue Wed Thu Fri Sat
INDICATORS
Exchange Rate and Rates as of 27/08/2026
DOLLAR 16.9660 UDIS 8.808255 TIIE 28 DAYS 6.7559% TIIE 91 DAYS 6.7931% TIIE 182 DAYS 6.8474% TIIE FUNDING 6.50%
See more
SURVEYS
Did you like the new image of the Official Gazette of the Federation website?
No Yes
Official Gazette of the Federation
Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 14 documents in the last 30 days. We email you each new one the day it's published.