2025-11-18 | 9183Added · Updated
The document establishes the issuance program for commemorative coins for the years 2026 and 2027, specifying ten designs for 2026 and eight for 2027. Each coin entry defines the nominal value, metal composition, fineness, weight, diameter, quality, edge type, and maximum production quantity. The program authorizes the minting of coins with nominal values ranging from 100 to 10,000 drams, utilizing materials including silver, gold, and copper/nickel.
Annex to the Central Bank of the Republic of Armenia Board Resolution No. 206A, dated November 18, 2025
PROGRAM OF THE CENTRAL BANK OF THE REPUBLIC OF ARMENIA ON THE ISSUANCE OF COMMEMORATIVE COINS FOR 2026-2027
Program 2026
| N | Name | Nominal Value | Metal/ Fineness | Weight (gr) | Diameter/ Measure (mm) | Quality | Edge | Quantity (pcs) |
|---|---|---|---|---|---|---|---|---|
| 1 | Hrachya Acharyan-150 | 1000 drams | Silver 925⁰ | 33,6 | 40,0 | Proof | Reeded | 300 |
| 2 | Aleq Manukyan-125 | 10 000 drams | Gold 900⁰ | 8,6 | 22,0 | Proof | Reeded | 300 |
| 3 | Grigor Khanjyan-100 | 100 drams | Silver 925⁰ | 28,28 | 28,0 x 40,0 | Brilliant Uncirculated | Smooth | 300 |
| 4 | Mkhitar Sebastatsi-350 | 1000 drams | Silver 925⁰ | 33,6 | 40,0 | Proof | Reeded | 500 |
| 5 | Tiarn’daraj (“Traditional Armenian Festivals” series) | 500 drams | Silver 999⁰ | 15,55 | 30,0 | Brilliant Uncirculated | Smooth | Up to 5000 |
| 6 | Tiarn’daraj (“Traditional Armenian Festivals” series) | 1000 drams | Gold 999⁰ | 3,11 | 16,54 | Brilliant Uncirculated | Smooth | Up to 5000 |
| 7 | Symphony of Stones (“Armenian Nature” series) | 3000 drams | Silver 999⁰ | 93,3 | 45,0 | Proof | Reeded | 500 |
| 8 | 35th Anniversary of the Republic of Armenia (1991-2026) | 5000 drams | Silver 925⁰ | 168,1 | 63,0 | Proof | Smooth/ Numbered | 300 |
| 9 | “Historic Doors” series: 1. Sevanavanq 2. Notre Dame de Paris 3. Imam Reza Shrine, Mashhad | 2000 drams | Silver 999,9⁰ | 62,2 | 50,0 | Proof | Reeded | Up to 999 of each design |
| 10 | COP-17 (“Armenia and the International Community” series) | 1000 drams | Silver 925⁰ | 33,6 | 40,0 | Proof | Reeded | 300 |
Program 2027
| N | Name | Nominal Value | Metal/ Fineness | Weight (gr) | Diameter/ Measure (mm) | Quality | Edge | Quantity (pcs) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ara Sargsyan-125 | 100 drams | Silver 925⁰ | 28,28 | 28,0 x 40,0 | Brilliant Uncirculated | Smooth | 300 |
| 2 | Frunze Dovlatyan-100 | 100 drams | Silver 925⁰ | 28,28 | 28,0 x 40,0 | Brilliant Uncirculated | Smooth | 300 |
| 3 | Goddess Astghik (“Armenian Mythology” series) | 5000 drams | Gold 900⁰ | 4,3 | 18,0 | Brilliant Uncirculated | Reeded | 3000 |
| 4 | The Golden Karas (“Armenian Fairy Tales” series) | 100 drams | Copper/Nickel | 10,8 | 29,5 | Brilliant Uncirculated | Reeded | Up to 15 000 |
| 5 | Vardavar (“Traditional Armenian Festivals” series) | 500 drams | Silver 999⁰ | 15,55 | 30,0 | Brilliant Uncirculated | Smooth | Up to 5000 |
| 6 | Vardavar (“Traditional Armenian Festivals” series) | 1000 drams | Gold 999⁰ | 3,11 | 16,54 | Brilliant Uncirculated | Smooth | Up to 5000 |
| 7 | Mount Aragats (“Armenian Nature” series) | 3000 drams | Silver 999⁰ | 93,3 | 45,0 | Proof | Reeded | 500 |
| 8 | 35th Anniversary of the Formation of the Armenian Army (1992-2027) | 1000 drams | Silver 925⁰ | 33,6 | 40,0 (Octagonal) | Proof | Reeded | 300 |
More like this from CBA
CBA published 1 document in the last 30 days. We email you each new one the day it's published.