2014-02-23
Added
The Banking Supervision Department amends reporting directives for banking institutions and credit card companies, replacing the temporary directive on construction credit risk (888E) with a permanent quarterly reporting requirement under directive 806. The monthly balance sheet directive (821) is updated to align with public reporting standards, including the removal of specific line items and the redefinition of borrower categories. Additional technical corrections are applied to directives concerning exposure to foreign financial institutions (833), large credit exposures (810D), housing loans (877), and emergency reporting (889). These amendments enter into force on March 31, 2014.
Bank of Israel Banking Supervision Department
Fax: 02-6524590 | Tel: 02-6552475 P.O.B. 780, Jerusalem 91007
18 February 2014 Jerusalem, 18 Adar II 5774 Circular No. 06-2413 - 06
To: Banking Institutions and Credit Card Companies
Subject: Reporting to the Banking Supervision Department Directives
The following changes and clarifications apply to the definitions in Section 5: a. Subsections d-b are deleted and replaced with: "Private and commercial persons." b. The definition of "Resident" in subsection e (old numbering) is replaced with: "Non-resident – a resident of Israel who is not a foreigner." c. Subsections of subsection e in Section 5 are renumbered.
The line "05-02 (Specialized Banking Institutions)" is deleted from sheets 05, 17, 05, 22.
The line "06-04, 02 (Credit intended for deposits)" is deleted from sheets 06, 31, 33, 14.
The line "06-05, 03 (Deposits intended)" is deleted from sheets 06, 27, 33, 23.
The line "02 (Related companies of)" is replaced with "(Related companies of) Financial Institutions" in sheet 10 (old numbering).
The line "03 (Others)" is deleted from sheet 03.
The line "04 (Banking Institutions through)" is deleted from sheets 04, 02.
The line "14-20 (The Reporting Entity)" is deleted from sheets 14, 20.
The existing detail in lines 12-17 (old numbering) of sheet 04 is replaced with the following detail "Value of Securities": a. Israeli Government b. Foreign Governments c. Financial Institutions in Israel d. Foreign Financial Institutions e. Asset-Backed Securities (ABS) f. Mortgage-Backed Securities (MBS) g. Others in Israel h. Foreign Others All lines in the sheet are renumbered.
Explanatory Note: Adaptation to the "Reporting to the Banking Supervision Department Directives".
Explanatory Note: See Section 5 above.
| Insert Page | Remove Page |
|---|---|
| 801-1 [18] (2/14) | 801-1 [17] (7/13) |
| 801-2 [11] (2/14) | 801-2 [10] (7/13) |
| 801-3 [40] (2/14) | 801-3 [39] (9/11) |
| 801-4 [53] (2/14) | 801-4 [52] (7/13) |
| 803-1 [76] (2/14) | 803-1 [75] (7/13) |
| 803-2 [80] (2/14) | 803-2 [79] (7/13) |
| 806-1-5 Various versions (2/14) | 806-1-5 (7/13) |
| 810D-15 [9] #(2/14) | 810D-15 [8] (4/13) |
| 810D-16 [7] #(2/14) | 810D-16 [6] (12/11) |
| 821-1 [10] *(1/11) | 821-1 [10] (1/11) |
| 821-2 [13] (2/14) | 821-2 [12] (2/13) |
| 821-5-10 [11] (2/14) | 821-5-10 [10] (2/13) |
| 833-3 [6] *(1/11) | 833-3 [6] (1/11) |
| 833-4 [6] (2/14) | 833-4 [5] (9/11) |
| 877-1 [11] *(9/11) | 877-1 [11] (9/11) |
| 877-2 [12] (1/14) | 877-2 [11] (9/11) |
| 889-1,4 [1] *(7/13) | 889-1,4 [1] (7/13) |
| 889-2-3 [2] #(2/14) | 889-2-3 [1] (7/13) |
| 888E-1-5 --------------------- | 888E-1-5 [1] (2/13) |
| 897-55 [1] (2/14) | --------------------- |
With respect,
Orr Soffer Deputy Superintendent of Banks
Reporting to the Banking Supervision Department Directives Superintendent of Banks
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | Balance and off-balance sheet data | |||
| 809 | ||||
| 814 | ||||
| 821 | ||||
| 827 | Liquidity Risk (Monthly and Quarterly) | |||
| 850 | ||||
| Profit and Loss | ||||
| 809 | ||||
| 810B | ||||
| 828 | ||||
| 829 | ||||
| 832 | ||||
| 850 | ||||
| 856 | ||||
| Capital | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Credit Card Credit | ||||
| 806 | ||||
| 810A | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 831 | ||||
| 869 | Card Fees (Quarterly) | |||
| Mortgage Activity | ||||
| 876 | ||||
| 877 | Housing Loans (Monthly) | |||
| Interest Information - Housing Loans (Monthly) | ||||
| Fees for Banking Services (Quarterly) | ||||
| Fees for Credit Card Services (Quarterly) | ||||
| Additional Provisions for Supplied Debts (Quarterly) | ||||
| Credit Exposures (Quarterly) | ||||
| Borrowers with Off-Balance Sheet NIS Balance and Credit Risk (Quarterly) | ||||
| Total Credit Risk Distribution by Economic Sector for the Public (Quarterly) | ||||
| Financial Report of Banking Institutions and Credit Card Companies for the Public (Annual/Quarterly) | ||||
| Credit for Acquisition of Control Means in Institutions (Quarterly) | ||||
| Large Credit Exposures (Quarterly) | ||||
| Construction Credit Risk (Quarterly) | ||||
| Geographic and Sectoral Activity Areas (Quarterly) | ||||
| Estimated Impact of Theoretical Changes on NIS Profit and Loss (Monthly and Quarterly) | ||||
| Financial Report of Banking Institutions and Credit Card Companies for the Public (Annual/Quarterly) | ||||
| Profit and Loss (Quarterly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
| Indexation Basis for Deposits and Credit Received/Given During the Month | ||||
| (Monthly) |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 846 | ||||
| 850 | ||||
| 856 | ||||
| 865 | Branches (Quarterly) | |||
| 869 | Card Fees (Quarterly) | |||
| 870 | ||||
| 876 | ||||
| 877 | ||||
| 889 | ||||
| 896 | ||||
| 897-1 | ||||
| 897-4 |
| Page | Directive Name | Content by Topic | Content by Subject | Directive Number |
|---|---|---|---|---|
| 801 | ||||
| 802 | ||||
| 803 | ||||
| 804 | ||||
| 804A | ||||
| 806 | ||||
| 807 | ||||
| 808 | ||||
| 809 | ||||
| 810A | ||||
| 810B | ||||
| 810C | ||||
| 810D | ||||
| 810E | ||||
| 813 | ||||
| 814 | ||||
| 815 | ||||
| 816 | ||||
| 818 | ||||
| 819 | ||||
| 819A | ||||
| 821 | ||||
| 822 | Effective Cost Calculation Data in the NIS Sector (Monthly) | |||
| 823 | ||||
| 825 | ||||
| 827 | ||||
| 828 | ||||
| 829 | ||||
| 830 | Interest Rate for Internal Pricing by Maturity (Weekly) | |||
| 831 | ||||
| 832 | ||||
| 833 | ||||
| 834 | ||||
| 838 | Capital and Adequacy Measurement (Quarterly) | |||
