2014-02-20 | SGDB N° 005/2014Added · Updated
The Central Bank of Bolivia mandates that financial institutions download and apply version 4.28 of the Interest Rate Capture System, effective February 24, 2014. This update introduces social housing credit concepts and expands branch codes, while requiring the declaration of active board rates for each product and specifying that fixed-term deposit rates must be declared per term. Reports covering the period from February 3 to February 20, 2014, must be submitted by February 28, 2014.
EXTERNAL CIRCULAR OF THE CENTRAL BANK OF BOLIVIA
La Paz, February 20, 2014 SGDB No. 004/2014
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: FINANCIAL ENTITIES SUBJECT: INTEREST RATE CAPTURE SYSTEM VERSION 4.28
Ladies and Gentlemen:
The Central Bank of Bolivia informs financial entities that the new version of the reference system is available on the ASFI intranet for download and corresponding application.
This version includes the coding of social housing credit concepts and the expansion of branch codes according to the attached tables.
Furthermore, financial entities are reminded of:
The obligation to declare active board rates (PIA) and passive rates (PIP) for each concept offered. It is noted that information on rates offered for fixed-term deposits must be specified for each term, and the detail of board rates corresponding to each product offered in savings accounts and/or demand deposits must be declared in the pri_ope field. Version 4.28 does not allow the generation of the report if the aforementioned information has not been completed.
The observance of fixed-rate and variable-rate concepts as well as the day, month, and year date format for all fields requiring date entry.
The new version will be in effect starting February 24, 2014. Reports corresponding to the period from February 3 to February 20 must be submitted by February 28, 2014. Any inquiries will be addressed at telephone numbers 2661611 and 2661642 or via email at fcallejas@bcb.gob.bo or gbrizzia@bcb.gob.bo.
Sincerely,
MMV/CCL/MAAM/FCL
Ayacucho and Mercado • Tel: (591-2) 2409090 • P.O. Box: 3118 bcb@bcb.gob.bo • La Paz - Bolivia
| Concept Code | Concept Description | Concept Type |
|---|---|---|
| con_cod | con_des | con_tip |
| 10 | Contingent debtor accounts | A |
| 11 | Savings | P |
| 12 | Time deposits | P |
| 13 | Demand | P |
| 14 | Restricted Obligations | P |
| 15 | Fiscal Obligations | P |
| 16 | Internal financing entity obligations | P |
| 17 | External financing entity obligations | P |
| 18 | Other liabilities | P |
| 23 | Active interbank operations | A |
| 24 | Passive interbank operations | P |
| 28 | Liabilities with financial entities | P |
| 30 | Standard exchange rate operations | A |
| 31 | Exchange operations with differentiated clients | A |
| 32 | Exchange operations with financial entities | A |
| 33 | Exchange operations with the CBB | A |
| 34 | Forward exchange operations | A |
| 35 | Client exchange operations for CBB | A |
| 41I | Business Credit Investment | A |
| 41O | Business Credit Operation | A |
| 42I | SME Credit Investment | A |
| 42O | SME Credit Operation | A |
| 43I | Individual Microcredit Investment | A |
| 43O | Individual Microcredit Operation | A |
| 44I | Solidarity Microcredit Investment | A |
| 44O | Solidarity Microcredit Operation | A |
| 45I | Community Bank Microcredit Investment | A |
| 45O | Community Bank Microcredit Operation | A |
| 46C | Housing Mortgage Individual Housing Construction | A |
| 46M | Housing Mortgage Purchase of Housing or Horizontal Property | A |
| 46R | Housing Mortgage Refurbishment, Remodeling, Expansion, Improvement | A |
| 46T | Housing Mortgage Acquisition of Land for Housing Construction | A |
| 47A | Consumption for Salaried Person | A |
| 47B | Consumption for Independent Person | A |
| 47D | Consumption Free Availability | A |
| 47M | Consumption Purchase of Movable Goods | A |
| 47T | Consumption Credit Cards | A |
| 48A | Housing without Guarantee Anticretic Mortgage | A |
| 48C | Housing without Guarantee Mortgage Individual Housing Construction | A |
| 48R | Housing without Guarantee Mortgage Refurbishment, Remodeling, Expansion, Improvement | A |
| 49A | Agricultural/Livestock by stored product | A |
| 49D | Agricultural/Livestock duly guaranteed | A |
| 49E | Agricultural/Livestock structured | A |
| Concept Code | Concept Description | Concept Type |
|---|---|---|
| con_cod | con_des | con_tip |
| 49P | Agricultural/Livestock for production by contract | A |
| 49R | Agricultural/Livestock with real guarantees | A |
| 51C | Housing without Guarantee D.G. Mortgage Individual Housing Construction | A |
| 51R | Housing without Guarantee D.G. Mortgage Refurbishment, Remodeling, Expansion, Improvement | A |
| 52S | Social Interest Housing Mortgage | A |
| 53A | Housing without Guarantee Social Interest Anticretic Mortgage | A |
| 53C | Housing without Guarantee Social Interest Mortgage Individual Housing Construction | A |
| 53R | Housing without Guarantee Social Interest Mortgage Refurbishment, Remodeling, Expansion, Improvement | A |
| 8 | Investments in financial entities | A |
Ayacucho and Mercado • Tel: (591-2) 2409090 • P.O. Box: 3118 bcb@bcb.gob.bo • La Paz - Bolivia
| city | branch | description | city | branch | description |
|---|---|---|---|---|---|
| 01 | 01 | SUCRE | 02 | 25 | LA HUACHACA |
| 01 | 02 | MONTEAGUDO | 02 | 26 | CALAMARCA (PIZACAVIÑA) |
| 01 | 03 | PADILLA | 02 | 27 | COLQUENCHA |
| 01 | 05 | ZUDAÑEZ | 02 | 28 | CORIPATA |
| 01 | 06 | YAMPARAES | 02 | 29 | ARAPATA |
| 01 | 09 | CAMARGO | 02 | 30 | SAN BUENA VENTURA |
| 01 | 10 | CULPINA | 02 | 31 | MECAPACA |
| 01 | 11 | MUYUPAMPA | 02 | 32 | CAQUIAVIRI |
| 01 | 12 | LAS CARRERAS | 02 | 33 | PUERTO ACOSTA |
| 01 | 13 | TARABUCO | 02 | 34 | PUCARANI |
| 01 | 14 | VILLA SERRANO | 02 | 35 | MOCOMOCO |
| 01 | 15 | TOMINA | 02 | 36 | PUERTO CARABUCO |
| 01 | 16 | HUACARETA | 02 | 37 | CHUMA (MUÑECAS) |
| 01 | 17 | SAN LUCAS | 02 | 38 | AYATA |
| 01 | 18 | VILLA (VILLORRIO) ABECIA | 02 | 39 | AUCAPATA |
| 01 | 19 | INCAHUASI | 02 | 40 | PELECHUCO |
| 01 | 20 | VILLA MACHARETI | 02 | 41 | GUAQUI |
| 01 | 21 | MACHARETI | 02 | 42 | LURIBAY |
| 01 | 22 | EL VILLAR | 02 | 43 | INQUISIVI |
| 01 | 23 | ICLA | 02 | 44 | IRUPANA |
| 01 | 24 | MOJOCOYA | 02 | 45 | CHUMA (SUD YUNGAS) |
| 01 | 25 | PRESTO | 02 | 46 | LA ASUNTA |
| 01 | 26 | TARVITA | 02 | 48 | CHARAZANI |
| 01 | 27 | ALCALA | 02 | 49 | CURVA |
| 01 | 28 | YOTALA | 02 | 50 | SAN PEDRO DE TIQUINA |
| 02 | 01 | LA PAZ | 02 | 51 | SAN PEDRO DE CURAHUARA |
| 02 | 02 | VIACHA | 02 | 52 | COMUNIDAD SAN JOSÉ DE TIAHUANACU |
| 02 | 03 | CARANAVI | 02 | 53 | HUAJCHILLA |
| 02 | 04 | PATACAMAYA | 02 | 54 | LAJA |
| 02 | 05 | COPACABANA | 02 | 55 | PUERTO PEREZ |
| 02 | 06 | EL ALTO | 02 | 56 | TITO Y UPANQUI |
| 02 | 07 | COROICO | 02 | 57 | COMANCHE |
| 02 | 08 | CHULUMANI | 02 | 58 | CORO CORO |
| 02 | 09 | TIPUANI | 02 | 59 | SAPAHAQUI |
| 02 | 10 | PALOS BLANCOS | 02 | 60 | COLLANA |
| 02 | 11 | SORATA | 02 | 61 | PALCA |
| 02 | 12 | LICOMA | 02 | 62 | ANCORAIMES |
| 02 | 13 | ACHACACHI | 02 | 63 | YANACACHI |
| 02 | 14 | BATALLAS | 02 | 64 | AYO AYO |
| 02 | 15 | DESAGUADERO | 02 | 65 | CAIROMA |
| 02 | 16 | ACHOCALLA | 02 | 66 | CAJUATA |
| 02 | 17 | GUANAY | 02 | 67 | UMALA |
| 02 | 19 | MAPIRI | 02 | 68 | YACO |
| 02 | 20 | APOLO | 02 | 69 | ESCOMA |
| 02 | 22 | QUIME | 02 | 70 | HUMANATA |
| 02 | 23 | CAMPAMENTO COLQUIRI | 02 | 71 | CHURUBAMBA PACAJES |
| 02 | 24 | SICA SICA | 02 | 72 | IXIAMAS |
| 02 | 73 | TIAHUANACU | 03 | 40 | POCONA |
| 02 | 74 | CHARAÑA | 03 | 41 | TIRAQUE |
| 02 | 75 | TACACHIRA | 03 | 42 | ANZALDO |
| 02 | 76 | COMUNIDAD TACAMARA | 03 | 43 | OMEREQUE |
| city | branch | description | city | branch | description |
|---|---|---|---|---|---|
| 02 | 77 | MALLA (POTOJANI) | 03 | 44 | POJO |
| 02 | 78 | CALA CALA | 03 | 45 | TOKO |
| 02 | 79 | VILLA EL CARMEN CALUYO | 03 | 46 | VACAS |
| 02 | 80 | MACHACAMARCA | 03 | 47 | VILLA RIVERO |
| 02 | 81 | CHUQUINI | 03 | 48 | AYOPAYA |
| 02 | 82 | COMUNIDAD SANTA ROSA DE MAPIRI | 03 | 49 | MOROCHATA |
| 02 | 83 | TUMUPASA | 03 | 50 | SANTIVAÑEZ |
| 03 | 01 | COCHABAMBA | 03 | 51 | PUERTO VILLARROEL |
| 03 | 02 | SACABA | 03 | 52 | POCPO COLLO (OTB) (PIÑAMI CHICO OTB) |
| 03 | 04 | AIQUILE | 03 | 53 | COTAPACHI (OTB) |
| 03 | 05 | CAPINOTA | 03 | 54 | PANDOJA (OTB) |
| 03 | 06 | PUNATA | 03 | 55 | SUTICOLLO (OTB) |
| 03 | 07 | QUILLACOLLO | 03 | 56 | PAROTANI |
| 03 | 08 | VILLA TUNARI | 03 | 57 | MALLCO CHAPI (OTB) |
| 03 | 09 | MIZQUE | 03 | 58 | VINTO CHICO (OTB) |
| 03 | 10 | CLIZA | 03 | 59 | COLLPAPAMPA (OTB) |
| 03 | 11 | COLOMI | 03 | 60 | COMUNIDAD CHAPISIRCA (CENTRAL CHAPISIRCA) |
| 03 | 12 | VIRGARZAMA | 03 | 61 | CUATRO ESQUINAS (OTB) |
| 03 | 13 | TIQUIPAYA | 03 | 62 | ENCANTO PAMPA (OTB) |
| 03 | 14 | CHIMORE | 03 | 63 | MONTECILLO BAJO (OTB) (MOLINOS) |
| 03 | 15 | CAVICAVINI (ECHUCANI) | 03 | 64 | SANTIAGULLO (OTB) |
| 03 | 16 | INDEPENDENCIA | 03 | 65 | VILLA ESPERANZA (OTB) |
| 03 | 17 | KERAYA | 03 | 66 | COMUNIDAD CATACHILLA ALTA (CENTRAL EL MORRO) |
| 03 | 18 | TIQUIRPAYA | 03 | 67 | COMUNIDAD CATACHILLA BAJA (CENTRAL EL MORRO) |
| 03 | 19 | TARATA | 03 | 68 | VALLE SACTA (CENTRAL VALLE SACTA) |
| 03 | 20 | ARANI | 03 | 69 | TACA CHI |
| 03 | 21 | IRPA IRPA | 03 | 70 | SAN GABRIEL |
| 03 | 22 | UCURENA | 04 | 01 | ORURO |
| 03 | 23 | TOLATA | 04 | 02 | CARACOLLO |
| 03 | 24 | ILLATACO (OTB) | 04 | 03 | CHALLAPATA |
| 03 | 25 | IRONCOLLO (OTB) | 04 | 04 | HUANUNI |
| 03 | 26 | EL PASO | 04 | 05 | LA JOYA |
| 03 | 27 | SIPE SIPE | 04 | 07 | KAKACHACA |
| 03 | 28 | VILLA MONTENEGRO (OTB) | 04 | 08 | POOPO |
| 03 | 29 | VINTO | 04 | 10 | MACHACAMARCA |
| 03 | 30 | COMUNIDAD SEXTA PARTE (SUB CENTRAL VINTO) | 04 | 11 | EUCALIPTUS |
| 03 | 31 | COMUNIDAD CHULLA (OTB) | 04 | 12 | SANTIAGO DE HUARI |
| 03 | 32 | COLCAPIRHUA | 04 | 13 | CURAHUARA DE CARANGAS |
| 03 | 33 | ETERAZAMA | 04 | 14 | SALINAS DE GARCI MENDOZA |
| 03 | 34 | BULO BULO | 04 | 15 | ANTEQUERA |
| 03 | 35 | ENTRE RIOS | 04 | 16 | EL CHORO |
| 03 | 36 | SAN BENITO | 04 | 17 | PAMPA AULLAGAS |
| 03 | 37 | SHINA HOTA | 04 | 18 | PAZÑA |
| 03 | 38 | TAPACARI | 04 | 19 | SABAYA |
| 03 | 39 | TOTORA | 04 | 20 | SORACACHI |
| 04 | 21 | TOLEDO | 06 | 05 | YACUIBA |
| 04 | 22 | TURCO | 06 | 06 | TOLOMOSA GRANDE |
| 04 | 23 | SALINAS DE GARCI MENDOZA | 06 | 07 | PADCAYA |
| 04 | 24 | TAMBO QUEMADO | 06 | 08 | SAN LORENZO |
| 04 | 25 | PISIGA BOLIVAR | 06 | 09 | EL PUENTE |
| 04 | 26 | HUACHACALLA | 06 | 10 | VALLE DE CONCEPCION |
| 04 | 27 | CRUZ DE MACHACAMARCA | 06 | 11 | CARAPARI |
| 04 | 28 | VILLA ESPERANZA | 06 | 12 | LA GRAMPA |
| city | branch | description | city | branch | description |
|---|---|---|---|---|---|
| 05 | 01 | POTOSI | 06 | 13 | SAN ISIDRO |
| 05 | 02 | ATOCHA | 06 | 14 | CAMPO GRANDE |
| 05 | 03 | CHAYANTA | 06 | 15 | PALMAR CHICO |
| 05 | 04 | TUPIZA | 06 | 16 | VALLE DE CONCEPCION |
| 05 | 05 | UYUNI | 07 | 01 | SANTA CRUZ |
| 05 | 06 | VILLAZON | 07 | 02 | CAMIRI |
| 05 | 07 | BETANZOS | 07 | 03 | MONTERO |
| 05 | 08 | COTAGAITA | 07 | 04 | MINERO |
| 05 | 09 | UNCIA | 07 | 05 | PORTACHUELO |
| 05 | 10 | LLALLAGUA | 07 | 06 | PUERTO SUAREZ |
| 05 | 11 | PUNA | 07 | 07 | ROBORE |
| 05 | 12 | SIGLO XX | 07 | 08 | SAN IGNACIO DE VELASCO |
| 05 | 13 | CATAVI | 07 | 09 | SAN MATIAS |
| 05 | 14 | SANTA BARBARA | 07 | 10 | VALLEGRANDE |
| 05 | 15 | VITICHI | 07 | 11 | SAN JOSE DE CHIQUITOS |
| 05 | 16 | SACACA | 07 | 12 | COMARAPA |
| 05 | 17 | SAN PEDRO | 07 | 13 | SAMAIPATA |
| 05 | 18 | ACASIO | 07 | 14 | BUENA VISTA |
| 05 | 19 | LLICA | 07 | 15 | CONCEPCION |
| 05 | 20 | CAIZA D | 07 | 16 | WARNES |
| 05 | 21 | BELEN | 07 | 17 | SAN JULIAN |
| 05 | 22 | COLCHA K | 07 | 18 | ARROYO CONCEPCION |
| 05 | 23 | CHAQUI | 07 | 19 | EL TORNO |
| 05 | 24 | YOCALLA | 07 | 21 | PUERTO QUIJARRO |
| 05 | 25 | TORO TORO | 07 | 22 | SAN JUAN DE YAPACANI |
| 05 | 26 | COLQUECHACA | 07 | 23 | COTOCA |
| 05 | 27 | POCOATA | 07 | 24 | GUARAYOS |
| 05 | 28 | RAVELO | 07 | 25 | MAIRANA |
| 05 | 29 | PORCO | 07 | 26 | SAN PEDRO |
| 05 | 30 | SAN CRISTOBAL | 07 | 27 | SAIPINA |
| 05 | 31 | AYLLU COLLANA | 07 | 28 | SAN ISIDRO |
| 05 | 32 | AYLLU SULLCAINARI | 07 | 29 | LOS NEGROS |
| 05 | 33 | AYLLU URINSAYA | 07 | 30 | CAMPANERO |
| 05 | 34 | CABILDO EL CHACO (AYLLU MAÑU) | 07 | 31 | MAPAISO DE LAS PIEDADES |
| 05 | 35 | MACHA | 07 | 32 | PUERTO PAILAS |
| 05 | 36 | SALINAS ALTA | 07 | 33 | LA GUARDIA |
| 05 | 37 | ULUCHI | 07 | 34 | VILLA SIMON BOLIVAR |
| 06 | 01 | TARIJA | 07 | 35 | EL CARMEN (PROV. ANDRES IBAÑEZ) |
| 06 | 02 | BERMEJO | 07 | 36 | KM 12 |
| 06 | 03 | ENTRE RIOS | 07 | 37 | SAN JOSE |
| 06 | 04 | VILLAMONTES | 07 | 38 | SANTA RITA |
| 06 | 39 | JOROCHITO | 07 | 50 | COLONIA MANITOBA |
| 07 | 40 | LIMONCITO | 07 | 51 | COLONIA MENONITA BELICE |
| 07 | 41 | VALLE SANCHEZ | 07 | 52 | SANTA ROSA DEL SARA |
| 07 | 42 | OKINAWA I | 07 | 53 | LA BELGICA |
| 07 | 43 | SAN MIGUEL | 07 | 54 | CHARAGUA |
| 07 | 44 | SAN RAFAEL | 07 | 55 | COLONIA DURANGO |
| 07 | 45 | SAN CARLOS | 07 | 56 | COLONIA PINONDI |
| 07 | 46 | SANTA FE DE YAPACANI | 07 | 57 | ABAPO |
| 07 | 47 | YAPACANI | 07 | 58 | COLONIA MENONITA RIVAS PALACIOS |
| 07 | 48 | NUEVA ESPERANZA (COLONIA MENONITA) | 07 | 59 | COLONIA MENONITA SWIFT CURRENT |
| 07 | 49 | PAILON | 07 | 60 | BOYUIBE |
| 07 | 62 | GENERAL SAAVEDRA | 08 | 05 | SANTA ROSA DE YACUMA |
| city | branch | description | city | branch | description |
|---|---|---|---|---|---|
| 07 | 63 | CHA NE INDEPENDENCIA | 08 | 07 | SAN JOAQUIN |
| 07 | 64 | PUESTO FERNANDEZ ALONZO | 08 | 08 | REYES |
| 07 | 65 | HARDEMAN | 08 | 09 | MAGDALENA |
| 07 | 66 | SAN JAVIER | 08 | 10 | SANTA ANA DEL YACUMA |
| 07 | 67 | SAN RAMON | 08 | 11 | SAN IGNACIO DE MOXOS |
| 07 | 68 | CENTRAL 2 | 08 | 12 | YUCUMO |
| 07 | 69 | CUATRO CAÑADAS | 08 | 13 | EXALTACION |
| 07 | 70 | COLONIA MENONITA VALLE ESPERANZA | 08 | 15 | SAN RAMON |
| 07 | 72 | EL CARMEN (PROV. GERMAN BUSCH) | 08 | 16 | BELLA VISTA |
| 07 | 73 | URUBICHA | 08 | 17 | BAURES |
| 07 | 74 | EL PUENTE | 08 | 18 | HUACARAJE |
| 07 | 75 | SANTA ROSA | 08 | 19 | SAN ANDRES |
| 07 | 76 | LA GUNILLAS (PROV. CORDILLERA) | 08 | 20 | SAN JAVIER |
| 07 | 77 | CABEZAS | 08 | 21 | PUENTE SAN PABLO |
| 07 | 78 | CUEVO | 09 | 01 | COBIJA |
| 07 | 79 | GUTIERREZ | 09 | 02 | PUERTO RICO |
| 07 | 80 | COMUNIDAD LA GUNILLAS (PROV. VALLEGRANDE) | 09 | 03 | COMUNIDAD FILADELFIA |
| 07 | 81 | SAN ANTONIO DE LOMERIO | 09 | 04 | EL SENA |
| 07 | 82 | MINEROS | 09 | 05 | PORVENIR |
| 07 | 83 | LA ANGOSTURA | 10 | 01 | MIAMI |
| 07 | 84 | TRES CRUCES | 11 | 01 | BUENOS AIRES |
| 07 | 85 | MONTERO HOYOS | 12 | 01 | ASUNCION |
| 07 | 86 | COLONIA MENONITA SANTA RITA | |||
| 07 | 87 | PAURITO | |||
| 07 | 88 | ARROYITO | |||
| 07 | 89 | DON LORENZO | |||
| 07 | 90 | EL BISITO | |||
| 07 | 91 | LA CRUCEÑA (LAS BARRERAS) | |||
| 07 | 92 | LA ENCONADA | |||
| 07 | 93 | TAROPE | |||
| 07 | 94 | PEDRO LORENZO | |||
| 07 | 95 | PUERTO RICO | |||
| 07 | 96 | SANTA MARTHA | |||
| 07 | 97 | COMUNIDAD TIQUIPAYA | |||
| 07 | 98 | SAN LUIS | |||
| 07 | 99 | BUEN RETIRO | |||
| 07 | A0 | CAÑADA LARGA | |||
| 07 | A1 | VALLE NUEVO (COLONIA MENONITA) | |||
| 07 | A2 | TRES CRUCES | |||
| 07 | A3 | LOMA ALTA | |||
| 07 | A4 | PUENTE CAIMANES | |||
| 07 | A5 | SAGRADO CORAZON | |||
| 07 | A6 | CENTRAL 3 | |||
| 07 | A7 | CENTRAL 4 A | |||
| 07 | A8 | CENTRAL 4 B | |||
| 07 | A9 | YAGUARU | |||
| 07 | BC | YOTAU | |||
| 07 | B1 | AGUAS CALIENTE | |||
| 08 | 01 | TRINIDAD | |||
| 08 | 02 | GUAYARAMERIN | |||
| 08 | 03 | RIBERALTA | |||
| 08 | 04 | RURRENABAQUE | |||
| 08 | 06 | SAN BORJA |
Ayacucho and Mercado • Tel: (591-2) 2409090 • P.O. Box: 3118 bcb@bcb.gob.bo • La Paz - Bolivia
More like this from BCB
BCB published 4 documents in the last 30 days. We email you each new one the day it's published.