2017-02-24 | SGDB N° 018/2017Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial operations on Friday, February 24, 2017, in compliance with the continuous schedule mandated by the Ministry of Labor, Employment and Social Security. The directive specifies distinct time windows for various transactions, including fund transfers, USD sales, public cash services, and specific payment cycles for entities such as the TGN, LIP participants, and non-banking entities. These adjusted schedules apply to financial entities, public and private institutions, and participants in the LIP system.
[Logo: Central Bank of Bolivia]
BCB-DGD-VUC 2017 FEB 24 AM 8: 24
CENTRAL BANK OF BOLIVIA PLURINATIONAL STATE OF BOLIVIA GENERAL PROCESS DISPATCHED
EXTERNAL CIRCULAR
La Paz, February 23, 2017 SGDB No. 018/2017
FROM: GENERAL MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND LIP PARTICIPANTS SUBJECT: OPERATING HOURS FOR FRIDAY, FEBRUARY 24, 2017
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 05/2017 by the Ministry of Labor, Employment and Social Security, operations on Friday, February 24, 2017, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfer to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Bolsín | Until 14:00 |
| 4 | Direct Sale of Securities at the BCB | 08:00 to 14:00 |
| 5 | Deposit and Withdrawal of Monetary Material | 13:00 |
| 6 | Deposits with Third-Party Checks | 11:00 |
| 7 | Public Service at Counters | 08:00 to 15:00 |
| 8 | Sale of Titles to the Public through electronic means - LIP | 08:00 to 14:00 |
| 9 | Fund Transfer to CUT – T01; T02; E18 and E46 | 08:00 to 15:00 |
| 10 | Fund Transfer from Current and Reserve Accounts, Reserve Account, Current Account and Liquidity Credits for non-LIP participants (Documentary) | 08:00 to 14:30 |
| 11 | Custody Fund Operations (F01 and F03) | Until 14:00 |
| 12 | Provision of Custody Funds (F02) | Until 13:00 |
| 13 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:15 |
| 14 | Custody Fund Reports through MIPRE | 14:30 |
| 15 | Request for payment orders for non-banking entities | 08:00 to 12:00 |
| 16 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | 15:30 |
| 17 | Treasury Payment System (SPT) Operations | 08:00 to 14:30 |
| 18 | Financial System Requests for Transfer to TGN Accounts | Until 13:00 |
Ayacucho Street corner Mercado · Phone: (591-2) 2409090 · Fax: (591-2) 2661590 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
[Logo: Central Bank of Bolivia]
CENTRAL BANK OF BOLIVIA PLURINATIONAL STATE OF BOLIVIA
| 19 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 13:00 |
|---|---|---|
| 20 | Transfer of Tax and Customs Collection Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 12:00 |
| First Cycle: | ||
| 21 | Increase PMND Limit (E07) | 09:00 to 12:00 |
| 22 | PMND Payment (E17) | 12:05 to 12:45 |
| 23 | PMNA Payment (E08) | 12:45 to 13:15 |
| 24 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 12:45 to 13:15 |
| Second Cycle: | ||
| 25 | Increase PMND Limit (E07) | 12:01 to 14:00 |
| 26 | PMND Payment (E17) | 14:05 to 14:20 |
| 27 | PMNA Payment (E08) | 14:20 to 14:30 |
| 28 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 14:20 to 14:30 |
| 29 | EDV, ATC and LINKSER Operations | |
| 30 | PMND Payment EDV (E02) – Single Cycle | 12:30 to 14:45 |
| 31 | PMNA Payment EDV (E03) – Single Cycle | 14:30 to 15:00 |
| 32 | Increase PMND Limit ATC (E14) – (Single Cycle) | 12:00 to 12:30 |
| 33 | PMND Payment ATC (E12) – Single Cycle | 13:00 to 13:40 |
| 34 | PMNA Payment ATC (E13) – Single Cycle | 14:00 to 14:40 |
| 35 | Uncovered PMND ATC Settlement Payroll: (M04) – Single Cycle | 13:40 to 14:00 |
| 36 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 08:30 to 11:00 |
| 37 | PMND Payment LINKSER (E36) – Single Cycle | 11:00 to 12:00 |
| 38 | PMNA Payment LINKSER (E37) – Single Cycle | 13:00 to 15:00 |
| 39 | Uncovered PMND LINKSER Settlement Payroll: (M05) – Single Cycle | 12:00 to 13:00 |
| 40 | LIP Operations | 08:00 to 15:00 |
Sincerely,
[Signature] CARLOS A. COLODRO LÓPEZ Acting General Manager CENTRAL BANK OF BOLIVIA
[Signature] CCL/RPR/DET/SCA/APM/OID/LEC/TNM/RCS/jkt. C.c. Archive
Ayacucho Street corner Mercado · Phone: (591-2) 2409090 · Fax: (591-2) 2661590 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia