2017-04-12 | SGDB N° 023/2017Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial and public transactions on Thursday, April 13, 2017, in response to a continuous workday decree issued by the Ministry of Labor. The schedule specifies distinct time windows for fund transfers, USD sales, custody operations, and electronic payment systems, with most services concluding between 14:00 and 16:00. These adjustments apply to financial entities, public institutions, and participants in the Interbank Payment System (LIP).
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR N° La Paz, April 12, 2017 SGDB N° 023/2017
FROM: GENERAL MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND LIP PARTICIPANTS SUBJECT: OPERATING HOURS FOR THURSDAY, APRIL 13, 2017
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 10/2017 by the Ministry of Labor, Employment and Social Security, operations on Thursday, April 13, 2017, will be subject to the following schedule:
| N° | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Exchange | Until 14:00 |
| 4 | Direct Sale of Securities at the BCB | 08:00 to 14:00 |
| 5 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 6 | Deposits with Third-Party Checks | 11:00 |
| 7 | Public Service at Counters | 08:00 to 15:00 |
| 8 | Sale of Securities to the Public through electronic means - LIP | 08:00 to 15:00 |
| 9 | Fund Transfers to CUT – T01; T02; E18 and E46 | 08:00 to 16:00 |
| 10 | Fund Transfers from Current and Reserve Accounts, Reserve Account, Current Account and Liquidity Credits for non-LIP participants (Documentary) | 08:00 to 15:30 |
| 11 | Custody Fund Operations (F01 and F03) | 08:00 to 15:00 |
| 12 | Provision of Custody Funds (F02) | 08:00 to 13:45 |
| 13 | Reversal of Unwithdrawn Custody Funds (F04) | 08:00 to 15:15 |
| 14 | Custody Fund Reports through MIPRE | Until 15:00 |
| 15 | Payment Order Requests for Non-Banking Entities | Until 14:30 |
| 16 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | 15:30 |
| 17 | Treasury Payment System (SPT) Operations | 08:00 to 15:30 |
| 18 | Financial System Requests for Transfers to TGN Accounts | Until 14:00 |
| 19 | TGN Requests for Crediting Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 14:00 |
Calle Ayacucho esquina Mercado · Telephone: (591-2) 2409090 · Fax: (591-2) 2661590 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
| ACCL Operations (CCC-ACH) | ||
|---|---|---|
| First Cycle: | ||
| 20 | Increase PMND Limit (E07) | 08:00 to 13:00 |
| 21 | PMND Payment (E17) | 13:05 to 13:45 |
| 22 | PMNA Payment (E08) | 13:45 to 14:15 |
| 23 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 13:45 to 14:15 |
| Second Cycle: | ||
| 24 | Increase PMND Limit (E07) | 13:10 to 15:00 |
| 25 | PMND Payment (E17) | 15:05 to 15:20 |
| 26 | PMNA Payment (E08) | 15:20 to 15:30 |
| 27 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 15:20 to 15:30 |
| EDV, ATC and LINKSER Operations | ||
| 28 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:45 |
| 29 | PMNA Payment EDV (E03) – Single Cycle | 15:30 to 16:00 |
| 30 | PMND Payment ATC (E12) – Single Cycle | 13:00 to 13:40 |
| 31 | Increase PMND Limit ATC (E14) – (Single Cycle) | 12:00 to 12:30 |
| 32 | PMNA Payment ATC (E13) – Single Cycle | 14:01 to 14:40 |
| 33 | Uncovered PMND ATC Settlement Payroll: (M04) – Single Cycle | 13:41 to 14:00 |
| 34 | PMND Payment LINKSER (E36) – Single Cycle | 11:00 to 13:35 |
| 35 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 08:30 to 11:00 |
| 36 | PMNA Payment LINKSER (E37) – Single Cycle | 14:45 to 16:00 |
| 37 | Uncovered PMND LINKSER Settlement Payroll: (M05) – Single Cycle | 14:40 to 14:45 |
| 38 | LIP Operations | 08:00 to 16:00 |
Sincerely,
CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
CCL/ RPR/DET/ASA/SCA/APM/OID/LFC/TNM/PCS/jkt. C.c. Archive
Calle Ayacucho esquina Mercado · Telephone: (591-2) 2409090 · Fax: (591-2) 2661590 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
[Logos: Estado Plurinacional de Bolivia / MINISTERIO DE TRABAJO, EMPLEO Y PREVISIÓN SOCIAL]
COMMUNICATION 10/2017
The Ministry of Labor, Employment and Social Security, through the General Directorate of Labor, Hygiene and Occupational Safety; in view of the approaching celebration of Holy Week, in accordance with Supreme Decree No. 2750 of May 1, 2016, REMEMBERS the general public that Friday, April 14 of the current year, is a NATIONAL HOLIDAY, declaring the suspension of public and private activities throughout the territory of the Plurinational State of Bolivia.
This determination is mandatory in compliance with paragraph I of Article 48 of the Political Constitution of the State.
Likewise, for Thursday, April 13 of the current year, a continuous workday from 08:00 to 16:00 is established for Public Administration at the national level, and this provision must be coordinated by the human resources offices of each Public Institution. Private sector companies or institutions must adapt this determination by mutual agreement, considering their modalities and working hours.
La Paz, April 12, 2017
Lawyer Elizabeth M. Molina Echabarría GENERAL DIRECTOR OF LABOR HYGIENE AND OCCUPATIONAL SAFETY MINISTRY OF LABOR, EMPLOYMENT AND SOCIAL SECURITY
Address: Calle Yanacocha esq. Mercado S/N Telephone: Central Pilot 2408606 www.mintrabajo.gob.bo