2016-08-05 | SGDB N°034/2016Added · Updated
The Central Bank of Bolivia establishes specific operating hours for financial transactions on Friday, August 5, 2016, in response to the continuous workday schedule mandated by the Ministry of Labor for the public sector. The circular details precise time windows for fund transfers, USD sales, securities transactions, and automated clearing house payments, with most operations concluding between 14:00 and 16:00. These schedules apply to financial entities, public and private entities, and participants in the Large Value Payment System (LIP).
[Logo: Central Bank of Bolivia]
BCB-DGD-VUC CENTRAL BANK OF BOLIVIA PLURINATIONAL STATE OF BOLIVIA 2016 AUG -5 AM 8:46
EXTERNAL CIRCULAR GENERAL CORRESPONDENCE La Paz, August 4, 2016 SGDB No. 034/2016
FROM: GENERAL MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND LIP PARTICIPANTS SUBJECT: OPERATING HOURS FOR FRIDAY, AUGUST 5, 2016
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 35/16 by the Ministry of Labor, Employment and Social Security, operations on Friday, August 5, 2016, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Exchange | Until 14:00 |
| 4 | Sale of Securities to the public | 08:00 to 14:00 |
| 5 | Direct attention to sale of Securities | 08:00 to 14:00 |
| 6 | Deposits and withdrawal of Monetary Material | 13:00 |
| 7 | Deposits with Third-Party Checks | 11:30 |
| 8 | Public attention at Tellers | 08:00 to 16:00 |
| 9 | Sale of Securities to the public through electronic means | 08:00 to 15:00 |
| 10 | Fund Transfers to CUT – T01; T02; E18 and E46 | 08:00 to 15:00 |
| 11 | Deposit from the sale of US dollars: F05 | 08:00 to 15:00 |
| 12 | Fund Transfers from Reserve Account, Reserve Account, Current Account and Liquidity Credits for non-LIP participants (Documentary) | 08:00 to 15:30 |
| 13 | Custody Fund Operations (F01 and F03) | Until 16:00 |
| 14 | Provision of Custody Funds (F02) | Until 15:00 |
| 15 | Reversal of Unwithdrawn Custody Funds (F04) | Until 16:00 |
| 16 | Custody Fund Reports through MIPRE | 16:00 |
| 17 | Request for Payment Orders for non-banking entities | 08:00 to 13:00 |
| 18 | Fiscal Account Reports – National Consolidated (CAF 03, CAF 04 and Annex 3x) | 15:00 |
Ayacucho Street corner Market · Phone: (591-2) 2409090 · Fax: (591-2) 2406614 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
[Logo: Central Bank of Bolivia]
CENTRAL BANK OF BOLIVIA PLURINATIONAL STATE OF BOLIVIA
| 19 | Treasury Payment System Operations (SPT) | 08:00 to 15:30 |
|---|---|---|
| 20 | Financial System Requests for transfer to TGN accounts | Until 14:00 |
| 21 | TGN Requests for credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 14:00 |
| ACCL Operations (CCC-ACH) | ||
| 22 | Increase PMND Limit (E07) | 09:00 to 13:00 |
| 23 | PMND Payment (E17) | 13:05 to 13:45 |
| 24 | PMNA Payment (E08) | 13:45 to 14:15 |
| 25 | Submission of report on uncovered PMND ACCL payroll (M03) | 13:45 to 14:15 |
| Second Cycle: | ||
| 26 | Increase PMND limit (E07)) | 13:05 to 15:00 |
| 27 | PMND Payment (E17) | 15:05 to 15:20 |
| 28 | PMNA Payment (E08) | 15:20 to 15:30 |
| 29 | Submission of report on uncovered PMND ACCL payroll (M03) | 15:20 to 15:30 |
| EDV, ATC and LINKSER Operations | ||
| 30 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:45 |
| 31 | PMNA Payment EDV (E03) – Single Cycle | 15:00 to 16:00 |
| 32 | Increase PMND ATC limit (E14) – (Single Cycle) | 12:00 to 12:30 |
| 33 | PMND Payment ATC (E12) – Single Cycle | 13:00 to 13:40 |
| 34 | Uncovered PMND ATC settlement payroll: (M04) – Single Cycle | 13:41 to 15:00 |
| 35 | PMNA Payment ATC (E13) – Single Cycle | 15:01 to 15:40 |
| 36 | Increase PMND LINKSER limit (E38) – (Single Cycle) | 08:30 to 11:00 |
| 37 | Uncovered PMND LINKSER settlement payroll: (M05) – Single Cycle | 14:40 to 15:15 |
| 38 | PMNA Payment LINKSER (E37) – Single Cycle | 14:45 to 16:00 |
| 39 | LIP Operations | 08:00 to 16:00 |
Sincerely,
[Signature]
CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. CENTRAL BANK OF BOLIVIA
CCL/RPR/EL/TNM/ASA/KPM /med C.c. File
Ayacucho Street corner Market · Phone: (591-2) 2409090 · Fax: (591-2) 2406614 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
[Logo: Plurinational State of Bolivia] [Logo: Ministry of Labor, Employment and Social Security]
COMMUNICATION 35/2016
The Ministry of Labor, Employment and Social Security, through the General Directorate of Labor, Hygiene and Occupational Safety, on the occasion of the CXCI Anniversary of the Independence of our Homeland, now the Plurinational State of Bolivia, and in accordance with Supreme Decree No. 2750, COMMUNICATES to the general public that Saturday, August 6 of the current year is a national holiday with suspension of public and private activities.
This determination is mandatory in compliance with paragraph I of Article 48 of the Political Constitution of the State.
Likewise, for Friday, August 5 of the current management, a continuous workday is established for the public administration at the national level from 08:00 to 16:00; this provision in the public sector must be coordinated and supervised by the Human Resources offices of each public institution.
In the private sector, this determination must be adapted by agreement between parties, considering their modalities and working hours.
La Paz, August 3, 2016
[Signature]
Lawyer Elizabeth M. Molina Echavarría GENERAL DIRECTOR OF LABOR HYGIENE AND OCCUPATIONAL SAFETY MINISTRY OF LABOR, EMPLOYMENT AND SOCIAL SECURITY
Yanacocha Street corner Market · Phones: (591) 2408606 Int 108 · Fax: 2408548 website: www.mintrabajo.gob.bo La Paz, Bolivia