2014-12-31 | SGDB N° 057/2014Added · Updated
The Central Bank of Bolivia establishes new operating hours for various financial operations within the Integrated Payment Liquidation System (LIP), effective January 2, 2015. These schedules apply to financial entities, ACCL, EDV, and ATC participants, specifying distinct time windows for interbank loans, position payments, tax and customs transfers, liquidity credits, and custody operations. The changes modify the operational guidelines for processing these transactions within the system.
La Paz, December 31, 2014 SGDB N° 057/2014
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT
TO: PARTICIPANTS OF THE INTEGRATED PAYMENT LIQUIDATION SYSTEM - LIP (FINANCIAL ENTITIES, ACCL, EDV, ATC)
SUBJECT: BCB SERVICE HOURS – PROCESSING OF FINANCIAL OPERATIONS FROM JANUARY 02, 2015
Ladies and Gentlemen:
The Central Bank of Bolivia announces that starting from January 02, 2015, operations in the LIP System will have the following schedules:
| OPERATION CODE | OPERATION NAME | SCHEDULE FOR OPERATING IN THE LIP SYSTEM |
|---|---|---|
| E01 | Interbank Loan | From 07:00 Hrs to 19:00 Hrs |
| E02 | Payment of Debtor Position – EDV | From 08:30 Hrs to 13:30 Hrs (MELID) <br> From 13:40 Hrs to 15:00 Hrs (first stage) <br> From 15:00 Hrs to 15:30 Hrs (second stage) <br> From 15:40 Hrs to 17:00 Hrs (MELOR) |
| E03 | Payment of Creditor Position – EDV | From 08:30 Hrs to 13:30 Hrs (MELID) <br> From 15:05 Hrs to 15:10 Hrs (first stage) <br> From 15:10 Hrs to 15:40 Hrs (second stage) <br> From 15:40 Hrs to 17:00 Hrs (MELOR) |
| E04 | Transfers for Tax Collections | From 07:00 Hrs to 15:00 Hrs |
|---|---|---|
| E05 | Transfers for Customs Collections | From 07:00 Hrs to 15:00 Hrs |
| E06 | Transfer to Own Accounts | From 07:00 Hrs to 19:00 Hrs |
| E07 | Increase of Net Multilateral Debtor Position Limit – ACCL | From 09:00 Hrs to 14:00 Hrs <br> From 14:10 Hrs to 16:00 Hrs |
| E08 | Payment of Creditor Position – ACCL | From 14:45 Hrs to 15:15 Hrs (first cycle) <br> From 16:20 Hrs to 16:30 Hrs (second cycle) <br> From 09:45 Hrs to 10:00 Hrs (third cycle) <br> From 11:31 Hrs to 12:00 Hrs (third cycle includes weekends and/or holidays) |
| E09 | Direct Sale of Securities | From 07:00 Hrs to 19:00 Hrs |
| E10 | Payment of Penalty for Cancellation of Liquidity Credit on the Same Day as Disbursement | From 07:00 Hrs to 19:00 Hrs |
| E11 | Payment of Interbank Loan | From 07:00 Hrs to 16:00 Hrs |
| E12 | Payment of Net Multilateral Debtor Position ATC | From 12:31 Hrs to 13:00 Hrs <br> From 15:31 Hrs to 16:00 Hrs |
| E13 | Payment of Net Multilateral Creditor Position ATC | From 13:21 Hrs to 13:40 Hrs <br> From 16:21 Hrs to 16:40 Hrs |
| E14 | Increase of Net Multilateral Debtor Position Limit ATC | From 09:00 Hrs to 12:00 Hrs <br> From 13:01 Hrs to 15:00 Hrs |
| E15 | Transfer for IDH Tax Collections | From 07:00 Hrs to 15:00 Hrs |
| E17 | Payment of Debtor Position – ACCL | From 14:05 Hrs to 14:45 Hrs (first cycle) <br> From 16:05 Hrs to 16:20 Hrs (second cycle) <br> From 09:00 Hrs to 09:45 Hrs (third cycle) <br> From 09:00 Hrs to 11:30 Hrs (third cycle includes weekends and/or holidays) |
|---|---|---|
| E20 | Cancellation of Liquidity Credits: <br> • Intraday Credit Payment <br> • Overnight Credit Payment <br> • CEC Tranche Liquidity Credit Payment <br> • Tramo I and II Liquidity Credit Payments | From 08:30 Hrs to 18:30 Hrs <br> From 08:30 Hrs to 10:00 Hrs <br> From 08:30 Hrs to 10:00 Hrs <br> From 08:30 Hrs to 18:00 Hrs |
| E21 | Intraday Credit | From 07:00 Hrs to 19:00 Hrs |
| E22 | CEC Tranche Credit | From 07:00 Hrs to 19:00 Hrs |
| E23 | Tramo I Liquidity Credits | From 07:00 Hrs to 19:00 Hrs |
| E24 | Tramo II Liquidity Credit | From 07:00 Hrs to 19:00 Hrs |
| E25 | Overnight Credit | From 07:00 Hrs to 19:00 Hrs |
| E26 | ATC Tranche Liquidity Credit Request | From 07:00 Hrs to 19:00 Hrs |
| E30 | Fund Transfers with Unclassified Memo | From 07:00 Hrs to 19:00 Hrs |
| E31 | Cash Withdrawal at BCB Treasury for Non-Bank Entities | From 07:00 Hrs to 15:00 Hrs |
| E32 | Fund Transfer for Credit Portfolio Purchase | From 07:00 Hrs to 15:00 Hrs |
| E33 | Transfer to Financial System Customer Accounts | From 07:00 Hrs to 19:00 Hrs |
| E35 | Transfer to Beneficiaries for Securities Liquidation | From 07:00 Hrs to 19:00 Hrs |
| F01 | Fund Deposits in Custody. | From 07:00 Hrs to 16:00 Hrs |
| F02 | Fund Provisioning in Custody. | From 07:00 Hrs to 15:00 Hrs |
|---|---|---|
| F03 | Confirmation of Fund Withdrawal in Custody. | From 07:00 Hrs to 16:15 Hrs |
| F04 | Reversal of Unwithdrawn Funds in Custody | From 07:00 Hrs to 16:30 Hrs |
| F05 | Deposit for the Sale of US Dollars | From 07:00 Hrs to 18:30 Hrs |
| M03T | Payment of Debtor Position via Debit of Uncovered Net Multilateral Position Payroll – ACCL | From 14:45 Hrs to 15:15 Hrs (first cycle) <br> From 16:20 Hrs to 16:30 Hrs (second cycle) <br> From 09:45 Hrs to 10:00 Hrs (third cycle) <br> From 11:30 Hrs to 11:45 Hrs (third cycle includes weekends and/or holidays) |
| M04T | Payment of Uncovered Net Multilateral Position ATC | From 13:01 Hrs to 13:20 Hrs (first cycle) <br> From 16:01 Hrs to 16:20 Hrs (second cycle) |
| T01 | Fund Transfer to CUT – Direct Treasury | From 07:00 Hrs to 18:30 Hrs |
| T02 | Transfer of Balances from Inactive Accounts art. 1308 Commercial Code | From 07:00 Hrs to 19:00 Hrs |
The modifications described are part of the Operational and IT Guide of the LIP System (v.1.0)
Sincerely,
CCL/RPR/LP/APM
Ayacucho y Mercado • Tel:(591-2) 2409090 • Casilla: 3118 www.bcb.gob.bo • bcb@bcb.gob.bo • La Paz-Bolivia