2015-12-23 | SGDB N° 061/2015Added · Updated
The Central Bank of Bolivia establishes specific operating hours for financial transactions on Thursday, December 24, and Thursday, December 31, 2015, in compliance with the continuous schedule mandated by the Ministry of Labor, Employment and Social Security. The circular details the cutoff times for various operations, including fund transfers, foreign currency sales, treasury payment system cycles, and public counter services, which generally conclude between 12:00 and 15:30 depending on the service type. These adjusted hours apply to the Ministry of Economy and Public Finance, financial entities, public and private entities, and participants of the Interbank Payment System (LIP).
BC8-DGO-VUC BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA
EXTERNAL CIRCULAR La Paz, December 22, 2015 SGDB No. 061/2015
FROM: GENERAL MANAGEMENT
TO: MINISTRY OF ECONOMY AND PUBLIC FINANCE, FINANCIAL ENTITIES, PUBLIC ENTITIES, PRIVATE ENTITIES, AND PARTICIPANTS OF THE LIP
SUBJECT: OPERATING HOURS WITH THE BCB FOR THURSDAY, DECEMBER 24 AND THURSDAY, DECEMBER 31, 2015
Dear Sirs and Madams:
The Central Bank of Bolivia communicates that, in accordance with the continuous schedule established by Communication No. 30/15 by the Ministry of Labor, Employment and Social Security, the operations on December 24 and 31, 2015, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for transfer of funds from abroad (Financial System) | Until 14:00 |
| 2 | Request for transfer of funds abroad (Financial System) | Until 14:00 |
| 3 | Sale of USO on the day | 10:00 to 12:00 |
| 4 | Sale of USO through the Bolsín | Until 14:00 |
| 5 | Sale of Securities to the Public | 08:00 to 14:30 |
| 6 | Money Desk Service | 08:00 to 14:30 |
| 7 | Deposits and Withdrawal of Monetary Material | Until 13:00 |
| 8 | Deposits with Third-Party Checks | 10:30 to 13:10 |
| 9 | Public Service at Counters | 08:00 to 15:00 |
| 10 | Transfer of funds to the CUT - Direct Treasury: T01 | 08:00 to 15:00 |
| 11 | Deposit for the purchase of USO from the BCB to the financial system: F05 | 08:00 to 15:00 |
| 12 | Transfer of Funds from Current Account and Reserve, Reserve Account, Current Account and Liquidity Credits for non-participants of the LIP (Documentary) | 08:00 to 15:30 |
| 13 | Custody Fund Operations (F01 VF03) | Until 15:00 |
| 14 | Provision for withdrawal in custody funds (F02) | Until 14:00 |
| 15 | Reversal of unwithdrawn custody funds (F04) | Until 15:30 |
| 16 | Custody Fund Reports through MIPRE | Until 15:30 |
| 17 | Request for payment orders for non-banking entities | 08:00 to 12:00 |
| 18 | Fiscal Account Reports - National Consolidated (CAF 03 and Annex 3X) | Until 15:00 |
| 19 | Treasury Payment System (SPT) Operations | |
| First Cycle (Start) | 08:00 | |
| Second Cycle | 11:00 | |
| Third Cycle (End) | 14:00 |
Sincerely,
ABEL SANJINÉS ÁLVAREZ GENERAL MANAGER a.i. CENTRAL BANK OF BOLIVIA
Calle Ayacucho esquina Mercado. Phone: (591-2) 2409090 . Fax: (591-2) 2406614 www.bcb.gob.bo.bancocentraldebolivia@bcb.gob.bo . La Paz Bolivia