2016-07-14 | SGDB N°033/2016Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial operations on Friday, July 15, 2016, in compliance with a continuous schedule directive from the Ministry of Labor, Employment and Social Security. The circular specifies distinct time windows for various activities, including fund transfers, USD sales, securities transactions, and custody operations, affecting financial entities, public and private entities, and participants in the LIP system. Specific deadlines are set for payment cycles, limit increases, and reporting requirements for systems such as EDV, ATC, LINKSER, and the Treasury Payment System.
B.C.B. / DGD-VUC
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, July 14, 2016 SGDB No. 033/2016
FROM: GENERAL MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND LIP PARTICIPANTS SUBJECT: OPERATING HOURS FOR FRIDAY, JULY 15, 2016
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 32/16 by the Ministry of Labor, Employment and Social Security, the operations for Friday, July 15, 2016, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfer to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Bolsín | Until 14:00 |
| 4 | Sale of Securities to the Public | 08:00 to 14:00 |
| 5 | Direct Sale of Securities Service | 08:00 to 14:00 |
| 6 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 7 | Deposits with Third-Party Checks | 11:30 |
| 8 | Public Service at Counters | 08:00 to 16:00 |
| 9 | Sale of Securities to the Public through electronic means | 08:00 to 15:00 |
| 10 | Fund Transfer to CUT – T01; T02; E18 and E46 | 08:00 to 15:00 |
| 11 | Deposit from the sale of US dollars: F05 | 08:00 to 15:00 |
| 12 | Fund Transfer from Current and Reserve Accounts, Reserve Account, Current Account and Liquidity Credits for non-LIP participants (Documentary) | 08:00 to 15:30 |
| 13 | Custody Fund Operations (F01 and F03) | Until 16:00 |
| 14 | Provision of Custody Funds (F02) | Until 15:00 |
| 15 | Reversal of Unwithdrawn Custody Funds (F04) | Until 16:00 |
| 16 | Custody Fund Reports through MIPRE | 15:30 |
| 17 | Payment Order Requests for Non-Banking Entities | 08:00 to 13:00 |
| 18 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | 15:00 |
| 19 | Treasury Payment System (SPT) Operations | 08:00 to 15:30 |
| 20 | Financial System Requests for Transfer to TGN Accounts | Until 13:00 |
| 21 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 13:00 |
Ayacucho Street corner Mercado · Phone: (591-2) 2409090 · Fax: (591-2) 2406614 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
| EDV, ATC and LINKSER Operations | ||
|---|---|---|
| 22 | PMND EDV Payment (E02 and E73) – Single Cycle | 13:30 to 15:45 |
| 23 | PMNA EDV Payment (E03 and E74) – Single Cycle | 15:00 to 16:00 |
| 24 | PMND ATC Payment (E12) – Single Cycle | 13:00 to 13:40 |
| 25 | PMND ATC Limit Increase (E14) – (Single Cycle) | 12:00 to 12:30 |
| 26 | PMNA ATC Payment (E13) – Single Cycle | 14:00 to 14:40 |
| 27 | Uncovered PMND ATC Settlement Sheet: (M04) – Single Cycle | 13:40 to 14:00 |
| 28 | PMND LINKSER Payment (E36) – Single Cycle | 11:00 to 13:35 |
| 29 | PMND LINKSER Limit Increase (E38) – (Single Cycle) | 08:30 to 11:00 |
| 30 | PMNA LINKSER Payment (E37) – Single Cycle | 14:45 to 16:00 |
| 31 | Uncovered PMND LINKSER Settlement Sheet: (M05) – Single Cycle | 14:40 to 15:15 |
| 32 | LIP Operations | 08:00 to 16:00 |
Sincerely,
[Signature]
CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
CCL/APM/DET/LFC/TNM/jkt C.c. File
Ayacucho Street corner Mercado · Phone: (591-2) 2409090 · Fax: (591-2) 2406614 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia