2016-10-31 | SGDB N° 039/2016Added · Updated
The Central Bank of Bolivia establishes modified operational hours for various financial transactions on Tuesday, November 1, 2016, in compliance with the continuous schedule mandated by the Ministry of Labor, Employment and Social Security. The directive specifies distinct time windows for fund transfers, USD sales, securities transactions, and payment system operations, affecting financial entities, public and private institutions, and participants in the Interbank Payment System (LIP). Key deadlines include a 14:00 cutoff for foreign fund transfers and a 16:00 end time for public counter services, with specific cycles defined for payroll payments and limit increases across different payment networks.
[Logo: BANCO CENTRAL DE BOLIVIA]
B.C.B. / DGD-VUC BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA 2016 OCT 31 AM 9:24
EXTERNAL CIRCULAR La Paz, October 28, 2016 SGDB No. 039/2016
FROM: GENERAL MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND LIP PARTICIPANTS SUBJECT: OPERATIONAL HOURS FOR TUESDAY, NOVEMBER 1, 2016
Ladies and Gentlemen:
The Central Bank of Bolivia communicates that, in accordance with the continuous schedule established by Communication No. 57/16 by the Ministry of Labor, Employment and Social Security, the operations for Tuesday, November 1, 2016, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfer to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Exchange | Until 14:00 |
| 4 | Sale of Securities to the Public | 08:00 to 14:00 |
| 5 | Direct Sale of Securities Attention | 08:00 to 14:00 |
| 6 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 7 | Deposits with Third-Party Checks | 11:30 |
| 8 | Public Attention at Counters | 08:00 to 16:00 |
| 9 | Sale of Securities to the Public through electronic means - LIP | 08:00 to 15:00 |
| 10 | Fund Transfer to CUT – T01; T02; E18 and E46 | 08:00 to 15:00 |
| 11 | Transfer of Funds from Current and Reserve Accounts, Reserve Account, Current Account and Liquidity Credits for non-LIP participants (Documentary) | 08:00 to 15:30 |
| 12 | Custody Fund Operations (F01 and F03) | Until 16:00 |
| 13 | Provision of Custody Funds (F02) | Until 15:00 |
| 14 | Reversal of Unwithdrawn Custody Funds (F04) | Until 16:00 |
| 15 | Custody Fund Reports through MIPRE | 15:30 |
| 16 | Payment Order Requests for Non-Banking Entities | 08:00 to 13:00 |
| 17 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | 15:30 |
| 18 | Treasury Payment System (SPT) Operations | 08:00 to 15:15 |
| 19 | Financial System Requests for Transfer to TGN Accounts | Until 14:00 |
| 20 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 14:00 |
Ayacucho Street corner Market · Telephone: (591-2) 2409090 · Fax: (591-2) 2661590 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA
| ACCL Operations (CCC-ACH) | ||
|---|---|---|
| First Cycle: | ||
| 21 | Increase PMND Limit (E07) | 09:00 to 13:00 |
| 22 | PMND Payment (E17) | 13:05 to 13:45 |
| 23 | PMNA Payment (E08) | 13:45 to 14:15 |
| 24 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 13:45 to 14:15 |
| Second Cycle: | ||
| 25 | Increase PMND Limit (E07)) | 13:05 to 15:00 |
| 26 | PMND Payment (E17) | 15:05 to 15:20 |
| 27 | PMNA Payment (E08) | 15:20 to 15:30 |
| 28 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 15:20 to 15:30 |
| EDV, ATC and LINKSER Operations | ||
| 29 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:45 |
| 30 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:45 |
| 31 | PMNA Payment EDV (E03) – Single Cycle | 15:00 to 16:00 |
| 32 | PMND Payment ATC (E12) – Single Cycle | 13:00 to 13:40 |
| 33 | Increase PMND Limit ATC (E14) – (Single Cycle) | 12:00 to 12:30 |
| 34 | PMNA Payment ATC (E13) – Single Cycle | 14:00 to 14:40 |
| 35 | Uncovered PMND ATC Settlement Payroll: (M04) – Single Cycle | 13:40 to 14:00 |
| 36 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 08:30 to 11:00 |
| 37 | PMNA Payment LINKSER (E37) – Single Cycle | 14:45 to 16:00 |
| 38 | Uncovered PMND LINKSER Settlement Payroll: (M05) – Single Cycle | 14:40 to 15:15 |
| 39 | LIP Operations | 08:00 to 16:00 |
Sincerely,
[Signature]
CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
CCL/CPH/DET/TNM/APM/LFC/OID/jkt. C.c. Archive
Ayacucho Street corner Market · Telephone: (591-2) 2409090 · Fax: (591-2) 2661590 www.bcb.gob.bo · bancocentraldebolivia@bcb.gob.bo · La Paz Bolivia