2026-08-14
Added · Updated
The Central Bank of Peru conducted the Monthly Survey of Macroeconomic Expectations in the second half of July 2026 among a representative sample of companies, financial institutions, and economic analysts. The survey results indicate that inflation expectations for 2026 rose to a range of 3.00% to 3.85%, while GDP growth expectations for 2026 remained between 3.1% and 3.3%. Exchange rate expectations for the end of 2026 decreased to a range of S/ 3.35 to S/ 3.40 per dollar, and reference interest rate expectations for 2026 and 2027 remained stable at 4.25%. Business sentiment indicators generally improved in July, with most current situation and expectation indicators rising and remaining in the optimistic range.
No. 56 - August 14, 2026 1 / 16
Report on the Monthly Survey of Macroeconomic Expectations: July 20261
BCRPData/NEEXP202607C1
1 Prepared by Patrick Castilla, specialist in the Sectoral Economic Activity Department.
| May 29 | Jun 30 | Jul 31 | |
|---|---|---|---|
| ECONOMIC ANALYSTS 1/ | |||
| 2026 | 3.50 | 3.20 | 3.85 |
| 2027 | 2.60 | 2.50 | 2.53 |
| 2028 | 2.35 | 2.42 | 2.50 |
| FINANCIAL SYSTEM 2/ | |||
| 2026 | 2.95 | 3.10 | 3.55 |
| 2027 | 2.25 | 2.50 | 2.50 = |
| 2028 | 2.20 | 2.30 | 2.25 |
| NON-FINANCIAL COMPANIES 3/ | |||
| 2026 | 2.80 | 2.80 | 3.00 |
| 2027 | 2.50 = | ||
| 2028 | 2.50 = |
1/ 20 analysts in May, 18 in June, and 20 in July 2026 2/ 14 financial companies in May, 13 in June, and 14 in July 2026 3/ 278 non-financial companies in May, 302 in June, and 288 in July 2026
MACROECONOMIC EXPECTATIONS SURVEY: INFLATION (%) Survey conducted on:
No. 56 - August 14, 2026 2 / 16
BCRPData/NEEXP202607G1
0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 Feb-07 Jul-07 Dic-07 May-08 Oct-08 Mar-09 Ago-09 Ene-10 Jun-10 Nov-10 Abr-11 Set-11 Feb-12 Jul-12 Dic-12 May-13 Oct-13 Mar-14 Ago-14 Ene-15 Jun-15 Nov-15 Abr-16 Set-16 Feb-17 Jul-17 Dic-17 May-18 Oct-18 Mar-19 Ago-19 Ene-20 Jun-20 Nov-20 Abr-21 Set-21 Feb-22 Jul-22 Dic-22 May-23 Oct-23 Mar-24 Ago-24 Ene-25 Jun-25 Nov-25 Abr-26
12-Month Inflation Expectations of Analysts and the Financial System (Percentage Points)
Note: 12-month inflation expectations are calculated as the simple average of the 12-month expectations of the financial system and economic analysts. For each of them, an estimate of the 12-month expectation is obtained by weighting the expectation of the year by the number of months remaining and the expectations of the following year by the number of months left to complete the 12 months.
| Inflation Target Range | Max | Min |
| 3.01% | ||
| Apr. 26 | 2.82 | |
| May. 26 | 2.89 | |
| Jun. 26 | 2.83 | |
| Jul. 26 | 3.01 |
No. 56 - August 14, 2026 3 / 16
BCRPData/NEEXP202607G2
Jul.26; 3.01 Jul.26; 2.43 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 Ene-2017 Jun-2017 Nov-2017 Abr-2018 Set-2018 Feb-2019 Jul-2019 Dic-2019 May-2020 Oct-2020 Mar-2021 Ago-2021 Ene-2022 Jun-2022 Nov-2022 Abr-2023 Set-2023 Feb-2024 Jul-2024 Dic-2024 May-2025 Oct-2025 Mar-2026
24-Month Expectations 12-Month Expectations
24-Month Inflation Expectations of Analysts and the Financial System (Percentage Points)
Note: 24-month inflation expectations are constructed in two stages. First, for each group (financial entities and economic analysts), a weighted average is calculated between the inflation forecasts for the following year and the subsequent year. For each group in the month (m), the forecast for the following year receives a weight of ((12-m)/12), while the forecast for the subsequent year receives a weight of (m/12). Second, the aggregate 24-month expectation is obtained as the simple average of the estimates of both groups.
*For the case of January, the inflation expectation of the subsequent year is not asked. For this reason, the inflation expectation at the end of the following year is used.
| Inflation Target Range % | Max | Min |
| Apr. 26 | 2.44 | |
| May. 26 | 2.36 | |
| Jun. 26 | 2.43 | |
| Jul. 26 | 2.43 |
No. 56 - August 14, 2026 4 / 16
BCRPData/NEEXP202607C2
| May 29 | Jun 30 | Jul 31 | |
|---|---|---|---|
| ECONOMIC ANALYSTS 1/ | |||
| 2026 | 3.0 | 3.2 | 3.3 |
| 2027 | 3.3 | 3.3 | 3.4 |
| 2028 | 3.1 | 3.5 | 3.7 |
| FINANCIAL SYSTEM 2/ | |||
| 2026 | 3.1 | 3.1 | 3.2 |
| 2027 | 3.0 | 3.2 | 3.2 = |
| 2028 | 3.0 | 3.2 | 3.2 = |
| NON-FINANCIAL COMPANIES 3/ | |||
| 2026 | 3.1 | 3.2 | 3.1 |
| 2027 | 3.2 | 3.5 | 3.4 |
| 2028 | 3.3 | 3.5 | 3.5 = |
1/ 20 analysts in May, 18 in June, and 20 in July 2026 2/ 14 financial companies in May, 13 in June, and 14 in July 2026 3/ 278 non-financial companies in May, 302 in June, and 288 in July 2026
MACROECONOMIC EXPECTATIONS SURVEY: GDP GROWTH (%) Survey conducted on:
No. 56 - August 14, 2026 5 / 16
BCRPData/NEEXP202607C3
| May 29 | Jun 30 | Jul 31 | |
|---|---|---|---|
| ECONOMIC ANALYSTS 1/ | |||
| 2026 | 3.50 | 3.36 | 3.35 |
| 2027 | 3.50 | 3.39 | 3.35 |
| 2028 | 3.50 | 3.41 | 3.40 |
| FINANCIAL SYSTEM 2/ | |||
| 2026 | 3.46 | 3.40 | 3.36 |
| 2027 | 3.46 | 3.40 | 3.40 = |
| 2028 | 3.48 | 3.41 | 3.41 = |
| NON-FINANCIAL COMPANIES 3/ | |||
| 2026 | 3.46 | 3.44 | 3.40 |
| 2027 | 3.50 | 3.50 | 3.45 |
| 2028 | 3.53 | 3.50 | 3.50 = |
1/ 20 analysts in May, 18 in June, and 20 in July 2026 2/ 14 financial companies in May, 13 in June, and 14 in July 2026 3/ 278 non-financial companies in May, 302 in June, and 288 in July 2026
MACROECONOMIC EXPECTATIONS SURVEY: EXCHANGE RATE (S/ per US$)* Survey conducted on:
No. 56 - August 14, 2026 6 / 16
BCRPData/NEEXP202607G3
BCRPData/NEEXP202607C4
2.0 2.5 3.0 3.5 4.0 4.5 Feb-07 Jul-07 Dic-07 May-08 Oct-08 Mar-09 Ago-09 Ene-10 Jun-10 Nov-10 Abr-11 Set-11 Feb-12 Jul-12 Dic-12 May-13 Oct-13 Mar-14 Ago-14 Ene-15 Jun-15 Nov-15 Abr-16 Set-16 Feb-17 Jul-17 Dic-17 May-18 Oct-18 Mar-19 Ago-19 Ene-20 Jun-20 Nov-20 Abr-21 Set-21 Feb-22 Jul-22 Dic-22 May-23 Oct-23 Mar-24 Ago-24 Ene-25 Jun-25 Nov-25 Abr-26
12-Month Exchange Rate Expectations of Analysts and the Financial System (Soles per dollar)
Note: 12-month exchange rate expectations are calculated as the simple average of the 12-month expectations of the financial system and economic analysts. For each of them, an estimate of the 12-month expectation is obtained by weighting the expectation of the year by the number of months remaining and the expectations of the following year by the number of months left to complete the 12 months.
| S/ per USD | Max | Min |
| 3.37 | ||
| Apr. 26 | 3.44 | |
| May. 26 | 3.48 | |
| Jun. 26 | 3.39 | |
| Jul. 26 | 3.37 |
| May 29 | Jun 30 | Jul 31 | |
|---|---|---|---|
| ECONOMIC ANALYSTS 1/ | |||
| 2026 | 4.25 = | ||
| 2027 | 4.25 = | ||
| 2028 | 4.00 = | ||
| FINANCIAL SYSTEM 2/ | |||
| 2026 | 4.25 = | ||
| 2027 | 4.00 | 4.25 | 4.25 = |
| 2028 | 4.00 = |
1/ 20 analysts in May, 18 in June, and 20 in July 2026 2/ 14 financial companies in May, 13 in June, and 14 in July 2026
MACROECONOMIC EXPECTATIONS SURVEY: REFERENCE INTEREST RATE AT YEAR-END Survey conducted on:
No. 56 - August 14, 2026 7 / 16
Sixteen indicators out of a total of 18 were in the optimistic range. The expectations for input prices and sales prices at 3 months decreased.
| Dec 2019 | Mar 2020 | May 2026 | Jun 2026 | Jul 2026 | Correlation with GDP 1/ | Historical Average | |
|---|---|---|---|---|---|---|---|
| CURRENT BUSINESS SITUATION | |||||||
| BUSINESS SITUATION | 53.4 | 41.1 | 56.4 | 56.6 | ~ > 57.6 | > 0.56 | 54.4 |
| SALES LEVEL | 54.2 | 30.3 | 56.2 | 55.3 | > 59.2 | > 0.49 | 54.3 |
| PRODUCTION LEVEL | 50.0 | 23.5 | 57.9 | 59.8 | > 58.7 | > 0.44 | 52.9 |
| DEMAND LEVEL WITH RESPECT TO EXPECTED | 40.0 | 23.0 | 47.0 | 48.6 | < 48.4 | ~ < 0.68 | 44.3 |
| PURCHASE ORDERS WITH RESPECT TO PREVIOUS MONTH | 51.2 | 27.5 | 51.5 | 54.3 | > 56.5 | > 0.52 | 51.5 |
| UNWANTED INVENTORY DAYS 2/ | 8.9 | 5.9 | 9.5 | 11.7 | < 8.7 | < -0.36 | 10.3 |
| EXPECTATION OF: | |||||||
| THE ECONOMY AT 3 MONTHS | 50.8 | 21.8 | 46.2 | 55.5 | > 62.3 | > 0.63 | 54.8 |
| THE ECONOMY AT 12 MONTHS | 61.5 | 41.5 | 55.9 | 68.6 | > 72.1 | > 0.42 | 61.4 |
| THE SECTOR AT 3 MONTHS | 51.5 | 28.5 | 50.0 | 56.0 | > 58.6 | > 0.67 | 56.6 |
| THE SECTOR AT 12 MONTHS | 61.5 | 43.4 | 58.8 | 68.4 | > 67.8 | > 0.33 | 62.7 |
| YOUR COMPANY'S SITUATION AT 3 MONTHS | 56.1 | 28.3 | 53.8 | 58.6 | > 60.8 | > 0.66 | 60.3 |
| YOUR COMPANY'S SITUATION AT 12 MONTHS | 66.6 | 46.4 | 63.4 | 70.3 | > 69.9 | > 0.66 | 64.8 |
| DEMAND FOR YOUR PRODUCTS AT 3 MONTHS | 55.1 | 30.7 | 56.5 | 62.0 | > 62.7 | > 0.66 | 58.7 |
| DEMAND FOR YOUR PRODUCTS AT 12 MONTHS | 68.0 | 47.4 | 66.3 | 71.3 | > 71.1 | ~ > 0.66 | 66.9 |
| PERSONNEL HIRING AT 3 MONTHS | 48.6 | 35.9 | 53.2 | 54.6 | > 56.6 | > 0.66 | 51.6 |
| PERSONNEL HIRING AT 12 MONTHS | 54.0 | 39.6 | 59.0 | 63.0 | > 64.4 | > 0.58 | 56.1 |
| YOUR COMPANY'S INVESTMENT AT 3 MONTHS 3/ | 51.3 | 29.9 | 57.2 | 57.5 | > 59.2 | > 0.65 | 50.6 |
| YOUR COMPANY'S INVESTMENT AT 12 MONTHS 3/ | 59.3 | 40.0 | 63.7 | 67.2 | > 67.3 | ~ > 0.65 | 58.9 |
| EXPECTATION OF AVERAGE PRICE OF: | |||||||
| INPUTS AT 3 MONTHS | 51.5 | 52.9 | 60.7 | 58.9 | > 58.6 | > 0.63 | 56.8 |
| SALES AT 3 MONTHS | 56.4 | 49.7 | 61.2 | 58.5 | > 57.0 | > 0.59 | 57.5 |
: greater than 50 < : less than 50
3/ Correlation with Private Investment from September 2017 to December 2019, considering optimal lag (t=-3 for 3-month investment and t=-6 for 12-month investment) 4/ Depending on the indicator, the historical average is taken from 2002-2013 to the last month executed (July 2026)
Results of the Macroeconomic Expectations Survey
~ : Indicates that the monthly difference of each diffusion index is not greater, in absolute value, than 0.2. Arrows up or down indicate that this threshold was exceeded, while the sign "-" implies that the index did not vary.
1/ Correlations found from December 2007 to December 2019 respectively. For current situation indicators, the contemporary correlation is shown, and for the rest of expectations, the correlation with GDP advanced by three periods is presented. 2/ Unwanted inventory days show the difference between the inventory days corresponding to each month minus the desired inventory days according to companies.
No. 56 - August 14, 2026 8 / 16
BCRPData/NEEXP202607G4
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 25 | 63 | 12 | 56.6 |
| Jul. 26 | 27 | 61 | 12 | 57.6 |
| Variation | 1.0 |
CURRENT BUSINESS SITUATION How do you consider the current situation of your business?
10 20 30 40 50 60 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
BCRPData/NEEXP202607G5
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 18 | 61 | 21 | 48.6 |
| Jul. 26 | 16 | 65 | 19 | 48.4 |
| Variation | -0.2 |
DEMAND LEVEL WITH RESPECT TO EXPECTED
0 10 20 30 40 50 60 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
BCRPData/NEEXP202607G6
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 25 | 61 | 14 | 55.3 |
| Jul. 26 | 30 | 59 | 11 | 59.2 |
| Variation | 3.9 |
SALES LEVEL
10 20 30 40 50 60 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
No. 56 - August 14, 2026 9 / 16
BCRPData/NEEXP202607G7
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 19 | 70 | 11 | 54.3 |
| Jul. 26 | 23 | 67 | 10 | 56.5 |
| Variation | 2.2 |
PURCHASE ORDERS WITH RESPECT TO PREVIOUS MONTH
10 20 30 40 50 60 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
BCRPData/NEEXP202607G8
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 31 | 57 | 12 | 59.8 |
| Jul. 26 | 28 | 61 | 11 | 58.7 |
| Variation | -1.1 |
PRODUCTION LEVEL
10 20 30 40 50 60 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
BCRPData/NEEXP202607G9
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 24 | 66 | 10 | 56.7 |
| Jul. 26 | 20 | 69 | 11 | 54.8 |
| Variation | -1.9 |
INVENTORY LEVEL WITH RESPECT TO PREVIOUS MONTH
30 35 40 45 50 55 60 65 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
No. 56 - August 14, 2026 10 / 16
BCRPData/NEEXP202607G10
BCRPData/NEEXP202607C6
| Days | |
|---|---|
| Jun. 26 | 11.7 |
| Jul. 26 | 8.7 |
| Variation | -3.0 |
UNWANTED INVENTORIES
0 5 10 15 20 25 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
BCRPData/NEEXP202607C7
| June | July | June | July | June | July | |
|---|---|---|---|---|---|---|
| Mining and Hydrocarbons | 41.7 | 47.2 | 50.0 | 44.1 | 50.0 | 53.1 |
| Manufacturing | 57.1 | 59.8 | 60.9 | 58.9 | 54.9 | 51.7 |
| Construction | 53.3 | 53.1 | ~ | 65.4 | 71.4 | 53.6 |
| Commerce | 53.2 | 58.5 | n.a. | n.a. | n.a. | 50.0 |
| Services | 57.7 | 62.7 | n.a. | n.a. | n.a. | 58.1 |
| Total | 55.3 | 59.2 | 59.8 | 58.7 | 54.3 | 56.5 |
| Sales Level | Production Level | Purchase Orders |
| June | July | June | July | |
|---|---|---|---|---|
| Mining and Hydrocarbons | 66.7 | 75.0 | 52.6 | 55.3 |
| Manufacturing | 52.8 | 53.4 | 44.6 | 42.0 |
| Construction | 46.7 | 43.3 | 46.9 | 46.9 |
| Commerce | 57.9 | 60.5 | 49.2 | 54.4 |
| Services | 59.1 | 59.6 | 50.6 | 50.0 |
| Total | 56.6 | 57.6 | 48.6 | 48.4 |
| Current Business Situation | Demand with respect to expected |
No. 56 - August 14, 2026 11 / 16
BCRPData/NEEXP202607G11
| Greater | Equal | Less | Index | |
|---|---|---|---|---|
| Jun-26 | 18 | 75 | 7 | 55 |
| Jul-26 | 29 | 67 | 4 | 62 |
| Variation | 6.8 | |||
| Jun-26 | 41 | 55 | 4 | 69 |
| Jul-26 | 48 | 48 | 4 | 72 |
| Variation | 3.5 |
12 MONTHS
EXPECTATION OF THE ECONOMY AT 3 AND 12 MONTHS Reported Percentages
3 MONTHS
0 10 20 30 40 50 60 70 80 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
ECONOMY AT 3 MONTHS ECONOMY AT 12 MONTHS
BCRPData/NEEXP202607G12
| Greater | Equal | Less | Index | |
|---|---|---|---|---|
| Jun-26 | 20 | 72 | 8 | 56 |
| Jul-26 | 24 | 69 | 7 | 59 |
| Variation | 2.6 | |||
| Jun-26 | 41 | 54 | 5 | 68 |
| Jul-26 | 43 | 50 | 7 | 68 |
| Variation | -0.6 |
12 MONTHS
EXPECTATION OF THE SECTOR AT 3 AND 12 MONTHS Reported Percentages
3 MONTHS
0 10 20 30 40 50 60 70 80 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
SECTOR AT 3 MONTHS SECTOR AT 12 MONTHS
BCRPData/NEEXP202607G13
| Greater | Equal | Less | Index | |
|---|---|---|---|---|
| Jun-26 | 25 | 67 | 8 | 59 |
| Jul-26 | 28 | 66 | 6 | 61 |
| Variation | 2.2 | |||
| Jun-26 | 47 | 47 | 6 | 70 |
| Jul-26 | 46 | 48 | 6 | 70 |
| Variation | -0.4 |
12 MONTHS
EXPECTATION OF YOUR COMPANY'S SITUATION AT 3 AND 12 MONTHS Reported Percentages
3 MONTHS
0 10 20 30 40 50 60 70 80 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
COMPANY AT 3 MONTHS COMPANY AT 12 MONTHS
BCRPData/NEEXP202607G14
| Greater | Equal | Less | Index | |
|---|---|---|---|---|
| Jun-26 | 15 | 79 | 6 | 55 |
| Jul-26 | 18 | 77 | 5 | 57 |
| Variation | 2.0 | |||
| Jun-26 | 31 | 64 | 5 | 63 |
| Jul-26 | 33 | 62 | 5 | 64 |
| Variation | 1.4 |
3 MONTHS
EXPECTATION OF PERSONNEL HIRING AT 3 AND 12 MONTHS Reported Percentages
12 MONTHS
0 10 20 30 40 50 60 70 80 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
HIRING AT 3 MONTHS HIRING AT 12 MONTHS
No. 56 - August 14, 2026 12 / 16
BCRPData/NEEXP202607G15
| Greater | Equal | Less | Index | |
|---|---|---|---|---|
| Jun-26 | 31 | 62 | 7 | 62 |
| Jul-26 | 31 | 63 | 6 | 63 |
| Variation | 0.7 | |||
| Jun-26 | 47 | 48 | 5 | 71 |
| Jul-26 | 47 | 48 | 5 | 71 |
| Variation | -0.2 |
3 MONTHS
EXPECTATION OF DEMAND AT 3 AND 12 MONTHS Reported Percentages
12 MONTHS
0 10 20 30 40 50 60 70 80 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
DEMAND AT 3 MONTHS DEMAND AT 12 MONTHS
BCRPData/NEEXP202607G16
| Greater | Equal | Less | Index | |
|---|---|---|---|---|
| Jun-26 | 21 | 73 | 6 | 58 |
| Jul-26 | 23 | 72 | 5 | 59 |
| Variation | 1.7 | |||
| Jun-26 | 38 | 58 | 4 | 67 |
| Jul-26 | 40 | 55 | 5 | 67 |
| Variation | 0.1 |
12 MONTHS
EXPECTATION OF INVESTMENT AT 3 AND 12 MONTHS Reported Percentages
3 MONTHS
0 10 20 30 40 50 60 70 80 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
INVESTMENT AT 3 MONTHS INVESTMENT AT 12 MONTHS
BCRPData/NEEXP202607G17
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 23 | 71 | 6 | 58.5 |
| Jul. 26 | 20 | 74 | 6 | 57.0 |
| Variation | -1.5 |
EXPECTATION OF AVERAGE SALES PRICE AT 3 MONTHS Indicate your forecast for the next three months regarding the price of the final good
30 35 40 45 50 55 60 65 70 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
No. 56 - August 14, 2026 13 / 16
BCRPData/NEEXP202607G18
BCRPData/NEEXP202607C8
| Reported Percentages | Index | |||
|---|---|---|---|---|
| Greater | Equal | Less | ||
| Jun. 26 | 28 | 61 | 11 | 58.9 |
| Jul. 26 | 27 | 64 | 9 | 58.6 |
| Variation | -0.3 |
EXPECTATION OF AVERAGE INPUT PRICE AT 3 MONTHS Indicate your forecast for the next three months regarding input prices
30 35 40 45 50 55 60 65 70 75 E.16 J E.17 J E.18 J E.19 J E.20 J E.21 J E.22 J E.23 J E.24 J E.25 J E.26 J
BCRPData/NEEXP202607C9
| June | July | June | July | |
|---|---|---|---|---|
| Mining and Hydrocarbons | 50.0 | 58.8 | 55.9 | 73.5 |
| Manufacturing | 56.5 | 58.3 | 69.7 | 70.5 |
| Construction | 53.8 | 60.0 | 61.5 | 60.7 |
| Commerce | 51.6 | 61.0 | 65.6 | 71.1 |
| Services | 58.9 | 67.3 | 71.6 | 75.3 |
| Total | 55.5 | 62.3 | 68.6 | 72.1 |
| Economy at 3 months | Economy at 12 months |
| June | July | June | July | |
|---|---|---|---|---|
| Mining and Hydrocarbons | 55.6 | 52.8 | 61.8 | 66.7 |
| Manufacturing | 53.3 | 58.2 | 66.9 | 65.2 |
| Construction | 57.1 | 62.5 | 71.4 | 73.3 |
| Commerce | 55.6 | 59.3 | 68.0 | 64.3 |
| Services | 59.6 | 60.5 | 72.4 | 72.4 |
| Total | 56.0 | 58.6 | 68.4 | 67.8 |
| Sector at 3 months | Sector at 12 months |
| June | July | June | July | |
|---|---|---|---|---|
| Mining and Hydrocarbons | 61.1 | 55.3 | 64.7 | 63.9 |
| Manufacturing | 61.3 | 62.8 | 71.9 | 71.9 |
| Construction | 54.2 | 63.3 | 50.0 | 64.3 |
| Commerce | 58.1 | 57.8 | 70.7 | 70.0 |
| Services | 65.7 | 68.4 | 75.9 | 75.3 |
| Total | 62.0 | 62.7 | 71.3 | 71.1 |
| Demand at 3 months | Demand at 12 months |
No. 56 - August 14, 2026 14 / 16
BCRPData/NEEXP202607C10
BCRPData/NEEXP202607C11
BCRPData/NEEXP202607C12
Out of a total of 18 indicators, the north and south zones recorded 16 indicators in the optimistic range; and 17 in the center and east zones.
| June | July | June | July | |
|---|---|---|---|---|
| Mining and Hydrocarbons | 55.6 | 50.0 | 61.8 | 63.9 |
| Manufacturing | 57.1 | 57.1 | 67.6 | 61.9 |
| Construction | 58.3 | 53.6 | 58.3 | 53.8 |
| Commerce | 58.2 | 62.1 | 65.3 | 71.4 |
| Services | 55.7 | 62.7 | 68.8 | 72.0 |
| Total | 57.5 | 59.2 | 67.2 | 67.3 |
| Investment at 3 months | Investment at 12 months |
| June | July | June | July | |
|---|---|---|---|---|
| Mining and Hydrocarbons | 52.8 | 55.3 | 64.7 | 63.2 |
| Manufacturing | 53.2 | 54.1 | 57.3 | 57.0 |
| Construction | 53.6 | 56.3 | 60.7 | 63.3 |
| Commerce | 53.2 | 57.6 | 64.2 | 67.5 |
| Services | 57.9 | 58.8 | 68.6 | 69.5 |
| Total | 54.6 | 56.6 | 63.0 | 64.4 |
| Employment at 3 months | Employment at 12 months |
No. 56 - August 14, 2026 15 / 16
BCRPData/NEEXP202607C13
BCRPData/NEEXP202607G19
| Jun. 26 | Jul. 26 | Jun. 26 | Jul. 26 | Jun. 26 | Jul. 26 | Jun. 26 | Jul. 26 | |
|---|---|---|---|---|---|---|---|---|
| CURRENT SITUATION | ||||||||
| CURRENT BUSINESS SITUATION | 66.4 | 74.2 | > | 65.4 | 61.5 | > | 57.3 | 60.7 |
| SALES LEVEL | 57.0 | 66.4 | > | 70.8 | 64.3 | > | 49.2 | 52.1 |
| PRODUCTION LEVEL | 39.3 | 50.0 | = | 81.3 | 57.1 | > | 55.6 | 51.9 |
| DEMAND LEVEL WITH RESPECT TO EXPECTED | 49.2 | 50.9 | > | 50.0 | 50.0 | = | 51.2 | 53.2 |
| PURCHASE ORDERS WITH RESPECT TO PREVIOUS MONTH | 61.2 | 71.1 | > | 58.8 | 63.3 | > | 50.7 | 50.0 |
| UNWANTED INVENTORY DAYS 1/ | 9.5 | n.d. | - | 6.8 | -9.0 | > | 1.3 | 4.3 |
| EXPECTATIONS OF: | ||||||||
| THE ECONOMY AT 3 MONTHS | 55.4 | 62.1 | > | 57.7 | 59.1 | > | 52.9 | 62.3 |
| THE ECONOMY AT 12 MONTHS | 65.6 | 68.8 | > | 59.6 | 70.0 | > | 60.1 | 71.5 |
| THE SECTOR AT 3 MONTHS | 57.4 | 70.4 | > | 61.5 | 60.9 | > | 57.9 | 59.8 |
| THE SECTOR AT 12 MONTHS | 69.1 | 76.1 | > | 57.7 | 64.3 | > | 62.3 | 67.4 |
| YOUR COMPANY'S SITUATION AT 3 MONTHS | 58.1 | 78.8 | > | 64.8 | 63.0 | > | 64.6 | 60.1 |
| YOUR COMPANY'S SITUATION AT 12 MONTHS | 70.2 | 84.5 | > | 63.0 | 67.5 | > | 66.9 | 68.0 |
| DEMAND FOR YOUR PRODUCTS AT 3 MONTHS | 69.8 | 76.7 | > | 65.4 | 63.0 | > | 66.0 | 63.3 |
| DEMAND FOR YOUR PRODUCTS AT 12 MONTHS | 77.0 | 85.4 | > | 65.4 | 62.5 | > | 70.0 | 70.9 |
| PERSONNEL HIRING AT 3 MONTHS | 64.0 | 59.2 | > | 57.7 | 58.3 | > | 52.4 | 57.0 |
| PERSONNEL HIRING AT 12 MONTHS | 72.9 | 68.3 | > | 61.5 | 59.5 | > | 57.4 | 66.8 |
| YOUR COMPANY'S INVESTMENT AT 3 MONTHS | 69.1 | 75.0 | > | 61.5 | 58.7 | > | 58.8 | 62.0 |
| YOUR COMPANY'S INVESTMENT AT 12 MONTHS | 82.0 | 84.2 | > | 63.5 | 62.5 | > | 63.0 | 68.9 |
| PRICES: | ||||||||
| INPUTS AT 3 MONTHS | 60.9 | 54.8 | | > | 52.6 | 53.6 | | > |
| SALES AT 3 MONTHS | 54.8 | 52.5 | | > | 64.0 | 61.4 | | > |
| NUMBER OF RESPONSES | 129 | 120 | 27 | 27 | 128 | 124 | 54 | 55 |
1/ Unwanted inventory days show the difference between the inventory days corresponding to each month minus the desired inventory days according to companies.
">" greater than 50 points (optimistic range), "<" less than 50 points (pessimistic range) and "=" equal to 50 points (neutral).
Summary Table
~ : Indicates that the monthly difference of each diffusion index is not greater, in absolute value, than 0.2. Arrows up or down indicate that this threshold was exceeded, while the sign "-" implies that the index did not vary.
| Zone | North | Center | South | East |
|---|---|---|---|---|
| EXPECTATION OF THE ECONOMY AT 3 MONTHS |
0 10 20 30 40 50 60 70 80 O E.21 A J O E.22 A J O E.23 A J O E.24 A J O E.25 A J O E.26 A J
| Zone | Center | North | South |
|---|---|---|---|
| Average Index | |||
| Oct.20 - Jul.26 | Jul.26 | ||
| Center Zone | 47.1 | 59.1 | |
| North Zone | 51.7 | 62.1 | |
| South Zone | 44.8 | 62.3 |
12
