2018-02-09 | 007 2018 SGDB EXTAdded · Updated
The Central Bank of Bolivia establishes modified operating hours for financial and treasury operations on Friday, February 9, 2018, in compliance with a continuous work schedule directive from the Ministry of Labor. The circular specifies distinct time windows for various activities, including fund transfers, USD sales, securities operations, and specific payment cycles for PMND and PMNA systems. These adjustments apply to financial entities, participants in the Interbank Payment System (LIP), and the National Treasury (TGN).
BCB-CIRCULAR BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA EXTERNAL CIRCULAR La Paz, February 8, 2018 SGDB No. 007/2018 FROM: GENERAL MANAGEMENT MANAGEMENT OF FINANCIAL ENTITIES MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC ENTITIES, PRIVATE ENTITIES AND PARTICIPANTS IN THE LIP OPERATING HOURS FOR FRIDAY, FEBRUARY 9, 2018 TO: SUBJECT: Ladies and Gentlemen: The Central Bank of Bolivia communicates that, in accordance with the continuous schedule established by Communication No. 04/2018 by the Ministry of Labor, Employment and Social Security, the operations for Friday, February 9, 2018, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Fund Transfer Request to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Exchange | Until 14:00 |
| 4 | Direct Attention to Sale of Securities at the BCB | 08:00 to 15:30 |
| 5 | Deposits and Withdrawal of Monetary Material | Until 13:00 |
| 6 | Deposits with Third-Party Checks | Until 11:00 |
| 7 | Public Attention at Counters | 08:00 to 16:00 |
| 8 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 16:00 |
| 9 | Fund Transfers to the CUT - T01; T02; E18; E46 and E73 | 08:00 to 15:00 |
| 10 | Transfer of Funds from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | 08:00 to 15:30 |
| 11 | Custody Fund Operations (F01 and F03) | Until 15:00 |
| 12 | Provision of Custody Funds (F02) | Until 14:00 |
| 13 | Reversal of Unwithdrawn Custody Funds (F04) | Until 15:15 |
| 14 | Custody Fund Reports through MIPRE | Until 15:30 |
| 15 | Fiscal Account Reports - National Consolidated (CAF03 and Annex 3X) | Until 15:30 |
| 16 | Treasury Payment System Operations (SPT) | 08:00 to 14:30 |
| 17 | Financial System Requests for Transfer to TGN Accounts | Until 13:00 |
| 18 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 13:00 |
| 19 | Transfer of Tax and Customs Collection Funds in National and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 12:00 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 20 | PMND Limit Increase (E07) | 09:00 to 12:00 |
| 21 | PMND Payment (E17) | 13:05 to 13:45 |
| 22 | PMNA Payment (E08) | 13:45 to 14:15 |
| 23 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 13:45 to 14:15 |
| Second Cycle: | ||
| 24 | PMND Limit Increase (E07) | 13:01 to 15:00 |
| 25 | PMND Payment (E17) | 15:05 to 15:20 |
| 26 | PMNA Payment (E08) | 15:20 to 15:30 |
| 27 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 15:20 to 15:30 |
| EDV, ATC and LINKSER Operations | ||
| 28 | PMND Payment EDV (E02) - Single Cycle | 14:30 to 15:30 |
| 29 | PMNA Payment EDV (E03) - Single Cycle | 15:31 to 15:50 |
| 30 | PMND Limit Increase ATC (E14) - (Single Cycle) | 12:00 to 13:00 |
| 31 | PMND Payment ATC (E12) - Single Cycle | 14:01 to 14:40 |
| 32 | PMNA Payment ATC (E13) - Single Cycle | 15:00 to 15:40 |
| 33 | Uncovered PMND ATC Settlement Payroll: (M04) - Single Cycle | 14:40 to 15:00 |
| 34 | PMND Limit Increase LINKSER (E38) - (Single Cycle) | 08:30 to 11:00 |
| 35 | PMND Payment LINKSER (E36) - Single Cycle | 12:00 to 13:30 |
| 36 | PMNA Payment LINKSER (E37) - Single Cycle | 14:00 to 15:45 |
| 37 | Uncovered PMND LINKSER Settlement Payroll: (M05) - Single Cycle | 13:30 to 14:00 |
| 38 | LIP Operations | 08:00 to 16:00 |
Sincerely, CARLOS M. QUISPE MANAGER OF FINANCIAL ENTITIES BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA Calle Ayacucho esquina Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo-bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia