2026-09-10
Added
The Board of Directors of the Bank of the Republic establishes the daily values of the Real Value Unit (UVR) for the period from September 16, 2026, to October 15, 2026. The document specifies a monthly Consumer Price Index (CPI) variation of 0.39% for August 2026 and sets the UVR value at 418.0383 as of September 15, 2026. It provides a table listing the specific UVR value and annual variation percentage for each day from September 16 through October 15, 2026.
Source: Banco de la Republica Colombia — original document
Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
Bank of the Republic Board of Directors Bulletin Number: 24 Date: September 10, 2026 Pages: 1 Content • Real Value Unit (UVR) Values effective for the period from September 16, 2026, to October 15, 2026: page 1 This bulletin is published in accordance with the provisions of letter a) of Article 51 of Law 31 of 1992 and the paragraph of Article 108 of Law 510 of 1999. Board of Directors Secretariat – Carrera 7 14 78, sixth floor – Bogotá, D.C. – Telephone: +57 (601) 484-9980
Bogotá, D.C., Thursday, September 10, 2026 Real Value Unit (UVR) Values effective for the period September 16, 2026, to October 15, 2026 (External Resolution No. 13 of 2000) Monthly Consumer Price Index (CPI) variation for August 2026: 0.39% UVR value as of September 15, 2026: 418.0383 Note: The annual variation corresponds to the percentage change between the UVR value on the date mentioned and the value of said unit on the same date of the previous year.
| Date | UVR Value | Annual Variation (%) |
|---|---|---|
| 16/09/2026 | 418.0925 | 6.04 |
| 17/09/2026 | 418.1468 | 6.05 |
| 18/09/2026 | 418.2010 | 6.05 |
| 19/09/2026 | 418.2553 | 6.06 |
| 20/09/2026 | 418.3096 | 6.07 |
| 21/09/2026 | 418.3639 | 6.08 |
| 22/09/2026 | 418.4181 | 6.08 |
| 23/09/2026 | 418.4724 | 6.09 |
| 24/09/2026 | 418.5267 | 6.10 |
| 25/09/2026 | 418.5810 | 6.10 |
| 26/09/2026 | 418.6354 | 6.11 |
| 27/09/2026 | 418.6897 | 6.12 |
| 28/09/2026 | 418.7440 | 6.12 |
| 29/09/2026 | 418.7983 | 6.13 |
| 30/09/2026 | 418.8527 | 6.14 |
| 01/10/2026 | 418.9070 | 6.15 |
| 02/10/2026 | 418.9614 | 6.15 |
| 03/10/2026 | 419.0157 | 6.16 |
| 04/10/2026 | 419.0701 | 6.17 |
| 05/10/2026 | 419.1245 | 6.17 |
| 06/10/2026 | 419.1789 | 6.18 |
| 07/10/2026 | 419.2333 | 6.19 |
| 08/10/2026 | 419.2877 | 6.20 |
| 09/10/2026 | 419.3421 | 6.20 |
| 10/10/2026 | 419.3965 | 6.21 |
| 11/10/2026 | 419.4509 | 6.22 |
| 12/10/2026 | 419.5053 | 6.22 |
| 13/10/2026 | 419.5598 | 6.23 |
| 14/10/2026 | 419.6142 | 6.24 |
| 15/10/2026 | 419.6686 | 6.24 |
More like this from BANREP
BANREP published 5 documents in the last 30 days. We email you each new one the day it's published.