2023-01-10
Added · Updated
Housing Finance Companies (HFCs) are authorized to participate as Executing Agencies in the Government Mark-up Subsidy Scheme for Housing Finance, subject to meeting specific eligibility criteria including a minimum equity requirement of Rs. 50 million, increasing to Rs. 100 million within one year. HFCs must maintain adequate staff, board-approved policies, and management information systems, and are required to appoint independent Chartered Accountants to verify loan authenticity and subsidy claims. The circular mandates that HFCs suspend further financing if non-performing loans reach 15% of the GMSS portfolio and imposes penalties for incorrect claims or failure to reimburse invalid amounts.
# SECURITIES AND EXCHANGE COMMISSION OF PAKISTAN
## SPECIALIZED COMPANIES DIVISION
### POLICY, REGULATION AND DEVELOPMENT DEPARTMENT
**No. SC/NBFC-1-196/Circular/2022/ 48**
**Circular No. 14 of 2022**
**December 26, 2022**
---
**Subject: Government Mark-up Subsidy Scheme for Housing Finance – Inclusion of Housing Finance Companies (HFCs) as Executing Agencies**
In pursuance of the approval by the Economic Coordination Committee and ratification by the Federal Cabinet on January 11, 2022, to, inter alia, include the Housing Finance Companies (HFCs) as Executing Agencies (EAs) in Government Mark-up Subsidy Scheme (GMSS) for housing finance and State Bank of Pakistan letter no. IH&SMEFD.IHFD/MPMG/2022-02611 dated March 08, 2022, the Securities and Exchange Commission of Pakistan (“Commission”), in exercise of powers conferred under sub-section (3) of section 282B of the Companies Ordinance, 1984 (XLVII of 1984) read with clause (e) of regulation 28 of the Non-Banking Finance Companies and Notified Entities Regulations, 2008 (the “NBFC Regulations”), and in continuation of the circular no. 5 of 2022 dated March 15, 2022 hereby prescribes the following requirements for the HFCs to participate as EAs in GMSS.
---
## A. Eligibility Criteria and Assessment of Financial Soundness of HFCs
1. For participation in GMSS as EA, an HFC is required to meet the following criteria:
a) The HFC has a valid license from the Commission to undertake Housing Finance Services and is compliant with the prevailing regulatory requirements;
b) The HFC meets and maintains minimum equity requirement (MER) of Rs. 50 million as required in the NBFC Regulations. However, within a period of one year from the date of participation as EA in the GMSS, the participating HFC shall be required to meet and maintain the increased MER of Rs. 100 million;
c) In addition to meeting requirements of the NBFC Regulatory Framework including Fit and Proper Criteria, at least one director or the Chief Executive of the HFC must have minimum of five years of experience at a senior management level in the areas of lending, risk management, consumer, corporate, or housing finance in a bank or a financial institution;
d) The HFC has employed adequate staff with proper education, knowledge and experience in the areas of lending, microfinance, consumer or housing finance to ensure sound underwriting and management of housing loans under the GMSS;
e) The HFC has in place the following policies and documents approved by its Board or relevant committees of the Board with respect to housing finance:
i. Product manuals;
ii. Strategic plan;
iii. Risk management framework;
iv. Information disclosure policy;
v. Mechanism to monitor asset-liability mismatch;
vi. Credit Policy;
vii. Grievance Redressal Policy;
viii. AML/CFT Policy;
ix. Internal Audit Framework; and
x. Recovery Policy;
---
NIC Building, 63 Jinnah Avenue, Blue Area, Islamabad.
Tel: 051-9207091-4, Fax. No. 051-9100473
SECURITIES AND EXCHANGE COMMISSION OF PAKISTAN
SPECIALIZED COMPANIES DIVISION
POLICY, REGULATION AND DEVELOPMENT DEPARTMENT
f) The HFC has implemented adequate management information system capable of effectively providing necessary reports including delinquency reports, calculation of installments and markup etc. required for effective management of housing finance portfolio.
2. The HFC, which intend to participate as EA under GMSS and fulfils the above criteria, shall submit an undertaking to the SECP that it complies with the eligibility criteria and shall ensure compliance with the terms and conditions prescribed under this circular.
3. If the HFC fails to comply with the above eligibility criteria at any time as EA under GMSS; it shall immediately report the same to the Commission and cease to disburse fresh loans under GMSS.
B. Regulatory Monitoring Requirements and Conditions Applicable to HFCs for GMSS
1. HFCs shall comply with all the requirements, terms and conditions of the GMSS, as may be imposed for the participating EAs, including, inter alia, eligibility requirements of the applicants/borrowers and housing units under the GMSS as prescribed by the State Bank of Pakistan (SBP).
2. If the non-performing loans (NPLs) of an HFC under the GMSS, reach a level of 15% of its GMSS gross loan portfolio, the HFC shall suspend any further financing under the scheme. Upon reaching a stage, where 100% provisioning is required against the aforesaid NPLs, in terms of NBFC Regulations, the HFC shall immediately inform the Commission and processing of claims of the HFCs shall be suspended.
3. The HFC with approval of Commission, shall appoint independent firms of Chartered Accountants (the “Appointed Firms”) from the Category ‘A’ of the SBP Panel of Auditors maintained under section 35(1) of Banking Companies Ordinance, 1962. The Appointed Firm shall be responsible to:
i. examine and verify the loans sanctioned by the HFCs under the GMSS for checking authenticity and compliance with the requirements; and
ii. scrutinize and authenticate the subsidy claims of EAs to ascertain that calculations of EAs subsidy claim are correct and applicable KIBOR has been used by the EAs.
4. The cost for appointment of the firms shall be borne by the respective HFCs and services of the firms shall not be terminated except with prior approval of the Commission. It shall be binding upon the participating HFCs to allow the Appointed Firms full access to their premises and relevant records necessary for independent verification of all loans and claims under the GMSS.
5. Statutory auditor of the HFC shall also conduct audit of loans disbursed and subsidy claimed under the GMSS on a sample basis and separately disclose a relevant conclusion in auditor’s report to members on the financial statements of the HFC.
NIC Building, 63 Jinnah Avenue, Blue Area, Islamabad.
Tel: 051-9207091-4, Fax. No. 051-9100473
SECURITIES AND EXCHANGE COMMISSION OF PAKISTAN
SPECIALIZED COMPANIES DIVISION
POLICY, REGULATION AND DEVELOPMENT DEPARTMENT
6. Supervision Division of the SECP during regular inspection of the HFCs may conduct inspection of their housing finance portfolio on sampling basis using its own sampling techniques. SECP may randomly select credit files and review them from the perspective of eligibility of borrowers under the GMSS, status of loan (regular or NPL) and GOP subsidy claim.
7. If at any point in time, any claim of an HFC is found to be incorrect or without valid basis, during inspections or otherwise, the HFC shall, upon direction of the SBP/SECP, immediately reimburse the claim amount to the SBP. Additionally, in such cases, the HFC shall be liable to pay a penalty in terms of Section 282J of the Companies Ordinance, 1984 to the SECP. This shall be without prejudice to any action, proceedings or penalties under the applicable laws and regulatory framework.
8. In case of failure of HFC to pay the penalty imposed on it or comply with the direction to reimburse the amount of invalid or incorrect claims, as envisaged under clause 7 above, the SBP shall recover the amount of incorrect or invalid claim and on SECP’s request deduct the imposed penalty while processing the request of HFC for quarterly subsidy payment claim.
C. Markup Subsidy Payment Mechanism
1. Housing loan pricing, procedure for loan disbursement and availing markup subsidy, calculation of equal monthly installments (calculated on the principle of 365 days in a year) for borrower and calculation of markup subsidy shall be in accordance with SBP IH&SMFED Circular Letter No. 03 of 2021 (Payment Mechanism of Markup Subsidy for Housing Finance & Annexure-A Markup Subsidy Calculation). (enclosed as Annexure-A).
2. Payment of subsidy to HFCs will be made through SBP’s operational arm viz. Development Finance Support Department (DFSD), SBP BSC, Head Office, Karachi.
3. HFCs shall prepare and submit claims on quarterly basis to the Commission for onward submission to DFSD, SBP BSC, Head Office, Karachi for providing government markup subsidy to the HFCs on outstanding principal amount of their performing housing finance portfolio up to expiry of each individual loan.
In case of a loan becoming non-performing, no markup subsidy will be paid after being classified as ‘Loss (where installment, mark-up, interest, profit or principal is overdue by two year or more from the due date)’. HFCs included in GMSS as EAs shall adhere to the classification and provisioning criteria under Schedule – X of NBFC Regulations except above determinant set for “loss”.
The HFC’s claims shall contain particulars of each individual loan along with calculations of subsidy based on relevant KIBOR used as published on SBP website for the GMSS subsidy calculation.
NIC Building, 63 Jinnah Avenue, Blue Area, Islamabad.
Tel: 051-9207091-4, Fax. No. 051-9100473
SECURITIES AND EXCHANGE COMMISSION OF PAKISTAN
SPECIALIZED COMPANIES DIVISION
POLICY, REGULATION AND DEVELOPMENT DEPARTMENT
HFCs shall assign unique number to each loan i.e. “HFC Name—Loan Number” (ABC-12345678). The markup subsidy claim should be duly vetted by internal audit department of the HFC and verified by Appointed Firms.
The duly verified claim along with a certificate from HFC relating to eligibility of borrowers for the subject scheme and correctness of the subsidy amount shall be submitted to the Commission within 7 working days after the end of respective quarter for onward submission to DFSD, SBP BSC, Head Office, Karachi within 8 working days, for payment of subsidy. The claims shall be submitted to the Commission as per the format attached as **Annexure B along with Subsidy Claim Form - Markup Subsidy for Housing Finance**.
4. DFSD, SBP BSC, Head Office, Karachi may scrutinize subsidy claim of HFCs within 15 working days after receipt of complete information from HFCs through the Commission. DFSD may ascertain that calculations of HFCs subsidy claim are correct and applicable KIBOR has been used by the HFCs. Thereafter, DFSD, SBP BSC, Head Office, Karachi shall submit scrutinized subsidy claims’ position of EAs of relevant quarter to Ministry of Finance (MOF) to issue credit advice and to Accounts Department, SBP BSC. Subsequent to receiving payment instructions from MOF to release funds, Accounts Department, SBP BSC will advise SBP BSC Karachi Office, to credit respective HFC’s bank accounts as mentioned on **Annexure-B** (referred above in clause 3), from Government account ‘Non-Food Account 1’ within 7 working days of receipt of payment instructions from MOF.
Akif Saeed
Chairman/Commissioner (SCD)
**Distribution:**
1. Chief Executive Officers, Housing Finance Companies;
2. Ministry of Finance – Internal Finance Wing;
3. The Deputy Governor, State Bank of Pakistan;
4. CEO Naya Pakistan Housing & Development Authority; and
5. Development Finance Support Department of State Bank of Pakistan.
NIC Building, 63 Jinnah Avenue, Blue Area, Islamabad.
Tel: 051-9207091-4, Fax. No. 051-9100473
State Bank of Pakistan
12/23/22, 10:37 AM
State Bank of Pakistan
بنك پاکستان
عوامی مالیاتی سرکاری بینک
Home About SBP Laws & Regulations Circulars/Notifications Monetary Policy Financial Markets Publications Economic Data Financial Incl
Circulars/Notifications / Infrastructure, Housing & SME Finance Department
IH&SMEFD Circular Letter No. 03 of 2021
April 19, 2021
The Presidents/Chief Executives
All Banks/Microfinance Banks/DFIs
Dear Sir(s)/Madam(s)
**Markup Subsidy for Housing Finance**
1. Please refer to IH&SMEFD Circular No. 11 dated October 12, 2020 on the captioned subject and subsequent revision vide Circular No. 03 dated March 25, 2021.
2. In this regard, mechanism for payment of markup subsidy for housing finance has been developed and is attached for the banks/DFIs working as Executing Agencies (EAs) for the subject facility. EAs are advised to submit their claims to Development Finance Support Department (DFSD), SBP BSC, Karachi as per instructions contained in the attached payment mechanism within 15 working days from the end of each Quarter. However, EAs shall submit their claim within 15 working days for the quarter ending December 2020 and March 2021 from the date of issuance of this circular.
3. Other instructions on the subject shall remain unchanged. Please ensure meticulous compliance of the instructions.
Encl:
i. Payment Mechanism of Markup Subsidy for Housing Finance
ii. Annexure A - Markup Subsidy Calculation
iii. Annexure B - 1: Cover Letter for Banks/DFIs
iv. Annexure B - 2: Cover Letter for MFBs
v. Annexure 1 - Subsidy Claim Form
Yours sincerely,
(Dr. Mian Farooq Haq)
Director
Best view Screen Resolution : 1024 * 768
Copyright © 2016. All Rights Reserved.
https://www.sbp.org.pk/smefd/circulars/2021/CL3.htm
1/1
Annexure-A
Government of Pakistan has Markup Subsidy Scheme to provide concessional housing finance thereby promoting home ownership. State Bank of Pakistan has issued necessary instructions to all commercial banks, microfinance banks and HBFCI (Executing Agencies (EAs)) through IH&SMFED Circular No. 03 dated March 25, 2021 and revised instructions thereof issued from time to time. All loans disbursed under the subject scheme shall be reported to SBP under housing finance.
Under the Scheme, loans are segregated into four tiers: i. Tier 0 (T0) - (a) House up to 125 sq yds (5 Marla) and (b) flat/apartment with maximum covered area of 1,250 sq ft. ii. Tier 1 (T1) - (a) House up to 125 sq yds (5 Marla) with maximum covered area of 850 sq ft and (b) Flat/apartment with maximum covered area of 850 sq ft. iii. Tier 2 (T2) - (a) House up to 125 sq yds (5 Marla) and (b) flat/apartment with maximum covered area of 1,250 sq ft. iv. Tier 3 (T3) - (a) House up to 250 sq yds (10 Marla) and (b) flat/apartment with maximum covered area of 2,000 sq ft.
| Loan Tiers | Customer Pricing | Bank Pricing |
|---|---|---|
| Tier 0 | 5% for first 5 years & 7% for next 5 years | 1 Year KIBOR + 700 BPS |
| Tier 1 | 3% for first 5 years & 5% for next 5 years | 1 Year KIBOR + 250 BPS |
| Tier 2 | 5% for first 5 years & 7% for next 5 years | 1 Year KIBOR + 400 BPS (Spread may vary) |
| Tier 3 | 7% for first 5 years & 9% for next 5 years | |
| For loan tenors exceeding 10 years, market rate i.e. bank pricing will be applicable for the period exceeding 10 years. |
EAs shall evaluate financing applications of customers as per parameters of Markup Subsidy Scheme for Housing Finance approved by the Federal Cabinet and circulated by the State Bank of Pakistan to all banks/DFIs vide IH&SMFED Circular No. 03 dated March 25, 2021 and revised from time to time. The financing facility for a borrower shall be sanctioned and disbursed by the EA after completion of documentation formalities. These financing shall be entitled for markup subsidy as prescribed above. No further evaluation on eligibility of borrowers would be conducted by the State Bank of Pakistan.
Infrastructure, Housing & SME Finance Department, SBP Page 1
Example of calculations is attached as Annexure A.
Payment of subsidy to EAs will be made through SBP’s operational arm viz. Development Finance Support Department (DFSD), SBP BSC, Head Office, Karachi.
EAs shall prepare and submit claims on quarterly basis to DFSD for receiving government markup subsidy on outstanding principal amount of their performing housing finance portfolio up to expiry of each individual loan. In case of a loan becoming non-performing, no markup subsidy will be paid after being classified as ‘Loss’ as per SBP PRs for Housing Finance. The EAs claims shall contain particulars of each individual loan along with calculations of subsidy based on relevant 1-year KIBOR used. For the sake of simplicity, EAs shall assign unique number to each loan i.e. “Bank Name—Loan Number” (ABC-12345678). The markup subsidy claim should be duly vetted by internal audit department of the EA. The audited claim along with a certificate from EA relating to eligibility of borrowers for the subject scheme and correctness of the subsidy amount shall be submitted to DFSD within 15 working days after the end of respective quarter for payment of subsidy. The claims shall be submitted to DFSD as per the format attached as Annexure B (Annexure B-1 for Banks/DFIs and Annexure B-2 for MFBS).
DFSD, SBP BSC shall scrutinize subsidy claim of EAs within 15 working days after receipt of complete information from EAs. DFSD shall ascertain that calculations of EAs subsidy claim are correct and applicable KIBOR has been used by the EAs. Thereafter, DFSD shall submit scrutinized claims to Accounts Department, SBP BSC for release of funds, through Karachi Office, to respective EA account maintained with SBP BSC, Karachi from Government account ‘Non-Food Account 1’.
Banking Inspection Department of State Bank during regular inspection of the EAs shall conduct inspection of their housing finance portfolio on sampling basis using its own sampling techniques. SBP inspectors shall randomly select credit files and review them from the perspective of eligibility of borrowers under the Program, status of loan (regular or NPL) and GOP subsidy claim. The BID inspection report section on ‘Markup Subsidy on Housing Finance’ shall be used as an important input for reviewing the Scheme and assessing its effectiveness in fulfilling the Government objective of promoting home ownership in the country.
Infrastructure, Housing & SME Finance Department, SBP Page 2
# Instalment Calculation under Markup Subsidy Scheme for Housing Finance
## Assumptions for calculations
| Amount of Loan | PKR 3,000,000 |
|----------------|---------------|
| Tier of Scheme | T1 |
| Period (No. of Years) | 20 |
| Total Months | 240 |
| Subsidized Markup Rate during First 5 Years | 3.00% |
| Subsidized Markup Rate during next 5 Years | 5.00% |
| End User Mark-up Rate after 10 Years | 10.75% |
| One Year KIBOR as on April 2, 2021 | 8.25% |
|------------------------------------|-------|
| Bank Spread (assumed) | 2.50% |
| Annual Bank Markup for Subsidy calculations | 10.75% |
## Equal Monthly Installment
| First 5 Years | PKR 16,638 |
|---------------|------------|
| Next 5 Years | PKR 19,052 |
| Remaining 10 Years | PKR 24,490 |
## Rate Charged to Customer
| 0 | 3.0 |
|---|-----|
| 61 | 5.0 |
| 121 | 10.8 |
## Instalment Schedule
| Sr. No. | Month | EMI | Markup Rate | Mark-up Payment | Principal Payment | Outstanding Principal | Markup Subsidy Rate | Mark-up Subsidy |
|---------|-------------|-----------|-------------|------------------|-------------------|------------------------|---------------------|-----------------|
| 0 | | | | | | 3,000,000.00 | | |
| 1 | 30-May-21 | 16,688.76 | 3.00% | 7,500.00 | 9,188.76 | 2,990,811.24 | 7.75% | 19,375.00 |
| 2 | 30-Jun-21 | 16,637.65 | 3.00% | 7,477.03 | 9,160.62 | 2,981,650.62 | 7.75% | 19,315.60 |
| 3 | 31-Jul-21 | 16,637.65 | 3.00% | 7,454.13 | 9,183.52 | 2,972,467.10 | 7.75% | 19,256.40 |
| 4 | 31-Aug-21 | 16,637.65 | 3.00% | 7,431.17 | 9,206.48 | 2,963,260.63 | 7.75% | 19,197.11 |
| 5 | 30-Sep-21 | 16,637.65 | 3.00% | 7,408.15 | 9,229.49 | 2,954,031.13 | 7.75% | 19,137.71 |
| 6 | 31-Oct-21 | 16,637.65 | 3.00% | 7,385.08 | 9,252.57 | 2,944,778.56 | 7.75% | 19,078.12 |
| 7 | 30-Nov-21 | 16,637.65 | 3.00% | 7,361.95 | 9,275.70 | 2,935,502.87 | 7.75% | 19,018.30 |
| 8 | 31-Dec-21 | 16,637.65 | 3.00% | 7,338.76 | 9,298.89 | 2,926,203.98 | 7.75% | 18,958.40 |
| 9 | 31-Jan-22 | 16,637.65 | 3.00% | 7,315.51 | 9,322.14 | 2,916,881.84 | 7.75% | 18,898.40 |
| 10 | 28-Feb-22 | 16,637.65 | 3.00% | 7,292.20 | 9,345.44 | 2,907,536.40 | 7.75% | 18,838.20 |
| 11 | 31-Mar-22 | 16,637.65 | 3.00% | 7,268.84 | 9,368.80 | 2,898,167.60 | 7.75% | 18,777.84 |
| 12 | 30-Apr-22 | 16,637.65 | 3.00% | 7,245.42 | 9,392.23 | 2,888,775.37 | 7.75% | 18,717.33 |
| 13 | 31-May-22 | 16,637.65 | 3.00% | 7,221.94 | 9,415.71 | 2,879,359.67 | 7.75% | 18,656.67 |
| 14 | 30-Jun-22 | 16,637.65 | 3.00% | 7,198.40 | 9,439.25 | 2,869,920.42 | 7.75% | 18,595.86 |
| 15 | 31-Jul-22 | 16,637.65 | 3.00% | 7,174.80 | 9,462.84 | 2,860,457.57 | 7.75% | 18,534.90 |
| 16 | 31-Aug-22 | 16,637.65 | 3.00% | 7,151.14 | 9,486.50 | 2,850,971.07 | 7.75% | 18,473.79 |
| 17 | 30-Sep-22 | 16,637.65 | 3.00% | 7,127.43 | 9,510.22 | 2,841,460.86 | 7.75% | 18,412.52 |
| 18 | 31-Oct-22 | 16,637.65 | 3.00% | 7,103.65 | 9,533.99 | 2,831,926.86 | 7.75% | 18,351.10 |
| 19 | 30-Nov-22 | 16,637.65 | 3.00% | 7,079.82 | 9,557.83 | 2,822,369.04 | 7.75% | 18,289.53 |
| 20 | 31-Dec-22 | 16,637.65 | 3.00% | 7,055.92 | 9,581.72 | 2,812,787.31 | 7.75% | 18,227.80 |
| 21 | 31-Jan-23 | 16,637.65 | 3.00% | 7,031.97 | 9,605.68 | 2,803,181.64 | 7.75% | 18,165.92 |
| 22 | 28-Feb-23 | 16,637.65 | 3.00% | 7,007.95 | 9,629.69 | 2,793,551.94 | 7.75% | 18,103.88 |
| 23 | 31-Mar-23 | 16,637.65 | 3.00% | 6,983.88 | 9,653.77 | 2,783,898.18 | 7.75% | 18,041.69 |
| 24 | 30-Apr-23 | 16,637.65 | 3.00% | 6,959.75 | 9,677.90 | 2,774,220.28 | 7.75% | 17,979.34 |
| 25 | 31-May-23 | 16,637.65 | 3.00% | 6,935.55 | 9,702.09 | 2,764,518.19 | 7.75% | 17,916.84 |
| 26 | 30-Jun-23 | 16,637.65 | 3.00% | 6,911.30 | 9,726.35 | 2,754,791.84 | 7.75% | 17,854.18 |
| 27 | 31-Jul-23 | 16,637.65 | 3.00% | 6,886.98 | 9,750.67 | 2,745,041.17 | 7.75% | 17,791.36 |
| 28 | 31-Aug-23 | 16,637.65 | 3.00% | 6,862.60 | 9,775.04 | 2,735,266.13 | 7.75% | 17,728.39 |
| 29 | 30-Sep-23 | 16,637.65 | 3.00% | 6,838.17 | 9,799.48 | 2,725,466.65 | 7.75% | 17,665.26 |
| 30 | 31-Oct-23 | 16,637.65 | 3.00% | 6,813.67 | 9,823.98 | 2,715,642.67 | 7.75% | 17,601.97 |
| 31 | 30-Nov-23 | 16,637.65 | 3.00% | 6,789.11 | 9,848.54 | 2,705,794.13 | 7.75% | 17,538.53 |
| 32 | 31-Dec-23 | 16,637.65 | 3.00% | 6,764.49 | 9,873.16 | 2,695,920.97 | 7.75% | 17,474.92 |
| 33 | 31-Jan-24 | 16,637.65 | 3.00% | 6,739.80 | 9,897.84 | 2,686,023.13 | 7.75% | 17,411.16 |
| 34 | 29-Feb-24 | 16,637.65 | 3.00% | 6,715.06 | 9,922.59 | 2,676,100.54 | 7.75% | 17,347.23 |
| 35 | 31-Mar-24 | 16,637.65 | 3.00% | 6,690.25 | 9,947.39 | 2,666,153.15 | 7.75% | 17,283.15 |
| 36 | 30-Apr-24 | 16,637.65 | 3.00% | 6,665.38 | 9,972.26 | 2,656,180.89 | 7.75% | 17,218.91 |
| 37 | 31-May-24 | 16,637.65 | 3.00% | 6,640.45 | 9,997.19 | 2,646,183.69 | 7.75% | 17,154.50 |
| 38 | 30-Jun-24 | 16,637.65 | 3.00% | 6,615.46 | 10,022.19 | 2,636,161.51 | 7.75% | 17,089.94 |
| 39 | 31-Jul-24 | 16,637.65 | 3.00% | 6,590.40 | 10,047.24 | 2,626,114.26 | 7.75% | 17,025.21 |
| 40 | 31-Aug-24 | 16,637.65 | 3.00% | 6,565.29 | 10,072.36 | 2,616,041.91 | 7.75% | 16,960.32 |
| 41 | 30-Sep-24 | 16,637.65 | 3.00% | 6,540.10 | 10,097.54 | 2,605,944.36 | 7.75% | 16,895.27 |
| 42 | 31-Oct-24 | 16,637.65 | 3.00% | 6,514.86 | 10,122.78 | 2,595,821.58 | 7.75% | 16,830.06 |
| 43 | 30-Nov-24 | 16,637.65 | 3.00% | 6,489.55 | 10,148.09 | 2,585,673.49 | 7.75% | 16,764.68 |
| 44 | 31-Dec-24 | 16,637.65 | 3.00% | 6,464.18 | 10,173.46 | 2,575,500.03 | 7.75% | 16,699.14 |
| 45 | 31-Jan-25 | 16,637.65 | 3.00% | 6,438.75 | 10,198.90 | 2,565,301.13 | 7.75% | 16,633.44 |
| 46 | 28-Feb-25 | 16,637.65 | 3.00% | 6,413.25 | 10,224.39 | 2,555,076.74 | 7.75% | 16,567.57 |
| 47 | 31-Mar-25 | 16,637.65 | 3.00% | 6,387.69 | 10,249.95 | 2,544,826.79 | 7.75% | 16,501.54 |
| 48 | 30-Apr-25 | 16,637.65 | 3.00% | 6,362.07 | 10,275.58 | 2,534,551.21 | 7.75% | 16,435.34 |
| 49 | 31-May-25 | 16,637.65 | 3.00% | 6,336.38 | 10,301.27 | 2,524,249.94 | 7.75% | 16,368.98 |
| 50 | 30-Jun-25 | 16,637.65 | 3.00% | 6,310.62 | 10,327.02 | 2,513,922.92 | 7.75% | 16,302.45 |
| 51 | 31-Jul-25 | 16,637.65 | 3.00% | 6,284.81 | 10,352.84 | 2,503,570.08 | 7.75% | 16,235.75 |
| 52 | 31-Aug-25 | 16,637.65 | 3.00% | 6,258.93 | 10,378.72 | 2,493,191.36 | 7.75% | 16,168.89 |
Annexure
| Sr. No. | Month | EMI | Markup Rate | Mark-up Payment | Principal Payment | Oustanding Principal | Markup Subsidy Rate | Mark-up Subsidy |
|---|---|---|---|---|---|---|---|---|
| 53 | 30-Sep-25 | 16,637.65 | 3.00% | 6,232.98 | 10,404.67 | 2,482,786.70 | 7.75% | 16,101.86 |
| 54 | 30-Oct-25 | 16,637.65 | 3.00% | 6,206.97 | 10,430.68 | 2,472,356.02 | 7.75% | 16,034.66 |
| 55 | 30-Nov-25 | 16,637.65 | 3.00% | 6,180.89 | 10,456.76 | 2,461,899.26 | 7.75% | 15,967.30 |
| 56 | 31-Dec-25 | 16,637.65 | 3.00% | 6,154.75 | 10,482.90 | 2,451,416.37 | 7.75% | 15,899.77 |
| 57 | 31-Jan-26 | 16,637.65 | 3.00% | 6,128.54 | 10,509.10 | 2,440,907.26 | 7.75% | 15,832.06 |
| 58 | 28-Feb-26 | 16,637.65 | 3.00% | 6,102.27 | 10,535.38 | 2,430,371.89 | 7.75% | 15,764.19 |
