2024-11-13
Added · Updated
The Central Bank of Jordan requires licensed banks to submit financial data for their top twenty non-financial borrowers for the years 2022 and 2023 within three weeks of the circular's date. Submissions must include specific balance sheet and income statement indicators via email to the Financial Stability Department. For subsequent years, banks are mandated to provide this data annually by the end of May.
Reference No.: 18439 / 2 / 23 Date: 9/1/2024 AD Corresponding Date: 11/1/2024 AD
Circular to Licensed Banks
Greetings,
Based on the provisions of Article (45/A) of the Central Bank of Jordan Law No. (23) of 1971 and its amendments, you are requested to provide us with the data and financial indicators detailed in the attached schedules for the top twenty non-financial companies borrowing from the Bank as of the end of the years 2022 and 2023. These data must reach us within a maximum period of three weeks from the date of this circular, both in hard copy and as an Excel file via the email address of the Financial Stability Department at the Central Bank of Jordan (Fstab@cbj.gov.jo). Please note that the attached schedules are published on the Central Bank of Jordan's website under the section: Circulars - Financial Stability - Financial Data of the Top 20 Non-Financial Borrowing Companies. You are also requested to continue providing us with this data annually within a maximum period of the end of May of each year.
Please accept our highest regards.
The Governor Dr. Adel Al-Sharkas
CENTRAL BANK OF JORDAN البنك المركزي الأردني
Please send this schedule within a maximum period of three weeks from the date of the circular for the data of years 2022 and 2023, and within a maximum period of the end of May of each year for subsequent years, to the Financial Stability Department at the Central Bank of Jordan via the following email address: Fstab@cbj.gov.jo
| Bank Name | |
| Regulatory Department or Unit | |
| Name of Person Responsible for Filling the Schedule | |
| Email Address | |
| Phone Number |
Financial Data Schedule for the Top 20 Non-Financial Borrowing Companies
Please fill in the following data:
Form (1/1/090)
CENTRAL BANK OF JORDAN البنك المركزي الأردني
Financial Data for the Top 20 Non-Financial Borrowing Companies according to the Balance Sheet and Income Statement of the Company as of the end of 2023 Amounts in Jordanian Dinars
| No. | Company Name | Company Type (according to Companies Law) | Sector of Operation (according to Sectoral Guide)* | Total Assets | Total Liabilities | Total Equity | Total Facilities Granted to the Company by the Bank | Non-Performing (Scheduled / Troubled) | Impairment Provisions against Non-Performing Facilities | Interest Expense | Profit Before Interest and Tax (EBIT) | Net Profit After Tax | Return on Assets (ROA) | Return on Equity (ROE) | Total Debt / EBITDA (Debt/EBITDA) | Leverage Ratio (Debt/Capital) | Interest Coverage Ratio (EBIT/interest expenses) | Debt Ratio / Total Assets (Debt/Total Assets) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| Total |
Please refer to the Sectoral Guide for Companies to fill in the sub-sector activity.
Form (1/1/090)
CENTRAL BANK OF JORDAN البنك المركزي الأردني
Financial Data for the Top 20 Non-Financial Borrowing Companies according to the Balance Sheet and Income Statement of the Company as of the end of 2022 Amounts in Jordanian Dinars
| No. | Company Name | Company Type (according to Companies Law) | Sector of Operation (according to Sectoral Guide)* | Total Assets | Total Liabilities | Total Equity | Total Facilities Granted to the Company by the Bank | Non-Performing (Scheduled / Troubled) | Impairment Provisions against Non-Performing Facilities | Interest Expense | Profit Before Interest and Tax (EBIT) | Net Profit After Tax | Return on Assets (ROA) | Return on Equity (ROE) | Total Debt / EBITDA (Debt/EBITDA) | Leverage Ratio (Debt/Capital) | Interest Coverage Ratio (EBIT/interest expenses) | Debt Ratio / Total Assets (Debt/Total Assets) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| Total |
Please refer to the Sectoral Guide for Companies to fill in the sub-sector activity.
Form (1/1/090)
CENTRAL BANK OF JORDAN البنك المركزي الأردني
Sectoral Guide for Companies
| Main Sector | Sub-Sector | Sub-Sector Code |
|---|---|---|
| Real Estate Sector | Clothing, Leather and Textile Industries | 20 |
| Real Estate Sector | 19 | |
| Industrial Sector | Tobacco and Cigarettes | 18 |
| Glass and Ceramics | 17 | |
| Printing and Packaging | 16 | |
| Paper and Cardboard Industries | 15 | |
| Electrical Industries | 14 | |
| Chemical Industries | 13 | |
| Food and Beverages | 12 | |
| Mining and Extractive Industries | 11 | |
| Pharmaceuticals and Medical Industries | 10 | |
| Engineering and Construction Industries | 9 | |
| Services Sector | Technology and Communications | 8 |
| Energy and Utilities | 7 | |
| Commercial Services | 6 | |
| Media Services | 5 | |
| Hotels and Tourism | 4 | |
| Transport | 3 | |
| Health Services | 2 | |
| Educational Services | 1 |
Form (1/1/090)