2018-03-29 | 014 2018 SGDB EXTAdded · Updated
The Central Bank of Bolivia establishes modified operating hours for financial, treasury, and payment system operations on Thursday, March 29, 2018, in accordance with the continuous schedule mandated by the Ministry of Labor, Employment and Social Prevision. The circular specifies distinct time windows for fund transfers, foreign exchange sales, securities operations, and various Automated Clearing House (ACH) cycles, including PMND and PMNA payments, affecting financial entities, public entities, and participants in the Interbank Payment System (LIP). Key deadlines include an 14:00 cutoff for most fund transfer requests and a 16:00 end time for general public counter services and LIP operations.
PLURINATIONAL STATE OF BOLIVIA BANCO CENTRAL EXTERNAL CIRCULAR La Paz, March 28, 2018 SGDB No. 014/2018 SUBJECT: GENERAL MANAGEMENT MANAGEMENT OF FINANCIAL ENTITIES MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC ENTITIES, PRIVATE ENTITIES AND LIP PARTICIPANTS OPERATING HOURS FOR THURSDAY, MARCH 29, 2018 FROM: TO: Ladies and Gentlemen: The Central Bank of Bolivia communicates that, in accordance with the continuous schedule established by Communication No. 12/2018 by the Ministry of Labor, Employment and Social Prevision, the operations for Thursday, March 29, 2018, will be conducted as follows:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Fund Transfer Requests to and from Abroad (Financial System) | Until 14:00 |
| 2 | Spot Sale of USO | 10:00 to 12:00 |
| 3 | Sale of USO through the Trading Room | Until 14:00 |
| 4 | Direct Sale of Securities Attention at the BCB | 08:00 to 14:00 |
| 5 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 6 | Deposits with Third-Party Checks | 11:00 |
| 7 | Public Attention at Counters | 08:00 to 16:00 |
| 8 | LIP Transfers via Sale of Securities to Individuals | 08:00 to 16:00 |
| 9 | Fund Transfers to CUT; T01; T02; E18; E46 and E73 | 08:00 to 16:00 |
| 10 | Transfer of Funds from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | 08:00 to 15:30 |
| 11 | Custody Fund Operations (F01 and F03) | Until 15:00 |
| 12 | Provision of Custody Funds (F02) | Until 13:45 |
| 13 | Reversal of Unwithdrawn Custody Funds (F04) | Until 15:15 |
| 14 | Custody Fund Reports via MIPRE | Until 15:30 |
| 15 | Fiscal Account Reports - National Consolidated (CAF 03 Annex 3X) | Until 15:30 |
| 16 | Treasury Payment System Operations (SPT) | 08:00 to 15:30 |
| 17 | Financial System Requests for Transfer to TGN Accounts | Until 14:00 |
| 18 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 14:00 |
| 19 | Transfer of Tax and Customs Collection Funds in National and Foreign Currency via LIP (E04 Taxation, E05 Customs and E15 IDH) | Until 14:00 |
ACCL Operations (CCC-ACH) First Cycle: 20 PMND Limit Increase (E07) | 08:00 to 13:00 21 PMND Payment (E17) | 13:05 to 13:45 22 PMNA Payment (E08) | 13:45 to 14:15 23 Submission of Uncovered PMND Payroll Report ACCL (M03) | 13:45 to 14:15
Second Cycle: 24 PMND Limit Increase (E07) | 13:10 to 15:00 25 PMND Payment (E17) | 15:05 to 15:20 26 PMNA Payment (E08) | 15:20 to 15:30 27 Submission of Uncovered PMND Payroll Report ACCL (M03) | 15:20 to 15:30
EDV, ATC and LlNKSER Operations 28 PMND Payment EDV (E02) - Single Cycle | 13:30 to 15:30 29 PMNA Payment EDV (E03) - Single Cycle | 15:15 to 15:50 30 PMND Limit Increase ATC (E14) - (Single Cycle) | 12:00 to 13:00 31 PMND Payment ATC (E12) - Single Cycle | 13:01 to 13:40 32 PMNA Payment ATC (E13) - Single Cycle | 14:01 to 14:40 33 Uncovered PMND Payroll for ATC Settlement: (M04) - Single Cycle | 14:01 to 14:40 34 PMND Limit Increase LlNKSER (E38) - (Single Cycle) | 08:30 to 11:00 35 PMND Payment LlNKSER (E36) - Single Cycle | 11:01 to 13:35 36 PMNA Payment LlNKSER (E37) - Single Cycle | 14:00 to 15:50 37 Uncovered PMND Payroll for LlNKSER Settlement: (M05) - Single Cycle | 14:00 to 15:50 38 LIP Operations | 08:00 to 16:00
BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA Sincerely,
Calle Ayacucho esquina Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia