2023-11-17 | DOF 5708891Added
The updated list of 198 foreign residents without a permanent establishment in Mexico who provide digital services and are registered in the Federal Taxpayer Registry is published corresponding to the fifth bimonthly period of 2023 with information cut off as of October 31, 2023. This publication fulfills the obligation established in Article 18-D, first paragraph, section I of the Value Added Tax Law to disclose such registries bimonthly in the Official Gazette and on the Internet. The list includes 4 new registrations and 2 cancellations compared to the fourth bimonthly period of 2023, detailing each provider's name, country of origin, registration date, and tax key.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the predetermined width. If this is the case, click here to view it correctly.
Official Gazette of the Federation (DOF): 17/11/2023
OFFICE 700 04 00 00 00 2023-145 making known the list of Digital Service Providers Registered in the Federal Taxpayer Registry, pursuant to Article 18-D, first paragraph, section I of the current Value Added Tax Law
On the margin a seal with the National Shield, which says: United Mexican States.- TREASURY.- Secretariat of the Treasury and Public Credit.- Tax Administration Service.- General Administration of Taxpayer Services.- Central Administration of Registry Operations.
700 04 00 00 00 2023-145
Subject: The list of Digital Service Providers Registered in the Federal Taxpayer Registry is made known, pursuant to Article 18-D, first paragraph, section I of the current Value Added Tax Law.
The Central Administration of Registry Operations, attached to the General Administration of Taxpayer Services of the Tax Administration Service, based on the provisions of articles 16, first paragraph of the Political Constitution of the United Mexican States; 1, 7, section XVIII and 8, section III of the Tax Administration Service Law, published in the Official Gazette of the Federation on December 15, 1995, in force from July 1, 1997, reformed, added and repealed by Decree published in the aforementioned Official Gazette on June 12, 2003, May 6, 2009 and December 4, 2018, in force from the day after its publication; 1, 2, first paragraphs, section B, section VII, subsection d), and second, 5, first paragraph, 33, section D, in relation to article 32, first paragraph, section XXXIII, of the Internal Regulations of the Tax Administration Service, published in the Official Gazette of the Federation on August 24, 2015, in force on November 22 of the same year, reformed by Decree published in the Official Gazette of the Federation on December 21, 2021, in force from January 1, 2022; as well as in Article 18-D, first paragraph, section I of the current Value Added Tax Law and rule 12.1.5. of the current Miscellaneous Tax Resolution, communicates the following:
In terms of the provisions of article 27, section D, section VIII, of the current Federal Fiscal Code in relation to Article 18-D, first paragraph, section I of the current Value Added Tax Law, it is the obligation of residents abroad without a permanent establishment in Mexico who provide digital services to recipients located in national territory, to carry out their registration in the Federal Taxpayer Registry, in accordance with the provisions of rules 12.1.1. and 12.1.3. of the current Miscellaneous Tax Resolution, as well as procedure sheet 1/PLT "Request for registration in the RFC of residents abroad who provide digital services." of Annex 1-A of the aforementioned resolution.
On the other hand, in the aforementioned Article 18-D, first paragraph, section I of the current Value Added Tax Law, it was established as an obligation for the Tax Administration Service to make known both on its Internet Portal and in the Official Gazette of the Federation the list of residents abroad who are registered in the Federal Taxpayer Registry.
Likewise, and in order to determine the data and information that will be made known to taxpayers, as well as the periodicity in which the authority must publish the list of residents abroad who are registered in the Federal Taxpayer Registry, through rule 12.1.5. of the current Miscellaneous Tax Resolution it was determined, on the one hand, that said list must be published in the indicated media, bimonthly no later than the first 10 days of January, March, May, July, September and November of each year.
For its part, and regarding the information that the authority must include in the aforementioned list, it must contain the name or corporate name, trade name, city and country of origin, the date of registration in the Federal Taxpayer Registry and the Key in the Federal Taxpayer Registry of the residents abroad without establishment in the country who provide digital services to recipients located in national territory, safeguarding the principle of absolute reserve regarding the data supplied by taxpayers or by third parties related to them referred to in article 69 of the current Federal Fiscal Code.
For the foregoing and, in order to fully comply with the provisions of Article 18-D, first paragraph, section I of the current Value Added Tax Law, this Central Administration of Registry Operations attached to the General Administration of Taxpayer Services of the Tax Administration Service, attaches to this office as Annex 1, the list of Digital Service Providers Registered in the Federal Taxpayer Registry updated to the fifth bimonthly period of 2023, with information cut-off as of October 31, 2023, list that will be published on the Internet page of the Tax Administration Service (www.sat.gob.mx) as well as in the Official Gazette of the Federation.
In this sense, it is specified that, for the fifth bimonthly period of 2023, a total of 198 Digital Service Providers Registered in the Federal Taxpayer Registry are published, in terms of Article 18-D, first paragraph, section I of the current Value Added Tax Law, of which 196 correspond to providers published in the fourth bimonthly period of 2023, 4 registrations were made during the fifth bimonthly period of 2023, likewise, 2 cancellations were identified with respect to the list published in the fourth bimonthly period of 2023.
Sincerely,
Mexico City, November 08, 2023. - Central Administrator of Registry Operations, Attorney Abraham Gilberto Velázquez Cobos. - Signature.- Reviewed Digital Service Providers: Administrator of Registry Operations "2", Araceli Guzmán Catarino. - Signature.- Reviewed Normatively: Administrator of Registry Operations "1", Alejandra González Alvarado. - Signature.
Annex 1 of Office 700 04 00 00 00 2023-145 dated November 08, 2023.
LIST OF DIGITAL SERVICE PROVIDERS REGISTERED IN THE RFC.
In accordance with the provisions of Rule 12.1.5. of the current Miscellaneous Tax Resolution, the Tax Administration Service (SAT) makes available to you the list of residents abroad without establishment in the country who provide digital services to recipients located in national territory and who are registered in the RFC, corresponding to the fifth bimonthly period of 2023.
| No. | Name or Corporate Name | Trade Name | City and Country of Origin | Date of Registration in the RFC | RFC Key |
|---|---|---|---|---|---|
| 1 | Acamica, Inc. | Acamica | United States of America | 09/11/2020 | AIN1401026A0 |
| 2 | Accuity Inc. | Accuity Inc. | United States of America | 29/03/2022 | AIN051201TE0 |
| 3 | Acorn Media Group, Inc. | Acorn Media Group, Inc. | United States of America | 19/10/2020 | AMG840410K2A |
| 4 | Adobe Inc. | Adobe Inc. | United States of America | 23/10/2006 | ASI980914J25 |
| 5 | Agoda Company Pte. Ltd. | Agoda | Republic of Singapore | 22/11/2021 | APL0505191Z4 |
| 6 | Airbnb Ireland Unlimited Company. | Airbnb Ireland Unlimited Company | Ireland | 21/07/2020 | AIU120412G29 |
| 7 | Alexa Internet. | Alexa Internet | United States of America | 09/06/2020 | AIN970501J32 |
| 8 | Amadeus It Group SA. | Amadeus It Group SA. | Kingdom of Spain | 02/01/2023 | AIG050204UM2 |
| 9 | Amazon Mexico Services, Inc. | Amazon Mexico Services, Inc. | United States of America | 14/06/2021 | AMS130507JI3 |
| 10 | Amazon Services Europe S.A R.L. | Amazon Services Europe S.A R.L. | Grand Duchy of Luxembourg | 24/06/2020 | ASE030509UJ6 |
| 11 | Amazon Services International, Inc. | Amazon Services International, Inc. | United States of America | 09/06/2020 | ASI030624312 |
| 12 | Amazon.Com Services LLC. | Amazon.Com Services LLC. | United States of America | 09/06/2020 | ASL020118JS5 |
| 13 | Amazon.Com.Ca, Inc. | Amazon.Com.Ca, Inc. | United States of America | 10/06/2021 | AIN001129CD5 |
| 14 | Ancestry Ireland Unlimited Company. | Ancestry Ireland Unlimited Company | Ireland | 11/11/2020 | AIU1109065Z7 |
| 15 | Apin Forte Ltd. | Apin Forte Ltd | Republic of Cyprus | 17/12/2021 | AFL180417C7A |
| 16 | Apple Services Latam LLC. | Apple | United States of America | 30/07/2020 | ASL1908207Z2 |
| 17 | Arrivia, Inc. | Arrivia, Inc. | United States of America | 27/09/2023 | AIN001117BE8 |
| 18 | Arvato Digital Services LLC. | Arvato Digital Services LLC. | United States of America | 03/03/2021 | ADS071005BB5 |
| 19 | Association Of Certified Anti-Money Laundering Specialists, LLC. | Adtalem | United States of America | 10/01/2022 | ACA011107NX4 |
| 20 | Atlassian PTY LTD | Atlassian PTY LTD | Republic of Austria | 06/07/2023 | APL02100895A |
| 21 | Aut O'Mattic A8C Ireland Limited. | Aut O'Mattic A8C Ireland Limited | Ireland | 14/12/2022 | AOA140204AI0 |
| 22 | Avenu Learning LLC. | Avenu Learning LLC. | United States of America | 27/11/2020 | ALL190503L98 |
| 23 | Be2 S.A.R.L. | Be2 S.A.R.L. | Grand Duchy of Luxembourg | 17/11/2022 | BSA061221NL8 |
| 24 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | United States of America | 17/02/2021 | BEI041203EC2 |
| 25 | Bloomberg Finance L.P. | Bloomberg Finance L.P. | United States of America | 25/06/2020 | BFL070605UE0 |
| 26 | Bloomberg L.P. | Bloomberg L.P. | United States of America | 22/02/2021 | BLP861208T34 |
| 27 | Bloomberg Tradebook Singapore Pte Ltd. | Bloomberg Tradebook Singapore Pte Ltd | Republic of Singapore | 15/11/2022 | BTS010630SH6 |
| 28 | Bolt Operations Oü. | Bolt Operations Oü | Republic of Estonia | 18/01/2021 | BOO180725AZ1 |
| 29 | Booking.Com B.V. | Booking.Com B.V. | Kingdom of the Netherlands | 06/11/2020 | BBV9706235T7 |
| 30 | Booking.Com Transport Limited. | Btl | United Kingdom | 14/01/2022 | BTL040714EE2 |
| 31 | Bright Market, LLC. | Fastspring | United States of America | 10/12/2021 | BML050628KF3 |
| 32 | Canva PTY LTD | Canva PTY LTD | Commonwealth of Australia | 01/03/2023 | CPL120612SG6 |
| 33 | Caterpillar Digital Services & Solutions Sarl. | Cdss | Swiss Confederation | 29/10/2020 | CDS971223NU8 |
| 34 | Claro Video, LLC. | Claro Video | United States of America | 22/07/2020 | CVL0609272C7 |
| 35 | Clear Link Technologies, LLC. | Clear Link Technologies, LLC. | United States of America | 12/11/2021 | CLT040415S31 |
| 36 | College Board. | College Board. | United States of America | 23/11/2021 | CBO570425MP7 |
| 37 | Copart, Inc. | Copart, Inc. | United States of America | 21/07/2022 | CIN120106S63 |
| 38 | Coupa Software Incorporated. | Coupa Software Incorporated | United States of America | 18/11/2020 | CSI0602176E2 |
| 39 | Coursera, Inc. | Coursera, Inc. | United States of America | 13/07/2020 | CIN111007CZ8 |
| 40 | Cricut, Inc | Cricut, Inc | United States of America | 17/07/2023 | CIN201112PA4 |
| 41 | Data.AI Inc. | Data.AI Inc. | United States of America | 17/05/2022 | AAI120801SP4 |
| 42 | Dazn Limited. | Dazn Limited | United Kingdom | 07/04/2021 | DLI1507065WA |
| 43 | Dgnet Ltd. | Dgnet Ltd. | United Kingdom | 04/12/2020 | DLT9810057Q4 |
| 44 | Didi Mobility Information Technology Pte. Ltd. | Didi Mobility Information Technology Pte. Ltd | Republic of Singapore | 04/09/2019 | DMI1712045J9 |
| 45 | Digital River Ireland Limited. | Digital River Ireland Limited | Ireland | 27/11/2020 | DRI050802ADA |
| 46 | Discord Inc. | Discord | United States of America | 01/11/2021 | DIN120322VA1 |
| 47 | Domestika, Inc. | Domestika, Inc. | United States of America | 19/02/2021 | DIN1712202P4 |
| 48 | Doubleverify Inc. | Doubleverify Inc. | United States of America | 10/02/2021 | DIN080527878 |
| 49 | Ea Swiss Sarl. | Ea Swiss Sarl | Swiss Confederation | 29/09/2020 | ESS191121QX3 |
| 50 | Ebay Marketplaces Gmbh. | Ebay Marketplaces Gmbh | Swiss Confederation | 12/11/2020 | EMG1611031N6 |
| 51 | Educational Testing Service. | Educational Testing Service | United States of America | 23/02/2022 | ETS471219CD2 |
| 52 | Elsevier B. V. | Elsevier B. V. | Kingdom of the Netherlands | 14/02/2023 | EBV791217PN7 |
| 53 | Emplifi Czech Republic A.S. | Socialbakers A.S. | Czech Republic | 01/09/2020 | SAS100414QU4 |
| 54 | Escuela de Cocina Oü. | Escuela de Cocina Oü | Republic of Estonia | 05/07/2021 | ECO200605G7A |
| 55 | Espasa Calpe, S.A. | Espasa Calpe, S.A. | Kingdom of Spain | 13/12/2021 | ECS911029DL4 |
| 56 | Etsy, Inc. | Etsy, Inc. | United States of America | 24/03/2021 | EIN060214DZ7 |
| 57 | Expedia Lodging Partner Services Sarl. | Expedia Lodging Partner Services Sarl | Swiss Confederation | 25/08/2020 | ELP091201J49 |
| 58 | Expedia, Inc. | Expedia | United States of America | 22/06/2020 | EIN131115UE7 |
| 59 | Facebook Payments International Limited. | Facebook Payments International Limited | Ireland | 17/08/2020 | FPI110310M26 |
| 60 | Fender Digital LLC. | Fender Digital LLC. | United States of America | 06/08/2020 | FDL151231HH2 |
| 61 | Fenix International Limited. | Fenix International Limited | United Kingdom | 10/03/2022 | FIL160901888 |
| 62 | Figma, Inc. | Figma, Inc. | United States of America | 03/07/2023 | FIN121019CU5 |
| 63 | Financial & Risk Transaction Services Ireland Limited. | Financial & Risk Transaction Services Ireland Limited | Ireland | 03/12/2021 | FAR180326Q67 |
| 64 | Fitch Solutions, Inc. | Fitch Solutions, Inc. | United States of America | 24/02/2021 | FSI970930EQ1 |
| 65 | Fiverr Inernational Ltd. | Fiverr Inernational Ltd. | State of Israel | 28/07/2021 | FIL100429FUA |
| 66 | Formula One Digital Media Limited. | Formula One Digital Media Limited. | United Kingdom | 13/01/2023 | FOD1402278U0 |
| 67 | Frank Russell Company | Frank Russell Company | United States of America | 28/04/2023 | FRU820317MNA |
| 68 | Freelancer International Pty Ltd. | Freelancer International Pty Ltd | Commonwealth of Australia | 21/01/2021 | FIP090108JQ2 |
| 69 | Freeletics GMBH | Freeletics GMBH | Federal Republic of Germany | 06/03/2023 | FGM130325CN1 |
| 70 | FTSE International Limited | FTSE International Limited | United Kingdom | 10/04/2023 | FIL950925KM8 |
| 71 | Funimation Global Group, LLC. | Funimation Global Group, LLC. | United States of America | 14/10/2020 | FGG000901J50 |
| 72 | Gameforge 4D Gmbh. | Gameforge | Federal Republic of Germany | 16/04/2021 | GDG041109A45 |
| 73 | Getabstract Ag. | Getabstract Ag | Swiss Confederation | 01/06/2021 | GAG991018M63 |
| 74 | Google Asia Pacific | Google Asia Pacific | Republic of Singapore | 24/04/2023 | GAP080911L50 |
| 75 | Google LLC. | Google LLC. | United States of America | 14/12/2020 | GLC021022EZ9 |
| 76 | Goto Technologies Ireland Unlimited Company. | Goto Technologies Ireland Unlimited Company | Ireland | 12/11/2021 | LIU210602RP5 |
| 77 | Gympass Us LLC. | Gympass | United States of America | 20/10/2022 | GUL17082947A |
| 78 | Habitissimo, S.L.U. | Habitissimo, S.L.U. | Kingdom of Spain | 10/11/2020 | HSL090504K80 |
| 79 | Harvard Business School Publishing Corporation. | Harvard Business School Publishing Corporation | United States of America | 04/05/2021 | HBS930104RU6 |
| 80 | Hbo Digital Latin America LLC. | HBO Digital Latin America LLC. | United States of America | 16/07/2020 | HDL170310NP7 |
| 81 | Herbion USA Inc. | Herbion USA Inc. | United States of America | 18/08/2023 | HUI080425FT1 |
| 82 | High Morale Developments Limited. | High Morale Developments Limited | Hong Kong | 09/11/2021 | HMD051013H80 |
| 83 | Homeaway.Com, Inc. | Homeaway.Com, Inc. | United States of America | 23/06/2020 | HIN050121KJ5 |
| 84 | Honor Information Technology Co., Limited. | Honor Information Technology Co., Limited | Hong Kong | 24/11/2022 | HIT201130KV0 |
| 85 | Hotel Tonight, LLC. | Hotel Tonight, LLC. | United States of America | 14/01/2022 | HTL190306RW9 |
| 86 | Hotmart B.V. | Hotmart B.V. | Kingdom of the Netherlands | 16/10/2020 | HBV140327SE4 |
| 87 | Huawei Services (Hong Kong) Co., Limited. | Huawei Services (Hong Kong) Co., Limited | Hong Kong | 15/07/2020 | HSH1004271Z0 |
| 88 | Humble Bundle, Inc. | Humble Bundle, Inc. | United States of America | 29/01/2021 | HBI101124BW0 |
| 89 | Humor Rainbow, Inc. | Humor Rainbow, Inc. | United States of America | 26/02/2021 | HRI030530E38 |
| 90 | I.N.D Mobile Technologies Limited. | I.N.D Mobile Technologies Ltd | Republic of Cyprus | 18/05/2022 | IMT201117650 |
| 91 | IELTS Australia Pty. Limited. | IELTS | Commonwealth of Australia | 06/10/2022 | IAP900717G72 |
| 92 | Img Media Limited. | Img Media Limited. | United Kingdom | 30/12/2021 | IML020612IVA |
| 93 | Informa Telecoms & Media Limited. | Informa Telecoms & Media Limited. | United Kingdom | 18/07/2023 | ITA701014437 |
| 94 | Interdate, S.A. | Interdate, S.A. | Grand Duchy of Luxembourg | 06/12/2022 | ISA101228NBA |
| 95 | Internationaal Belasting Documentatie Bureau. | Ibfd | Kingdom of the Netherlands | 27/08/2021 | IBD400319SYA |
| 96 | Iwsr Drinks Market Analysis Limited. | Iwsr Drinks Market Analysis Limited | United Kingdom | 21/06/2022 | IDM220404DG5 |
| 97 | Jumio Corporation. | Jumio Corporation. | United States of America | 02/05/2023 | JCO160506KL5 |
| 98 | Kajabi, LLC. | Kajabi, LLC. | United States of America | 01/12/2022 | KLC100706K54 |
| 99 | Kayak Software Corporation | KAYAK | United States of America | 29/03/2023 | KSC040106RP6 |
| 100 | Kelley Blue Book Co., Inc. | Kelley Blue Book Co., Inc. | United States of America | 23/11/2021 | KBB9909031DA |
| 101 | Latam Streamco Inc. | Latam Streamco Inc. | United States of America | 05/11/2020 | LSI1803076W6 |
| 102 | Lexisnexis Risk Solutions Fl Inc. | Lexisnexis Risk Solutions Fl Inc. | United States of America | 29/03/2022 | LRS941221857 |
| 103 | Linkedin Ireland Unlimited Company. | Ireland | 29/07/2020 | LIU091111UIA | |
| 104 | LNRS Data Services Inc. | LNRS Data Services Inc | United States of America | 14/02/2022 | LDS860811FP1 |
| 105 | Logitech Services SA. | Logitech Services Sa | Swiss Confederation | 17/06/2021 | LSE210607811 |
| 106 | Maersk A/S | Maersk | Kingdom of Denmark | 27/04/2023 | MAS1911145E6 |
| 107 | Majestic Solutions, S.L. | Majestic Solutions, S.L. | Kingdom of Spain | 27/01/2021 | MSS1504274Z2 |
| 108 | Manheim Remarketing, Inc. | Manheim Remarketing, Inc | United States of America | 10/12/2021 | MRI850424U59 |
| 109 | Massive Media Match. | Massive Media Match Nv | Kingdom of Belgium | 30/03/2021 | MMM130731AS8 |
| 110 | Match Group, LLC. | Match Group, LLC. | United States of America | 20/04/2021 | MGL070625931 |
| 111 | Match.Com Global Services Limited. | Match.Com Global Services Limited | United States of America | 18/05/2021 | MGS090130S22 |
| 112 | Match.Com Latam Limited. | Match.Com Latam Limited. | United Kingdom | 27/04/2021 | MLL201221RJ5 |
| 113 | Meisterlabs GMBH. | Meisterlabs GMBH. | Federal Republic of Germany | 01/12/2022 | MGM210901EX7 |
| 114 | Meta Platforms Technologies Ireland Limited. | Facebook Technologies Ireland Limited | Ireland | 18/08/2020 | FTI141010SU2 |
| 115 | Microsoft Corporation. | Microsoft Corporation | United States of America | 02/06/2020 | MCO091123MR8 |
| 116 | Moco Studios Private Limited. | Moco Studios Private Limited | Republic of Singapore | 16/07/2020 | MSP1712191HA |
| 117 | Msci Esg Research (Uk) Limited. | Msci Esg Research (Uk) Limited | United Kingdom | 06/08/2020 | MER1312111T6 |
| 118 | Msci Limited. | Msci Limited | United Kingdom | 20/08/2020 | COL0008171T0 |
| 119 | Mtv Networks Latin America Inc. | Mtv Networks Latin America Inc. | United States of America | 03/06/2021 | MNL930329QN3 |
| 120 | Myheritage Ltd. | Myheritage Ltd | State of Israel | 15/04/2021 | MLT030519II2 |
| 121 | Mypengo Mobile Usa Inc. | Mypengo Mobile Usa Inc | United States of America | 22/01/2021 | MMU050303K38 |
| 122 | Navitaire LLC | Navitaire LLC | United States of America | 12/07/2023 | NLC0105314F3 |
| 123 | NBA Digital Services International, Inc. | NBA Digital Services International, Inc. | United States of America | 29/05/2023 | NDS220418C26 |
| 124 | NBA Properties, Inc. | NBA Properties, Inc. | United States of America | 26/08/2020 | NPI670830GU1 |
| 125 | NCS Pearson, Inc. | NCS Pearson, Inc. | United States of America | 23/03/2021 | NPI620328DP8 |
| 126 | Nintendo Of America Inc. | Nintendo Of America Inc. | United States of America | 05/10/2020 | NAI820223GR3 |
| 127 | Noom, Inc. | Noom, Inc. | United States of America | 14/01/2022 | NIN080725EJ7 |
| 128 | Nutanix, Inc. | Nutanix, Inc. | United States of America | 26/03/2021 | NIN090922657 |
| 129 | Ookla, LLC. | Ookla, LLC. | United States of America | 15/02/2021 | OLC040818269 |
| 130 | Open Education LLC. | Open Education LLC. | United States of America | 19/07/2021 | OEL101230JC7 |
| 131 | Opentable, Inc. | Opentable. | United States of America | 02/06/2020 | OIN000817UM3 |
| 132 | Overtier Operations. | Overtier | Cayman Islands | 11/09/2020 | OOP170215BQ2 |
| 133 | Paddle.Com Market Limited. | Paddle.Com | United Kingdom | 10/11/2021 | PML120808ITA |
| 134 | Paypro Global, Inc. | Paypro Global, Inc | Canada | 10/10/2022 | PGI0706042H1 |
| 135 | Plentyoffish Media Ulc. | Plentyoffish Media Ulc. | Canada | 31/03/2021 | PMU160101NZ9 |
| 136 | Prodigios Interactivos, S.A. | Prodigios Interactivos, S.A. | Kingdom of Spain | 14/05/2021 | PIS0002035B0 |
| 137 | Project Management Institute, Inc. | Project Management Institute, Inc. | United States of America | 04/02/2021 | PMI690916FG6 |
| 138 | Proxima Beta Pte. Limited. | Proxima Beta Pte. Limited | Republic of Singapore | 17/11/2022 | PBP161202BH6 |
| 139 | Quinco & Cie Inc. | Quinco & Cie Inc. | Canada | 23/07/2021 | QAC990916LC6 |
| 140 | Rebuilding Technology Pte. Ltd. | Rebuilding Technology Pte. Ltd | Republic of Singapore | 04/09/2019 | RTP181221NE7 |
| 141 | Refinitiv Limited. | Refinitiv Limited | United Kingdom | 18/10/2022 | RLI161213MK3 |
| 142 | Refinitiv Transaction Services Limited. | Refinitiv Transaction Services Limited. | United Kingdom | 30/07/2021 | RTS870113C71 |
| 143 | Refinitiv Transaction Services Pte. Ltd. | Refinitiv Transaction Services Pte. Ltd. | Republic of Singapore | 09/08/2021 | RTS990522VC2 |
| 144 | Riot Games, Inc. | Riot Games, Inc. | United States of America | 02/09/2020 | RGI060509CE2 |
| 145 | Rock Solid Uk Ltd. | Rock Solid Uk Ltd | United States of America | 17/11/2022 | RSU1303068M6 |
| 146 | Roku, Inc. | Roku, Inc. | United States of America | 10/07/2020 | RIN080201H69 |
| 147 | Royaltystat LLC. | Royaltystat LLC. | United States of America | 01/12/2020 | RLC000202Q66 |
| 148 | S&P Global Inc. | S&P Global Inc | United States of America | 06/11/2020 | SGI160427JU7 |
| 149 | S&P Global Market Intelligence LLC. | S&P Global Market Intelligence Inc | United States of America | 12/11/2020 | SGM151116FN1 |
| 150 | S&P Opco, LLC. | S&P Opco, LLC. | United States of America | 28/10/2020 | SOL120629CC4 |
| 151 | Samsung Electronics Co., Ltd. | Samsung Electronics Co., Ltd | Republic of Korea | 27/11/2020 | SEC681230LD9 |
| 152 | Securus Technologies | Securus Technologies | United States of America | 30/06/2023 | STE970822LK1 |
| 153 | Silobreaker Limited | Silobreaker Limited | United Kingdom | 04/08/2023 | SLI05041586A |
| 154 | Slack Technologies Limited. | Slack Technologies Limited | Ireland | 04/06/2021 | STL150227VB9 |
| 155 | Social Online Payments Limited. | Social Online Payments Limited | Ireland | 27/08/2020 | SOP110313V65 |
| 156 | Sony Interactive Entertainment LLC. | Sony Interactive Entertainment LLC. | United States of America | 12/11/2020 | SIE180319BC8 |
| 157 | Sony Music Solutions Inc. | Sony Music Solutions Inc. | Japan | 13/10/2021 | SMS870821C67 |
| 158 | Sportradar Ag. | Sportradar Ag | Swiss Confederation | 01/10/2020 | SAG070131B32 |
| 159 | Sports News Television Lp. | Sports News Television Lp | United Kingdom | 14/03/2022 | SNT960724SW6 |
| 160 | Spotify Ab. | Spotify Ab | Kingdom of Sweden | 20/07/2020 | SAB060412Q81 |
| 161 | Sprout Social, Inc. | Sprout Social, Inc. | United States of America | 17/03/2023 | SSI100423TT7 |
| 162 | Starzplay Direct Us, LLC. | Starzplay Direct Us, LLC. | United States of America | 23/02/2021 | SDU190401TZ9 |
| 163 | Stockx LLC. | Stockx LLC. | United States of America |
20/07/2021
SLC150622926
164
Strategy Analytics
Limited.
United Kingdom
22/11/2022
SAL960909GG4
165
Streamray Inc.
Streamray Inc.
United States of
America
05/11/2020
SIN99040794A
166
Surfshark B.V.
Surfshark B.V.
Kingdom of the Netherlands
23/06/2023
SBV210222412
167
Syngenta Agro Ag.
Syngenta Agro
Swiss Confederation
12/08/2021
SAA450711IXA
168
Terandes S.A.
Bpool
Oriental Republic of
Uruguay
18/03/2021
TSA200304C80
169
The Mind Hub
Company, S.L.
The Mind Hub
Company, S.L.
Kingdom of Spain
09/07/2020
MHC190614
CM6
170
Tradingview, Inc.
Tradingview, Inc.
United States of
America
09/05/2023
TIN1304161M6
171
Trans World
International, LLC.
Trans World
International, Lcc
United States of
America
30/11/2021
TWI1405053B1
172
Transferroom LTD
Transferroom LTD
United Kingdom
20/09/2022
TLT1609095Y2
173
Travelclick, Inc.
Travelclick, Inc.
United States of
America
26/07/2023
TIN9906188Q0
174
Truvalia Global
Classifieds Ood.
Truvalia Global
Classifieds Ood
Republic of Bulgaria
25/01/2021
TGC201002EI6
175
Twitch Interactive, Inc.
Twitch Interactive, Inc.
United States of
America
24/05/2021
TII0609186MA
176
Twitter, Inc.
Twitter, Inc.
United States of
America
13/04/2021
TIN070419929
177
Uber B.V.
Uber B.V.
Kingdom of the Netherlands
10/07/2019
UBV121024TN8
178
Uber Motorbike B.V.
Uber Motorbike B.V.
Kingdom of the Netherlands
14/12/2020
UMB160114PN
6
179
Udemy, Inc.
Udemy, Inc.
United States of
America
05/01/2022
UIN100120HJ2
180
Unity Technologies
Aps.
Unity Technologies
Aps
Kingdom of Denmark
09/02/2021
UTA0706304G7
181
Unity Technologies SF.
Unity Technologies SF.
United States of
America
14/02/2023
UTS090101PI3
182
Upflex, Inc.
Upflex, Inc.
United States of
America
17/01/2022
UIN171117RP1
183
Upwork Global Inc.
United States of
America
14/10/2021
UGI0301223D6
184
Valve Corporation.
Valve Corporation
United States of
America
15/12/2021
VCO030424EX
A
185
Various, Inc.
Various, Inc.
United States of
America
05/11/2020
VIN9802107J4
186
Verticales Intercom,
Sociedad Limitada.
Verticales Intercom,
Sociedad Limitada
Kingdom of Spain
09/07/2020
VIL071126SJ6
187
Viki Inc
Viki Inc
United States of
America
07/08/2023
VIN070611CP3
188
Vimeo.Com, Inc
Vimeo
United States of
America
18/10/2022
VIN160429646
189
Vorwerk International &
Co. Kmg.
Vorwerk
Swiss Confederation
04/09/2020
VIA950721IH2
190
Warnermedia Direct
Latin America, LLC.
Warnermedia Direct
Latin America, LLC.
United States of
America
10/01/2022
WDL201006ED
6
191
Wiser Educacao S.A.
Wiser Educacao S.A.
Federative Republic
of Brazil
08/07/2021
WES970620755
192
Wix.Com Ltd.
Wix
State of Israel
30/11/2020
WLT061005SK7
193
Wolfram Alpha LLC.
Wolfram Alpha
United States of
America
10/08/2022
WAL990627BZ0
194
World Compliance, Inc.
World Compliance, Inc
United States of
America
16/02/2022
WCI070529D98
195
Xsolla (USA), Inc.
Xsolla (USA), Inc.
United States of
America
01/12/2022
XUI0903022S1
196
Zeptolab Uk Limited.
Zeptolab Uk Limited
United Kingdom
13/05/2021
ZUL1101148LA
197
Zoom Video
Communications, Inc.
Zoom Video
Communications, Inc
United States of
America
17/06/2020
ZVC110421C76
198
Zwift, Inc.
Zwift, Inc.
United States of
America
25/03/2021
ZIN1607014X5
Note: Information cut-off date October 31, 2023.
In the document you are viewing there may be text, characters or objects that are not displayed correctly due to conversion to HTML format, so we recommend always taking the digitized image of the DOF or the PDF file of the edition as reference. The content, form and scope of the published documents are the strict responsibility of their issuer.
SEARCH
BY DATE
Su
Mo
Tu
We
Th
Fr
Sa
INDICATORS
Exchange Rate and Rates as of 26/08/2026
DOLLAR
16.9460 UDIS
8.807698 TIIE 28 DAYS
6.7559% TIIE 91 DAYS
6.7931% TIIE 182 DAYS
6.8474% TIIE FUNDING
6.50%
See more
SURVEYS
Did you like the new look of the Official Gazette of the Federation website?
No
Yes
Official Gazette of the Federation
Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 14 documents in the last 30 days. We email you each new one the day it's published.