2022-05-02 | DOF 5650691Added
Annual fees for inspection and surveillance rights payable by insurance institutions and mutual insurance societies to the National Insurance and Surety Commission for the 2022 fiscal year are disclosed, totaling 688.0 million pesos. Payments must be made monthly in advance through the e5cinco system within the first five days of each month starting January 1, 2022, with payment receipts submitted to the Commission by the 15th of each month. Institutions issuing surety bonds must also cover additional amounts for bond operations, and late payments incur applicable updates and surcharges.
Official Gazette of the Federation: 02/05/2022
OFFICE No.
In the margin a seal with the National Shield, stating: United Mexican States.- FINANCE.- Ministry of Finance and Public Credit.- Undersecretariat of Finance and Public Credit.- Unit of Insurance, Pensions and Social Security.- Deputy General Legal Directorate of Insurance, Surety Bonds and Pensions.- Office No. 366-III-118/2022.
INSURANCE INSTITUTIONS AND MUTUAL INSURANCE SOCIETIES
This Ministry of Finance and Public Credit, through the Unit of Insurance, Pensions and Social Security, based on the provisions of Article 30 of the Federal Rights Law, and in use of the powers conferred by Article 36, sections II and VI of the Internal Regulations of the Ministry of Finance and Public Credit, considering the information provided by Office 06-COO-72000-03232/2022 of April 8, 2022 by the National Insurance and Surety Commission, discloses the annual fees that must be paid for inspection and surveillance rights, corresponding to the 2022 fiscal year, with a global amount of 688.0 million pesos, according to the list attached hereto and forming part of this office.
Said fees:
Shall be computed starting from January 1, 2022.
Shall be paid to the Treasury of the Federation through the e5cinco payment system by electronic transfer with the procedure in force.
Must be paid through banks by month in advance, within the first five days of each month.
Furthermore, insurance institutions that issue surety bonds, in addition to covering the fees indicated in the attached document, must cover the amounts corresponding to surety bond operations performed.
The institutions and mutual insurance societies must submit their payment receipts to the National Insurance and Surety Commission no later than the 15th day of the respective month, in terms of Article 4, third paragraph of the Federal Rights Law.
As a complementary measure to the actions for the combat of the disease generated by the SARS-CoV2 virus (COVID-19), while the green traffic light is maintained in Mexico City, the receipts shall be sent, either by email to the following email addresses: ventanillaunica@cnsf.gob.mx, ebravo@cnsf.gob.mx, blaudino@cnsf.gob.mx and brodriguez_opt@cnsf.gob.mx or else, to the offices of said Commission, located at South Insurgentes Avenue No. 1971, South Tower, 2nd floor, Guadalupe Inn Neighborhood, Álvaro Obregón Borough, Postal Code 01020, in Mexico City. In case the epidemiological green traffic light changes to another color, the receipts may be delivered via email.
If the right is not paid within the established period for doing so, the corresponding updates and surcharges must be added to the amount to be paid.
This communication is disseminated through the Official Gazette of the Federation, for the purpose of complying with the obligation established by the last paragraph of Article 30 of the Federal Rights Law.
Sincerely,
Mexico City, April 20, 2022. - In substitution for absence of the Deputy General Legal Director of Insurance, Surety Bonds and Pensions, in accordance with Article 105, antepenultimate paragraph of the Internal Regulations of the Ministry of Finance and Public Credit.- The Legal Director, Guadalupe Rosales Pérez.- Initials/Signature.
ANNEX
ANNUAL BUDGET ALLOCATION 2022*
INSTITUTIONS AND MUTUAL INSURANCE SOCIETIES
INSTITUTIONS
| INSTITUTIONS | Annual | Monthly |
|---|---|---|
| Insurance Banorte, S.A. de C.V., Banorte Financial Group | 24,981,614 | 2,081,801 |
| Allianz Mexico, S.A., Insurance Company | 15,450,708 | 1,287,559 |
| Patrimonial Inbursa, S.A. | 1,889,718 | 157,476 |
| Atradius Credit Insurance, S.A. | 1,879,549 | 156,629 |
| Insurance El Potosí, S.A. | 2,998,840 | 249,903 |
| General of Insurance, S.A.B. | 3,493,721 | 291,143 |
| Insurance Sura, S.A. de C.V. | 6,368,344 | 530,695 |
| AIG Insurance Mexico, S.A. de C.V. | 5,869,607 | 489,134 |
| La Latinoamericana Insurance, S.A. | 2,475,081 | 206,257 |
| Insurance Ve por Más, S.A., Ve por Más Financial Group | 4,020,184 | 335,015 |
| Zurich Santander Insurance Mexico, S.A. | 13,888,216 | 1,157,351 |
| Insurance Inbursa, S.A., Inbursa Financial Group | 18,983,540 | 1,581,962 |
| Insurance Atlas, S.A. | 14,988,233 | 1,249,019 |
| Zurich, Insurance Company, S.A. | 7,551,256 | 629,271 |
| HDI Insurance, S.A. de C.V. | 8,733,106 | 727,759 |
| Metlife Mexico, S.A. | 54,452,233 | 4,537,686 |
| Zurich Mexican Insurer, S.A. de C.V. | 1,569,786 | 130,816 |
| Insurance Monterrey New York Life, S.A. de C.V. | 30,717,165 | 2,559,764 |
| Chubb Insurance Mexico, S.A. | 17,539,250 | 1,461,604 |
| Mapfre Mexico, S.A. | 27,694,459 | 2,307,872 |
| Grupo Nacional Provincial, S.A.B. | 68,450,732 | 5,704,228 |
| Principal Insurance, S.A. de C.V., Principal Financial Group | 1,348,632 | 112,386 |
| Quálitas, Insurance Company, S.A. de C.V. | 31,117,962 | 2,593,164 |
| Agricultural Protection, Insurance Company, S.A. | 2,308,360 | 192,363 |
| AXA Insurance, S.A. de C.V. | 39,468,757 | 3,289,063 |
| Citibanamex Insurance, S.A. de C.V., Member of Citibanamex Financial Group | 22,020,206 | 1,835,017 |
| MetLife Más, S.A. de C.V. | 1,348,632 | 112,386 |
| Solunion Mexico Credit Insurance, S.A. | 1,809,148 | 150,762 |
| Insurance Argos, S.A. de C.V. | 3,959,098 | 329,925 |
| REASEGURADORA PATRIA, S.A. | 3,221,864 | 268,489 |
| BUPA Mexico, Insurance Company, S.A. de C.V. | 4,415,338 | 367,945 |
| XL Insurance Mexico, S.A. de C.V. | 1,634,575 | 136,215 |
| Assurant Damages Mexico, S.A. | 1,500,628 | 125,052 |
| Assurant Life Mexico, S.A. | 2,222,788 | 185,232 |
| Patrimonial Life Insurer, S.A. de C.V. | 2,587,992 | 215,666 |
| Stewart Title Guaranty de Mexico, S.A. de C.V. | 1,405,079 | 117,090 |
| Agroasemex, S.A. | 4,811,465 | 400,955 |
| HDI Global Insurance, S.A. | 2,275,962 | 189,664 |
| HSBC Insurance, S.A. de C.V., HSBC Financial Group | 6,851,601 | 570,967 |
| Insurance BBVA Bancomer, S.A. de C.V., BBVA Bancomer Financial Group | 41,051,634 | 3,420,970 |
| Tokio Marine, Insurance Company, S.A. de C.V. | 2,521,224 | 210,102 |
| El Águila, Insurance Company, S.A. de C.V. | 2,414,334 | 201,194 |
| Zurich Life, Insurance Company, S.A. | 2,917,907 | 243,159 |
| Skandia Life, S.A. de C.V. | 1,713,808 | 142,817 |
| A.N.A. Insurance Company, S.A. de C.V. | 3,771,224 | 314,269 |
| HIR Insurance Company, S.A. de C.V. | 3,008,926 | 250,744 |
| Mexican Insurance Group, S.A. de C.V. | 10,571,930 | 880,994 |
| Sompo Insurance Mexico, S.A. de C.V. | 1,873,559 | 156,130 |
| Insurance Afirme, S.A. de C.V., Afirme Financial Group | 10,024,451 | 835,371 |
| CESCE Mexico, S.A. de C.V. | 1,503,730 | 125,311 |
| Deco Insurance, S.A. de C.V. | 1,348,632 | 112,386 |
| Insurance Azteca, S.A. de C.V. | 5,588,458 | 465,705 |
| Patrimonial Property Insurer, S.A. | 1,497,685 | 124,807 |
| COFACE Credit Insurance Mexico, S.A. de C.V. | 1,631,713 | 135,976 |
| Insurance Azteca Property, S.A. de C.V. | 2,919,156 | 243,263 |
| Cardif Mexico Life Insurance, S.A. de C.V. | 3,764,038 | 313,670 |
| Cardif Mexico General Insurance, S.A. de C.V. | 2,752,056 | 229,338 |
| Prudential Insurance Mexico, S.A. de C.V. | 2,531,028 | 210,919 |
| Primero Insurance, S.A. de C.V. | 1,990,898 | 165,908 |
| FM Global de Mexico, S.A. de C.V. | 4,033,477 | 336,123 |
| Armour Secure Insurance, S.A. de C.V. | 1,413,656 | 117,805 |
| Insignia Life, S.A. de C.V. | 2,829,558 | 235,796 |
| Prevem Insurance, S.A. de C.V. | 1,772,410 | 147,701 |
| Aserta Life Insurance, S.A. de C.V., Aserta Financial Group | 1,497,464 | 124,789 |
| Pan-American Mexico, Insurance Company, S.A. de C.V | 2,005,108 | 167,092 |
| Thona Insurance, S.A. de C.V. | 4,177,648 | 348,137 |
| Der Neue Horizont Re, S.A. | 1,440,284 | 120,024 |
| TLÁLOC INSURANCE, S.A. | 1,455,917 | 121,326 |
| UMBRELLA INSURANCE COMPANY, S.A. DE C.V. | 1,397,110 | 116,426 |
| Virginia Surety Insurance de Mexico, S.A. de C.V. | 1,411,279 | 117,607 |
| Berkley International Insurance Mexico, S.A. de C.V. | 1,746,170 | 145,514 |
| Swiss Re Corporate Solutions Mexico Insurance, S.A. de C.V. | 1,689,964 | 140,830 |
| SPP Insurance Institution, S.A. de C.V. | 1,348,632 | 112,386 |
| CRABI, S.A. de C.V. | 1,348,632 | 112,386 |
| Insurer Aserta, S.A. de C.V., Aserta Financial Group | 2,002,983 | 166,915 |
| Insurer Insurgentes, S.A. de C.V., Aserta Financial Group | 1,348,632 | 112,386 |
| Surety Bonds and Cauciones Atlas, S.A. | 1,348,632 | 112,386 |
| Chubb Surety Bonds Monterrey, Surety Insurer, S.A. | 1,348,632 | 112,386 |
| Sofimex, Guarantee Institution, S.A. | 1,348,632 | 112,386 |
| Dorama, Guarantee Institution, S.A. | 1,348,632 | 112,386 |
| Inbursa Surety Bonds and Cauciones Insurance, S.A., Inbursa Financial Group | 1,348,632 | 112,386 |
| Avla Insurance, S.A. de C.V. | 1,348,632 | 112,386 |
| MBIA Mexico, S.A. de C.V. | 1,348,632 | 112,386 |
| Genworth Housing Credit Insurance, S.A. de C.V. | 1,419,470 | 118,289 |
| SHF Housing Credit Insurance, S.A. de C.V. | 1,707,486 | 142,291 |
MUTUAL SOCIETIES
| MUTUAL SOCIETIES | Annual | Monthly |
|---|---|---|
| SPT, Mutual Insurance Society | 197,708 | 16,476 |
ANNUITIES
| ANNUITIES | Annual | Monthly |
|---|---|---|
| Pensions Banorte, S.A. de C.V., Banorte Financial Group | 20,612,410 | 1,717,701 |
| HSBC Pensions, S.A. | 1,348,632 | 112,386 |
| BBVA Pensions Mexico, S.A. de C.V., BBVA Mexico Financial Group | 9,704,310 | 808,692 |
| Profuturo Pensions, S.A. de C.V. | 14,029,290 | 1,169,108 |
| Citibanamex Pensions, S.A. de C.V., Member of Citibanamex Financial Group | 1,348,632 | 112,386 |
| Metlife Pensions Mexico, S.A. | 1,348,632 | 112,386 |
| Pensions Inbursa, S.A., Inbursa Financial Group | 1,348,632 | 112,386 |
HEALTH
| HEALTH | Annual | Monthly |
|---|---|---|
| Plan Seguro, S.A. de C.V., Insurance Company | 3,558,569 | 296,547 |
| Medi Access Health Insurance, S.A. de C.V. | 1,539,748 | 128,312 |
| BBVA Health Insurance Mexico, S.A. de C.V., BBVA Mexico Financial Group | 2,363,633 | 196,969 |
| AXA Health, S.A. de C.V. | 1,489,993 | 124,166 |
| General of Health, Insurance Company, S.A. | 1,787,756 | 148,980 |
| Integral Health Services Nova, S.A. de C.V. | 2,149,396 | 179,116 |
| Insurance Centauro, Specialized Health, S.A. de C.V. | 1,488,369 | 124,031 |
| Dentegra Dental Insurance, S.A. | 1,733,335 | 144,445 |
| Odontored Dental Insurance, S.A. de C.V. | 1,416,197 | 118,016 |
| Sofía Health, S.A. | 1,348,632 | 112,386 |
TOTAL INSURANCE MARKET
| TOTAL INSURANCE MARKET | Annual | Monthly |
|---|---|---|
| 688,000,000 | 57,333,333 |
In the document you are viewing there may be text, characters or objects that do not display correctly due to conversion to HTML format, so we recommend always taking as reference the digitized image of the Official Gazette of the Federation or the PDF file of the edition. The content, form and scope of the published documents, are strict responsibility of their issuer.
CONSULT
BY DATE
Su Mo Tu We Th Fr Sa
INDICATORS
Exchange Rate and Rates as of 08/27/2026
DOLLAR 16.9660 UDIS 8.808255 28-DAY TIIE 6.7559% 91-DAY TIIE 6.7931% 182-DAY TIIE 6.8474% FUNDING TIIE 6.50%
See more
SURVEYS
Did you like the new image of the Official Gazette of the Federation website?
No Yes
Official Gazette of the Federation
Rio Amazonas No. 62, Cuauhtémoc Neighborhood, Postal Code 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 14 documents in the last 30 days. We email you each new one the day it's published.