2024-05-07 | 23/4Added · Updated
The National Financial Market Commission of Moldova approved valuation acts for 51 securities held by fiduciary administrators CF "BV Fiduciar Invest" SA, CF "Econ-Renaștere" SA, and "Compania Fiduciară a Feroviarilor" SA, establishing revalued sale prices and terms for open outcry auctions under Law No. 171/2012. The decision mandates that these securities be offered for sale with an average 5% price reduction, effective immediately upon adoption on May 7, 2024. Stakeholders retain the right to appeal the decision within 30 days by filing a prior request with the Commission at its Chișinău headquarters.
NATIONAL FINANCIAL MARKET COMMISSION
May 7, 2024
No. 23/4
On April 22, 2024, the fiduciary administrators CF "BV Fiduciar Invest" SA, CF "Econ-Renaștere" and "Compania Fiduciară a Feroviarilor" SA submitted the asset valuation acts for client assets held in fiduciary administration (approved at the liquidation commission meetings on April 22, 2024).
Based on Article 1 paragraphs (3) and (4), Article 146¹ of Law No. 171/2012 on the capital market (Law No. 171/2012), Article 8 letter b), Article 20 paragraph (1) and Article 22 paragraph (3) of Law No. 192/1998 on the National Financial Market Commission, point 8 subpoint 2), points 16 – 24 of the Regulation on the procedure for termination of fiduciary investment administration activity (CNPF Decision No. 40/4/2018), points 16 and 19 of the Regulation on the organization and functioning of the National Financial Market Commission (CNPF Decision No. 57/11/2022),
The valuation acts for securities held by fiduciary administrators CF "BV Fiduciar Invest" SA, CF "Econ-Renaștere" SA and "Compania Fiduciară a Feroviarilor" SA are approved, which shall be offered for sale in the manner established by Article 146¹ paragraph (2) of Law No. 171/2012, according to the annex.
This Decision may be appealed by filing a prior request with the CNPF (MD-2012, Chișinău municipality, Ștefan cel Mare și Sfânt Blvd., No. 77), within 30 days from the date of notification.
This Decision enters into force on the date of adoption, is communicated to recipients in accordance with legislation and is published on the official CNPF website (www.cnpf.md).
Dumitru BUDIANSCHI,
PRESIDENT
Ștefan cel Mare și Sfânt Blvd., No. 77, Chișinău municipality, MD 2012, tel: (373 22) 859 401, www.cnpf.md, e-mail: office@cnpf.md
to CNPF Decision No. 23/4 of May 7, 2024
| No. | Company Name | Address | IDNO | ISIN Code | Nominal Value, MDL | Previous Sale Price per 1 share, MDL | Revalued Sale Price per 1 share, MDL | % Price Reduction | Number of shares in fiduciary administration | % Held | Number of clients | Net Value per 1 share at the established sale date | Net Value per 1 share according to the last submitted financial statement to CNPF | Period, Year (1) | Period, Year (2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | S.A. „BTA-23 Taracila” | town of Taracila, Vokzalnaja street 51 | 1003610001989 | MDI4BZST1002 | 10 | 4.24 | 4.03 | 5 | 249 | 0.45 | 5 | 20.56 | 34.77 | 2017 | 2022 |
| 2. | S.A. „BTA-28 Călărași” | town of Călărași, A. cel Bun street 238 | 100460900372 | MDI4BARA1003 | 10 | 52.23 | 49.62 | 5 | 180 | 0.22 | 4 | 257.6 | 328.61 | 2017 | 2022 |
| 3. | S.A. „Concom RITCA” | Chișinău municipality, Pericani street 202 | 100360070450 | MDI4RITCA1001 | 10 | 8.70 | 8.26 | 5 | 372 | 0.23 | 3 | 42.23 | 46.00 | 2017 | 2022 |
| 4. | S.A. „Promstroj-Grup” | Chișinău municipality, Uzinelor street 90 | 100260004166 | MDI4SOGU1007 | 10 | 17.34 | 16.47 | 5 | 8244 | 0.59 | 235 | 84.23 | 114.78 | 2017 | 2022 |
| 5. | S.A. „Magnolia-Servcom” | Chișinău municipality, Pericani street 23 | 100260037481 | MDI4MAGN1008 | 10 | 10.27 | 9.76 | 5 | 314 | 0.11 | 5 | 49.88 | 58.61 | 2017 | 2022 |
| 6. | S.A. „Maștrul” | Strășeni municipality, M. Costin street 2 | 100360079257 | MDI4MASR1000 | 10 | 7.30 | 6.93 | 5 | 415 | 0.11 | 5 | 35.44 | 81.90 | 2017 | 2022 |
| 7. | S.A. „Metalferos” | Chișinău municipality, Feroviarilor street 1/3 | 100260025822 | MDI4METF1009 | 10 | 207.15 | 196.79 | 5 | 303 | 0.08 | 8 | 1006.1 | 1023.90 | 2017 | 2022 |
| 8. | S.A. „Service auto prim” | Bălți municipality, Hecilului street 2 | 100260205363 | MDI4SEAU1005 | 23 | 13.28 | 12.62 | 5 | 85 | 0.075 | 5 | 64.47 | 70.20 | 2017 | 2022 |
| 9. | S.A. „Unita” | Hâncești municipality, Industrială street 12 | 100260500314 | MDI4UNIT1005 | 25 | 13.90 | 13.20 | 5 | 21 | 0.06 | 2 | 67.42 | 73.31 | 2017 | 2022 |
| 10. | S.A. „Aparat” | Bălți municipality, Senaia pieța street 2 | 100360203967 | MDI4APAR1007 | 1 | 0.43 | 0.41 | 5 | 304 | 0.06 | 7 | 2.32 | 2.22 | 2017 | 2022 |
| 11. | S.A. „Aqua-Prut” | Cahul municipality, Roșu village | 100360308520 | MDI4AQUA1001 | 9 | 11.51 | 10.93 | 5 | 465 | 0.22 | 3 | 62.88 | 46.72 | 2017 | 2022 |
(Page 2)
| No. | Company Name | Address | IDNO | ISIN Code | Nominal Value, MDL | Previous Sale Price per 1 share, MDL | Revalued Sale Price per 1 share, MDL | % Price Reduction | Number of shares in fiduciary administration | % Held | Number of clients | Net Value per 1 share at the established sale date | Net Value per 1 share according to the last submitted financial statement to CNPF | Period, Year (1) | Period, Year (2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12. | S.A. „Combinatul auto nr. 7” | Chișinău municipality, Otovscea street 25/1 | 100260028915 | MDI4CAUT1006 | 5 | 12.17 | 11.56 | 5 | 264 | 0.37 | 6 | 66.45 | 45.04 | 2017 | 2022 |
| 13. | S.A. „Servmec” | Cimișlia town, Cetatea Albă street 2 | 1003605007882 | MDI4SEME1001 | 5 | 5.07 | 4.82 | 5 | 300 | 0.12 |