2024-08-13 | 38/3Added · Updated
The National Commission of the Financial Market (CNPF) issued Decision No. 38/3 on 13 August 2024 to formally strike the securities of fifteen listed joint-stock companies from the Register of Securities Issuers. This deletion is triggered by the prior removal of these entities from the State Register of Legal Entities, as verified by the Public Services Agency. The decision takes immediate effect, requires publication in the Official Monitor and on the CNPF website, and grants a 30-day period for filing appeals.
NATIONAL COMMISSION OF THE FINANCIAL MARKET
13 August 2024 No. 38/3
Having regard to the information from the Public Services Agency (22.07.2024) regarding joint-stock companies deleted from the State Register of Legal Entities, pursuant to Law No. 1134/1997 on Joint-Stock Companies, Art. 8 lit. m) and Art. 20 para. (1) of Law No. 192/1998 on the National Commission of the Financial Market, the Instruction regarding the stages, deadlines, method and procedures for the registration of securities (CNPF Decision No. 13/10/2018), pts. 16, 19 and 21 of the Regulation on the Organization and Functioning of the National Commission of the Financial Market (CNPF Decision No. 57/11/2022),
Dumitru BUDIANSCHI, PRESIDENT
| No. | Name of the Joint-Stock Company | IDNO | ISIN Code | Number of Issued Shares | Nominal Value, lei | Social Capital |
|---|---|---|---|---|---|---|
| 1 | „CODEX” | 1003600109688 | MD14ODEX1003 | 20 100 | 1 | 20 100 |
| 2 | „CRISTINA-30” | 1002600050886 | MD14STIN1009 | 178 546 | 2 | 357 092 |
| 3 | „LABOR” | 1002360002919 | MD14LABO1003 | 100 | 1 | 100 |
| 4 | „SM-SERVICE CENTRU” | 1005600060741 | MD14SECE1003 | 1 000 | 10 | 10 000 |
| 5 | „AGROTRANS” | 100260400775 | MD14RANS1009 | 48 139 | 10 | 481 390 |
| 6 | „VITA-NOVA” | 1002604014357 | MD14VNOV1002 | 151 213 | 11 | 1 663 343 |
| 7 | „FIN” | 1002601000350 | MD14FINU1001 | 201 | 50 | 10 050 |
| 8 | „FARMACIA „LA CRANGUȘOR” | 1002600082086 | MD14CRIN1009 | 23 856 | 1 | 23 856 |
| 9 | „ZBIR” | 1002600030342 | MD14ZBIR1006 | 18 069 | 10 | 180 690 |
| 10 | „DIONYSOS-MERENI” | 1002601001944 | MD14DION1001 | 918 848 | 10 | 9 188 480 |
| 11 | „GĂINUSA” | 1002602026370 | MD24DION1009 | 1 557 210 | 5 | 7 786 050 |
| 12 | „MOROL-TRANS” | 1002606001880 | MD14MOTA1002 | 1 000 000 | 1 | 1 000 000 |
| 13 | „TIPOGRAFIA DIN STRĂȘENI” | 1002601002848 | MD14TIST1003 | 17 734 | 5 | 88 670 |
| 14 | „UTLAPCAR” | 1002600051414 | MD14UTLA1005 | 308 726 | 10 | 3 087 260 |
| 15 | „PROVIT” | 1005603007724 | MD14OYTI1003 | 1 065 155 | 15 | 15 977 325 |
Ștefan cel Mare și Sfânt Blvd., No. 77, Chișinău, MD 2012, tel: (373 22) 859 401, www.cnpf.md, e-mail: office@cnpf.md