2018-03-09 | 013 2018 SGDB EXTAdded · Updated
The Central Bank of Bolivia establishes a modified operational schedule for Friday, March 9, 2018, in accordance with the continuous work schedule announced by the Ministry of Labor, Employment and Social Security. The document specifies distinct time windows for various financial operations, including fund transfers, foreign currency sales, securities transactions, and payment system cycles (ACCL, EDV, ATC, and LINKSER). These adjusted hours apply to the General Manager's office, the Ministry of Economy and Public Finance, financial entities, public entities, and participants in the Interbank Liquidity Pool (LIP).
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
CIRCULAR EXTERNA La Paz, March 8, 2018 SGDB No. 013/2018
FROM: GENERAL MANAGEMENT
TO: MINISTRY OF ECONOMY AND PUBLIC FINANCE, FINANCIAL ENTITIES, PUBLIC, PRIVATE ENTITIES AND PARTICIPANTS IN THE LIP
OPERATIONAL SCHEDULE FOR FRIDAY, MARCH 9, 2018
SUBJECT:
Ladies and Gentlemen:
The Central Bank of Bolivia communicates that, in response to the continuous schedule established by Communication No. 7/2018 by the Ministry of Labor, Employment and Social Security, the operations for Friday, March 9, 2018, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Transfer of Funds to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD in the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Bolsín | Until 14:00 |
| 4 | Direct Sale of Securities at the BCB | 08:00 to 14:00 |
| 5 | Deposits and Withdrawal of Monetary Material | Until 13:00 |
| 6 | Deposits with Third-Party Checks | Until 11:00 |
| 7 | Public Service at Counters | 08:00 to 15:00 |
| 8 | LIP Transfers by Sale of Securities to Individuals | 08:00 to 16:00 |
| 9 | Transfer of Funds to the CUT - T01; T02; E18 and E46 | 08:00 to 16:00 |
| 10 | Transfer of Funds from Current and Reserve Accounts, Reserve Account, Current Account and Liquidity Credits for non-participants in the LIP (Documentary) | 08:00 to 15:30 |
| 11 | Custody Fund Operations (F01 and F03) | 08:00 to 15:00 |
| 12 | Provision of Custody Funds (F02) | 08:00 to 13:45 |
| 13 | Reversal of Unwithdrawn Custody Funds (F04) | 08:00 to 15:15 |
| 14 | Custody Fund Reports via MIPRE | Until 15:30 |
| 15 | Fiscal Account Reports - National Consolidated (CAF 03 and Annex 3X) | Until 15:30 |
| 16 | Treasury Payment System Operations (SPT) | 08:00 to 15:30 |
| 17 | Requests from the financial system for transfer to TGN accounts | Until 14:00 |
| 18 | Requests from the TGN for credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 14:00 |
| 19 | Transfer of Tax and Customs Collection Funds in MN and ME via UP (E04 Tax, E05 Customs and E15 IDH) | Until 14:00 |
ACCL (CCC-ACH) Operations
First Cycle:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 20 | Increase PMND Limit (E07) | 08:00 to 13:00 |
| 21 | PMND Payment (E17) | 13:05 to 13:45 |
| 22 | PMNA Payment (E08) | 13:45 to 14:15 |
| 23 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 13:45 to 14:15 |
Second Cycle:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 24 | Increase PMND Limit (E07) | 13:10 to 15:00 |
| 25 | PMND Payment (E17) | 15:05 to 15:20 |
| 26 | PMNA Payment (E08) | 15:20 to 15:30 |
| 27 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 15:20 to 15:30 |
EDV, ATC and LINKSER Operations
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 28 | PMND Payment EDV (E02) - Single Cycle | 13:30 to 15:30 |
| 29 | PMNA Payment EDV (E03) - Single Cycle | 15:15 to 16:00 |
| 30 | PMND Payment ATC (E12) - Single Cycle | 13:00 to 13:40 |
| 31 | Increase PMND Limit ATC (E14) - (Single Cycle) | 12:00 to 12:30 |
| 32 | PMNA Payment ATC (E13) - Single Cycle | 14:01 to 14:40 |
| 33 | Uncovered PMND ATC Settlement Payroll: (M04) - Single Cycle | 13:41 to 14:00 |
| 34 | PMND Payment LINKSER (E36) - Single Cycle | 11:00 to 13:35 |
| 35 | Increase PMND Limit LINKSER (E38) - (Single Cycle) | 08:30 to 11:00 |
| 36 | PMNA Payment LINKSER (E37) - Single Cycle | 14:45 to 16:00 |
| 37 | Uncovered PMND LINKSER Settlement Payroll: (M05) - Single Cycle | 14:40 to 14:30 |
| 38 | LIP Operations | 08:00 to 16:00 |
Sincerely,
RIDE S. NAPMIU
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA