2014-08-26 | SGDB N° 036/2014Added · Updated
Financial institutions listed in the annex must submit corrected interest rate information from the TA file by Thursday, September 4, 2014, due to discrepancies detected in previously reprocessed passive rates. The submitted information constitutes a sworn declaration, and late submission or continued errors subject the entities to fines imposed by the Financial System Supervision Authority. Institutions that consider the reprocessed data correct must provide written justification for the differences between the original and reprocessed submissions.
CIRCULAR OF THE CENTRAL BANK OF BOLIVIA
La Paz, August 26, 2014 SGDB No. 036/2014
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: FINANCIAL ENTITIES SUBJECT: REPROCESSING OF INFORMATION
Ladies and Gentlemen:
The Central Bank of Bolivia, through External Circular SGDB No. 018/2014 of June 26, 2014, requested the reprocessing of information from the interest rate file (TA file). Upon reviewing the reprocessed information, it was detected that the data corresponding to passive rates (not subject to reprocessing) does not match the originally sent data. Therefore, the financial entities listed in the Annex must send the corrected information according to the provided date details no later than Thursday, September 4 of the current year.
We remind financial entities that the information sent has the character of a sworn declaration and that late submission is subject to fines by the Financial System Supervision Authority. If the information is reprocessed again with errors, the reprocessing will be requested along with the corresponding fine.
In the event that entities consider the reprocessed information to be correct, they must send the justification supporting the differences recorded between the original submission and the reprocessing to the BCB. Any inquiries will be attended to at telephone numbers 2661642 and 2661644 or via email at gbrizzia@bcb.gob.bo or mgarcia@bcb.gob.bo.
Sincerely,
[Signature] WPP/MMV/MAAM/MGP
Ayacucho and Mercado • Tel: (591-2) 2409090 • P.O. Box: 3118 www.bcb.gob.bo • bcb@bcb.gob.bo • La Paz-Bolivia
ANNEX No. 1
| Entity | Reprocessing Dates |
|---|---|
| BANCO DE CREDITO DE BOLIVIA S. A. | 24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-01.03.14-02.03.14-03.03.14-04.03.14-05.03.14-06.04.14-07.03.14-08.03.14-09.03.14 |
| BANCO FORTALEZA S.A. | 25.02.14-26.02.14-27.02.14-28.02.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-17.03.14-19.03.14-25.03.14-26.03.14-28.03.14-31.03.14-02.04.14-09.04.14-10.04.14-11.04.14-15.04.14-16.04.14-17.04.14-21.04.14-24.04.14-29.04.14-02.05.14-05.05.14-06.05.14-07.05.14-09.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-26.05.14-28.05.14-29.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-12.06.14-13.06.14-17.06.14-18.06.14-20.06.14-23.06.14-24.06.14-25.06.14-30.06.14 |
| BANCO GANADERO S. A. | 24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-29.03.14-30.03.14 |
| BANCO MERCANTIL SANTA CRUZ S. A. | 14.04.14 |
| BANCO NACIONAL DE BOLIVIA S.A. | 05.03.14-06.03.14-07.03.14-08.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-18.03.14-19.03.14-20.03.14-21.03.14-22.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-30.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-05.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-12.04.14-14.04.14-15.04.14-16.04.14-17.04.14-19.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-26.04.14-28.04.14-29.04.14-30.04.14-02.05.14-03.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-10.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14 |
| COOPERATIVA ASUNCION LTDA. | 28.02.14-04.03.14-05.03.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-14.04.14-15.04.14-16.04.14-17.04.14-18.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14 |
| COOPERATIVA COMARAPA LTDA. | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-05.03.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-14.04.14-15.04.14-16.04.14-17.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-28.04.14-29.04.14-30.04.14-02.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-16.06.14-17.06.14-18.06.14-20.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-30.06.14 |
| COOPERATIVA EDUCADORES GRAN CHACO | 14.04.14-16.04.14 |
| COOPERATIVA EL CHOROLQUE | 10.04.14-28.04.14-13.05.14-15.05.14-20.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-23.06.14-26.06.14-27.06.14-30.06.14 |
| COOPERATIVA INCAHUASSI | 26.03.14-24.04.14-25.04.14-30.04.14-30.05.14-31.05.14-01.06.14-30.06.14 |
| COOPERATIVA LA MERCED | 26.02.14-27.02.14-28.02.14-01.03.14-05.03.14-06.03.14-07.03.14-08.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-22.03.14-24.03.14-25.03.14-28.03.14-29.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-05.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-12.04.14-14.04.14-15.04.14-16.04.14-17.04.14-19.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-26.04.14-28.04.14-29.04.14-30.04.14-02.05.14-03.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-10.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14-19.05.14-20.05.14-28.05.14-16.06.14-17.06.14-24.06.14-25.06.14-26.06.14-27.06.14-28.06.14-30.06.14 |
| COOPERATIVA MADRE Y MAESTRA | 24.06.14-30.06.14 |
| COOPERATIVA MAGISTERIO RURAL | 09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-14.06.14 |
| COOPERATIVA PIO X | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-08.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-15.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-22.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-11.03.14-18.03.14-27.03.14-31.03.14-10.04.14-29.04.14-30.04.14-26.05.14-29.05.14-31.05.14-05.06.14-09.06.14-10.06.14-11.06.14-13.06.14-14.06.14-23.06.14-24.06.14-28.06.14 |
| Entity | Reprocessing Dates |
|---|---|
| COOPERATIVA QUILLACOLLO | 05.03.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-07.04.14-08.04.14-09.04.14-14.04.14-15.04.14-16.04.14-17.04.14-21.04.14-22.04.14-24.04.14-25.04.14-28.04.14-29.04.14-30.04.14-02.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-16.06.14-17.06.14-18.06.14-19.06.14-20.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-30.06.14 |
| COOPERATIVA SAN ANTONIO | 27.03.14 |
| COOPERATIVA SAN JOSE DE BERMEJO | 26.02.14-14.03.14-17.03.14-20.03.14-08.04.14-29.04.14-30.04.14-31.05.14-06.06.14-07.06.14 |
| COOPERATIVA SAN JOSE DE PUNATA | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-08.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-15.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-22.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-01.03.14-03.03.14-04.03.14-05.03.14-06.03.14-07.03.14-08.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-29.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-05.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-12.04.14-14.04.14-15.04.14-16.04.14-17.04.14-19.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-26.04.14-28.04.14-29.04.14-30.04.14-02.05.14-03.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-10.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-24.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-31.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-07.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-14.06.14-16.06.14-17.06.14-18.06.14-19.06.14-20.06.14-21.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-28.06.14-30.06.14 |
| COOPERATIVA SAN MARTIN | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-08.02.14-09.02.14-10.02.14-11.02.14-12.02.14-12.02.14-13.02.14-14.02.14-15.02.14-16.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-22.02.14-23.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-01.03.14-02.03.14-03.03.14-04.03.14-05.03.14-06.03.14-07.03.14-08.03.14-09.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-16.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-22.03.14-23.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-29.03.14-30.03.14-31.03.14-01.04.14-05.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-12.04.14-13.04.14-14.04.14-15.04.14-16.04.14-17.04.14-18.04.14-19.04.14-20.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-26.04.14-27.04.14-28.04.14-29.04.14-30.04.14-01.05.14-03.05.14-04.05.14-05.05.14-07.05.14-08.05.14-09.05.14-10.05.14-11.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14-18.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-24.05.14-25.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-30.04.14-31.05.14-01.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-07.06.14-08.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-14.06.14-15.06.14-16.06.14-17.06.14-18.06.14-19.06.14-20.06.14-21.06.14-22.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-28.06.14-29.06.14-30.06.14 |
| COOPERATIVA SAN ROQUE | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-26.02.14-27.02.14-28.02.14-05.03.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-14.04.14-15.04.14-16.04.14-17.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-28.04.14-29.04.14-30.04.14-02.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-16.06.14-17.06.14-18.06.14-19.06.14-20.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-30.06.14 |
| Entity | Reprocessing Dates |
|---|---|
| COPPERATIVA SAN MATEO | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-08.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-15.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-22.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-03.03.14-04.03.14-05.03.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-22.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-29.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-05.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-12.04.14-14.04.14-15.04.14-16.04.14-17.04.14-19.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-26.04.14-28.04.14-29.04.14-30.04.14-02.05.14-03.05.14-05.05.14-06.05.14-07.05.14-08.05.14-10.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14-19.05.14-29.04.14 |
| BANCO LOS ANDES PROCREDIT S.A. | 26.05.14-27.05.14-28.05.14-29.05.14-31.05.14 |
| ECO-FUTURO FFP S.A. | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-08.02.14-09.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-15.02.14-16.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-22.02.14-23.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-01.03.14-03.03.14-04.03.14-05.03.14-06.03.14-07.03.14-08.03.14-09.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-16.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-22.03.14-23.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-29.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-05.04.14-06.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-12.04.14-13.04.14-14.04.14-15.04.14-16.04.14-17.04.14-18.04.14-19.04.14-20.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-26.04.14-27.04.14-28.04.14-29.04.14-30.04.14-02.05.14-03.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-10.05.14-11.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14-18.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-24.05.14-25.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-07.06.14-08.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-14.06.14-15.06.14-16.06.14-17.06.14-18.06.14-19.06.14-20.06.14-21.06.14-22.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-28.06.14-29.06.14-30.06.14 |
| FONDO FINANCIERO DE LA COMUNIDAD | 03.02.14-04.02.14-05.02.14-06.02.14-07.02.14-08.02.14-10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-15.02.14-17.02.14-18.02.14-19.02.14-20.02.14-21.02.14-22.02.14-24.02.14-25.02.14-26.02.14-27.02.14-28.02.14-05.03.14-06.03.14-07.03.14-10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-15.03.14-17.03.14-18.03.14-19.03.14-20.03.14-21.03.14-22.03.14-24.03.14-25.03.14-26.03.14-27.03.14-28.03.14-29.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-07.04.14-08.04.14-09.04.14-10.04.14-11.04.14-14.04.14-15.04.14-16.04.14-17.04.14-21.04.14-22.04.14-23.04.14-24.04.14-25.04.14-28.04.14-29.04.14-30.04.14-02.05.14-05.05.14-06.05.14-07.05.14-08.05.14-09.05.14-10.05.14-12.05.14-13.05.14-14.05.14-15.05.14-16.05.14-17.05.14-18.05.14-19.05.14-20.05.14-21.05.14-22.05.14-23.05.14-26.05.14-27.05.14-28.05.14-29.05.14-30.05.14-02.06.14-03.06.14-04.06.14-05.06.14-06.06.14-09.06.14-10.06.14-11.06.14-12.06.14-13.06.14-16.06.14-17.06.14-18.06.14-20.06.14-23.06.14-24.06.14-25.06.14-26.06.14-27.06.14-30.06.14 |
| FONDO FINANCIERO PRODEM S.A. | 10.02.14-11.02.14-12.02.14-13.02.14-14.02.14-15.02.14-16.02.14 |
| MUTUAL LA PAZ | 25.02.14-27.02.14-28.02.14-01.03.14-05.03.14-06.03.14-14.02.14-14.02.14-15.02.14 |
| MUTUAL LA PRIMERA | 10.03.14-11.03.14-12.03.14-13.03.14-14.03.14-31.03.14-01.04.14-02.04.14-03.04.14-04.04.14-07.04.14-08.04.14-09.04.14-10.04.14-22.04.14-24.04.14-25.04.14-26.04.14 |
[Signature] MIREYA GARCIA PEÑA HEAD OF THE FINANCIAL INFORMATION DEPARTMENT a.i. CENTRAL BANK OF BOLIVIA