2026-08-14
Added · Updated
In June 2026, Peru's exports totaled USD 8,906 million, a 23.4 percent year-on-year increase, primarily driven by a 26.6 percent rise in export prices for products like copper and gold. Imports reached USD 5,737 million, up 29.7 percent year-on-year, due to higher volumes of capital and durable consumer goods and increased oil prices. The trade balance for June recorded a monthly surplus of USD 3,169 million, contributing to an accumulated surplus of USD 44.9 billion over the last twelve months. Export volumes decreased by 2.6 percent, attributed to lower mining production, shipping challenges for copper and zinc concentrates, and the impact of the El Niño phenomenon on anchovy availability.
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 1 / 37 TRADE BALANCE: JUNE 20261 Trade Balance
Table 1 BCRPData/NEBAL202606C1
1 Prepared by Alexander Berrocal and Natalio Sánchez, supervised by María del Rosario Bernedo.
TRADE BALANCE (Millions of USD)
| 2025 Jun. (a) | 2026 May. | 2026 Jun. (b) | (b)-(a) | Var. % | 12 months 2025 (i) | 12 months 2026 (ii) | (ii)-(i) | Var. % | |
|---|---|---|---|---|---|---|---|---|---|
| 1. EXPORTS | 7,220 | 9,311 | 8,906 | 1,687 | 23.4 | 41,018 | 56,438 | 15,420 | 37.6 |
| Traditional products 1/ | 5,463 | 7,605.6 | 7,112.3 | 1,649 | 30.2 | 30,590 | 45,715 | 15,126 | 49.4 |
| Non-traditional products | 1,746 | 1,657.0 | 1,766.9 | 21 | 1.2 | 10,328 | 10,525 | 197 | 1.9 |
| Others | 11 | 48.7 | 27.1 | 17 | 157.6 | 101 | 198 | 97 | 96.7 |
| 2. IMPORTS | 4,424 | 5,963 | 5,737 | 1,313 | 29.7 | 27,712 | 33,682 | 5,971 | 21.5 |
| Consumer goods | 1,085 | 1,374 | 1,336 | 251 | 23.1 | 6,443 | 7,928 | 1,485 | 23.0 |
| Inputs | 2,011 | 2,712 | 2,557 | 546 | 27.1 | 13,078 | 15,287 | 2,210 | 16.9 |
| Capital goods | 1,322 | 1,872 | 1,840 | 518 | 39.2 | 8,086 | 10,310 | 2,224 | 27.5 |
| Other goods | 6 | 5 | 4 | -2 | -30.7 | 106 | 158 | 52 | 49.3 |
| 3. TRADE BALANCE | 2,795 | 3,348 | 3,169 | 373 | 13 | 306 | 22,756 | 9,450 |
Source: Sunat and BCRP
2026 June H1 1/ Mining exports have been complemented with information on shipments (from the SUNAT database) that have not yet been regularized.
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 2 / 37
Graph 1 Source: Sunat and BCRP. BCRPData/NEBAL202606G1
Trade balance (Accumulated last 12 months)
| D.15 | D.16 | D.17 | D.18 | D.19 | D.20 | D.21 | D.22 | D.23 | D.24 | M.25 | J.25 | S.25 | D.25 | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billions of USD | -2.9 | 2.0 | 6.7 | 7.2 | 6.9 | 8.1 | 14.9 | 10.1 | 17.0 | 24.1 | 26.3 | 27.6 | 30.1 | 35.4 | 37.9 | 40.0 | 41.8 | 43.1 | 44.5 | 44.9 |
Year-on-year percentage variation (Accumulated last 12 months)
| D.15 | D.16 | D.17 | D.18 | D.19 | D.20 | D.21 | D.22 | D.23 | D.24 | M.25 | J.25 | S.25 | D.25 | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exports | -13.0 | 7.8 | 22.4 | 8.1 | -2.2 | -10.8 | 47.4 | 5.1 | 0.9 | 14.0 | 19.2 | 20.1 | 18.8 | 23.1 | 23.9 | 25.7 | 26.9 | 29.0 | 31.3 | 31.7 |
| Imports | -9.0 | -5.9 | 10.2 | 8.1 | -1.8 | -15.5 | 38.9 | 16.6 | -11.2 | 4.5 | 8.8 | 10.4 | 11.8 | 12.2 | 10.4 | 10.7 | 11.4 | 13.9 | 15.0 | 16.2 |
Exports 2. In June, exports totaled USD 8,906 million, a level 23.4 percent higher than that recorded in the same month of 2025. This result was mainly driven by the year-on-year increase in international prices of the main export products, especially copper and gold, which caused an average export price growth of 26.6 percent year-on-year. Higher oil and natural gas prices (associated with the conflict in Iran), as well as the increase in the price of fishmeal (due to lower Peruvian supply in the world market) and lead (due to the silver content present in its shipments), also contributed. Exported volume decreased by 2.6 percent year-on-year, due to lower mining production and the difficulty of shipping copper and zinc concentrates, the impact of the El Niño Phenomenon on anchovy availability, and lower sales of non-traditional agricultural, textile, and iron and steel/metalworking products.
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 3 / 37
Graph 2 Source: Sunat and BCRP. BCRPData/NEBAL202606G2
Total exports (Var.% compared to similar period of previous year)
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD Millions | 7,220 | 7,546 | 7,902 | 9,242 | 9,825 | 8,839 | 9,621 | 9,927 | 9,205 | 10,027 | 9,061 | 9,311 | 8,906 |
| Var.% | 16.4 | 9.6 | 14.2 | 34.2 | 50.7 | 12.4 | 36.1 | 38.8 | 41.6 | 39.5 | 46.8 | 37.3 | 23.4 |
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 14.4 | 15.0 | 15.8 | 18.4 | 23.1 | 26.1 | 29.8 | 38.8 | 38.0 | 39.7 | 34.9 | 31.5 | 26.6 |
| Volume | 1.7 | -4.4 | -1.1 | 13.1 | 23.0 | -10.7 | 4.9 | 0.0 | 2.5 | -0.1 | 8.8 | 4.5 | -2.6 |
| Value | -20.0 | -10.0 | 0.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 |
Table 2 BCRPData/NEBAL202606C2
Exports - June 2026 (Percentage variations)
| Volume Index | Price Index | |||||
|---|---|---|---|---|---|---|
| Jun. 26 / May. 26 | Jun. 26 / Jun. 25 | H1.26 / H1.25 | Jun. 26 / May. 26 | Jun. 26 / Jun. 25 | H1.26 / H1.25 | |
| Total | -2.9 | -2.6 | 2.1 | -1.5 | 26.6 | 34.8 |
| Traditional | -4.6 | -2.3 | 2.9 | -2.0 | 33.3 | 45.2 |
| Fishmeal | 121.6 | -72.1 | -43.2 | 7.6 | 51.2 | 42.8 |
| Coffee | 65.6 | -9.2 | 6.0 | -2.2 | -18.0 | 0.5 |
| Copper 1/ | -22.4 | -17.2 | 1.3 | 3.2 | 42.5 | 51.3 |
| Gold | 20.6 | 15.0 | 6.2 | -7.8 | 26.1 | 52.4 |
| Zinc 1/ | -36.2 | -35.3 | -2.1 | -4.2 | 20.0 | 17.5 |
| Crude oil and derivatives | -1.9 | 21.5 | -16.3 | -12.0 | 39.6 | 35.9 |
| Natural Gas | -0.5 | 6.3 | -17.1 | -0.6 | 37.3 | 14.0 |
| Non-traditional | 6.3 | -5.1 | -2.7 | 0.3 | 6.7 | 4.7 |
| Agricultural | 14.2 | -5.3 | -1.7 | 0.7 | 6.8 | 4.7 |
| Textile | 3.6 | -8.3 | -10.7 | 0.0 | 8.8 | 6.4 |
| Fishery | 0.3 | 2.4 | 31.5 | -1.3 | -16.8 | -21.3 |
| Chemical | 2.2 | 8.7 | 1.1 | -1.1 | 8.7 | 7.3 |
| Iron and steel/metalworking | 3.7 | -12.2 | -21.6 | 1.4 | 30.9 | 30.5 |
| Non-metallic mining | -15.2 | -19.0 | -3.3 | -0.7 | -1.7 | -0.7 |
Source: Sunat and BCRP 1/ Copper and zinc exports have been estimated based on exports reported to Minem, in cases of companies that have made shipments but do not yet appear in the export registry.
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 4 / 37 3. Exports of traditional products amounted to USD 7,112 million in June, registering a year-on-year growth of 30.2 percent. This result was mainly explained by the increase in export prices (33.3 percent year-on-year), driven by higher prices for copper, gold, and lead, the latter favored by the silver content in its shipments. Hydrocarbons also registered higher export prices, in line with the rise in international prices associated with the conflict in the Middle East. However, compared to May, export prices of the main metals showed a correction, reflected in the declines of gold (-7.8 percent), zinc (-4.2 percent), and lead (-8.2 percent), following geopolitical tensions. In terms of volume, the reduction was -2.6 percent and was explained by lower mining production and the difficulty of shipping copper and zinc concentrates; and by the effects of the El Niño Phenomenon on fishmeal and fish oil production.
Table 3 BCRPData/NEBAL202606C3
EXPORTS BY GROUPS OF TRADITIONAL PRODUCTS (Millions of USD)
| 2025 Jun. (a) | 2026 May. | 2026 Jun. (b) | (b)-(a) | Var. % | 12 months 2025 (i) | 12 months 2026 (ii) | (ii)-(i) | Var. % | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5,463 | 7,606 | 7,112 | 1,649 | 30.2 | 30,590 | 45,715 | 15,126 | 49.4 |
| Mining 1/ | 4,757 | 6,982 | 6,429 | 1,672 | 35.2 | 27,061 | 42,221 | 15,160 | 56.0 |
| Fishery | 287 | 64 | 128 | -159 | -55.3 | 1,385 | 1,227 | -157 | -11.4 |
| Oil | 141 | 278 | 240 | 99 | 69.7 | 1,012 | 1,150 | 139 | 13.7 |
| Natural Gas | 147 | 216 | 214 | 67 | 45.9 | 792 | 749 | -43 | -5.4 |
| Agricultural | 131 | 66 | 101 | -30 | -23.2 | 340 | 368 | 28 | 8.1 |
Source: Sunat and BCRP 1/ Mining exports have been complemented with information on shipments (from the SUNAT database) that have not yet been regularized.
2026 June H1
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 5 / 37
Graph 3 Source: Sunat and BCRP. BCRPData/NEBAL202606G3
Non-traditional exports (Var.% compared to similar period of previous year)
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD Millions | 1,746 | 1,929 | 2,006 | 2,172 | 2,319 | 2,305 | 2,357 | 1,985 | 1,723 | 1,656 | 1,737 | 1,657 | 1,767 |
| Var.% | 16.1 | 6.1 | 13.6 | 14.7 | 10.1 | 2.3 | 12.2 | 1.4 | 7.3 | 1.3 | 2.9 | -2.3 | 1.2 |
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | -5.7 | -5.7 | -6.6 | -6.9 | -3.1 | -2.2 | -2.0 | 1.5 | 1.8 | 5.5 | 6.1 | 6.7 | 6.7 |
| Volume | 23.2 | 12.5 | 21.6 | 22.5 | 13.9 | 4.8 | 14.8 | -0.1 | 5.4 | -4.1 | -3.0 | -8.4 | -5.1 |
| Value | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 |
Table 4 BCRPData/NEBAL202606C4
MAIN DESTINATIONS: NON-TRADITIONAL EXPORTS (Millions of USD)
| Country | 2025 Jun. (a) | 2026 May. | 2026 Jun. (b) | (b)-(a) | Var. % | 12 months 2025 | 12 months 2026 | (ii)-(i) | Var. % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1,746 | 1,657 | 1,767 | 21 | 1.2 | 10,328 | 10,525 | 197 | 1.9 |
| of which: | |||||||||
| China | 129 | 130 | 157 | 27 | 21.2 | 612 | 683 | 72 | 11.7 |
| Latin America | 485 | 521 | 531 | 46 | 9.5 | 3,032 | 3,032 | 0 | 0.0 |
| United States | 432 | 369 | 430 | -2 | -0.4 | 2,914 | 2,930 | 16 | 0.5 |
| Asia (excluding China) | 158 | 133 | 140 | -18 | -11.7 | 906 | 806 | -100 | -11.1 |
| European Union | 386 | 354 | 357 | -29 | -7.5 | 2,026 | 2,173 | 147 | 7.2 |
| CAN | 177 | 203 | 195 | 18 | 10.2 | 1,157 | 1,209 | 52 | 4.5 |
Source: Sunat.
2026 June H1
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 6 / 37 6. Agricultural exports reached USD 811 million in June, 1.1 percent above the same month of the previous year, due to the 6.8 percent increase in the average export price. Among the products that most increased their prices were asparagus (15.9 percent) and avocados (7.8 percent) due to climatic problems that affected production in the United States and Europe. The export volume was reduced by 5.3 percent year-on-year due to lower sales of mandarins (-43.6 percent, affected by temperature anomalies), asparagus (-38.1 percent), and cocoa manufactures: i) cocoa butter exports were practically nil compared to USD 13 million last June; ii) the exported volume of chocolates decreased by 81.3 percent; iii) cocoa powder, by 33.1 percent; and iv) roasted cocoa, by 51 percent.
Graph 4 Source: Sunat and BCRP. BCRPData/NEBAL202606G4
Agricultural exports (Var.% compared to similar period of previous year)
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD Millions | 802 | 1,004 | 1,215 | 1,266 | 1,370 | 1,428 | 1,459 | 1,189 | 807 | 755 | 760 | 705 | 811 |
| Var.% | 11.4 | 6.7 | 30.1 | 18.5 | 2.2 | -3.7 | 10.0 | 5.7 | 1.5 | 6.2 | 6.5 | -4.3 | 1.1 |
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | -12.0 | -11.5 | -12.2 | -14.0 | -7.6 | -6.9 | -6.6 | -1.3 | 1.1 | 7.7 | 7.7 | 6.8 | 6.8 |
| Volume | 26.5 | 20.5 | 48.2 | 37.8 | 10.9 | 3.8 | 18.4 | 7.1 | 0.4 | -1.4 | -1.1 | -10.4 | -5.3 |
| Value | -20.0 | -10.0 | 0.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 |
Evolution of blueberry exports from Africa In recent years, African blueberry exports have registered significant growth, which has allowed the continent, as a bloc, to go from being the eighth to the second largest global exporter, after Peru. Morocco and South Africa maintain a dominant position; however, in recent years, the progress of exports from other Southern African countries, specifically Zimbabwe and Namibia, stands out.
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 7 / 37 Regarding the seasonality of exports from African countries, Morocco, located in the northern hemisphere, concentrates its shipments during the first half of the year. In contrast, the other African countries analyzed, located in the southern hemisphere, export mainly during the second half, coinciding with the season of greater Peruvian supply, competing in the main African destination markets: Europe and, to a lesser extent, Asia. The recent dynamism of Zimbabwe's exports stands out, with a sustained expansion process initiated in 2017. Since 2020, its exports have grown at an average annual rate of 52 percent. Despite this accelerated progress, its development still remains below the boom registered by Peru at the beginning of the 2010s, driven by significant investments from large exporting companies, large-scale irrigation projects (e.g., Chavimochic and Olmos), and a favorable regulatory framework for the rapid expansion of the activity.
Blueberry exports from Africa (Tons)
| 2016 | 2020 | 2025 | |
|---|---|---|---|
| Total | 13,904 | 52,792 | 123,917 |
| Global share (%) | 3.2 | 7.4 | 10.8 |
| Global rank | 8 | 6 | 2 |
| Note: Main exporting countries in Africa | |||
| Morocco | 11,199 | 33,508 | 85,492 |
| South Africa | 2,569 | 18,072 | 29,481 |
| Zimbabwe | 0 | 1,030 | 8,353 |
| Rest | 136 | 182 | 591 |
Source: TradeMap
Average distribution of blueberry exports by quarter (2016-2025)
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Morocco | 50% | 48% | 0% | 2% |
| South Africa | 1% | 0% | 20% | 78% |
| Zimbabwe | 1% | 6% | 47% | 46% |
| Namibia | 0% | 0% | 48% | 52% |
Source: TradeMap
Blueberry exports (Tons) Peru (Year 0 = 2009) Zimbabwe (Year 0 = 2017)
| Year | Peru | Zimbabwe |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 6 | 429 |
| 2 | 7 | 205 |
| 3 | 48 | 1,030 |
| 4 | 1,513 | 2,797 |
| 5 | 2,899 | 4,416 |
| 6 | 10,353 | 5,044 |
| 7 | 27,915 | 7,762 |
| 8 | 43,060 | 8,353 |
| ... | 275,662 (Year 2022) | |
| ... | 373,484 (Year 2025) |
Source: BCRP and TradeMap
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 8 / 37 For 2026, Zimbabwe is estimated to export around 12 thousand TM of blueberries (according to the article “Forget gold and copper. Africa’s latest boom is in blueberries and oranges” published in The Economist), compared to the 74 thousand TM that Peru reached in 2018, an equivalent year within its expansion trajectory. With this, the growth gap between both countries would widen: while in year 8 Peru exported around 5.2 times the volume of Zimbabwe, in year 9 this relationship would increase to approximately 6.2 times, evidencing a significantly greater acceleration of the Peruvian industry. The development of the industry will depend, to a greater extent, on the execution of irrigation projects, genetic innovation, greater business investment, the strengthening of phytosanitary and quality controls, market diversification, and the reduction of restrictions on access to financing and land. These factors were decisive in the expansion of the Peruvian industry and continue to sustain its growth. In terms of tariffs, access conditions for the main African blueberry exporters are favorable, facing a 0 percent rate in their main destinations, the same rates that Peru currently faces.
Tariff rates for blueberry exports for the main African exporting countries
| Exporting country | United States | European Union | China | United Arab Emirates |
|---|---|---|---|---|
| Morocco | Rate 12.5% for forced labor. General MFN rate “Free”. | Rate: 0%. EU–Morocco Agreement: tariff elimination, except for non-applicable exceptions. | Rate: 0%. Unilateral preference from China for African countries | Rate 0%. The base rate for HS line 08104000. |
| South Africa | Rate 12.5% for forced labor. General MFN rate “Free”. | Rate: 0%. EU–SADC EPA Agreement for item 0810.40.50 | Rate: 0%. Unilateral preference from China for African countries | Rate 0%. The base rate for HS line 08104000. |
| Zimbabwe | Rate 12.5% for forced labor. General MFN rate “Free”. | Rate: 0%. EU–ESA EPA Agreement: duty-free and quota-free access. | Rate: 0%. Unilateral preference from China for African countries | Rate 0%. The base rate for HS line 08104000. |
| Namibia | Rate 12.5% for forced labor. General MFN rate “Free”. | Rate: 0%. EU–ESA EPA Agreement: duty-free and quota-free access. | Rate: 0%. Unilateral preference from China for African countries | Rate 0%. The base rate for HS line 08104000. |
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 9 / 37
Graph 5 Source: Sunat and BCRP. BCRPData/NEBAL202606G5
Textile exports (Var.% compared to similar period of previous year)
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD Millions | 144 | 153 | 135 | 142 | 147 | 137 | 160 | 126 | 126 | 137 | 145 | 139 | 144 |
| Var.% | 1.4 | 0.1 | -2.2 | 2.3 | 8.0 | 0.8 | 3.1 | -9.1 | -12.7 | -2.9 | 1.8 | -6.7 | -0.3 |
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 0.5 | 2.6 | 0.6 | 1.1 | 1.1 | 4.1 | 3.4 | 4.2 | 3.4 | 6.2 | 8.4 | 7.5 | 8.8 |
| Volume | 0.9 | -2.4 | -2.7 | 1.2 | 6.8 | -3.2 | -0.3 | -12.8 | -15.6 | -8.6 | -6.0 | -13.2 | -8.3 |
| Value | -20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 |
Graph 6 Source: Sunat and BCRP. BCRPData/NEBAL202606G6
Chemical exports (Var.% compared to similar period of previous year)
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD Millions | 183 | 188 | 194 | 212 | 223 | 206 | 190 | 196 | 211 | 213 | 244 | 214 | 216 |
| Var.% | 0.9 | -4.6 | -2.9 | 9.0 | 15.4 | 12.7 | 10.9 | -5.9 | 19.6 | -4.4 | 23.9 | 4.4 | 18.2 |
| J.25 | J | A | S | O | N | D | E.26 | F | M | A | M | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 7.7 | 8.7 | 6.0 | 9.3 | 6.3 | 3.1 | 1.5 | 7.0 | 6.4 | 6.0 | 6.2 | 9.6 | 8.7 |
| Volume | -6.3 | -12.2 | -8.4 | -0.1 | 8.6 | 9.3 | 9.4 | -12.0 | 12.4 | -9.7 | 16.7 | -4.8 | 8.7 |
| Value | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 |
BCRP STUDY NOTES No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 10 / 37 9. In June, iron and steel/metalworking and jewelry exports totaled USD 201 million, representing a growth of 14.9 percent year-on-year. The export price grew by 30.9 percent, in line with higher international metal prices. The imposition of tariffs by the United States continued to affect shipments of copper products, leading to a 12.2 percent reduction in volumes. Lower sales of copper wire (-57.5 percent) and copper rods (-25.7 percent) were recorded. 10. In June, fishery product exports totaled USD 230 million, representing a contraction of 14.8 percent compared to the same month of 2025. Prices continued to decrease (-16.8 percent), as a result of the greater Peruvian supply of squid in international markets. In contrast, the exported volume grew year-on-year by 2.4 percent due to higher shipments of canned squid (51.4 percent), frozen squid (4 percent), and shrimp (41.8 percent). 11. Non-metallic mining product exports registered a drop of 20.4 percent, after totaling USD 74 million. This performance was mainly due to a 19 percent contraction in export volume, and to a lesser extent, a 1.7 percent contraction in export price. Among the products with the largest declines were mineral coal (-49 percent) and calcium phosphate (-7.8 percent). 12. In the region, Peru registered the third largest increase in non-traditional exports in the accumulated 12-month period to June, after Colombia and Mexico. On the other hand, Peru's average annual growth over the last five years was 7.7 percent, the highest in the region after Mexico.
NOTAS DE ESTUDIOS DEL BCRP No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 11 / 37
Chart 7 1/. Excludes commodity sales. Chile: excludes mining exports. Colombia: corresponds to June-May and excludes coffee, coal, petroleum and derivatives, ferronickel, and non-monetary gold. Brazil: excludes primary products (food and beverages, fuels and lubricants, and industrial inputs). Mexico: excludes petroleum exports. Source: SUNAT, Central Banks of Chile, Colombia, and Mexico, and Ministry of Economy of Brazil.
{{G7}} Non-Traditional Exports 1/: July 2025 - June 2026 (12-month % change) 19,1 10,7 6,1 5,1 4,7 Mexico Colombia Peru Brazil Chile
Non-Traditional Exports 1/: Average annual growth (July 2021 - June 2026) 9,4 7,7 7,1 4,2 2,7 Mexico Peru Colombia Brazil Chile
NOTAS DE ESTUDIOS DEL BCRP No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 12 / 37
Imports 13. Imports totaled USD 5,737 million in June, 29.7 percent more than in the same period of the previous year, mainly due to higher purchases of capital goods, petroleum and derivatives, and durable consumer goods.
Table 5 BCRPData/NEBAL202606C5
2025 TOTAL IMPORTS 4 424 5 963 5 737 1313 29,7 27 712 33 682 5 971 21,5
No. 57 – August 14, 2026 System No.: INF-2020-000099 Signed with digital certificates issued by RENIEC. The signatories' names appear on the last page. 23 / 37
Chart I.1 Source: Drewry. BCRPData/NEBAL202606GI_1
| aug26/dic25 | aug26/dic24 | aug26/dic21 | aug26/dic20 | aug26/dic19 | |
|---|---|---|---|---|---|
| Global Index | 94.2 | 13.0 | -53.8 | -1.4 | 169.9 |
| Shanghai to Rotterdam | 80.1 | -3.4 | -65.9 | -29.6 | 132.8 |
| Shanghai to L.A. | 137.6 | 31.0 | -42.3 | 41.2 | 310.7 |
Note: Information as of August 6. Monthly data correspond to the last available data of the month. Var % resp. Max Var. %
| aug26/jul26 | aug26/dic25 | aug26/dic24 | aug26/dic21 | aug26/dic20 | |
|---|---|---|---|---|---|
| Baltic Dry Index | 19.6 | 63.2 | 207.2 | 38.2 | 124.2 |
Note: Information as of August 5
| jul26/jun26 | jul26/dic25 | jul26/dic24 | jul26/dic21 | jul26/dic20 | |
|---|---|---|---|---|---|
| Total | 4.1 | 30.5 | 25.8 | -38.2 | 47.8 |
| Orig. from China | 12.5 | 62.2 | 37.0 | -55.4 | 12.7 |
Note: Information as of July 31. Var. % Var. % resp. Max Total
| jul26/jun26 | jul26/dic25 | jul26/dic24 | jul26/dic21 | jul26/dic20 | |
|---|---|---|---|---|---|
| Corn | 0.5 | 23.6 | 28.3 | -32.4 | 55.4 |
| Soybean meal | -10.6 | 30.8 | 2.7 | 72.0 | 47.3 |
| Food | -3.1 | 46.7 | 44.6 | -48.6 | -6.2 |
| Soybean oil | 22.7 | 6.8 | 18.5 | -32.7 | 93.9 |
| Wheat | 5.7 | 24.9 | 30.1 | -35.1 | 51.9 |
Note: Information as of July 31. Var. %
This box aims to estimate the proportion of Peruvian foreign trade that uses maritime routes associated with the Panama Canal, with the objective of approximating the degree of direct exposure of our commercial flows to potential episodes of congestion, operational restrictions, or closures of the canal.
In the case of exports, only shipments made by sea are considered, which represent approximately 71.5 percent of total exports, due to the significant participation of gold, whose exports are mainly carried out by air. Routes that use the Panama Canal are classified as those whose next declared port (i.e., the first port of arrival before the final destination) is located in Panama, the east coast of Central America and North America, or Europe. Likewise, exports whose final destination is Europe or Africa, but whose next declared port is located in Chile, Colombia, or Ecuador, are considered, assuming that these correspond to cabotage operations prior to transit through the Panama Canal. On the other hand, when the next declared port is located in Chile, Colombia, or Ecuador and the final destination corresponds to Asia or the American continent, it is assumed that the cargo does not transit through the Canal. Under these assumptions, it is estimated that, in 2025, 18.1 percent of the total value of exports would have used the Panama Canal.
For the case of imports, only those carried out under the definitive import regime were considered, as they are the only ones that have information on the port of origin. In 2025, these operations represented around 83 percent of the total imported value.
Routes linked to the Panama Canal were classified as those coming from Europe, the Atlantic coast of North America, Panama, and a remainder of Atlantic ports (mainly from Colombia). Under this criterion, it is estimated that for 2025, 29.4 percent of the analyzed imports that go by sea would have used routes that cross the Panama Canal.
Maritime Exports by Declared Port 2025 (USD millions)
| Route | Value (USD millions) |
|---|---|
| Exports | |
