2022-12-15 | Resolução CMN 5053Added
CMN Resolution No. 5,053 establishes guaranteed prices for family agriculture products for operating and investment operations maturing between January 10, 2023, and January 9, 2024, as detailed in Table 1 of Annex I. It introduces a separate guaranteed price table for corn (in grain) for operations maturing between January 10, 2023, and July 9, 2023, listed in Table 3 of Annex I. The resolution updates the reference typologies and regions for market price collection for PGPAF-covered products by modifying Annex II of the Rural Credit Manual. The resolution entered into force on January 10, 2023.
BCB published 18 documents in the last 30 days — get each new one by email the day it lands.
The current text of the MCR can be found at the following electronic address: www3.bcb.gov.br/mcr.
CMN RESOLUTION NO. 5,053, OF
DECEMBER 15, 2022
Adjusts the rules of the Family Agriculture Price Guarantee Program (PGPAF), within the scope of the National Program for Strengthening Family Agriculture (Pronaf).
The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595, of December 31, 1964, makes it public that the National Monetary Council, in a session held on December 15, 2022, considering the provisions of Article 4, item VI, of Law No. 4,595, of 1964, Articles 4 and 14 of Law No. 4,829, of November 5, 1965, and Article 5 of Decree No. 5,996, of December 20, 2006,
R E S O L V E D:
Article 1. Approve the guaranteed prices contained in Table 1 - Guaranteed prices in effect for operating and investment operations with maturity from 1/10/2023 to 1/9/2024 of Annex I - Guaranteed price tables for products covered by the Family Agriculture Price Guarantee Program (PGPAF) of Section 15 (Family Agriculture Price Guarantee Program - PGPAF) of Chapter 10 (National Program for Strengthening Family Agriculture - Pronaf) of the Rural Credit Manual (MCR), as attached to this Resolution.
Article 2. Include Table 3 - Guaranteed prices in effect for operating and investment operations with maturity from 1/10/2023 to 7/9/2023 of Annex I - Guaranteed price tables for products covered by the Family Agriculture Price Guarantee Program (PGPAF) of Section 15 (Family Agriculture Price Guarantee Program - PGPAF) of Chapter 10 (National Program for Strengthening Family Agriculture - Pronaf) of the MCR, as attached to this Resolution.
Article 3. Amend Annex II - Reference typologies and regions for the purpose of collecting market prices for products covered by the PGPAF of Section 15 (Family Agriculture Price Guarantee Program - PGPAF) of Chapter 10 (National Program for Strengthening Family Agriculture - Pronaf) of the MCR, as attached to this Resolution.
Article 4. This Resolution enters into force on January 10, 2023.
Roberto de Oliveira Campos Neto
President of the Central Bank of Brazil
“Annex I - Guaranteed price tables for products covered by the Family Agriculture Price Guarantee Program (PGPAF):
| Table 1 - Guaranteed prices in effect for operating and investment operations with maturity from 1/10/2023 to 1/9/2024 | |||
| Products | Unit | Regions and States | Guaranteed Price (R$) |
| Cultivated Açaí (fruit) | kg | Northeast and North | 1.84 |
| Peanuts (in shell) | 25kg | South, Southeast, Central-West and Northeast | 48.98 |
| Rice (in shell) | 50 kg | South (except PR) | 65.47 |
| 60 kg | Central-West, Northeast, North, Southeast and PR | 78.57 | |
| Potato | 50 kg | South, Southeast, Northeast and Central-West | 75.03 |
| Sweet potato | 22 kg | Brazil | 14.24 |
| Sugarcane | t | Southeast | 125.26 |
| Northeast | 119.01 | ||
| Caprine/Ovine (meat, carcass) | kg | Northeast | 11.44 |
| Taro/Yam | kg | Brazil | 2.12 |
| Onion | Kg | Brazil | 1.23 |
| Beans (in grain) | 60 Kg | Brazil | 210.30 |
| Caupi Beans (in grain) | 60 kg | Northeast, North and MT | 242.98 |
| Jute/Hemp (stiffened, raw fiber) | kg | North | 3.87 |
| Apple | Kg | South | 0.99 |
| Cassava (root) | t | Central-West, Southeast and South | 548.76 |
| North and Northeast | 350.95 | ||
| Mango | Kg | Central-West, Northeast, North, Southeast and PR | 2.73 |
| Passion fruit | Kg | Brazil | 2.40 |
| Corn (in grain) | 60 kg | South, Southeast and Central-West (except MT) | 55.20 |
| MT and RO | 43.26 | ||
| North (except RO) | 72.51 | ||
| Black Pepper (in grain) | kg | Brazil | 10.15 |
| Soybeans (in grain) | 60 kg | Brazil | 96.71 |
| Sorghum (in grain) | 60 kg | Central-West (except MT), Southeast and South | 41.66 |
| MT and RO | 32.45 | ||
| North (except RO) | 52.04 | ||
| Tangerine | 24 kg | Brazil | 19.47 |
| Tomato | kg | Brazil | 1.55 |
| Grape | kg | South, Southeast and Northeast | 1.58 |
........................................................................................................................................................................
| Table 3 - Guaranteed prices in effect for operating and investment operations with maturity from 1/10/2023 to 7/9/2023 | |||
| Products | Unit | Regions and States | Guaranteed Price (R$) |
| Corn (in grain) | kg | BA, MA and PI | 57.74 |
” (NR)
“Annex II -
Reference typologies and regions for the purpose of collecting market prices for products covered by the PGPAF
| Product | Reference typologies for market price collection | Regions and States |
| Pineapple | Pearl | Brazil |
| Açaí (in fruit, cultivated) | Northeast and North | |
| Garlic | Noble | Central-West, Northeast, Southeast and South |
| Peanuts (in shell) | Central-West, Northeast, Southeast and South | |
| Rice (in shell) | Long thin | Brazil |
| Banana | Nanica | MS, MT and SC |
| Prata | Brazil (except MS, MT and SC) | |
| Potato | English, in natura | Central-West, Northeast, Southeast and South |
| Sweet potato | In natura | Brazil |
| Rubber (natural, cultivated) | Cernambi | Brazil |
| Cocoa (almond, cultivated) | Central-West, Northeast, North and ES | |
| Arabica Coffee | Brazil | |
| Conilon Coffee | Brazil | |
| Sugarcane | Northeast and Southeast | |
| Caprine/Ovine (meat, carcass) | Northeast | |
| Taro/Yam | In natura | Brazil |
| Cashew nut (almond, in shell) | In natura | Northeast and North |
| Brazil nut (in shell) | North | |
| Onion | Yellow | Brazil |
| Yerba mate | In natura | South |
| Beans (in grain) | Brazil | |
| Caupi Beans (in grain) | Northeast, North and MT | |
| Sunflower (in grain) | Central-West, Southeast and South | |
| Jute/Hemp (stiffened, raw fiber) | North | |
| Orange | Industry | Brazil |
| Milk (cow) | In natura | Brazil |
| Apple | Gala or Fuji, in natura | South |
| Castor bean (berry) | Brazil | |
| Cassava (root) | Industry | Brazil |
| Mango | Tommy Atkins | Central-West, Northeast, North, Southeast and PR |
| Passion fruit | Sour, in natura | Brazil |
| Bee honey | Brazil | |
| Corn (in grain) | Brazil | |
| Black Pepper (in grain) | Brazil | |
| Sisal (raw fiber, processed) | BA, PB and RN | |
| Soybeans (in grain) | Brazil | |
| Sorghum (in grain) | Brazil | |
| Tangerine | In natura | Brazil |
| Tomato | Long life - persimmon or Italian | Brazil |
| Wheat (in grain) | Bread type | Central-West, Southeast, South and BA |
| Triticale (in grain) | Central-West, Southeast and South | |
| Grape | Industry | Northeast, Southeast and South |
” (NR)
Read the rest free
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works