News · CBN · 6 Jun 2019 · FMD
The Nigerian Treasury Bills Issue Programme for the third quarter of 2019 outlines the government's plans for issuing and maturing treasury bills. The total maturing amount for the quarter is over 574 million, while the issue amount is approximately 530 million. These values are subject to change.
| Value | Maturing Amount | Issue Amount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | ||||||
| 13/06/19 | 5,000,000 | - | 124,640,724 | 15,000,000 | 30,000,000 | 84,640,724 | ||||||
| 20/06/19 | 3,000,000 | - | 14,614,105 | 3,000,000 | 4,000,000 | 10,614,105 | ||||||
| 04/07/19 | 10,000,000 | 20,000,000 | 58,857,012 | 10,000,000 | 20,000,000 | 58,857,012 | ||||||
| 18/07/19 | 5,849,034 | 26,600,000 | 74,598,126 | 5,849,034 | 26,600,000 | 74,598,126 | ||||||
| 01/08/19 | 28,018,956 | 58,684,524 | 136,522,566 | 28,018,956 | 58,684,524 | 136,522,566 | ||||||
| 15/08/19 | 4,384,180 | 10,000,000 | 20,000,000 | 4,384,180 | 10,000,000 | 20,000,000 | ||||||
| 29/08/19 | 24,372,790 | 38,751,846 | 145,475,021 | 24,372,790 | 38,751,846 | 145,475,021 | ||||||
| TOTAL | 80,624,960 | 154,036,370 | 574,707,554 | 90,624,960 | 188,036,370 | 530,707,554 | ||||||
| NOTE: SUBJECT TO CHANGE AT SHORT NOTICE. |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
More like this from CBN
We email you every new CBN publication the day it's published.
Source: Central Bank of Nigeria — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated