2002-12-20 | Circulaire BCL 2002/177Added
The Central Bank of Luxembourg modifies the list of country codes used in the balance of payments directory and the quarterly statistical report S 2.5, effective 1 January 2003. The update harmonizes codes by renaming existing entries, merging specific codes (XE, XF, XH, PZ) into XB and XC, and removing obsolete designations. Credit institutions are required to replace pages 92 to 103 of the 2001/166 circular annex and apply the new codes for securities operation codification based on the issuer's residence.
BCL published 1 document in the last 30 days — get each new one by email the day it lands.
Luxembourg, 20 December 2002
To all credit institutions
CIRCULAR BCL 2002/177
List of country codes for statistical declarations of the balance of payments directory and the quarterly statistical report S 2.5
Ladies and Gentlemen,
We have the honour to refer to Circular BCL 2001/166 "Instructions concerning modifications to data collection related to the balance of payments" as well as to Circular BCL 2002/170 regarding the modification of statistical tables S 1.1 "Monthly statistical balance sheet" and S 2.5 "Quarterly statistical balance sheet".
The objective of this circular is to harmonize the lists of country codes to be used in the framework of, on the one hand, the balance of payments directories and, on the other hand, the statistical table S 2.5 "Quarterly statistical balance sheet". To this end, the current list, applicable to the balance of payments directory, is modified as follows:
Modification of titles
| Code | Old Title | New Title |
|---|---|---|
| XB | International organizations having their headquarters abroad, excluding organizations of the European Union as well as NATO and SHAPE (and excluding the Bank for International Settlements - Basel - code: XH) | International organizations having their headquarters abroad excluding organizations of the European Union |
| XC | NATO, SHAPE and subordinate organizations and services having their headquarters in Luxembourg | International organizations having their headquarters in Luxembourg, excluding organizations of the European Union |
Suppression of codes
| Code | Old Title |
|---|---|
| XE | International organizations having their headquarters in Luxembourg, excluding organizations of the European Union as well as NATO and SHAPE |
| XF | NATO, SHAPE and subordinate organizations and services having their headquarters abroad |
| XH | Bank for International Settlements (BIS) – Basel |
| PZ | Panama (Canal Zone) |
Correspondence of old country codes with new ones:
| Old Code | New Code |
|---|---|
| XB | XB |
| XC | XC |
| XE | XC |
| XF | XB |
| XH | XB |
| PZ | PA |
It should be noted that the list of country codes is based on ISO standard No. 3166 (2 positions) regarding "codes for the representation of country names". When it is necessary to supplement the aforementioned standard, notably to assign abbreviations to international organizations, groups of international organizations, or groupings of countries, the BCL determines the supplementary codes to be used. It also specifies any codes from ISO standard No. 3166 that should not be used.
Consequently, we request that you replace pages 92 to 103 of the Collection of Instructions to Credit Institutions and Financial Services of the Postal and Telecommunications Company (Postal Checking Services Department) intended for the collection of statistical data for the compilation of the balance of payments of Luxembourg, which is attached to Circular 2001/166.
The use of the new country codes is mandatory as of 1 January 2003.
We remind you that the operation codes used for the codification of securities transactions are determined based, on the one hand, on the economic nature of the underlying financial asset and, on the other hand, on the residence of the issuer of the security. Thus, we distinguish between securities issued by residents of Luxembourg, countries participating in the third phase of the Economic and Monetary Union (EMU) outside Luxembourg, and finally all other countries in the world. The following table summarizes the lists of countries and institutions for the determination of the operation code:
| Operation Codes | Residence of the Issuer of the Security |
|---|---|
| 491, 492, 494, 498, 499, 535 | Luxembourg |
| 421, 422, 424, 428, 429, 473 | Germany, Austria, Belgium, Spain (including the Canary Islands, Ceuta and Melilla), Finland, France (and Monaco, the overseas departments: Guadeloupe, French Guiana, Martinique, Réunion and the territorial collectivities: Mayotte and Saint Pierre and Miquelon), Greece, Ireland, Italy, Netherlands, Portugal (including the Azores and Madeira) |
| Banque centrale européenne (XA) | European Central Bank (XA) |
| 441, 442, 444, 448, 449, 474 | All other countries not listed above, including notably: <br> - Andorra, San Marino and the Vatican, the Netherlands Antilles and Aruba, Macao, <br> - institutions corresponding to country codes XB, XC, XD and XG |
Please accept, Ladies and Gentlemen, the assurance of our very distinguished sentiments.
CENTRAL BANK OF LUXEMBOURG
The Directorate
Serge KOLB Andrée BILLON Yves MERSCH
Attachments: 2
Annex 3: List of country codes
AF Afghanistan
ZA South Africa
AL Albania
DZ Algeria
DE Germany
(including Helgoland)
AD Andorra
AO Angola
AI Anguilla
AQ Antarctica
AG Antigua and Barbuda
AN Netherlands Antilles
(includes Bonaire, Curaçao, Saba, Saint Eustatius and the southern part of Saint Martin) SA Saudi Arabia AR Argentina AM Armenia AW Aruba AU Australia AT Austria AZ Azerbaijan BS Bahamas (excluding the Turks and Caicos Islands - TC) BH Bahrain BD Bangladesh BB Barbados BY Belarus BE Belgium BZ Belize BJ Benin BM Bermuda BT Bhutan BO Bolivia BA Bosnia and Herzegovina BW Botswana BV Bouvet Island BR Brazil BN Brunei Darussalam BG Bulgaria BF Burkina Faso BI Burundi KY Cayman Islands KH Cambodia CM Cameroon CA Canada CV Cape Verde CF Central African Republic CL Chile CN China (excluding Taiwan - TW, Hong Kong - HK, Macao - MO) CX Christmas Island CY Cyprus CC Cocos (Keeling) Islands CO Colombia KM Comoros CG Congo (Brazzaville) CD Congo (Kinshasa) CK Cook Islands KP North Korea KR South Korea CR Costa Rica CI Côte d'Ivoire HR Croatia CU Cuba DK Denmark DJ Djibouti DO Dominican Republic DM Dominica EG Egypt SV El Salvador AE United Arab Emirates EC Ecuador ER Eritrea ES Spain (includes the Canary Islands, Ceuta and Melilla) EE Estonia UM United States Minor Outlying Islands (includes among others Baker Island, Howland Island, Jarvis Island, Midway, Palmyra and Wake) US United States of America ET Ethiopia FK Falkland Islands FO Faroe Islands FJ Fiji FI Finland FR France GA Gabon GM Gambia GE Georgia GS South Georgia and the South Sandwich Islands GH Ghana GI Gibraltar GR Greece (includes the independent zone of Mount Athos) GD Grenada GL Greenland GP Guadeloupe (includes Saint Barthélemy and the northern part of Saint Martin) GU Guam GT Guatemala GG Guernsey GN Guinea GQ Equatorial Guinea GW Guinea-Bissau GY Guyana GF French Guiana HT Haiti HM Heard Island and McDonald Islands HN Honduras HK Hong Kong HU Hungary IN India ID Indonesia IR Iran IQ Iraq IE Ireland IS Iceland IL Israel IT Italy JM Jamaica JP Japan JE Jersey JO Jordan KZ Kazakhstan KE Kenya KG Kyrgyzstan KI Kiribati KW Kuwait LA Laos LS Lesotho LV Latvia LB Lebanon LR Liberia LY Libya LI Liechtenstein LT Lithuania LU Luxembourg MO Macao MK North Macedonia MG Madagascar MY Malaysia MW Malawi MV Maldives ML Mali MT Malta IM Isle of Man MP Northern Mariana Islands (excluding Guam - GU) MA Morocco MH Marshall Islands MQ Martinique MU Mauritius MR Mauritania YT Mayotte MX Mexico FM Micronesia (Federated States of) (excluding Palau - PW) MD Moldova MC Monaco MN Mongolia MS Montserrat MZ Mozambique MM Myanmar (ex-Burma) NA Namibia NR Nauru NP Nepal NI Nicaragua NE Niger NG Nigeria NU Niue NF Norfolk Island NO Norway NC New Caledonia NZ New Zealand OM Oman UG Uganda UZ Uzbekistan PK Pakistan PW Palau PS Palestine (* provisional code) PA Panama PG Papua New Guinea PY Paraguay NL Netherlands PE Peru PH Philippines PN Pitcairn PL Poland PF French Polynesia PR Puerto Rico PT Portugal (including Azores and Madeira) QA Qatar RE Réunion RO Romania GB United Kingdom (excluding Jersey - JE, Guernsey - GG and the Isle of Man - IM) RU Russia (Federation of) RW Rwanda EH Western Sahara SH Saint Helena LC
Saint Lucia KN Saint Kitts and Nevis SM San Marino PM Saint Pierre and Miquelon VC Saint Vincent and the Grenadines SB Solomon Islands WS Samoa AS American Samoa ST Sao Tome and Principe SN Senegal SC Seychelles SL Sierra Leone SG Singapore SK Slovakia SI Slovenia SO Somalia SD Sudan LK Sri Lanka SE Sweden CH Switzerland SR Suriname SJ Svalbard and Jan Mayen Islands SZ Eswatini SY Syria TJ Tajikistan TW Taiwan TZ Tanzania (includes Zanzibar Island) TD Chad CZ Czechia TF French Southern Territories IO British Indian Ocean Territory TH Thailand TP East Timor TG Togo TK Tokelau TO Tonga TT Trinidad and Tobago TN Tunisia TM Turkmenistan TC Turks and Caicos Islands TR Turkey TV Tuvalu UA Ukraine UY Uruguay VU Vanuatu VA Vatican VE Venezuela VG British Virgin Islands (includes the islands of Anegada, Jost Van Dyke, Tortola and Virgin Gorda) VI United States Virgin Islands (includes the islands of Saint Croix, Saint John and Saint Thomas) VN Vietnam WF Wallis and Futuna Islands YE Yemen YU Yugoslavia ZM Zambia ZW Zimbabwe
Supplementary country codes to the ISO list used by the BCL:
XA European Central Bank – Frankfurt
XB International organizations having their headquarters abroad excluding organizations of the European Union XC International organizations having their headquarters in Luxembourg, excluding organizations of the European Union XD Organizations of the European Union having their headquarters in Luxembourg XG Organizations of the European Union having their headquarters abroad (excluding the European Central Bank - Frankfurt - code: XA) XX Undetermined country code (the use of this code will result in a request for clarification from the BCL to the reporter)
Although included in the ISO list, the following country code is not used by the BCL:
FX Metropolitan France (see FR)
Annex 4: List of international institutions (non-exhaustive list)
| Code | Organization | Headquarters |
|---|---|---|
| XB | International organizations having their headquarters abroad, except the European Union | |
| Agency for Cultural and Technical Cooperation | Paris | |
| International Energy Agency | Paris | |
| International Atomic Energy Agency | Vienna | |
| European Free Trade Association | Geneva | |
| International Development Association | Washington | |
| African Development Bank | Abidjan | |
| Asian Development Bank | Manila | |
| Caribbean Development Bank | St Michael (Barbados) | |
| New Bank for International Settlements (BIS) | Basel | |
| European Bank for Reconstruction and Development | London | |
| Inter-American Development Bank | Washington | |
| World Bank - International Bank for Reconstruction and Development | Washington | |
| Nordic Investment Bank | Helsinki | |
| International Bureau of Weights and Measures | Sèvres (Paris) | |
| Administrative Centre for Social Security for Rhine Boatmen | Strasbourg | |
| CERN - European Organization for Nuclear Research | Geneva | |
| UNCTAD - United Nations Conference on Trade and Development | Geneva | |
| International Cotton Advisory Committee | Washington | |
| European Committee on Population | Strasbourg | |
| Central Commission for the Navigation of the Rhine | Strasbourg | |
| United Nations Economic and Social Commission for Asia and the Pacific - ESCAP | Washington | |
| European Civil Aviation Commission | Neuilly-sur-Seine (Paris) | |
| Commission for the Conservation of Antarctic Marine Living Resources | Hobart (Australia) | |
| New North Atlantic Council | Brussels | |
| Council of Europe | Strasbourg | |
| International Wheat Council | London | |
| International Olive Council | Madrid | |
| Permanent Court of Arbitration | The Hague | |
| Eurocontrol - European Organisation for the Safety of Air Navigation | Brussels | |
| ESA - European Space Agency | Paris | |
| ESO - European Organisation for Astronomical Research in the Southern Hemisphere | Garching (Munich) | |
| ESOC - European Space Operations Centre | Darmstadt | |
| EUMETSAT - European Organisation for the Exploitation of Meteorological Satellites | Darmstadt | |
| Eutelsat - European Telecommunications Satellite Organisation | Paris | |
| Common Fund for Commodities | Amsterdam | |
| Council of Europe Social Development Fund | Paris | |
| Council of Europe Resettlement Fund | Paris | |
| International Fund for Agricultural Development | Rome | |
| International Monetary Fund | Washington | |
| Gulf Investment Corporation | Kuwait City | |
| European Laboratory for Molecular Biology | Heidelberg | |
| European Patent Office | Munich | |
| Organisation for Economic Co-operation and Development | Paris | |
| International Civil Aviation Organization | Montreal | |
| United Nations | New York | |
| Food and Agriculture Organization of the United Nations - FAO | Rome | |
| International Organization of Legal Metrology | Paris | |
| International Maritime Satellite Organization - Inmarsat | London | |
| International Satellite Telecommunications Organization - Intelsat | Washington | |
| International Cocoa Organization | London | |
| International Coffee Organization | London | |
| International Natural Rubber Organization | Kuala Lumpur | |
| International Jute Organization | Dhaka | |
| International Sugar Organization | London | |
| International Labour Organization | Geneva | |
| International Organization for Migration | Geneva | |
| International Maritime Organization | London | |
| World Meteorological Organization | Geneva | |
| World Intellectual Property Organization | Geneva | |
| World Health Organization | Geneva | |
| World Trade Organization | Geneva | |
| World Tourism Organization | Madrid | |
| Benelux Road Safety Agency | Brussels | |
| New NATO - College of Defence | Rome | |
| New NATO - MAS - Military Standardization Bureau | Brussels | |
| New NATO - NACISA - Communication Systems Agency | Brussels | |
| New NATO - North Atlantic Treaty Organization | Brussels | |
| International Finance Corporation | Washington | |
| UNESCO - United Nations Educational, Scientific and Cultural Organization | Paris | |
| UNICEF - United Nations Children's Fund | Geneva | |
| Western European Union | Brussels | |
| International Telecommunication Union | Geneva | |
| International Union for the Publication of Customs Tariffs | Brussels | |
| Universal Postal Union | Bern |
| Code | Organization | Headquarters |
|---|---|---|
| XC | International organizations having their headquarters in Luxembourg, excluding organizations of the European Union | |
| New EFTA Court (European Free Trade Association) | Luxembourg | |
| New Eurocontrol - European Organisation for the Safety of Air Navigation | Luxembourg | |
| NATO - Namsa - Procurement and Maintenance Agency | Capellen (Luxembourg) |
| Code | Organization | Headquarters |
|---|---|---|
| XD | Organizations of the European Union having their headquarters in Luxembourg | |
| European Investment Bank | Luxembourg | |
| European Commission | Luxembourg | |
| European Community | Luxembourg | |
| European Atomic Energy Community - Euratom | Luxembourg | |
| Council of the European Union | Luxembourg | |
| Court of Justice of the European Communities | Luxembourg | |
| European Court of Auditors | Luxembourg | |
| European Schools | Luxembourg | |
| European Investment Fund | Luxembourg | |
| European Parliament | Luxembourg | |
| EU - Translation Centre for Bodies of the European Union | Luxembourg | |
| EU - Office for Official Publications of the European Communities | Luxembourg |
| Code | Organization | Headquarters |
|---|---|---|
| XG | Organizations of the European Union having their headquarters abroad | |
| Euratom Supply Agency | Brussels | |
| European Association for Cooperation | Brussels | |
| Economic and Social Committee of the European Communities | Brussels | |
| Committee of the Regions | Brussels | |
| European Commission | Brussels | |
| European Community | Brussels | |
| European Atomic Energy Community - Euratom | Brussels | |
| Council of the European Union | Brussels | |
| European Court of Auditors | Brussels | |
| Higher Council of European Schools | Brussels | |
| European Political Cooperation | Brussels | |
| European Schools | Brussels | |
| European Agricultural Guidance and Guarantee Fund | Brussels | |
| European Social Fund | Brussels | |
| European Parliament | Brussels / Strasbourg | |
| EU - European Development Fund | Brussels | |
| EU - Community Plant Variety Office (CPVO) | Angers | |
| EU - European Agency for Reconstruction (EAR) | Thessaloniki | |
| EU - European Environment Agency (EEA) | Copenhagen | |
| EU - European Medicines Agency | London | |
| EU - European Agency for Safety and Health at Work | Bilbao | |
| EU - Joint Research Centre (JRC) | Ispra | |
| EU - European Centre for the Development of Vocational Training (Cedefop) | Thessaloniki | |
| EU - European Foundation for the Improvement of Living and Working Conditions | Dublin | |
| EU - European Training Foundation (ETF) | Turin | |
| EU - European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) | Lisbon | |
| EU - European Monitoring Centre for Racism and Xenophobia (EUMC) | Vienna | |
| EU - Office for Harmonization in the Internal Market (trademarks, designs and models) (OHIM) | Alicante |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
Amended 2 times · last 2006-08-07
Source: Banque Centrale du Luxembourg — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
More like this from BCL
BCL published 1 document in the last 30 days. We email you each new one the day it's published.