2025-05-20 | 8483Added · Updated
The Central Bank of the Republic of Armenia rewrites the Appendix to Board Resolution No. 145 A to establish the Collector Coin Issuance Program for 2026-2027. The resolution specifies issue quantities, face values, metal fineness, and physical specifications for collector coins across themes including Armenian mythology, nature, and traditional holidays. The program defines production limits for specific items, such as 300 pieces for the Hrachya Acharyan-150 silver coin and up to 15,000 pieces for The Jug of Gold copper/nickel coin. This resolution enters into force in the manner prescribed by law.
CBA published 1 document in the last 30 days — get each new one by email the day it lands.
2025-05-20
THE CENTRAL BANK OF THE REPUBLIC OF ARMENIA
BOARD RESOLUTION
May 20, 2025; No. 85 A
Introducing a Change to the Central Bank of the Republic of Armenia Board Resolution No. 145 A, dated September 3, 2024
In view of Article 2 (3) and Article 20 (1) “e” of the Republic of Armenia Law “On the Central Bank of the Republic of Armenia”; and Pursuant to Article 33 (1)(3) and Article 34 of the Republic of Armenia Law “On Normative Legal Acts”; the Board of the Central Bank of the Republic of Armenia
E n a c t s:
Armen NurbekyanDeputyGovernor,
Central Bank of the Republic of Armenia
Yerevan
.
Appendix
to the Central Bank of the Republic of Armenia Board Resolution No. 85 A, dated May 20, 2025
Program
of the Central Bank of the Republic of Armenia for Issuance of Collector Coins for 2026-2027
The Collector Coin Issuance Program 2026
| N | Name | Face value | Metal/ fineness | Weight (gr) | Diameter/ size (mm) | Quality | Edge | Issue quantity (pcs) |
|---|---|---|---|---|---|---|---|---|
| 1 | Hrachya Acharyan-150 | 1000 drams | silver 925⁰ | 33,6 | 40,0 | proof | ribbed | 300 |
| 2 | Alex Manoogian-125 | 10 000 drams | gold 900⁰ | 8,6 | 22,0 | proof | ribbed | 300 |
| 3 | Grigor Khanjyan-100 | 100 drams | silver 925⁰ | 28,28 | 28,0 x 40,0 | uncirculated | plain | 300 |
| 4 | Mkhitart Sebastatsi (Mekhitar of Sebaste)-350 | 1000 drams | silver 925⁰ | 33,6 | 40,0 | proof | ribbed | 500 |
| 5 | Tearnendarach (Presentation of the Lord) “Armenian traditional holidays” series | 500 drams | silver 999⁰ | 15,55 | 30,0 | uncirculated | plain | up to 5000 |
| 6 | Tearnendarach (Presentation of the Lord) “Armenian traditional holidays” series | 1000 drams | gold 999⁰ | 3,11 | 16,54 | uncirculated | plain | up to 5000 |
| 7 | Symphony of Stones “Armenian nature” series | 3000 drams | silver 999⁰ | 93,3 | 45,0 | proof | ribbed | 500 |
| 8 | Republic of Armenia, 35th anniversary (1991-2026) | 5000 drams | silver 925⁰ | 168,1 | 63,0 | proof | plain/numbered | 300 |
The Collector Coin Issuance Program 2027
| N | Name | Face value | Metal/ fineness | Weight (gr) | Diameter/ size (mm) | Quality | Edge | Issue quantity (pcs) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ara Sargsyan-125 | 100 drams | silver 925⁰ | 28,28 | 28,0 x 40,0 | uncirculated | plain | 300 |
| 2 | Frunze Dovlatyan-100 | 100 drams | silver 925⁰ | 28,28 | 28,0 x 40,0 | uncirculated | plain | 300 |
| 3 | Goddess Astghik “Armenian mythology” series | 5000 drams | gold 900⁰ | 4,3 | 18,0 | uncirculated | ribbed | 3000 |
| 4 | The Jug of Gold “Armenian fairy tales” series | 100 drams | copper/nickel | 10,8 | 29,5 | uncirculated | ribbed | up to 15 000 |
| 5 | Vardavar “Armenian traditional holidays” series | 500 drams | silver 999⁰ | 15,55 | 30,0 | uncirculated | plain | up to 5000 |
| 6 | Vardavar “Armenian traditional holidays” series | 1000 drams | gold 999⁰ | 3,11 | 16,54 | uncirculated | plain | up to 5000 |
| 7 | Mount Aragats “Armenian nature” series | 3000 drams | silver 999⁰ | 93,3 | 45,0 | proof | ribbed | 500 |
| 8 | 35th anniversary of the formation of the Armenian Army | 1000 drams | silver 925⁰ | 33,6 | 40,0 (octagon) | proof | ribbed | 300 |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
Source: Central Bank of Armenia — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
More like this from CBA
CBA published 1 document in the last 30 days. We email you each new one the day it's published.