Rule · BCB · 29 Jun 2022 · Resolução CMN 5022
CMN Resolution No. 5,022 updates the Manual of Rural Credit (MCR) by replacing the tables of guaranteed prices and market price collection reference typologies for products covered by the Price Guarantee Program for Family Agriculture (PGPAF). The resolution establishes specific guaranteed prices in Brazilian Reais per unit for various agricultural products across different Brazilian regions for the operational period from July 10, 2022, to July 9, 2023. It also defines the reference typologies and regions for market price collection for these products. The resolution enters into force on July 10, 2022.
The current text of the MCR can be found at the following electronic address: www3.bcb.gov.br/mcr.
RESOLUTION
CMN No. 5,022, OF JUNE 29, 2022
Adjusts rules of the Price Guarantee Program for Family Agriculture (PGPAF), within the scope of the National Program for Strengthening Family Agriculture (Pronaf).
The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595, of December 31, 1964, makes public that the National Monetary Council, in an extraordinary session held on June 29, 2022, in accordance with Articles 4, item VI, of Law No. 4,595, of 1964, 4 and 14 of Law No. 4,829, of November 5, 1965, § 3 of Article 3 of Law No. 11,326, of July 24, 2006, and Article 5 of Decree No. 5,996, of December 20, 2006,
R E S O L V E S:
Art. 1. Section 15 (Price Guarantee Program for Family Agriculture – PGPAF) of Chapter 10 (National Program for Strengthening Family Agriculture – Pronaf) of the Manual of Rural Credit (MCR) shall be effective with the following changes:
“Annex I - Tables of guaranteed prices for products covered by the Price Guarantee Program for Family Agriculture (PGPAF):
.........................................................................................................................
| Table 2 - Current guaranteed prices for funding and investment operations with maturity from 10/07/2022 to 9/7/2023 | |||
| Products | Regions and States | Unit | R$ / unit |
| Pineapple | Brazil | kg | 0.77 |
| Garlic | South | kg | 10.09 |
| Center-West, Northeast and Southeast | 8.89 | ||
| Banana | Brazil (except MS, MT and SC) | 20 Kg | 23.18 |
| MS, MT and SC | 14.27 | ||
| Cultivated natural rubber | Brazil | Kg | 4.46 |
| Cultivated cocoa (kernel) | Center-West and North | kg | 12.99 |
| Northeast and ES | 12.99 | ||
| Cashew nut | Northeast and North | kg | 4.79 |
| Arabica Coffee | Brazil | 60 kg | 636.11 |
| Conilon Coffee | Brazil | 60 Kg | 497.14 |
| Yerba Mate | South | Kg | 13.81 |
| Sunflower | Center-West, Southeast and South | 60 kg | 126.85 |
| Orange | Brazil | 40.8 kg | 24.23 |
| Milk | Southeast and South | liter | 1.83 |
| Center-West (except MT) | 1.87 | ||
| North and MT | 1.38 | ||
| Northeast | 1.69 | ||
| Castor bean (berry) | Brazil | 60 kg | 176.86 |
| Honey | Brazil | kg | 11.89 |
| Corn | Northeast (except BA, MA and PI) | 60 kg | 57.74 |
| Sisal (processed raw fiber) | BA, PB and RN | kg | 3.36 |
| Sorghum | Northeast | 60 kg | 26.57 |
| Wheat | South | 60 kg | 79.17 |
| Southeast | 87.11 | ||
| Center-West and BA | 90.68 | ||
| Triticale | Center-West, Southeast and South | 60 kg | 74.45 |
” (NR)
“
| Annex II - Reference typologies and regions for the purpose of collecting market prices for products covered by the PGPAF | ||
| Product | Reference typologies for market price collection | Regions and States |
| Pineapple | Pearl | Brazil |
| Açaí (in fruit, cultivated) | Northeast and North | |
| Cotton (in lint) | Brazil | |
| Garlic | Noble | Center-West, Northeast, Southeast and South |
| Peanut (in shell) | Center-West, Northeast, Southeast and South | |
| Rice (in hull) | Long fine | Brazil |
| Banana | Nanica | MS, MT and SC |
| Prata | Brazil (except MS, MT and SC) | |
| Potato | English, in natura | Center-West, Northeast, Southeast and South |
| Sweet potato | In natura | Brazil |
| Rubber (natural, cultivated) | Cernambi | Brazil |
| Cocoa (kernel, cultivated) | Center-West, Northeast, North and ES | |
| Arabica Coffee | Brazil | |
| Conilon Coffee | Brazil | |
| Sugarcane | Northeast and Southeast | |
| Caprine/ovine (meat, carcass) | Northeast | |
| Yam/Taro | In natura | Brazil |
| Cashew nut (kernel, in shell) | In natura | Northeast and North |
| Brazil nut (in shell) | North | |
| Onion | Yellow | Brazil |
| Yerba mate | In natura | South |
| Beans (in grain) | Brazil | |
| Cowpea beans (in grain) | Northeast, North and MT | |
| Sunflower (in grain) | Center-West, Southeast and South | |
| Jute/Hemp (embonecada, raw fiber) | North | |
| Orange | Industry | Brazil |
| Milk (cow) | In natura | Brazil |
| Apple | Gala or Fuji, in natura | South |
| Castor bean (berry) | Brazil | |
| Cassava (root) | Industry | Brazil |
| Mango | Tommy Atkins | Center-West, Northeast, North, Southeast and PR |
| Passion fruit | Sour, in natura | Brazil |
| Honey | Brazil | |
| Corn (in grain) | Brazil | |
| Black pepper (in grain) | Brazil | |
| Sisal (raw fiber, processed) | BA, PB and RN | |
| Soybean (in grain) | Brazil | |
| Sorghum (in grain) | Brazil | |
| Tangerine | In natura | Brazil |
| Tomato | Long life - persimmon or Italian | Brazil |
| Wheat (in grain) | Bread type | Center-West, Southeast, South and BA |
| Triticale (in grain) | Center-West, Southeast and South | |
| Grape | Industry | Northeast, Southeast and South |
” (NR)
Art. 2. This Resolution enters into force on July 10, 2022.
Paulo Sérgio Neves de Souza
President of the Central Bank of Brazil, substitute
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“§ 3 of Article 3 of Law No. 11,326, of July 24, 2006”
“4 and 14 of Law No. 4,829, of November 5, 1965”
“in accordance with Article 9 of Law No. 4,595, of December 31, 1964”
“and Article 5 of Decree No. 5,996, of December 20, 2006”
More like this from BCB
BCB published 15 documents in the last 30 days. We email you each new one the day it's published.
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added