Rule · BCB · 29 Jun 2022 · Resolução CMN 5027
CMN Resolution No. 5,027 updates the basic additional rates for the Proagro and Proagro Mais programs within the Rural Credit Manual (MCR), establishing new rates effective from July 1, 2022, and July 1, 2023. The resolution revokes previous provisions and institutes a new Section 10 containing four tables that specify rates for various agricultural products, including irrigated crops, rain-fed crops, and those with or without hail protection structures. These adjusted rates apply to rural credit operations for agribusiness enterprises enrolled in the respective guarantee programs.
Resolução Nº 4.631
The current text of the MCR can be found at the following electronic address:
www3.bcb.gov.br/mcr.
CMN RESOLUTION NO. 5,027, OF JUNE 29, 2022
Adjusts additional rates related to the Rural Activity Guarantee Program (Proagro).
The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595, of December 31, 1964, makes it public that the National Monetary Council, in an extraordinary session held on June 29, 2022, considering the provisions of Articles 59, 65-A, and 66-A of Law No. 8,171, of January 17, 1991, and Article 4 of Decree No. 175, of July 10, 1991,
R E S O L V E D:
Article 1. Section 3 (Additional) of Chapter 12 (Rural Activity Guarantee Program – Proagro) of the Rural Credit Manual (MCR) shall be amended as follows:
“2 - The basic additional rates for classifying enterprises in Proagro presented in Table 1 of Section 10 of this Chapter shall apply, in the period from July 1, 2022, to June 30, 2023.” (NR)
“3 - The basic additional rates for classifying enterprises in Proagro presented in Table 2 of Section 10 of this Chapter shall apply, from July 1, 2023.” (NR)
“4 - The basic additional rates for classifying enterprises in Proagro Mais presented in Table 3 of Section 10 of this Chapter shall apply, in the period from July 1, 2022, to June 30, 2023.” (NR)
“5 - The basic additional rates for classifying enterprises in Proagro Mais presented in Table 4 of Section 10 of this Chapter shall apply, from July 1, 2023.” (NR)
Article 2. Section 10 (Basic Additional Rates for Classifying Enterprises in Proagro and Proagro Mais) of Chapter 12 (Rural Activity Guarantee Program - Proagro) of the MCR is instituted, as per the annex.
Article 3. The following provisions of Section 3 (Additional) of Chapter 12 (Rural Activity Guarantee Program – Proagro) of the MCR are revoked:
I - items “a” to “l” of item 2;
II - items “a” to “q” of item 4; and
III - item 6.
Article 4. This Resolution enters into force on July 1, 2022.
Paulo Sérgio Neves de Souza
President of the Central Bank of Brazil, substitute
------------------------------------------------------------------------------------------------------------------------------------------ TITLE : RURAL CREDIT
CHAPTER: Rural Activity Guarantee Program (Proagro) – 12
SECTION : Basic additional rates for classifying enterprises in Proagro and Proagro Mais – 10
Table 1 - Basic additional rates for classifying enterprises in Proagro from 7/1/2022 to 6/30/2023.
| Product | Proagro Rates | ||
| Product of irrigated farming enterprise, including protected crops | 6.00% | ||
| Product of enterprise cultivated in agroecological or organic production system, or in transition to agroecological system, according to standardization established by the Ministry of Agriculture, Livestock and Supply (Mapa) | 3.00% | ||
| Product of enterprise classified as non-financed activity | 10.00% | ||
| Product under rain-fed regime | |||
| Corn | |||
| 1st harvest | 6.00% | ||
| 2nd harvest | |||
| Southern Region | 9.00% | ||
| Other regions | 7.00% | ||
| Soybeans | 6.10% | ||
| Apple | |||
| Without structure against hail | 12.00% | ||
| With structure against hail | 6.00% | ||
| Wheat | 10.00% | ||
| Oats, Barley, and Canola | |||
| Southern and Southeastern Regions | 8.50% | ||
| Other regions | 15.90% | ||
| Beans 1st harvest 2nd harvest 3rd harvest | 7.00% | ||
| 7.00% | |||
| 7.00% | |||
| Grapes | |||
| Southern Region | 6.00% | ||
| Other regions | 6.00% | ||
| Other zoned crops | 6.00% |
Table 2 - Basic additional rates for classifying enterprises in Proagro from 7/1/2023.
| Product | Proagro Rates | ||
| Product of irrigated farming enterprise, including protected crops | 6.00% | ||
| Product of enterprise cultivated in agroecological or organic production system, or in transition to agroecological system, according to standardization established by the Ministry of Agriculture, Livestock and Supply (Mapa) | 4.00% | ||
| Product of enterprise classified as non-financed activity | 10.00% | ||
| Product under rain-fed regime | |||
| Corn | |||
| 1st harvest | 9.00% | ||
| 2nd harvest | |||
| Southern Region | 10.00% | ||
| Other regions | 7.00% | ||
| Soybeans | 6.10% | ||
| Apple | |||
| Without structure against hail | 12.00% | ||
| With structure against hail | 6.00% | ||
| Wheat | 10.00% | ||
| Oats, Barley, and Canola | |||
| Southern and Southeastern Regions | 10.00% | ||
| Other regions | 15.90% | ||
| Beans | |||
| 1st harvest | 7.00% | ||
| 2nd harvest | 7.00% | ||
| 3rd harvest | 7.00% | ||
| Grapes | |||
| Southern Region | 6.00% | ||
| Other regions | 6.00% | ||
| Other zoned crops | 6.00% |
Table 3 - Basic additional rates for classifying enterprises in Proagro Mais from 7/1/2022 to 6/30/2023.
| Product | Proagro Mais Rates | |
| Product of irrigated farming enterprise, including protected crops | 6.00% | |
| Product of enterprise cultivated in agroecological or organic production system, or in transition to agroecological system, according to standardization established by the Ministry of Agriculture, Livestock and Supply (Mapa) | 3.00% | |
| Product of enterprise classified as non-financed activity | 10.00% | |
| Product under rain-fed regime | ||
| Corn | ||
| 1st harvest | 5.50% | |
| 2nd harvest | ||
| Southern Region | 8.50% | |
| Other regions | 7.00% | |
| Soybeans | 6.10% | |
| Plum, Nectarine, and Peach | ||
| Without structure against hail | ||
| Southern Region | 9.50% | |
| Other regions | 10.00% | |
| With structure against hail | 6.00% | |
| Apple | ||
| Without structure against hail | ||
| Southern Region | 9.50% | |
| Other regions | 10.00% | |
| With structure against hail | ||
| Southern Region | 6.00% | |
| Other regions | 6.00% | |
| Wheat | 10.00% | |
| Oats, Barley, and Canola | ||
| Southern and Southeastern Regions | 7.50% | |
| Other regions | 10.00% | |
| Beans | ||
| 1st harvest | 6.00% | |
| 2nd harvest | 6.00% | |
| 3rd harvest | 6.50% | |
| Vegetable crops | 5.00% | |
| Grapes | ||
| Southern Region | 6.00% | |
| Other regions | 6.00% | |
| Onions | ||
| Southern Region | 8.00% | |
| Other regions | 6.00% | |
| Beets | 6.00% | |
| Sorghum | 7.50% | |
| Other crops in areas not zoned for the enterprise | 4.00% | |
| Other zoned crops | 4.00% |
Table 4 - Basic additional rates for classifying enterprises in Proagro Mais from 7/1/2023.
| Product | Proagro Mais Rates | ||
| Product of irrigated farming enterprise, including protected crops | 6.00% | ||
| Product of enterprise cultivated in agroecological or organic production system, or in transition to agroecological system, according to standardization established by the Ministry of Agriculture, Livestock and Supply (Mapa) | 4.00% | ||
| Product of enterprise classified as non-financed activity | 10.00% | ||
| Product under rain-fed regime | |||
| Corn | |||
| 1st harvest | 7.50% | ||
| 2nd harvest | |||
| Southern Region | 10.00% | ||
| Other regions | 7.00% | ||
| Soybeans | 6.10% | ||
| Plum, Nectarine, and Peach | |||
| Without structure against hail | |||
| Southern Region | 12.00% | ||
| Other regions | 10.00% | ||
| With structure against hail | 6.00% | ||
| Apple | |||
| Without structure against hail | |||
| Southern Region | 12.00% | ||
| Other regions | 10.00% | ||
| With structure against hail | |||
| Southern Region | 6.00% | ||
| Other regions | 6.00% | ||
| Wheat | 11.50% | ||
| Oats, Barley, and Canola | |||
| Southern and Southeastern Regions | 10.00% | ||
| Other regions | 10.00% | ||
| Beans | |||
| 1st harvest | 6.00% | ||
| 2nd harvest | 6.00% | ||
| 3rd harvest | 6.50% | ||
| Vegetable crops | 5.00% | ||
| Grapes | |||
| Southern Region | 6.00% | ||
| Other regions | 6.00% | ||
| Onions | |||
| Southern Region | 11.20% | ||
| Other regions | 6.00% | ||
| Beets | 6.00% | ||
| Sorghum | 10.50% | ||
| Other crops in areas not zoned for the enterprise | 5.00% | ||
| Other zoned crops | 5.00% |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
More like this from BCB
BCB published 15 documents in the last 30 days. We email you each new one the day it's published.
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added