Rule · BCB · 18 Aug 2022 · Resolução CMN 5036
The Resolution binds rural credit beneficiaries, prohibiting FGPP for partnership-based broiler/pig farming and sugarcane, and requiring formalized processing contracts for sugarcane FEE. It sets a 240-day reference price period for raw cotton, sugarcane, cottonseed, carnauba wax, ceriferous powder, and milk. It mandates reference values for FEE products outside PGPM starting in the 2022/2023 agricultural year. The Resolution replaces specific sections of the Rural Credit Manual and enters into force upon publication.
The current text of the MCR is available at the following website: www3.bcb.gov.br/mcr.
CMN RESOLUTION NO.
5,036, OF AUGUST 18, 2022
Defines the reference prices for agricultural and livestock products for the purpose of commercialization credits.
The Central Bank of Brazil, in accordance with art. 9 of Law No. 4,595, of December 31, 1964, makes it public that the National Monetary Council, in a session held on August 18, 2022, considering the provisions of art. 4, item VI, of Law No. 4,595, of 1964, arts. 4 and 14 of Law No. 4,829, of November 5, 1965, and arts. 48 and 49 of Law No. 8,171, of January 17, 1991,
R E S O L V E S:
Art. 1 The Section 4 (Commercialization Credits) of Chapter 3 (Operations) of the Rural Credit Manual (MCR) shall enter into force with the following alterations:
“24-A - The FEE for sugarcane is subject, in addition to the general rules of rural credit, to the presentation of a formalized contract between the beneficiary and the mill for the processing of sugarcane and storage of its derivatives.” (NR)
“25 -
.................................................................................................................
a)......................................................................................................................
.........................................................................................................................
III - 240 (two hundred and forty) days for raw cotton, sugarcane, cottonseed, carnauba wax and ceriferous powder, and milk;
................................................................................................................” (NR)
“26 - Operations supported by the FEE for products not included in the PGPM must observe the following reference values starting from the 2022/2023 agricultural year:
Special Financing for Storage (FEE) of Agricultural and Livestock Products Not Included in the PGPM
| a) Winter Crops | ||||||||||
| I - Products | ||||||||||
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||||||
| Garlic | South | kg | - | 10.01 | ||||||
| Center-West, Northeast and Southeast | 8.75 | |||||||||
| Oats | South | 60 kg | 1 | 82.12 | ||||||
| Canola | Center-West, Southeast and South | Single | 144.41 | |||||||
| Barley | 77.64 | |||||||||
| Sunflower | 110.27 | |||||||||
| Triticale | 56.65 | |||||||||
| II - Seeds (1) | ||||||||||
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||||||
| Oats | South | kg | Single | 2.32 | ||||||
| Barley | Center-West, Southeast and South | 2.02 | ||||||||
| Sunflower | 2.54 | |||||||||
| Triticale | 1.62 | |||||||||
| (1) Genetic, basic and certified, S1 and S2, in accordance with article 32 of Decree 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003. | ||||||||||
| b) Summer and Regional Crops | ||||||||||
| I - Products | ||||||||||
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||||||
| Peanut | Brazil | 25 Kg | - | 45.09 | ||||||
| Sugarcane | Center-West, Southeast and South | t | - | 152.87 | ||||||
| Northeast and North | 179.39 | |||||||||
| Cashew nut | Northeast and North | kg | Single | 4.90 | ||||||
| Silk cocoon | PR and SP | 15% Silk | 26.32 | |||||||
| Guarana | Center-West and North | 1 | 20.05 | |||||||
| Northeast | 16.54 | |||||||||
| Castor bean (pod) | Brazil | 60 kg | Single | 176.86 | ||||||
| Popcorn | Center-West, Southeast, South and BA-South | kg | - | 1.37 | ||||||
| II - Seeds (2) | ||||||||||
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Price (R$/unit) | ||||||
| Peanut | Brazil | kg | - | 6.79 | ||||||
| (2) Genetic, basic and certified, S1 and S2, in accordance with article 32 of Decree 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003. | ||||||||||
| c) Other Products | ||||||||||
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||||||
| Pineapple | Brazil | kg | - | 0.84 | ||||||
| Acerola | 1.20 | |||||||||
| Banana | 1.03 | |||||||||
| Guava | 0.71 | |||||||||
| Sheep wool | ||||||||||
| - Ideal and Merino | 20.75 | |||||||||
| - Corriedale | 9.30 | |||||||||
| - Romney and crosses | 5.54 | |||||||||
| - Others | 3.92 | |||||||||
| Apple | 1.00 | |||||||||
| Papaya | 1.68 | |||||||||
| Mango | 1.79 | |||||||||
| Passion fruit | 1.98 | |||||||||
| Honey | 12.06 | |||||||||
| Strawberry | 5.19 | |||||||||
| Peach | 1.45 | |||||||||
| Live pig | 7.17 | |||||||||
| Industrial tomato | 0.28 | |||||||||
”
(NR)
Art. 2 Section 1 (Financing for Price Guarantee to the Producer – FGPP) of Chapter 4 (Purposes and Special Instruments of Agricultural Policy) of the MCR shall enter into force with the following alteration:
“7 - The granting of FGPP for broiler poultry and pig farming activities explored under a partnership regime, and for sugarcane, is prohibited.” (NR)
Art. 3 Section 3 (Fishing and Aquaculture Activity) of Chapter 4 (Purposes and Special Instruments of Agricultural Policy) of the MCR shall enter into force with the following alteration:
“13 - Reference prices for commercialization operations starting from the 2022/2023 agricultural year:
| a) Aquaculture | |||
| Product | Supported Regions | Unit | Reference Prices (R$/unit) |
| 2022/23 | |||
| Pacific white shrimp Litopenaeus vannamei | Northeast | Kg | |
| - 5 to 10 g | 17.50 | ||
| - 11 to 15 g | 22.50 | ||
| - 16 to 20 g | 27.50 | ||
| Pacific white shrimp Litopenaeus vannamei - 10g | Santa Catarina | 22.00 | |
| Carp | Center-West and North | 10.00 | |
| Northeast and Southeast | 8.00 | ||
| South | 8.00 | ||
| Curimatã, curimbatá | North, Northeast and Southeast | 8.00 | |
| Lambari | Center-West and Southeast | 8.50 | |
| North and South | 7.30 | ||
| Matrinxã | Center-West and South | 9.00 | |
| North, Northeast and Southeast | 9.00 | ||
| Mussel (with shell) | South | 6.00 | |
| Mussel (without shell) | South | 17.00 | |
| Oyster | South | Dozen | 15.00 |
| Pacu and patinga | Northeast, North and South | Kg | 8.50 |
| Center-West and South | 8.30 | ||
| Panga | Southeast and Northeast | 7.15 | |
| Pintado, cachara, cachapira, pintachara and surubim | North and South | 13.00 | |
| Southeast | 12.00 | ||
| Center-West and Northeast | 12.00 | ||
| Pirapitinga | Center-West | 8.00 | |
| North, Northeast and Southeast | 8.00 | ||
| Pirarucu | Center-West and Northeast | 15.00 | |
| North | 13.50 | ||
| Tambacu and tambatinga | North and Southeast | 8.00 | |
| Center-West, Northeast and South | 7.50 | ||
| Tambaqui (above 2.5 kg) | South | 8.50 | |
| Center-West and Southeast | 8.30 | ||
| Northeast and North | 8.50 | ||
| Tambaqui (up to 2.5 kg) | South | 7.50 | |
| Center-West and Southeast | 7.30 | ||
| Northeast and North | 7.50 | ||
| North | 7.50 | ||
| Tilapia | Northeast | 7.50 | |
| Center-West | 7.00 | ||
| Southeast | 7.20 | ||
| South | 7.20 | ||
| Trout | Southeast | 20.00 | |
| Scallop | South | Dozen | 80.00 |
................................................................................................................” (NR)
Art. 4 This Resolution enters into force on the date of its publication.
Roberto de Oliveira Campos Neto
President of the Central Bank of Brazil
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“arts. 48 and 49 of Law No. 8,171, of January 17, 1991”
“arts. 4 and 14 of Law No. 4,829, of November 5, 1965”
“The Central Bank of Brazil, in accordance with art. 9 of Law No. 4,595, of December 31, 1964, makes it public that the National Monetary Council, in a session held on August 18, 2022, considering the provisions of art. 4, item VI, of Law N…”
“in accordance with article 32 of Decree 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003.”
More like this from BCB
BCB published 15 documents in the last 30 days. We email you each new one the day it's published.
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated