Rule · BCB · 24 Aug 2023 · Resolução CMN 5098
Firms supporting Special Financing for Storage (FEE) for products excluded from the Agricultural Price Guarantee Program (PGPM) must observe specific reference values starting from the 2023/2024 agricultural year. This resolution replaces Article 1, Section 4 of Chapter 3 of the Rural Credit Manual (MCR) and enters into force on the date of publication.
The current text of the MCR is available at the following website: www3.bcb.gov.br/mcr.
CMN RESOLUTION NO. 5,098, OF AUGUST 24, 2023
Adjusts the reference prices for agricultural, fishing, and aquaculture products.
The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595 of December 31, 1964, makes public that the National Monetary Council, in a session held on August 24, 2023, considering the provisions of Article 4, item VI, of Law No. 4,595 of 1964, Articles 4 and 14 of Law No. 4,829 of November 5, 1965, and Articles 48 and 49 of Law No. 8,171 of January 17, 1991,
RESOLVES:
Article 1. Section 4 (Marketing Credits) of Chapter 3 (Operations) of the Rural Credit Manual (MCR) shall enter into force with the following alterations:
“26 - Operations supported by the Special Financing for Storage (FEE), for products not included in the Agricultural Price Guarantee Program (PGPM), must observe the following reference values starting from the 2023/2024 agricultural year:
Special Financing for Storage (FEE) of Agricultural and Livestock Products Not Included in the PGPM
a) Winter Crops
I - Products
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) |
|---|---|---|---|---|
| Garlic | South | kg | - | 8.94 |
| Central-West, Northeast and Southeast | 10.38 | |||
| Oats | South | 60kg | 1 | 73.30 |
| Canola | Central-West, Southeast and South | Single | 137.15 | |
| Barley | 88.70 | |||
| Sunflower | 104.47 | |||
| Triticale | 60.34 |
II - Seeds (1)
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) |
|---|---|---|---|---|
| Oats | South | kg | Single | 2.07 |
| Barley | Central-West, Southeast and South | 2.31 | ||
| Sunflower | 2.41 | |||
| Triticale | 1.73 |
(1) Genetic, basic and certified, S1 and S2, in accordance with Article 32 of Decree No. 10,586 of December 18, 2020, which regulates Law No. 10,711 of August 5, 2003.
b) Summer and Regional Crops
I - Products
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) |
|---|---|---|---|---|
| Peanut | Brazil | 25Kg | - | 47.04 |
| Sugarcane | Central-West, Southeast and South | t | - | 154.68 |
| Northeast and North | 177.56 | |||
| Cashew nut | Northeast and North | kg | Single | 4.79 |
| Silk cocoon | PR and SP | 15% Silk | 33.29 | |
| Guarana | Central-West and North | 1 | 20.80 | |
| Northeast | 19.44 | |||
| Castor bean (berry) | Brazil | 60kg | Single | 189.04 |
| Popcorn | Central-West, Southeast, South and West of BA(2) | kg | - | 1.19 |
(2) West of BA is composed of the municipalities: Angical, Baianópolis, Barreiras, Barra, Brejolândia, Bom Jesus da Lapa, Boritirama, Catolândia, Canópolis, Carinhanha, Cristópolis, Correntina, Cotegipe, Cocos, Coribe, Feira da Mata, Formosa do Rio Preto, Ibotirama, Luiz Eduardo Magalhães, Mansidão, Muquém do São Francisco, Riachão das Neves, São Desidério, Santa Rita de Cássia, Santana, Serra do Ramalho, Serra Dourada, São Félix do Coribe, Santa Maria da Vitória, Sítio do Mato, Taboca do Brejo Velho and Wanderlei.
II - Seeds (3)
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) |
|---|---|---|---|---|
| Peanut | Brazil | kg | - | 7.08 |
(3) Genetic, basic and certified, S1 and S2, in accordance with Article 32 of Decree No. 10,586 of 2020, which regulates Law No. 10,711 of 2003.
c) Other Products
| Products | Supported Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) |
|---|---|---|---|---|
| Pineapple | Brazil | kg | - | 0.81 |
| Acerola | 2.93 | |||
| Banana | 1.20 | |||
| Guava | 0.69 | |||
| Sheep wool | ||||
| - Ideal and Merino | 12.25 | |||
| - Corriedale | 4.00 | |||
| - Romney and crosses | 3.50 | |||
| - Others | 1.80 | |||
| Apple | 2.00 | |||
| Papaya | 3.77 | |||
| Mango | 2.05 | |||
| Passion fruit | 2.93 | |||
| Honey | 12.48 | |||
| Strawberry | 2.46 | |||
| Peach | 2.10 | |||
| Live pig | 5.95 | |||
| Industrial tomato | 0.30 |
” (New)
Article 2. Section 3 (Fishing and Aquaculture Activity) of Chapter 4 (Purposes and Special Instruments of Agricultural Policy) of the MCR shall enter into force with the following alterations:
“13 - Reference prices for marketing operations starting from the 2023/2024 agricultural year:
| a) Aquaculture | |||||
|---|---|---|---|---|---|
| Product | Supported Regions | Unit | Reference Prices (R$/unit) | ||
| Pacific white shrimp Litopenaeus vannamei | Northeast | Kg | |||
| - 5 to 10g | 18.50 | ||||
| - 11 to 15g | 22.50 | ||||
| - 16 to 20g | 27.50 | ||||
| Pacific white shrimp vannamei shrimp - 10g | Santa Catarina | 22.00 | |||
| Carp | Central-West and North | 10.00 | |||
| Northeast and Southeast | 8.00 | ||||
| South | 8.00 | ||||
| Curimatã, curimbatá | North, Northeast and Southeast | 8.00 | |||
| Lambari | Central-West and Southeast | 8.50 | |||
| North and South | 7.30 | ||||
| Matrinxã | Central-West and South | 9.00 | |||
| North, Northeast and Southeast | 9.00 | ||||
| Mussel (with shell) | South | 8.00 | |||
| Mussel (without shell) | South | 25.00 | |||
| Oyster | South | Dozen | 15.00 | ||
| Pacu and patinga | Northeast, North and South | Kg | 8.50 | ||
| Central-West and South | 8.30 | ||||
| Panga | Southeast and Northeast | 7.15 | |||
| Pintado, cachara, cachapira, pintachara and surubim | North and South | 13.00 | |||
| Southeast | 12.00 | ||||
| Central-West and Northeast | 12.00 | ||||
| Pirapitinga | Central-West | 8.00 | |||
| North, Northeast and Southeast | 8.00 | ||||
| Pirarucu | Central-West and Northeast | 15.00 | |||
| North | 13.50 | ||||
| Tambacu and tambatinga | North and Southeast | 8.00 | |||
| Central-West, Northeast and South | 7.50 | ||||
| Tambaqui (above 2.5kg) | South | 8.50 | |||
| Central-West and Southeast | 8.30 | ||||
| Northeast and North | 8.50 | ||||
| Tambaqui (up to 2.5kg) | South | 7.50 | |||
| Central-West and Southeast | 7.30 | ||||
| Northeast and North | 7.50 | ||||
| Tilapia | North | 10.00 | |||
| Northeast | 11.00 | ||||
| Central-West | 9.50 | ||||
| Southeast | 9.60 | ||||
| South | 9.60 | ||||
| Trout | Southeast | 20.00 | |||
| Scallop | South | Dozen | 80.00 |
| b) Continental fishing | |||
|---|---|---|---|
| Product | Supported Regions | Unit | Reference Prices (R$/unit) |
| Corvina | North | Kg | 9.00 |
| Southeast | 6.80 | ||
| Curimatã and curimbatá | North | 10.00 | |
| Southeast | 5.10 | ||
| Dourada | North | 11.00 | |
| Filhote (Piraíba) | 15.00 | ||
| Jaraqui | 6.50 | ||
| Matrinxã | 12.00 | ||
| Pacu | 8.00 | ||
| Piramutaba | 4.50 | ||
| Pirapitinga | 8.00 | ||
| Pirarucu | 15.50 | ||
| Long sardine | 9.50 | ||
| Spotted sorubim | 12.00 | ||
| Caparari sorubim | 11.00 | ||
| Tambaqui | 10.20 | ||
| Pike | 7.00 | ||
| Southeast | 8.80 | ||
| Tucunaré | North | 11.20 |
| c) Marine fishing | |||
|---|---|---|---|
| Product | Supported Regions | Unit | Reference Prices (R$/unit) |
| Orange roughy | Brazil | KG | 5.85 |
| Albacora | 25.95 | ||
| Anchovy | 12.40 | ||
| Ray | 4.60 | ||
| Tuna | 15.30 | ||
| Black cod | 31.00 | ||
| Catfish | 8.90 | ||
| Batata | 25.00 | ||
| Betarra | 4.60 | ||
| Bonito | 4.80 | ||
| Shark | 12.65 | ||
| White shrimp | 25.00 | ||
| Gray shrimp | 27.50 | ||
| Seven-whiskers shrimp | 14.40 | ||
| Castanha | 11.65 | ||
| Horse mackerel | 24.80 | ||
| Little horse mackerel | 9.65 | ||
| Cherne | 32.15 | ||
| Cioba | 28.75 | ||
| Pink conger | 16.00 | ||
| Corvina | 13.40 | ||
| Dourada | 11.00 | ||
| Dourado | 22.20 | ||
| Swordfish | 6.40 | ||
| Grouper | 28.20 | ||
| Guaivira | 3.70 | ||
| Lobster | 65.10 | ||
| Flounder | 25.70 | ||
| Squid | 18.85 | ||
| Manjuba | 6.25 | ||
| Maria Mole | 7.80 | ||
| Hake | 15.80 | ||
| Mussel | 13.30 | ||
| Namorado | 23.80 | ||
| Pargo | 17.00 | ||
| Peroá | 4.50 | ||
| Pescada | 17.75 | ||
| Yellowtail | 29.95 | ||
| Pescada cambuçu | 21.80 | ||
| Pescadinha | 18.00 | ||
| Octopus | 39.45 | ||
| Snapper | 36.75 | ||
| Mackerel | 15.00 | ||
| Sardine | 6.25 | ||
| Bent-mouth sardine | 3.00 | ||
| Sardinha lage | 2.95 | ||
| True sardine | 3.75 | ||
| Mullet | 11.60 | ||
| Trilha | 10.55 | ||
| Viola | 14.20 | ||
| Xaréu | 15.95 | ||
| Xerelete | 7.10 |
” (New)
Article 3. This Resolution enters into force on the date of its publication.
Roberto de Oliveira Campos Neto
President of the Central Bank of Brazil
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“Articles 48 and 49 of Law No. 8,171 of January 17, 1991”
“Articles 4 and 14 of Law No. 4,829 of November 5, 1965”
“in accordance with Article 9 of Law No. 4,595 of December 31, 1964”
“in accordance with Article 32 of Decree No. 10,586 of December 18, 2020”
“which regulates Law No. 10,711 of August 5, 2003”
More like this from BCB
BCB published 15 documents in the last 30 days. We email you each new one the day it's published.
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated