Rule · BCB · 26 Sep 2024 · Resolução CMN 5174
Commercialization credit operations for products not included in the PGPM must observe reference values defined in Article 26 starting from the 2024/2025 agricultural year. This resolution replaces Section 4 of Chapter 3 of the Rural Credit Manual and enters into force on the date of publication.
The current text of the MCR can be found at the following electronic address: www3.bcb.gov.br/mcr.
CMN RESOLUTION
NO. 5,174, OF SEPTEMBER 26, 2024
Defines the reference prices for agricultural and livestock products for rural commercialization credit operations.
The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595, of December 31, 1964, makes public that the National Monetary Council, in a session held on September 26, 2024, considering the provisions of Article 4, caput, item VI, of Law No. 4,595, of December 31, 1964, Articles 4 and 14 of Law No. 4,829, of November 5, 1965, and Articles 48 and 49 of Law No. 8,171, of January 17, 1991,
R E S O L V E S:
Art. 1. Section 4 (Commercialization Credits) of Chapter 3 (Operations) of the Rural Credit Manual – MCR shall be in effect with the following amendments:
“26 - Operations supported by the FEE, for products not included in the PGPM, must observe the following reference values starting from the 2024/2025 agricultural year:
Special Financing for Storage of Agricultural and Livestock Products (FEE) Not Included in the PGPM
a) Winter Crops
| I - Products | Protected Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||
| Garlic | South | kg | - | 10.67 | ||
| Center-West, Northeast and Southeast | 11.57 | |||||
| Oats | South | 60kg | 1 | 62.82 | ||
| Canola | Center-West, Southeast and South | 60kg | Unique | 114.33 | ||
| Onions | Brazil | kg | - | 1.25 | ||
| Barley | Center-West, Southeast and South | 60kg | Unique | 74.57 | ||
| Sunflower | 91.03 | |||||
| Triticale | 54.04 | |||||
| II - Seeds (1) | Protected Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||
| Oats | South | kg | Unique | 1.71 | ||
| Barley | Center-West, Southeast and South | 1.94 | ||||
| Sunflower | 2.10 | |||||
| Triticale | 1.55 | |||||
| (1) Genetic, basic and certified, S1 and S2, in accordance with Article 32 of Decree No. 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003. | ||||||
| b) Summer and Regional Crops | ||||||
| I - Products | Protected Regions and States | Unit | Basic Type/Class | Reference Prices (R$/unit) | ||
| Peanuts | Brazil | 25kg | - | 49.96 | ||
| Sugarcane | Center-West, Southeast and South | t | - | 147.96 | ||
| Northeast and North | 168.03 | |||||
| Cashew nuts | Northeast and North | kg | Unique | 5.21 | ||
| Silk cocoons | PR and SP | 15% Silk | 30.66 | |||
| Guarana | Center-West and North | 1 | 25.42 | |||
| Northeast | 20.98 | |||||
| Castor beans (fruit) | Brazil | 60kg | Unique | 177.01 | ||
| Popcorn | Center-West, Southeast, South and Western BA(2) | kg | - | 1.09 | ||
| (2) Western BA is composed of the municipalities: Angical, Baianópolis, Barreiras, Barra, Brejolândia, Bom Jesus da Lapa, Boritirama, Catolândia, Canópolis, Carinhanha, Cristópolis, Correntina, Cotegipe, Cocos, Coribe, Feira da Mata, Formosa do Rio Preto, Ibotirama, Luiz Eduardo Magalhães, Mansidão, Muquém do São Francisco, Riachão das Neves, São Desidério, Santa Rita de Cássia, Santana, Serra do Ramalho, Serra Dourada, São Félix do Coribe, Santa Maria da Vitória, Sítio do Mato, Taboca do Brejo Velho and Wanderlei. | ||||||
| II - Seeds (3) | Protected Regions and States | Reference Price (R$/Kg) | |
| Peanuts | Brazil | 7.52 | |
| (3) Genetic, basic and certified, S1 and S2, in accordance with Article 32 of Decree No. 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003. | |||
| c) Other Products |
| Products | Protected Regions and States | Reference Prices (R$/Kg) | |
| Pineapple | Brazil | 0.87 | |
| Acerola | 3.12 | ||
| Bananas | 1.19 | ||
| Guavas | 0.70 | ||
| Sheep wool | |||
| - Ideal | 8.75 | ||
| - Merino | 12.00 | ||
| - Corriedale | 3.00 | ||
| - Romney and crosses | 2.37 | ||
| - Others | 1.81 | ||
| Apples | 3.20 | ||
| Papayas | 2.39 | ||
| Mangoes | 2.45 | ||
| Passion fruit | 2.68 | ||
| Honey | 13.40 | ||
| Strawberries | 3.84 | ||
| Peaches | 2.30 | ||
| Live pigs | 5.08 | ||
| Industrial tomatoes | 0.27 | ” (NR) |
Art. 2. This Resolution enters into force on the date of its publication.
ROBERTO DE OLIVEIRA CAMPOS NETO
President of the Central Bank of Brazil
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“Articles 48 and 49 of Law No. 8,171, of January 17, 1991”
“Articles 4 and 14 of Law No. 4,829, of November 5, 1965”
“in accordance with Article 9 of Law No. 4,595, of December 31, 1964”
“in accordance with Article 32 of Decree No. 10,586, of December 18, 2020”
“which regulates Law No. 10,711, of August 5, 2003”
More like this from BCB
BCB published 15 documents in the last 30 days. We email you each new one the day it's published.
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated