1994-12-27 | A 2290Added · Updated
Financial entities purchasing or selling silver, platinum, or palladium as "good delivery" bars must ensure bars bear the seal of refiners listed in the London Bullion Market Association's April 1993 list. Exchange houses and agencies are also authorized to conduct these transactions. All operations remain subject to the foreign exchange information regime under Communication "A" 2226.
BCRA published 10 documents in the last 30 days — get each new one by email the day it lands.
CENTRAL BANK OF THE ARGENTINE REPUBLIC __________________________________________________________________ COMMUNICATION "A" 2290 12/27/94 __________________________________________________________________ TO FINANCIAL ENTITIES:
Ref.: Circular
CAMEX 1 - 309.
REFEX 1 - 71.
Purchase and sale of precious metals (Communication "A" 2192). Complementary rules We address you to inform you that the possibility of buying and selling precious metals other than gold exclusively includes those that, in addition to having market value in the terms of Communication "A" 2192, are minted or form "good delivery" bars. Consequently, only silver, platinum, and palladium, under these conditions, are subject to the authorization granted - in addition to gold. In the case of "good delivery" bars, they must bear the seal of one of the refining, smelting, and assaying firms whose list is included in the annexes, which updates the one provided in Annex II of Circular CAMEX - 1 (text according to Communications "A" 13 and "A" 117), in accordance with the information supplied by the London Bullion Market Association (latest list published in April 1993). This qualification also applies to the production from companies listed as "ex-assaying and smelting firms" (in some cases only for certain brands), given that market members continue to accept the ingots they smelted and/or assayed in the past. Likewise, we inform you that exchange houses and agencies are also authorized to carry out these transactions. We remind you that the aforementioned operations are subject to the foreign exchange information regime in accordance with the provisions disseminated through Communication "A" 2226. Finally, it is added that daily information on the reference prices for these metals ("fixing") can be viewed through the Reuters system on the following pages:
Gold........GOFO or PREC
Silver......PREC
Platinum....AYRT
Palladium....AYRT
We greet you very attentively.
CENTRAL BANK OF THE ARGENTINE REPUBLIC Juan Carlos Isi Alfredo A. Besio Deputy Manager of Regulations Manager of Regulations for for Financial Entities Financial Entities With copy to exchange houses and agencies ANNEXES
| B.C.R.A | LIST OF GOLD REFINERIES | Annex I to | Com. "A" 2290 |
|---|---|---|---|
| GERMANY | - Degussa AG | ||
| - W.C. Heraeus GmbH | |||
| - Norddeutsche Affinerie | |||
| Aktiengesellschaft | |||
| AUSTRALIA | - Golden West Refining | ||
| Corp. Limited | |||
| - Harringtons Metallurgists | |||
| (Pty) Limited | |||
| - Johnson Matthey Limited | |||
| - Western Australian Mint | |||
| trading as Australian | |||
| Gold Refineries | |||
| BELGIUM | - S.A. Johnson Matthey NV | ||
| - MHO a division of s.a. | |||
| ACEC UNION MINIERE n.v. | |||
| BRAZIL | - Banco Riame S.A. | ||
| - Casa da Moeda do Brasil | |||
| - Degussa S.A. | |||
| - Mineracao Morro Velho | |||
| S.A. | |||
| CANADA | - Engelhard of Canada | ||
| Limited | |||
| - Johnson Matthey Limited | |||
| - Noranda Minerals | |||
| Incorporated (Division | |||
| CCR) | |||
| - Royal Canadian Mint | |||
| CHINA | - Refinery of China | ||
| SPAIN | - Industrias Reunidas | ||
| Minero-Metalúrgicas, | |||
| SA-Indumetal | |||
| - Sociedad Española de | |||
| Metales Preciosos SA | |||
| (SEMPSA) | |||
| UNITED STATES OF AMERICA | - ASARCO Incorporated | ||
| - Engelhard Corporation | |||
| (New Jersey Refinery) | |||
| - Engelhard West (Anaheim, | |||
| California) | |||
| - Handy & Harman | |||
| - Homestake Mining Company | |||
| - Johnson Matthey Inc. | |||
| - Metalor USA | |||
| - United States Assay | |||
| Offices & Mints | |||
| FORMER UNION OF SOVIET | - State Refineries | ||
| SOCIALIST REPUBLICS | |||
| PHILIPPINES | - Central Bank of the | ||
| Philippines | |||
| FRANCE | - Engelhard S.A. | ||
| - Comptoir Lyon-Alemand | |||
| Louyot-Paris | |||
| NETHERLANDS | - H Drijfhout & Zoon's | ||
| Edelmetaalbedrijven BV | |||
| - Schöne Edelmetaal BV | |||
| ITALY | - Metalli Preziosi SpA |
| B.C.R.A | LIST OF GOLD REFINERIES | Annex I to | (Continuation) | Com. "A" 2290 |
|---|---|---|---|---|
| JAPAN | - Ishifuku Metal Industry | |||
| Company Limited | ||||
| - Mitsubishi Materials | ||||
| Corporation | ||||
| - Mitsui Mining and | ||||
| Smelting Co Limited | ||||
| - Nippon Mining & Metals Co | ||||
| Limited | ||||
| - Sumitomo Metal Mining Co | ||||
| Limited | ||||
| - Tanaka Kikinzoku Kogyo KK | ||||
| - Tokuriki Honten & Company | ||||
| Limited | ||||
| MEXICO | - Met-Mex Penoles, S.A. | |||
| UNITED KINGDOM | - Engelhard Limited | |||
| - Johnson Matthey Plc | ||||
| DEMOCRATIC PEOPLE'S | - Central Bank, DPR of | |||
| REPUBLIC OF KOREA | Korea | |||
| ROMANIA | - Uzinele Metalurgice de | |||
| Metale | ||||
| SINGAPORE | - Degussa (Private) Limited | |||
| SOUTH AFRICA | - Rand Refinery Limited | |||
| SWEDEN | - Boliden Mineral AB | |||
| SWITZERLAND | - Argor-Heraeus SA | |||
| - Cendres et Metaux SA | ||||
| - Metaux Precieux SA | ||||
| Metalor | ||||
| - Pamp SA | ||||
| - Valcambi SA | ||||
| ZIMBABWE | - Fidelity Printers & | |||
| Refiners (Private) | ||||
| Limited |
| B.C.R.A | LIST OF EX-SMELTERS AND ASSAYERS | Annex II to | OF GOLD | Com. "A" 2290 |
|---|---|---|---|---|
| AUSTRALIA | - Former Australian | |||
| Branches of the Royal | ||||
| Mint, London | ||||
| - Deak International Pty | ||||
| Ltd. | ||||
| - Engelhard Industries Pty | ||||
| Ltd. | ||||
| - Matthey Garret Pty Ltd. | ||||
| - The Perth Mint | ||||
| BELGIUM | - NV Metallurgie Hoboken- | |||
| Overpelt SA | ||||
| CANADA | - Johnson Matthey & Mallory | |||
| Ltd. | ||||
| - Degussa Canada Ltd. | ||||
| UNITED STATES OF AMERICA | - Asarco incorporated (ex- | |||
| brands: Gold Asarco | ||||
| Baltimore Maryland or Gold | ||||
| Asarco Perth Amboy New | ||||
| Jersey) | ||||
| - United States Metals | ||||
| Refining Company | ||||
| Subsidiary of Amax Inc. | ||||
| FRANCE | - Caplain Saint-Andre | |||
| Precieux | ||||
| - Compagnie des Metaux | ||||
| Precieux | ||||
| - Comptoir Lyon - Alemand | ||||
| et Marret, Bonnin, Lebel | ||||
| et Guieu reunis | ||||
| - Les Anciens Etablissements | ||||
| Leon Martin | ||||
| - Marret, Bonnin, Lebel et | ||||
| Guieu (smelters only) | ||||
| UNITED KINGDOM | - Bank of England | |||
| - Johnson & Sons, Assayers | ||||
| Ltd (assayers only) | ||||
| - Johnson & Sons, Smelting | ||||
| Works Limited | ||||
| - NM Rothschild & Sons | ||||
| - Royal Mint | ||||
| - The Sheffield Smelting Co | ||||
| Limited | ||||
| SWITZERLAND | - Argor S.A. | |||
| - Bureau Central Suisse, | ||||
| Contrôle Metaux Precieux | ||||
| (assayers only) | ||||
| - Monnaie Federale Suisse | ||||
| (smelters only) | ||||
| - Societe de Banque Suisse | ||||
| - Usine Genevoise de | ||||
| Degrossissage d'Or | ||||
| The London Bullion Market Association limits its list to those organizations that have the capacity as smelters and assayers of good delivery bars. The following organizations were granted the category of "assayers only" on the relevant list previously provided by the London Gold Market. FRANCE - Laboratories Boudet & Dussaix UNITED KINGDOM - Daniel C Griffith & Co Ltd SINGAPORE - Chartered Industries of Singapore |
| B.C.R.A | LIST OF SILVER REFINERIES | Annex III to | Com. "A" 2290 |
|---|---|---|---|
| GERMANY | - Allgemeine Gold-und | ||
| Silberscheideanstalt | |||
| Aktiengesellschaft | |||
| - Degussa AG | |||
| - W.C. Heraeus GmbH | |||
| - Norddeutsche Affinerie | |||
| Aktiengesellschaft | |||
| - VEB Mansfeld Kombinat | |||
| Wilhelm Pieck | |||
| AUSTRALIA | - The Broken Hill | ||
| Associated Smelters Pty | |||
| Limited | |||
| - The Electrolytic Refining | |||
| and Smelting Company of | |||
| Australia Limited | |||
| - Western Australian Mint | |||
| trading as Australian | |||
| Gold Refineries | |||
| AUSTRIA | - Ogussa KG | ||
| BELGIUM | - SA Johnson Matthey NV | ||
| - MHO a division of s.a. | |||
| ACEC UNION MINIERE n.v. | |||
| CANADA | - Cominco Limited | ||
| - Engelhard of Canada | |||
| Limited | |||
| - INCO Metals Limited | |||
| - Noranda Minerals Inc. | |||
| (Division CCR) | |||
| - Royal Canadian Mint | |||
| SOUTH KOREA | - Lucky Metals Corporation | ||
| CHINA | - Refinery of China | ||
| SPAIN | - Industrias Reunidas | ||
| Minero-Metalúrgicas SA | |||
| (Indumetal) | |||
| - Sociedad Española de | |||
| Metales Preciosos SA | |||
| (SEMPSA) | |||
| - Sociedad Minera y | |||
| Metalúrgica de Penarroya- | |||
| España SA | |||
| UNITED STATES OF AMERICA | - Asarco Incorporated | ||
| - Engelhard Corporation | |||
| - Handy & Harman | |||
| - Johnson Matthey Inc. | |||
| - Kennecott Copper | |||
| Corporation | |||
| - Metalor USA Refining | |||
| Corporation | |||
| - US Assay Office, New York | |||
| FORMER UNION OF SOVIET | - State Refinery | ||
| SOCIALIST REPUBLICS | |||
| FORMER YUGOSLAVIA | - Trepca | ||
| PHILIPPINES | - Central Bank of the | ||
| Phillipines | |||
| FRANCE | - Engelhard S.A. | ||
| - Comptoir Lyon-Alemand | |||
| Louyot | |||
| NETHERLANDS | - H Drijfhout & Zoon`s | ||
| Edelmetaalbedrijven BV | |||
| - Schöne Edelmetaal BV |
| B.C.R.A | LIST OF SILVER REFINERIES | Annex III to | (Continuation) | Com. "A" 2290 |
|---|---|---|---|---|
| ITALY | - Chimet SpA | |||
| - Mariovilla SpA | ||||
| - Metalli Preziosi SpA | ||||
| JAPAN | - Dowa Mining Company | |||
| - Furukawa Metals Company | ||||
| Limited | ||||
| - Japanese Mint | ||||
| - Ishifuku Metal Industry | ||||
| Company Limited | ||||
| - Mitsubishi Materials | ||||
| Corporation | ||||
| - Mitsui Mining & Smelting | ||||
| Company Limited | ||||
| - Nippon Mining & Metals Co | ||||
| Limited | ||||
| - Sumitomo Metal Mining | ||||
| Company Limited | ||||
| - Tanaka Kikinzoku Kogyo KK | ||||
| - Toho Zinc Company Limited | ||||
| - Tokuriki Honten & Company | ||||
| Limited | ||||
| MEXICO | - Compania Real del Monte y | |||
| Pachuca | ||||
| - Industrial Minera México | ||||
| SA | ||||
| - Met-Mex Penoles SA | ||||
| MYANMAR (formerly Burma) | - Myanma Bawdwin | |||
| Corporation | ||||
| NORWAY | - KA Rasmussen Hamar A/S | |||
| PERU | - Empresa Minera del Centro | |||
| del Peru (Centromin Peru) | ||||
| POLAND | - Zaklady Metalurgiczne | |||
| Trzebinia | ||||
| UNITED KINGDOM | - Britannia Refined Metals | |||
| Limited | ||||
| - Engelhard Limited | ||||
| - JBR Recovery Limited | ||||
| - Johnson Matthey plc | ||||
| DEMOCRATIC PEOPLE'S | - State Refinery, Pyongyang | |||
| REPUBLIC OF KOREA | ||||
| SOUTH AFRICA | - Rand Refinery Limited | |||
| SWEDEN | - Boliden Mineral AB | |||
| SWITZERLAND | - Argor Heraeus SA | |||
| - Metaux Precieux SA | ||||
| Metalor | ||||
| - Valcambi SA |
| B.C.R.A. | LIST OF EX-SMELTERS AND ASSAYERS | Annex IV to | OF SILVER | Com. "A" 2290 |
|---|---|---|---|---|
| AUSTRALIA | - Engelhard Indstries Pty | |||
| Limited | ||||
| - Johnson Matthey Limited | ||||
| - The Perth Mint | ||||
| UNITED STATES OF AMERICA | - Amax Incorporated | |||
| UNITED KINGDOM | - The Sheffield Smelting | |||
| Company Limited | ||||
| - Capper Pass & Son Limited | ||||
| - W Canning Refiners Limited | ||||
| - John Betts Refiners Ltd |
| B.C.R.A. | LIST OF PLATINUM REFINERIES AND | Annex V to | ASSAYERS | Com. "A" 2290 |
|---|---|---|---|---|
| GERMANY | - Degussa AG | |||
| - W.C. Heraeus GmbH | ||||
| UNITED STATES OF AMERICA | - Engelhard Metals | |||
| Corporation, Carteret | ||||
| - PGP Industries Inc. | ||||
| FORMER UNION OF SOVIET | - State Refinery | |||
| SOCIALIST REPUBLICS | ||||
| FRANCE | - Comptoir-Lyon-Alemand | |||
| Louyot | ||||
| - Engelhard SA | ||||
| NETHERLANDS | - H. Drijfhout & Zoon's, | |||
| Edelmetaalbedrijven B.V. | ||||
| ITALY | - Engelhard s.r.l. From serial | |||
| number R501 onwards | ||||
| JAPAN | - Ishifuku Metal Industry | |||
| Co. Ltd. | ||||
| - Tanaka Kikinzoku Kogyo | ||||
| K.K. | ||||
| - Tokuriki Honten Co. Ltd. | ||||
| UNITED KINGDOM | - Engelhard Limited | |||
| - Johnson Matthey PLC | ||||
| - Inco Europe Ltd. | ||||
| SOUTH AFRICA | - Impala Platinum Limited | |||
| - Western Platinum Refinery | ||||
| Ltd. | ||||
| SWITZERLAND | - Argor-Heraeus SA | |||
| - Metaux Precieux SA Metalor | ||||
| - Valcambi SA |
| B.C.R.A. | LIST OF EX-PLATINUM REFINERS AND | Annex VI to | MARKERS | Com. "A" 2290 |
|---|---|---|---|---|
| UNITED STATES OF AMERICA | - Engelhard Metals | |||
| Corporation, Carteret (ex- | ||||
| brand: symbol "E". The year | ||||
| is indicated by a letter | ||||
| that is recorded after the | ||||
| bar number, e.g.: A=1987, | ||||
| B=1988, etc.) | ||||
| FRANCE | - Compagnie des Metaux | |||
| Precieux S.A. | ||||
| UNITED KINGDOM | - Engelhard Limited (ex- | |||
| brands: "Engelhard London" | ||||
| and "E" in parallelogram) | ||||
| SWITZERLAND | - Argor S.A. | |||
| - Metaux Precieux SA Metalor | ||||
| (ex-brand: "Swiss Bank | ||||
| Corporation M.P. Assayer | ||||
| Smelter") |
| B.C.R.A. | LIST OF PALLADIUM REFINERIES AND | Annex VII to | ASSAYERS | Com. "A" 2290 |
|---|---|---|---|---|
| GERMANY | - Degussa AG | |||
| - W.C. Heraeus GmbH | ||||
| UNITED STATES OF AMERICA | - PGP Industries Inc. | |||
| FORMER UNION OF SOVIET | - State Refinery | |||
| SOCIALIST REPUBLICS | ||||
| FRANCE | - Comptoir Lyon-Alemand | |||
| Louyot | ||||
| - Engelhard SA | ||||
| NETHERLANDS | - H. Drijfhout & Zoon's, | |||
| Edelmetaalbedrijven B.V. | ||||
| JAPAN | - Ishifuku Metal Industry | |||
| Co. Ltd. | ||||
| - Tanaka Kikinzoku Kogyo | ||||
| K.K. | ||||
| - Tokuriki Honten Co. Ltd. | ||||
| UNITED KINGDOM | - Engelhard Limited | |||
| - Johnson Matthey PLC | ||||
| - Inco Europe Ltd. | ||||
| SOUTH AFRICA | - Western Platinum Refinery | |||
| Ltd. | ||||
| SWITZERLAND | - Argor-Heraeus SA | |||
| - Metaux Precieux SA Metalor | ||||
| - Valcambi SA |
| B.C.R.A. | LIST OF EX-PALLADIUM REFINERS AND | Annex VIII to | MARKERS | Com. "A" 2290 |
|---|---|---|---|---|
| FRANCE | - Compagnie des Metaux | |||
| Precieux S.A. | ||||
| UNITED KINGDOM | - Engelhard Limited (ex- | |||
| brands: "Engelhard London" | ||||
| and "E" in parallelogram) | ||||
| SOUTH AFRICA | - Matthey Rustenburg | |||
| Refiners (Pty) | ||||
| SWITZERLAND | - Argor S.A. | |||
| - Metaux Precieux SA Metalor | ||||
| (ex-brand: "Swiss Bank | ||||
| Corporation M.P. Assayer | ||||
| Smelter") |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
Source: Banco Central de la Republica Argentina — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
More like this from BCRA
BCRA published 10 documents in the last 30 days. We email you each new one the day it's published.
FX rules change often. Get an email the day any regulator we track changes its foreign-exchange rules.