2026-09-15
Added · Updated
The Central Bank of Sudan's Economic & Financial Statistics Review for the first half of 2026 reports an improvement in real GDP growth to 1.7% in 2025 from -12.7% in 2024. However, inflation rose from 40.2% in March 2026 to 51.3% by June 2026, and the Sudanese Pound depreciated against the US dollar, reaching SDG 3,743.23 per USD by June 2026. The current account deficit widened to USD 1,774.3 million in Q2 2026, compared to USD 1,484.8 million in Q1 2026. Money supply increased by 14.7% and banking deposits grew by 15.6%, while local currency credit decreased by 2.7% during the first half of 2026.
CBOS published 4 documents in the last 30 days — get each new one by email the day it lands.
Central Bank of Sudan
Policies, Research & Statistics Department
Economic & Financial Statistics Review
January – June 2026
Issue: 2/2026
Volume: 65
http://www.cbos.gov.sd publications@cbos.gov.sd http://www.facebook.com/CentralBankOfSudan https://x.com/CentralBank_SD http://www.linkedin.com/company/central-bank-of-sudan
Economic and Financial Statistics Review
Contents
| Table | Page | Contents |
|---|---|---|
| 1 | Economic Commentary | |
| External Sector | ||
| 1 | 4 | Balance of Payments (Quarterly) |
| 2 | 8 | Drawings of Loans & Grants (Quarterly) |
| 3 | 9 | Repayment of Loans (Quarterly) |
| 4 | 10 | Current Invisible Transactions (Quarterly) |
| 5 | 12 | Summary of Foreign Trade (Monthly) |
| 6 | 13 | Exports By Commodity (Quarterly) |
| 7 | 14 | Exports By Commodity |
| 8 | 15 | Imports By Commodity |
| 9 | 16 | Sudan's Direction of Exports |
| 10 | 17 | Sudan's Direction of Imports |
| 11 | 18 | Exchange Rate of the US Dollar against the Sudanese Pound |
| Monetary Sector | ||
| 12-A | 20 | Consolidated Balance sheet of commercial Banks (Assets Side) |
| 12-B | 21 | Consolidated Balance sheet of Commercial Banks (Liabilities side) |
| 13-A | 22 | Analysis Of Deposits By Type and Sectors-Local Currency |
| 13-B | 24 | Analysis Of Deposits By Type and Sectors - Foreign Currency |
| 14-A | 26 | Banks’ Advances in local currency |
| 14-B | 27 | Banks’ Advances in foreign currency |
| 15-A | 29 | Flow of Finance by Sectors |
| 15-B | 30 | Flow of Finance by Modes |
| 16 | 31 | Currency in circulation |
| 17-A | 32 | Assets and liabilities of the Central Bank of Sudan (Assets side) |
| 17-B | 33 | Assets and Liabilities of the Central Bank of Sudan (Liabilities side) |
| 18 | 34 | Money Supply (Quarterly) |
| 19 | 36 | Factors Affecting Money Supply (Quarterly) |
| 20 | 37 | Monetary Base |
| 21 | 38 | Consumer Price Index and Inflation Rates |
| 22 | 39 | Weighted Average of Murabaha Profit Margins & Mush |
1st Q.
2nd Q.
3rd Q.
4th Q.
1st Q.
2nd Q.
INVISIBLE PAYMENTS 766.3 650.7 777.7 802.2 2,996.9 728.1 981.5 1,709.5 1 - Services: 362.6 236.2 356.9 387.0 1,342.7 284.6 522.7 807.3 Manufacturing services on physical inputs owned by others 0.0 Maintenance and repair services n.i.e. 0.0 0.0 0.1 0.0 0.2 0.0 Transportation 144.2 164.0 202.6 222.7 733.4 194.0 258.0 452.0 Business travel 10.3 29.4 33.0 0.0 72.7 40.0 31.4 71.4 Personal travel 0.2 0.1 0.6 0.6 1.5 0.1 0.2 0.3 Construction services 0.0 0.1 0.2 0.0 0.3 Insurance and pension services 0.0 0.2 0.0 0.0 0.2 0.0 Financial services 3.2 8.3 4.0 17.1 32.6 31.4 134.3 165.7 Charges for the use of intellectual property n.i.e. 0.0 Wired and wireless telecommunications, computer and information services 6.2 9.2 10.5 9.7 35.6 11.4 10.0 21.4 Computer services 6.2 2.2 1.7 2.4 12.4 1.1 0.6 1.7 Information services 0.0 0.1 0.1 0.0 0.2 0.1 Other business services 7.7 5.4 2.8 4.6 20.4 5.7 4.3 10.0 Personal, cultural, and recreational services 0.0 0.0 0.0 0.0 0.0 0.0 Government goods and services n.i.e. 184.6 17.5 101.6 129.7 433.4 0.8 84.0 84.7 2- Primary income: 367.6 367.9 368.4 367.1 1,471.0 364.4 369.0 733.4 Compensation of employees 0.8 1.1 1.6 1.7 5.2 1.5 0.9 2.4 Investment income 366.8 365.4 366.8 365.4 1,465.8 362.9 368.1 731.0 Direct investment 0.0 0.0 0.0 0.0 0.0 0.0 Portfolio investment 366.8 365.4 366.8 365.4 1,465.8 362.9 368.1 731.0 Other investment 0.0 0.0 0.0 0.0 0.0 0.0 Other primary income 0.0 0.0 0.0 0.0 0.0 0.0 3- Secondary income: 36.1 46.6 52.3 48.1 183.2 79.1 89.7 168.8 General Government 5.1 7.9 9.0 9.8 31.8 16.2 10.6 26.8 Financial corporations, nonfinancial corporations, households, and NPISHs 31.0 38.8 43.3 38.3 151.4 62.9 79.1 142.0 Personal transfers (Current transfers between resident and nonresident households) 31.0 38.8 43.3 38.3 151.4 62.9 79.1 142.0 Of which: Workers' remittances (FWIS) 2.8 3.3 3.7 6.2 16.0 9.6 7.0 16.6 Other current transfers 28.1 35.4 39.7 32.2 135.4 53.2 72.2 125.4
Table NO. (4)
Current Invisible Transactions During The Period 2025 - 2026(Q2) (IN US$ MILLIONS) Items 2025* 2025* 2026 2026 10
Table No.(4) cont'd
1st Q.
2nd Q.
3rd Q.
4th Q.
1st Q.
2nd Q.
INVISIBLE RECEIPTS 391.4 620.3 478.8 473.9 1,964.5 289.3 410.3 699.5 1 - Services: 38.9 75.2 79.1 78.4 271.6 52.1 61.7 113.8 Manufacturing services on physical inputs owned by others 0.0 Maintenance and repair services n.i.e. 0.0 Transport 3.3 0.1 0.0 1.4 4.7 0.0 Business travel 13.1 14.2 15.6 0.0 43.0 0.0 Personal travel 0.0 0.1 0.0 0.1 Construction services 0.2 0.3 0.8 0.0 1.3 0.1 Insurance and pension services 0.0 Financial services 6.5 14.8 0.5 31.1 52.9 12.9 43.0 55.9 Charges for the use of intellectual property n.i.e. 0.0 Wired and wireless telecommunications, computer and information services 0.0 17.3 4.7 5.3 27.2 4.3 3.7 8.0 Computer services 0.0 1.0 1.5 0.8 3.4 1.6 0.0 1.6 Information services 0.0 0.1 0.1 0.2 0.0 Other business services 15.1 26.8 54.6 39.5 136.0 29.6 13.7 43.3 Personal, cultural, and recreational services 0.0 0.0 0.6 0.0 0.6 0.0 Government goods and services n.i.e. 0.7 0.8 0.8 0.2 2.5 3.5 1.1 4.6 2- Primary income: 1.0 0.5 2.7 1.3 5.5 1.6 0.9 2.5 Compensation of employees 0.9 0.4 0.5 0.6 2.4 1.4 0.8 2.3 Investment income 0.1 0.7 1.0 0.1 0.0 0.2 Direct investment 0.1 0.0 0.1 0.1 0.2 0.1 0.0 0.1 Income on equity and investment fund shares 0.0 Dividends and withdrawals from income of quasi-corporations 0.1 0.0 0.1 0.1 0.2 0.1 0.0 0.1 Portfolio investment 0.0 0.1 0.0 0.0 0.1 0.0 Other investment 0.0 0.1 0.0 0.7 0.7 0.1 0.0 0.1 Other primary income 0.0 0.0 2.0 0.0 2.1 0.0 3- Secondary income: 351.5 544.6 397.0 394.3 1,687.4 235.6 347.7 583.3 General government 315.2 509.8 363.8 326.1 1,514.9 198.2 264.6 462.9 Private transfers 36.2 34.8 33.2 68.1 172.5 37.3 83.1 120.5 Personal transfers (Current transfers between resident and non-resident) 36.2 34.8 33.2 68.1 172.5 37.3 83.1 120.5 Of which: Workers' remittances (SNWA) 1.6 3.3 2.1 2.5 9.5 9.4 5.0 14.4 Other current transfers 34.6 31.5 31.2 65.6 162.9 27.9 78.1 106.0 INVISIBLE DEFICIT OR SURPLUS (374.9) (30.4) (298.9) (328.3) (1,032.4) (438.8) (571.2) (1,010.0) Amended Data Preliminary Data Note: The table has been presented according to the sixth edition of the Balance of Payments and International Investment Position Manual Items 2025 2025* 2026 2026 11
Period
Exports (FOB)
Imports (C&F)
Trade Balance
Period
2015 3,169.0 9,509.1 -6,340.1 2015
2016 3,093.6 8,310.6 -5,217.0 2016
2017 4,100.4 9,133.7 -5,033.3 2017
2018 3,478.3 7,850.1 -4,371.8 2018
2019 3,734.7 9,290.5 -5,555.8 2019
2020 3,802.6 9,837.7 -6,035.1 2020
2021 5,027.4 9,894.0 -4,866.6 2021
2022 4,357.4 11,094.8 -6,737.4 2022
2023* 3,628.4 7,498.5 -3,870.2 2023
2024 3,134.5 4,911.2 -1,776.7 2024
2025 2,639.4 7,323.1 -4,683.6 *2025
2026 1,816.1 4,516.9 -2,700.8 2026
January 286.5 626.0 -339.5
February 258.5 714.8 -456.3
March 152.9 596.9 -443.9
April 392.0 821.9 -430.0
May 355.3 914.3 -559.0
June 370.9 843.0 -472.1
*Amended Data
Preliminary Data
1st Q.
2nd Q.
3rd Q.
4th Q.
1st Q.
2nd Q.
Petroleum Products 0.0
Cotton 14.0 19.3 11.6 19.3 64.1 22.1 31.6 53.7 Gum Arabic 12.5 35.6 18.5 11.5 78.2 13.1 22.4 35.5 Groundnuts 1.6 0.1 0.1 0.3 2.0 0.4 0.0 0.4 Sesame 82.0 68.1 64.1 119.5 333.7 82.9 47.2 130.1 Dura (Sorghum) 0.0 Melon Seeds 17.1 18.0 11.2 12.8 59.2 23.7 59.0 82.7 Fodders 8.7 5.1 11.1 10.3 35.2 5.7 10.3 16.1 Other Agricultural Products 7.1 7.8 8.3 8.3 31.4 21.7 40.0 61.7 Animal and Vegetable Oils 1.0 0.3 0.7 0.6 2.6 0.8 0.4 1.2 Gold 449.5 390.4 209.8 486.5 1,536.3 370.7 764.5 1,135.2 Livestock and Meat 103.8 97.7 87.8 177.0 466.3 150.6 137.2 287.7 Hides and Skins 1.0 1.7 1.3 0.8 4.8 0.9 0.9 1.8 Others 6.0 6.6 6.8 6.3 25.7 5.3 4.7 9.9 Grand Total 704.1 650.8 431.3 853.3 2,639.4 697.9 1,118.1 1,816.1 Source: Sudan Custom authority Amended Data Preliminary Data (Value In U.S.$ Million ) Commodities
Table No. ( 6 )
Exports By Commodities During The period 2025 - 2026(Q2) 2025 2025* 2026 2026 13
Commodities 2021 2022 2023* 2024 2025* 2026 (Jan.-Jun.)
Crude Oil 0.0 0.0 N/A 0.0
Benzene 0.0 0.0 N/A 0.0
Kerosene 0.0 0.0 N/A 0.0
Light Gas 0.0 0.0 N/A 0.0
F/O& HCGO 0.0 0.0 N/A 0.0
Furnace 0.0 0.0 N/A 0.0
Mixed Butagas 0.0 0.0 N/A 0.0
Diesel 0.0 0.0 N/A 0.0
Other Petroleum Products 0.0 0.0 N/A 0.2 0.0 0.0 Cotton 164.9 383.8 N/A 82.4 64.1 53.7 Gum Arabic 110.6 139.4 N/A 82.2
Liabilities
| Month/Year | Sudan Bank | Other Banks | Banks Abroad | Column 4 (unlabeled) | Column 5 (unlabeled) | Column 6 (unlabeled) | Total |
|---|---|---|---|---|---|---|---|
| December 2023 | 5,189,714 | 319,213 | 325,927 | 332,506 | 900,793 | 1,674,223 | 8,742,377 |
| January 2024 | 5,173,346 | 333,741 | 337,663 | 358,439 | 1,229,965 | 1,474,646 | 8,903,143 |
| February 2024 | 5,445,726 | 349,471 | 370,904 | 360,489 | 1,220,024 | 1,693,181 | 9,435,177 |
| March 2024 | 5,714,938 | 383,049 | 348,637 | 414,651 | 1,222,096 | 1,730,656 | 9,814,027 |
| April 2024 | 6,046,008 | 393,153 | 367,019 | 448,024 | 1,249,955 | 1,855,545 | 10,355,696 |
| May 2024 | 6,458,261 | 415,036 | 428,357 | 619 |
Table No. (15B) Flow of Finance By Modes
(Value in Millions of Sudanese Pounds)
| Period | Murabaha | Musharaka | Mudaraba | Salam | Mugawla | Ijara | Istisna | Qard Hassan | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| December 2020 | 224,396 | 31,229 | 17,426 | 9,107 | 15,067 | 1,363 | 2,068 | 3,290 | 44,563 | 348,510 |
| December 2021 | 797,091 | 86,572 | 19,538 | 50,458 | 29,708 | 3,867 | 8,993 | 3,384 | 85,410 | 1,085,022 |
| 2022 | ||||||||||
| January | 86,438 | 16,752 | 2,404 | 1,598 | 1,775 | 60 | 1,661 | 8 | 4,206 | 114,901 |
| February | 97,657 | 7,189 | 3,997 | 725 | 3,491 | 32 | 56 | 111 | 3,452 | 116,710 |
| March | 123,972 | 15,173 | 3,030 | 1,217 | 3,853 | 475 | 1 | 2,130 | 11,296 | 161,148 |
| April | 81,185 | 7,643 | 2,123 | 139 | 2,903 | 128 | 336 | 151 | 11,576 | 106,185 |
| May | 63,955 | 4,666 | 931 | 1,628 | 4,414 | 369 | 0 | 57 | 3,982 | 80,002 |
| June | 72,361 | 4,851 | 1,418 | 1,401 | 3,703 | 578 | 0 | 137 | 15,578 | 100,027 |
| July | 93,565 | 7,528 | 1,831 | 4,628 | 1,584 | 57 | 0 | 133 | 5,681 | 115,006 |
| August | 106,021 | 3,471 | 2,254 | 21,627 | 361 | 58 | 0 | 663 | 14,162 | 148,616 |
| September | 121,890 | 13,229 | 3,247 | 18,945 | 1,815 | 587 | 25 | 44 | 10,855 | 170,636 |
| October | 90,628 | 10,060 | 4,440 | 3,417 | 3,321 | 755 | 0 | 609 | 7,983 | 121,214 |
| November | 150,361 | 30,098 | 2,710 | 1,697 | 5,891 | 1,130 | 1 | 152 | 8,493 | 200,532 |
| December | 232,712 | 13,008 | 2,118 | 1,267 | 54,016 | 341 | 128 | 97 | 17,346 | 321,034 |
| 2025 | ||||||||||
| October | 271,640 | 145,608 | 4,856 | 7,863 | 7,310 | 28 | 25,896 | 1,321 | 2,954 | 467,474 |
| November | 313,455 | 2,617 | 5,194 | 17,092 | 1,177 | 115 | 26,516 | 4,001 | 19,796 | 389,963 |
| December | 568,390 | 75,187 | 3,959 | 43,652 | 16,794 | 136 | 7,837 | 6,864 | 82,544 | 805,363 |
| 2026 | ||||||||||
| January | 304,497 | 4,300 | 9,318 | 149,056 | 3,250 | 77 | 0 | 1,767 | 4,391 | 476,656 |
| February | 290,939 | 11,344 | 6,236 | 5 | 10,090 | 21 | 221 | 4,118 | 7,450 | 330,425 |
| March | 290,547 | 12,979 | 804 | 2,002 | 58,490 | 200 | 784 | 5,273 | 2,582 | 373,662 |
| April | 644,768 | 16,892 | 0 | 3,392 | 12,751 | 0 | 2,469 | 490 | 3,658 | 684,421 |
| May | 353,645 | 5,350 | 5,563 | 1,466 | 12,530 | 5 | 7,516 | 1,493 | 2,928 | 390,494 |
| June | 329,736 | 5,199 | 3,220 | 7,887 | 35,503 | 27 | 9,551 | 2,529 | 3,356 | 397,008 |
Excludes Government Finance since 2011
Table No. (16) Currency in Circulation
(Value in Millions of Sudanese Pounds)
| End of Period | Currency Held by Commercial Banks | Currency with the Public | Total Currency in Circulation |
|---|---|---|---|
| December 2020 | 28,517 | 560,312 | 588,829 |
| December 2021 | 82,952 | 905,706 | 988,658 |
| December 2022 | 132,204 | 1,245,562 | 1,377,766 |
| December 2023 | 99,462 | 1,729,492 | 1,828,954 |
| 2024 | |||
| January | 107,855 | 1,730,863 | 1,838,717 |
| February | 111,560 | 1,762,686 | 1,874,246 |
| March | 111,248 | 1,821,438 | 1,932,686 |
| April | 134,693 | 1,805,572 | 1,940,265 |
| May | 128,243 | 1,803,827 | 1,932,070 |
| June | 116,733 | 1,859,573 | 1,976,306 |
| July | 83,759 | 1,929,625 | 2,013,384 |
| August | 92,777 | 1,970,875 | 2,063,652 |
| September | 74,187 | 2,050,486 | 2,124,673 |
| October | 84,072 | 2,082,330 | 2,166,403 |
| November | 88,698 | 2,541,308 | 2,630,006 |
| December | 118,514 | 1,614,730 | 1,733,244 |
| 2025 | |||
| January | 82,687 | 1,760,785 | 1,843,472 |
| February | 79,463 | 1,908,703 | 1,988,166 |
| March | 79,254 | 2,097,518 | 2,176,771 |
| April | 56,225 | 2,235,871 | 2,292,096 |
| May | 66,061 | 2,359,593 | 2,425,653 |
| June | 94,608 | 2,472,364 | 2,566,971 |
| July | 100,506 | 2,608,765 | 2,709,272 |
| August | 116,032 | 2,686,373 | 2,802,405 |
| September | 113,618 | 2,759,450 | 2,873,068 |
| October | 118,163 | 2,890,185 | 3,008,348 |
| November | 99,249 | 3,052,074 | 3,151,323 |
| December | 86,661 | 3,220,492 | 3,307,153 |
| 2026 | |||
| January | 84,810 | 3,295,882 | 3,380,692 |
| February | 96,604 | 3,441,158 | 3,537,761 |
| March | 58,274 | 3,667,118 | 3,725,392 |
| April | 64,661 | 3,751,570 | 3,816,232 |
| May | 63,437 | 3,692,284 | 3,755,721 |
| June | 62,521 | 3,801,552 | 3,864,074 |
Table No. (17A) Central Bank of Sudan Balance Sheet
(Value in Millions of Sudanese Pounds)
| End of Period | Foreign Notes, Cheques & Banks' Balances | Loans and Advances to Banks | GMCs & GICs | Temp. Advances to Government | Long-term Loan to Govt. * | Advances to Government Institutions Foreign Loans | Participation in Local Banks | Other Participations | Other A/cs | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2020 | 125,627 | 45,527 | 1,888 | 285,144 | 14,126 | 12,560 | 5,997 | 6,641 | 4,399 | 1,159,656 | 1,661,565 |
| December 2021 | 1,056,983 | 129,259 | 1,888 | 337,105 | 120,796 | 84,786 | 69,861 | 6,641 | 28,344 | 5,343,093 | 7,178,755 |
| December 2022 | 1,467,208 | 236,879 | 1,888 | 864,010 | 192,646 | 95,318 | 93,501 | 6,641 | 36,954 | 6,862,926 | 9,857,970 |
| December 2023 | 1,900,427 | 283,937 | 1,888 | 1,874,872 | 192,646 | 248,005 | 163,046 | 6,641 | 62,362 | 11,720,274 | 16,454,099 |
| 2024 | |||||||||||
| January | 1,851,663 | 284,212 | 1,888 | 1,979,703 | 192,646 | 254,076 | 164,089 | 6,641 | 63,063 | 11,496,351 | 16,294,332 |
| February | 2,054,634 | 286,697 | 1,888 | 2,096,765 | 192,646 | 266,138 | 181,265 | 6,641 | 69,411 | 12,920,889 | 18,076,974 |
| March | 2,074,095 | 286,941 | 1,888 | 2,242,353 | 192,646 | 267,238 | 182,782 | 6,641 | 70,036 | 13,009,531 | 18,334,151 |
| April | 2,201,926 | 287,896 | 1,888 | 2,359,416 | 192,646 | 267,968 | 188,955 | 6,641 | 72,473 | 13,456,960 | 19,036,769 |
| May | 2,419,971 | 291,880 | 1,888 | 2,604,407 | 192,646 | 297,573 | 216,793 | 6,641 | 82,651 | 15,319,440 | 21,433,891 |
| June | 3,183,390 | 302,576 | 1,888 | 2,807,493 | 192,646 | 371,257 | 289,878 | 6,641 | 109,972 | 20,189,795 | 27,455,536 |
| July | 3,651,969 | 306,833 | 1,888 | 2,904,759 | 192,646 | 404,255 | 319,985 | 6,641 | 120,847 | 22,265,913 | 30,175,737 |
| August | 3,846,390 | 308,522 | 1,888 | 3,111,711 | 192,646 | 424,705 | 334,055 | 6,641 | 125,160 | 23,171,947 | 31,523,664 |
| September | 3,627,570 | 306,805 | 1,888 | 3,642,827 | 192,646 | 412,840 | 322,374 | 6,641 | 120,776 | 22,401,347 | 31,035,713 |
| October | 3,753,681 | 309,612 | 1,888 | 3,866,063 | 192,646 | 555,251 | 339,356 | 6,641 | 127,946 | 23,537,839 | 32,690,922 |
| November | 3,690,634 | 308,667 | 1,888 | 3,985,444 | 192,646 | 538,954 | 330,419 | 6,641 | 126,351 | 23,115,325 | 32,296,970 |
| December | 3,156,935 | 310,812 | 1,888 | 4,414,238 | 192,646 | 435,553 | 333,576 | 6,641 | 127,948 | 24,149,187 | 33,129,424 |
| 2025 | |||||||||||
| January | 3,224,303 | 312,542 | 1,888 | 4,469,168 | 192,646 | 548,451 | 345,505 | 6,641 | 132,369 | 24,998,888 | 34,232,401 |
| February | 3,068,258 | 309,986 | 1,888 | 4,957,055 | 192,646 | 716,814 | 328,446 | 6,641 | 125,840 | 23,853,819 | 33,561,392 |
| March | 3,241,308 | 312,424 | 1,888 | 5,535,560 | 192,646 | 921,046 | 347,645 | 6,641 | 132,066 | 25,143,152 | 35,834,375 |
| April | 3,119,621 | 311,548 | 1,888 | 5,675,140 | 192,646 | 1,004,011 | 346,513 | 6,641 | 129,828 | 25,211,515 | 35,999,350 |
| May | 3,300,464 | 313,722 | 1,888 | 6,178,502 | 192,646 | 1,453,321 | 360,658 | 6,641 | 135,381 | 26,364,604 | 38,307,826 |
| June | 3,391,323 | 313,921 | 1,888 | 6,188,502 | 192,646 | 1,567,844 | 366,147 | 6,641 | 135,891 | 26,794,939 | 38,959,742 |
| July | 3,723,448 | 321,343 | 1,888 | 6,545,013 | 192,646 | 1,334,993 | 415,536 | 6,641 | 154,849 | 30,780,688 | 43,477,044 |
| August | 4,094,615 | 325,951 | 1,888 | 6,820,654 | 192,646 | 630,126 | 450,356 | 6,641 | 166,619 | 33,961,656 | 46,651,152 |
| September | 4,349,136 | 326,605 | 1,888 | 7,386,338 | 192,646 | 1,113,079 | 455,500 | 6,641 | 168,291 | 34,395,471 | 48,395,595 |
| October | 4,519,447 | 326,593 | 1,888 | 8,111,931 | 192,646 | 1,169,744 | 454,301 | 6,641 | 168,261 | 34,069,103 | 49,020,555 |
| November | 5,373,588 | 339,687 | 1,888 | 8,444,773 | 192,646 | 1,002,280 | 545,905 | 6,641 | 201,706 | 41,135,141 | 57,244,255 |
| December | 4,850,079 | 261,232 | 1,888 | 10,691,274 | 192,646 | 695,229 | 456,504 | 6,641 | 168,668 | 34,952,928 | 52,277,090 |
| 2026 | |||||||||||
| January | 5,889,267 | 108,174 | 1,888 | 11,202,437 | 192,646 | 1,004,913 | 554,045 | 238,598 | 202,893 | 41,208,425 | 60,603,287 |
| February | 5,109,816 | 91,664 | 1,888 | 1,725,363 | 13,659,675 | 1,592,720 | 465,591 | 238,598 | 171,624 | 34,392,008 | 57,448,947 |
| March | 6,334,001 | 106,008 | 1,888 | 3,359,444 | 13,434,250 | 1,804,416 | 566,948 | 238,598 | 210,037 | 42,390,667 | 68,446,257 |
| April | 6,603,588 | 113,961 | 1,888 | 4,927,602 | 13,434,250 | 1,444,564 | 573,426 | 238,598 | 211,442 | 42,741,520 | 70,290,838 |
| May | 6,964,115 | 134,870 | 1,888 | 5,685,274 | 13,434,250 | 1,205,552 | 593,234 | 238,598 | 218,649 | 44,992,562 | 73,468,991 |
| June | 8,015,134 | 154,366 | 1,888 | 6,798,232 | 13,419,250 | 1,773,716 | 680,420 | 238,598 | 251,931 | 51,113,113 | 82,446,647 |
Table No. (17B) Central Bank of Sudan Balance Sheet
(Value in Millions of Sudanese Pounds)
| End of Period | Currency in Circulation | Government Accounts | Banks' Accounts | Foreign Accounts | Payment Agreements | Other Sight Liabilities | Capital, Reserves & Long-term Liabilities | Others | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| December 2020 | 588,829 | 35,057 | 375,520 | 544,635 | 1,350 | 55,163 | 97,858 | 2,603 | (39,450) | 1,661,565 |
| December 2021* | 988,658 | 255,553 | 1,358,752 | 3,302,529 | 10,700 | 116,963 | 826,373 | 2,603 | 316,625 | 7,178,755 |
| December 2022* | 1,377,766 | 374,121 | 1,802,332 | 4,096,837 | 13,891 | 755,430 | 1,152,384 | 2,603 | 282,605 | 9,857,970 |
| December 2023* | 1,828,954 | 374,121 | 3,297,252 | 7,261,648 | 24,222 | 1,309,167 | 2,115,468 | 2,603 | 240,663 | 16,454,099 |
| 2024 | ||||||||||
| January* | 1,838,717 | 660,517 | 3,324,443 | 7,270,600 | 24,486 | 1,315,131 | 1,875,293 | 2,603 | (17,435) | 16,294,332 |
| February* | 1,874,246 | 756,813 | 3,552,518 | 8,035,320 | 27,036 | 1,449,670 | 2,360,934 | 2,603 | 17,834 | 18,076,974 |
| March* | 1,932,686 | 782,520 | 3,687,781 | 8,122,000 | 9,749 | 1,460,073 | 2,392,502 | 2,603 | (55,763) | 18,334,151 |
| April* | 1,940,265 | 783,887 | 3,862,767 | 8,434,098 | 28,218 | 1,507,020 | 2,476,240 | 2,603 | 1,670 | 19,036,769 |
| May* | 1,932,070 | 984,367 | 4,274,951 | 9,547,620 | 32,377 | 1,730,267 | 2,842,719 | 2,603 | 86,916 | 21,433,891 |
| June* | 1,976,306 | 1,209,984 | 5,011,233 | 12,742,713 | 43,347 | 2,305,326 | 3,795,458 | 2,603 | 368,566 | 27,455,536 |
| July | 2,013,384 | 1,239,247 | 5,488,718 | 14,098,129 | 47,855 | 2,598,954 | 4,205,593 | 2,603 | 481,256 | 30,175,737 |
| August | 2,063,652 | 1,288,396 | 5,670,146 | 14,886,750 | 49,859 | 2,709,802 | 4,362,442 | 2,603 | 490,015 | 31,523,664 |
| September | 2,124,673 | 1,387,340 | 5,718,309 | 14,454,880 | 48,194 | 2,639,879 | 4,211,382 | 2,603 | 448,453 | 31,035,713 |
| October | 2,166,403 | 1,385,056 | 6,165,362 | 15,160,995 | 50,799 | 2,755,782 | 4,448,140 | 2,603 | 555,784 | 32,690,922 |
| November | 2,630,006 | 1,304,633 | 6,324,432 | 14,837,352 | 49,619 | 2,679,663 | 4,345,382 | 2,603 | 123,280 | 32,296,970 |
| December | 1,733,244 | 1,282,190 | 7,836,296 | 14,765,001 | 50,185 | 2,653,701 | 4,683,103 | 2,603 | 123,102 | 33,129,424 |
| 2025 | ||||||||||
| January | 1,843,472 | 1,513,270 | 7,893,818 | 15,290,210 | 51,880 | 2,747,105 | 4,850,544 | 2,603 | 39,499 | 34,232,401 |
| February | 1,988,166 | 1,691,025 | 7,836,875 | 14,742,535 | 49,410 | 2,623,220 | 4,607,549 | 2,603 | 20,009 | 33,561,392 |
| March | 2,176,771 | 1,546,319 | 8,641,912 | 15,543,713 | 52,113 | 2,776,453 | 4,841,849 | 2,603 | 252,640 | 35,834,375 |
| April | 2,292,096 | 1,650,335 | 8,598,228 | 15,556,830 | 51,539 | 2,777,229 | 4,782,623 | 2,603 | 287,867 | 35,999,350 |
| May | 2,425,653 | 1,718,195 | 9,579,573 | 16,209,943 | 53,832 | 2,925,591 | 4,981,864 | 2,603 | 410,572 | 38,307,826 |
| June | 2,566,971 | 1,697,170 | 9,806,763 | 16,533,377 | 54,244 | 2,967,299 | 5,018,344 | 2,603 | 312,971 | 38,959,742 |
| July | 2,709,272 | 1,820,697 | 10,709,499 | 18,614,432 | 61,608 | 3,352,372 | 5,722,608 | 2,603 | 483,954 | 43,477,044 |
| August | 2,802,405 | 1,931,948 | 11,291,105 | 20,179,657 | 66,606 | 3,640,031 | 6,176,159 | 2,603 | 560,638 | 46,651,152 |
| September | 2,873,068 | 2,225,531 | 11,582,304 | 20,712,336 | 67,222 | 3,681,545 | 6,236,317 | 2,603 | 1,014,670 | 48,395,595 |
| October | 3,008,348 | 2,148,511 | 12,481,987 | 20,630,932 | 66,999 | 3,669,895 | 6,217,090 | 2,603 | 794,191 | 49,020,555 |
| November | 3,151,323 | 2,578,072 | 13,938,002 | 24,633,192 | 80,586 | 4,398,620 | 7,464,053 | 2,603 | 997,804 | 57,244,255 |
| December | 3,307,153 | 1,856,492 | 14,760,915 | 21,105,690 | 67,393 | 3,678,190 | 6,600,409 | 2,603 | 898,245 | 52,277,090 |
| 2026 | ||||||||||
| January | 3,380,692 | 2,609,923 | 15,542,293 | 25,668,316 | 81,758 | 4,446,378 | 8,001, |
Sign in to read the rest — it's free
Source: Central Bank of Sudan — original document
Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
More like this from CBOS
CBOS published 4 documents in the last 30 days. We email you each new one the day it's published.