Rule · NBK · 11 Apr 2019
The Government of the Republic of Kazakhstan approves a specific list of branches and representative offices of foreign non-financial organizations that are granted non-resident status under Kazakhstani currency legislation based on agreements concluded on behalf of the state. This resolution applies to twenty-five named entities, including subsidiaries of major oil and gas companies such as Lukoil, Chevron, Shell, ExxonMobil, and TotalEnergies. The measure takes effect on July 1, 2019.
On Approving the List of Branches (Representative Offices) of Foreign Non-Financial Organizations for Which the Status of a Non-Resident Under the Currency Legislation of the Republic of Kazakhstan is Established by the Conditions of Agreements Concluded on Behalf of the Republic of Kazakhstan with Foreign Organizations
In accordance with paragraph 4 of Article 1 of the Law of the Republic of Kazakhstan dated July 2, 2018 "On Currency Regulation and Currency Control," the Government of the Republic of Kazakhstan DECIDES:
To approve the attached list of branches (representative offices) of foreign non-financial organizations for which the status of a non-resident under the currency legislation of the Republic of Kazakhstan is established by the conditions of agreements concluded on behalf of the Republic of Kazakhstan with foreign organizations.
This resolution shall enter into force from July 1, 2019.
Prime Minister
of the Republic of Kazakhstan A. Mamin
Approved
by the Resolution of the Government
of the Republic of Kazakhstan
dated April 11, 2019
No. 179
List of Branches (Representative Offices) of Foreign Non-Financial Organizations for Which the Status of a Non-Resident Under the Currency Legislation of the Republic of Kazakhstan is Established by the Conditions of Agreements Concluded on Behalf of the Republic of Kazakhstan with Foreign Organizations
| No. | Name of Branches (Representative Offices) of Foreign Non-Financial Organizations | Business Identification Number |
|---|---|---|
| 1 | 2 | 3 |
| 1. | Branch of Ajip Caspian Sea B.V. | 951241000676 |
| 2. | Branch of Limited Liability Company "Ajip Karachaganak B.V." | 980741000518 |
| 3. | Branch of "LUKOIL Overseas Karachaganak B.V." in the city of Nur-Sultan | 150241007099 |
| 4. | Branch of "BG Karachaganak Limited (city of Aksai)" | 020941003629 |
| 5. | Branch of "INPEX NORTH CASPIAN SEA, LTD." in the Republic of Kazakhstan | 981141000608 |
| 6. | Karachaganak Petroleum Operating B.V. Kazakhstan Branch | 981141001567 |
| 7. | Representative Office of "Karachaganak Petroleum Operating B.V." in Kazakhstan | 010342004947 |
| 8. | Branch of "Caspian Meruverty Operating Company B.V." | 070441004212 |
| 9. | Branch of "Total E&P Dunga GmbH" in the Republic of Kazakhstan | 000941000344 |
| 10. | Branch of Private Limited Liability Company "KMG Kashagan B.V." in the Republic of Kazakhstan | 060441007176 |
| 11. | Branch of "KNK Kazakhstan B.V." | 130941014271 |
| 12. | Branch of "LUKOIL Overseas Karachaganak B.V." | 010541004364 |
| 13. | Branch of "North Caspian Operating Company N.V." | 000241000874 |
| 14. | Branch of "Oman Oil Company Limited" in the city of Aktau | 980241003732 |
| 15. | Branch of "Partex (Kazakhstan) Corporation" in the Republic of Kazakhstan | 980541003773 |
| 16. | Branch of the company "Saigak Kazakhstan B.V." | 100941010888 |
| 17. | Branch of the Company "Chevron International Petroleum Company" | 980741001289 |
| 18. | Branch of "Chevron International Petroleum Company" | 120141013034 |
| 19. | Branch of "Shell RD Offshore Ventures Limited, Kazakhstan" | 980841002171 |
| 20. | Branch of the corporation "ExxonMobil Kazakhstan Inc." in the Republic of Kazakhstan | 970441000307 |
| 21. | Branch of the company "Oman Pearls Company Limited" in the Republic of Kazakhstan, Almaty city | 060241016207 |
| 22. | Branch of the Limited Liability Company "RN-Exploration" in the city of Nur-Sultan, Republic of Kazakhstan | 050741000396 |
| 23. | Branch of the Limited Liability Company "RN-Exploration" in the city of Aktau, Republic of Kazakhstan | 060641001154 |
| 24. | Branch of the firm "Shell Kazakhstan Development BV" in the Republic of Kazakhstan | 971241001846 |
| 25. | Branch of "Total E&P Kazakhstan" in the Republic of Kazakhstan | 930841000433 |
______
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“In accordance with paragraph 4 of Article 1 of the Law of the Republic of Kazakhstan dated July 2, 2018 "On Currency Regulation and Currency Control," the Government of the Republic of Kazakhstan DECIDES:”
More like this from NBK
NBK published 2 documents in the last 30 days. We email you each new one the day it's published.
Source: National Bank of Kazakhstan — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated
FX rules change often. Get an email the day any regulator we track changes its foreign-exchange rules.