News · CBN · 4 Sep 2019 · FMD
The Nigerian Treasury Bills Issue Programme for the fourth quarter of 2019 outlines the maturing and issue amounts for 91-day, 182-day, and 364-day treasury bills. The total maturing amount for the quarter is over 90 million Naira, while the total issue amount is over 821 million Naira. Auction amounts are subject to change without notice.
| Maturing Amount (₦) | Issue Amount (₦) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value Date | 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | ||||||
| 12/09/19 | 15,000,000 | 14,002,523 | 129,651,700 | 15,000,000 | 14,002,523 | 129,651,700 | ||||||
| 19/09/19 | 3,000,000 | 8,385,196 | 168,361,351 | 3,000,000 | 8,385,196 | 168,361,351 | ||||||
| 26/09/19 03/10/19 | 10,000,000 | 17,600,581 | 106,370,499 | 10,000,000 | 17,600,581 | 106,370,499 | ||||||
| 10/10/19 17/10/19 | 5,849,034 | 3,500,000 | 112,535,643 | 5,849,034 | 3,500,000 | 112,535,643 | ||||||
| 24/10/19 31/10/19 | 28,018,956 | 10,615,398 | 93,915,151 | 28,018,956 | 10,615,398 | 93,915,151 | ||||||
| 07/11/19 14/11/19 | 4,384,180 | 12,920,900 | 107,938,478 | 4,384,180 | 12,920,900 | 107,938,478 | ||||||
| 21/11/19 28/11/19 | 24,372,790 | 23,157,656 | 103,071,723 | 24,372,790 | 23,157,656 | 103,071,723 | ||||||
| TOTAL | 90,624,960 | 90,182,254 | 821,844,545 | 90,624,960 | 90,182,254 | 821,844,545 | ||||||
| Please Note: Auction amounts are subject to change without notice. |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
More like this from CBN
CBN published 1 document in the last 30 days. We email you each new one the day it's published.
Source: Central Bank of Nigeria — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated