Rule · BCB · 24 Jun 2021 · Resolução CMN 4922
FEE operations for non-PGPM agricultural products must observe reference values starting from the 2021/2022 agricultural year. For sugarcane storage financing in 2021/2022, reference prices are R$133.69/t for North/Northeast and R$121.44/t for Center-West/Southeast/South. This resolution replaces Section 4 of Chapter 3 of the Rural Credit Manual and enters into force on July 1, 2021.
The current text of the MCR can be found at the following electronic address: www3.bcb.gov.br/mcr.
RESOLUTION
CMN NO. 4,922, OF JUNE 24, 2021
Adjusts the reference prices for agricultural, fishing, and aquaculture products.
The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595, of December 31, 1964, makes public that the National Monetary Council, in a session held on June 24, 2021, considering the provisions of Article 4, item VI, of Law No. 4,595, of 1964, Articles 4 and 14 of Law No. 4,829, of November 5, 1965, and Articles 48 and 49 of Law No. 8,171, of January 17, 1991,
R E S O L V E D:
Art. 1. Section 4 (Marketing Credits) of Chapter 3 (Operations) of the Rural Credit Manual (MCR) shall enter into force with the following alterations:
“26 - Operations supported by the FEE, for products not included in the PGPM, must observe the following reference values starting from the 2021/2022 agricultural year:
| Special Financing for Storage of Non-PGPM Agricultural Products (FEE) | |||||
|---|---|---|---|---|---|
| a) Winter Crops - 2021/2022 Harvest I - Grains | |||||
| Products | Supported Regions and States | Unit | Type/Basic Class | Reference Prices (R$/unit) | |
| Garlic | South | kg | - | 7.70 | |
| Center-West, Northeast, and Southeast | 6.67 | ||||
| Oats | South | 60 kg | 1 | 40.66 | |
| Canola | Center-West, Southeast, and South | Unique | 61.41 | ||
| Barley | 42.35 | ||||
| Sunflower | 62.93 | ||||
| Triticale | 29.43 | ||||
| II - Seeds (1) | |||||
| Products | Supported Regions and States | Unit | Type/Basic Class | Reference Prices (R$/unit) | |
| Oats | South | kg | Unique | 1.15 | |
| Barley | Center-West, Southeast, and South | 1.10 | |||
| Sunflower | 1.45 | ||||
| Triticale | 0.84 | ||||
| (1) Genetic, basic, and certified S1 and S2, in accordance with Article 32 of Decree No. 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003. | |||||
| b) Summer and Regional Crops - 2021/2022 Harvest and 2022 I - Grains | |||||
| Products | Supported Regions and States | Unit | Type/Basic Class | Reference Prices (R$/unit) | |
| Peanut | Brazil | 25 Kg | - | 33.73 | |
| Cashew nut | Northeast and North | kg | Unique | 4.24 | |
| Silk cocoon | PR and SP | 15% Silk | 18.52 | ||
| Guaraná | Center-West and North | 1 | 17.64 | ||
| Northeast | 12.96 | ||||
| Castor bean (pod) | Brazil | 60 kg | Unique | 132.28 | |
| Popcorn | Center-West, Southeast, South, and BA-South | kg | - | 0.78 | |
| II - Seeds (2) | |||||
| Products | Supported Regions and States | Unit | Type/Basic Class | Reference Price (R$/unit) | |
| Peanut | Brazil | kg | - | 5.08 | |
| (2) Genetic, basic, and certified S1 and S2, in accordance with Article 32 of Decree No. 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003. | |||||
| c) Other Products | |||||
| Products | Supported Regions and States | Unit | Type/Basic Class | Reference Prices (R$/unit) | |
| Pineapple | Brazil | kg | - | 0.77 | |
| Acerola | 0.91 | ||||
| Banana | 0.75 | ||||
| Guava | 0.47 | ||||
| Sheep wool | |||||
| - Ideal and Merino | 20.75 | ||||
| - Corriedale | 9.30 | ||||
| - Romney and crosses | 5.54 | ||||
| - Others | 3.92 | ||||
| Apple | 0.89 | ||||
| Papaya | 0.37 | ||||
| Mango | 1.24 | ||||
| Passion fruit | 1.98 | ||||
| Honey | 9.84 | ||||
| Strawberry | 3.05 | ||||
| Peach | 0.70 | ||||
| Live pig | 5.62 | ||||
| Industrial tomato | 0.28 | ” (NR) |
Art. 2. Section 7 (Transitional Norms) of Chapter 3 (Operations) of the MCR shall enter into force with the following alteration:
“1 - Exceptionally, in the 2021/2022 agricultural year, the contracting of Special Financing for Storage of Agricultural Products (FEE) for the marketing of sugarcane is authorized, observing the reference prices of R$133.69/t (one hundred and thirty-three reais and sixty-nine cents per ton) for the North and Northeast Regions, and of R$121.44/t (one hundred and twenty-one reais and forty-four cents per ton) for the Center-West, Southeast, and South Regions, and the following specific conditions when it concerns financing supported by controlled resources:
...............................................................................................................” (NR)
Art. 3. Section 3 (Fishing and Aquaculture Activity) of Chapter 4 (Purposes and Special Instruments of Agricultural Policy) of the MCR shall enter into force with the following alterations:
“13 - Reference prices for marketing operations:
a) Aquaculture
| Product | Supported Regions | Unit | Reference Prices (R$/unit) |
| Pacific white shrimp Litopenaeus vannamei | Northeast | Kg | 17.00 |
| - 5 to 10 g | |||
| - 11 to 15 g | 22.00 | ||
| - 16 to 20 g | 27.00 | ||
| Carp | Center-West and North | 11.00 | |
| Northeast and Southeast | 7.50 | ||
| South | 7.00 | ||
| Curimatã, curimbatá | North, Northeast, and Southeast | 8.50 | |
| Lambari | Center-West and Southeast | 8.50 | |
| North and South | 7.50 | ||
| Matrinxã | Center-West and South | 9.00 | |
| North, Northeast, and Southeast | 9.75 | ||
| Mussel (with shell) | South | 7.00 | |
| Mussel (without shell) | South | 18.50 | |
| Oyster | South | Dozen | 12.00 |
| Pacu and patinga | Northeast, North, and South | Kg | 8.50 |
| Center-West and South | 8.00 | ||
| Panga | Southeast and Northeast | 7.20 | |
| Pintado, cachara, cachapira, pintachara, and surubim | North and South | 14.00 | |
| Center-West, Northeast, and Southeast | 13.00 | ||
| Pirapitinga | Center-West | 8.00 | |
| North, Northeast, and Southeast | 8.50 | ||
| Pirarucu | Center-West and Northeast | 18.00 | |
| North | 16.00 | ||
| Tambacu and tambatinga | North and Southeast | 8.75 | |
| Center-West, Northeast, and South | 8.00 | ||
| Tambaqui | South | 8.50 | |
| Center-West and Southeast | 8.00 | ||
| Northeast and North | 8.75 | ||
| Tilapia | North | 8.50 | |
| Northeast | 9.00 | ||
| Center-West and Southeast | 7.60 | ||
| South | 7.20 | ||
| Trout | Southeast | 20.00 |
b) Continental fishing
| Product | Supported Regions | Unit | Reference Prices (R$/unit) |
| Corvina | North | Kg | 10.00 |
| Southeast | 11.00 | ||
| Curimatã and curimbatá | North | 6.00 | |
| Southeast | 11.00 | ||
| Dourada | North | 20.00 | |
| Filhote (Piraíba) | 20.00 | ||
| Jaraqui | 6.50 | ||
| Matrinxã | 8.50 | ||
| Pacu | 9.00 | ||
| Piramutaba | 4.50 | ||
| Pirapitinga | 8.00 | ||
| Pirarucu | 8.00 | ||
| Long sardine | 9.50 | ||
| Spotted sorubim | 8.00 | ||
| Caparari sorubim | 11.00 | ||
| Tambaqui | 15.00 | ||
| Traíra | 5.00 | ||
| Southeast | 11.00 | ||
| Tucunaré | North | 7.00 |
c)
Marine fishing
| Product | Supported Regions | Unit | Reference Prices (R$/unit) | |
| Abrótea | Brazil | Kg | 9.50 | |
| Albacora | 11.90 | |||
| Anchovy | 11.90 | |||
| Ray | 4.00 | |||
| Tuna | 13.50 | |||
| Black cod | 27.00 | |||
| Catfish | 5.00 | |||
| Potato fish | 20.00 | |||
| Betarra | 3.50 | |||
| Bonito | 3.50 | |||
| Shark | 16.00 | |||
| White shrimp | 35.00 | |||
| Gray shrimp | 27.50 | |||
| Seven-beard shrimp | 27.50 | |||
| Cashew (fish) | 7.10 | |||
| Spanish mackerel | 27.00 | |||
| Little Spanish mackerel | 8.50 | |||
| Cherne | 10.00 | |||
| Cioba | 31.75 | |||
| Pink conger | 22.50 | |||
| Corvina | 13.00 | |||
| Dourada | 18.00 | |||
| Dourado | 14.00 | |||
| Swordfish | 6.50 | |||
| Grouper | 24.00 | |||
| Guaivira | 1.80 | |||
| Lobster | 60.00 | |||
| Flounder | 30.00 | |||
| Squid | 26.50 | |||
| Manjuba | 14.50 | |||
| Maria Mole | 7.75 | |||
| Hake | 23.90 | |||
| Mussel | 24.00 | |||
| Namorado | 22.00 | |||
| Pargo | 18.00 | |||
| Peroá | 8.00 | |||
| Pescada | 18.00 | |||
| Yellow pescada | 30.00 | |||
| Cambuçu pescada | 13.00 | |||
| Small pescada | 12.00 | |||
| Octopus | 44.00 | |||
| Snapper | 43.00 | |||
| Sarda | 10.00 | |||
| Sardine | 7.20 | |||
| Bent-mouth sardine | 2.00 | |||
| Lage sardine | 3.00 | |||
| True sardine | 4.00 | |||
| Mullet | 10.20 | |||
| Trilha | 5.00 | |||
| Viola | 10.00 | |||
| Xaréu | 7.00 | |||
| Xerelete | 8.00 | ” (NR) |
Art. 4. This Resolution enters into force on July 1, 2021.
Roberto de Oliveira Campos Neto
President of the Central Bank of Brazil
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“...and Articles 48 and 49 of Law No. 8,171, of January 17, 1991”
“...Articles 4 and 14 of Law No. 4,829, of November 5, 1965...”
“The Central Bank of Brazil, in accordance with Article 9 of Law No. 4,595, of December 31, 1964, makes public that the National Monetary Council...”
“...in accordance with Article 32 of Decree No. 10,586, of December 18, 2020, which regulates Law No. 10,711, of August 5, 2003.”
More like this from BCB
BCB published 15 documents in the last 30 days. We email you each new one the day it's published.
Source: Banco Central do Brasil — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated