2019-03-07 | FPR/DIR/GEN/CIR/07/024Added · Updated
The Central Bank of Nigeria revised the categories of microfinance banks, splitting Unit Microfinance Banks into Tier 1 (urban/high-density areas) and Tier 2 (rural/unbanked/underbanked areas). The final minimum capital requirements are set at ₦200 million for Tier 1, ₦50 million for Tier 2, ₦1 billion for State, and ₦5 billion for National Microfinance Banks. To facilitate recapitalization, all microfinance banks must meet interim capital thresholds by April 2020 and the full requirements by April 2021.
CBN published 1 document in the last 30 days — get each new one by email the day it lands.
CENTRAL BANK OF NIGERIA
Financial Policy and Regulation Department
Central Business District
P.M.B. 0187
Garki, Abuja.
Tel: 09-46237401
E-mail:fprd@cbn.gov.ng
FPRD/DIR/GEN/CIR/07/024
March 7, 2019
CIRCULAR TO ALL MICROFINANCE BANKS
RE: REVIEW OF MINIMUM CAPITAL REQUIREMENT FOR MICROFINANCE BANKS IN NIGERIA
Further to our circular dated October 22, 2018 on the above subject, the CBN has revised the categories of microfinance banks with a view to ensuring continued operations of microfinance banks in the rural, unbanked and underbanked areas of the economy. Accordingly, Unit Microfinance Banks shall comprise two Tiers: Tier 1 Unit Microfinance Bank, which shall operate in the urban and high-density banked areas of the society; and Tier 2 Unit Microfinance Bank, which shall operate only in the rural, unbanked or underbanked areas.
Following from the above, the minimum capital requirement for the categories of microfinance banks have also been revised as follows:
To aid the process of recapitalization, all microfinance banks shall be required to comply with the following:
(i) Tier 1 Unit Microfinance Banks shall meet a ₦100 million capital threshold by April 2020 and ₦200 million by April 2021;
(ii) Tier 2 Unit Microfinance Banks shall meet a ₦35 million capital threshold by April 2020 and ₦50 million by April 2021;
(iii) A State Microfinance Bank shall increase its capital to ₦500 million by April 2020 and ₦1 billion by April 2021; and
(iv) A National Microfinance Bank shall hold a capital of ₦3.5 billion by April 2020 and ₦5 billion by April 2021.
This revised circular supersedes our circular referenced FPRD/DIR/GEN/CIR/07/016 of October 22, 2018.
KEVIN N. AMUGO
DIRECTOR, FINACIAL POLICY AND REGULATION DEPARTMENT
| S/N | NAME OF MFB | ADDRESS | STATE | CURRENT STATUS | CAPITAL REQUIREMENT |
|---|---|---|---|---|---|
| 1 | BUNDI MFB | 157, CAMEROUN ROAD, ABA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 2 | CHIBUEZE MFB | CRC 82 EHIASA ROAD, ABA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 3 | EAST GATE MFB | 135, ABA-OWERR ROAD, ABA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 4 | MICHEL OKPARA UNIVERSITY MFB | MICHEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, KM 7, UMUAHIA/IKOT EKPENE ROAD, IKWUANO UMUDIKE, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 5 | SWIFT MICROFINANCE MFB | 37, MARKET ROAD, UZUAKOLI, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 6 | BENDE MFB | 10, ONAH ROAD, BENDE, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 7 | UMUCHUKWU MFB | 6 BENDE ROAD, UMUAHIA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 8 | UVULOMA MFB | 4, HOLY GHOST ROAD, UMUAHIA SOUTH LGA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 9 | ABSU MFB | UTURU, ISUIKWUATO LGA, ABIA STATE | ABIA | STATE | 1 BILLION |
| 10 | MERCHANT MFB | 103, JUBILEE ROAD, ABA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 11 | MOUAU ASMUS MFB | MICHEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, KM 7, UMUAHIA/IKOT EKPENE ROAD, IKWUANO UMUDIKE, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 12 | INKPA MFB | AMAOHORO NKPA, BENDE LGA, ABIA STATE | ABIA | UNIT-TIER 2 | 50 MILLION |
| 13 | OLAPPA MFB | 122 AROCHUKWU ROAD, OHAFIA | ABIA | UNIT-TIER 2 | 50 MILLION |
| 14 | BIYAMA MFB | 50, MUBI ROAD, HONG, HONG LGA, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 15 | ADAMAWA MFB | 80, AHMADU BELLO WAY, YOLA, ADAMAWA STATE | ADAMAWA | STATE | 1 BILLION |
| 16 | BRETHREN MFB | 50, HOSPITAL ROAD, GIREI, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 17 | FUFORE MFB | 25, GIREI ROAD, FUFORE, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 18 | GUDUSSA MFB | ALONG GIREI-MUBI ROAD MARKET, J.A. GIREI, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 19 | STANDARD MFB | 1, BIU ROAD, GUMBI, ADAMAWA | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 20 | MAUTECH MFB | MODIBBO ADAMAWA UNIVERSITY OF TECHNOLOGY, YOLA, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 21 | MICHIKA MFB | MICHIKA MAIN MARKET, MICHIKA, MICHIKA LGA, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 22 | STANDARD MFB | BORNOA HOUSE, NO 94 MOHAMMED MUSTAPHA JIMETA-YOLA, ADAMAWA STATE | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 23 | UMMAH MFB | LAIMIDO LAWWAL ROAD, (FORMERLY SOKOTO STREET), BY YOLA TOWN MARKET, YOLA SOUTH LGA, ADAMAWA | ADAMAWA | UNIT-TIER 2 | 50 MILLION |
| 24 | ACCEPED MFB | 150, ORON ROAD, UYO AKWA IBOM | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 25 | ACCEPED MFB | 150, ORON ROAD, UYO AKWA IBOM | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 26 | BROOKS MFB | 81, NWANBA STREET, IKO, AKWA IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 27 | EDUEK MFB | 104, ORON ROAD, UYO, AKWA-IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 28 | GUFAX MFB | PADUK HOUSE, 3, UDOTUNG UDO STREET, UYO, AKWA-IBOM | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 29 | INI MFB | NO. 4, MARKET ROAD, IKPE IKOT NKON, INI LGA, AKWA IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 30 | MADELYN MFB | MADELYN PLAZA, 18-22, EKPETONG STREET/OPP MARINA ROAD, EKET, AKWA-IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 31 | NEW DAWN | NO. 2 UDO UKPENA AVENUE, UYO, AKWA IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 32 | NSEHIE MFB | 115 IKOT EKPENE ROAD, UYO, AKWA IBOM | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 33 | PALMCOAST MFB | 3, AWKA BPAK STREET, UYO LGA, AKWA-IBOM | AKWA IBOM | STATE | 1 BILLION |
| 34 | REHOBOTH MFB | 245, ORON ROAD, UYO, AKWA-IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 35 | SAPPHIRE MFB | 245, ORON ROAD, UYO, AKWA-IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 36 | STANFORD MFB | 142, ABAK ROAD, UYO, AKWA IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 37 | UNILIYO MFB | CO-OPERATIVE HOUSE, UNIVERSITY OF UYO, P.M.B. 1017, UYO, AKWA IBOM STATE | AKWA IBOM | STATE | 1 BILLION |
| 38 | ZAWADI MFB | SHELTER MARKET, UYO, AKWA IBOM STATE | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 39 | CASHRITE MFB | 28, NDIYA STREET, UYO | AKWA IBOM | UNIT-TIER 1 | 200 MILLION |
| 40 | PRUDENTIAL COOP MFB | KM 5 UYO-IKOT EKPENE ROAD, ESSIEN UDOM L.G.A., AKWA IBOM STATE | AKWA IBOM | STATE | 1 BILLION |
| 41 | AACB MFB | NNEWI/AGULU ROAD, ADAZI ANI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 42 | ACHINA MFB | OYE MARKET SQUARE, ACHINA, AGUATA LGA, ANAMBRA | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 43 | ADALU-ENU MFB | NEAR MKE MARKET, ADAZI NNUKWU, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 44 | ADALU-ENU MFB | NEAR MKE MARKET, ADAZI NNUKWU, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 45 | AGULERI MFB | 16, IRENSO STREET, AMALZE, AGULERI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 46 | AKALABO MFB | COOPERATIVE HOUSE, AFOR MARKET SQ, AMESI, AGUATA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 47 | AKPO MFB | ARCHBISHOP PATTERSON COMPLEX, AFOR MARKET SQ, AGUATA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 48 | AKUCHUKWU MFB | ARCHBISHOP PATTERSON COMPLEX, ALL SAINTS CATHEDRAL, OZALLA ROAD, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 49 | ANYA MFB | NKWO ALOR MARKET, IDELIMI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 50 | ORAUKWU MFB | LINE C/4-6, RELIEF MARKET, OBODOKWU ROAD (ONITSHA), OGBARU LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 51 | AWGU MFB | EKE AWGU MARKET SQUARE, AWGU, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 52 | AWKA MFB | 178, NNAMDI AZIKIWE AVENUE, AWKA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 1 | 200 MILLION |
| 53 | AWKUZU MFB | KM 1-3, NDRI AWKA ETITI ROAD, IDEMILI LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 54 | AWKUZU MFB | OTO-OCHAGANA ROAD, AWKUZU, ANAMBRA | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 55 | BESTWAY MFB | CITADEL COMPLEX, ADAZI-NNUKWU, ANAOCHA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 56 | ALERT MFB | 159, NNEWI-OZUBULU RD, NNEWI, ANAOCHA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 57 | CHUKWUNYENE MFB | CATHOLIC CATHEDRAL PREMISES, NKOR ROAD, NNEWI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 58 | DOMINION MFB | EKE IHEMBOSI EKWULIGO LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 59 | EASY ACCESS MFB | NO 29, EKWULOBIA ROAD, UMUZUE, ORUMBA SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 60 | EJIAMATU MFB | OYE MKT SQUARE, MMLI JOHN ROAD, OJOTO BYE PASS, OJOTO, IDEMILI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 61 | EKWULOBIA MFB | NO 1 MISSION ROAD EKWULOBIA P.M.B 24, AGUATA, ANAMBRA | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 62 | EGBU-UKWU MFB | C/O ENUGU-UKWU CB, ENUGU-UKWU, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 63 | EQUINOX MFB | 1 BANK ROAD, UNUCHU, AGUATA LGA, ANAMBRA STATE | ANAMBRA | STATE | 1 BILLION |
| 64 | EVEREST MFB | 7, PARK ROAD, NNEWI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 65 | IZEEBO MFB | AFOR IGBE UMUOKPUA, DANKUNORA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 66 | FECETU MFB | FEDERAL COLLEGE OF EDUCATION (TECHNICAL) UMUNZE, ANAMBRA | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 67 | FORWARD MFB | ETELSON PLAZA, 36, OLD MARKET ROAD, ONITSHA, ANAMBRA | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 68 | FRONTLINE MFB | ABATETE MARKET SQUARE EZINIFITE, NNEWI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 69 | GMB MFB | COMMUNITY MARKET, AGBO MARKET SQUARE, NIBO AWKA-SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 70 | GREEN ENERGY MFB | PRAISE PLAZA, AGBO-EDO MARKET, BY NEW MOTOR PARK, NNEWI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 71 | IBETO MFB | 1A EDOZIEMMEWI ROAD, NNEWI, ANAMBRA STATE | ANAMBRA | STATE | 1 BILLION |
| 72 | ICHI MFB | ICHI MARKET, ICHI, EKWUSIGO LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 73 | IDEMILI MFB | 1, AGU ROAD, NNOBI, IDEMILI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 74 | IGBO-UKWU MFB | NNOBI-UKWU ROAD, IGBO-UKWU, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 75 | IHIALA MFB | BANK HOUSE, ORLU ROAD, IHIALA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 76 | ISI AKU MFB | 25, AZIKWE AVENUE, AWKA-NNWI ROAD, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 77 | ISIOFA MFB | EKWULIGO PARK, ISIOFA-NNEWI ROAD, ISIOFA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 78 | MBAWULU MFB | ZONE 16, NO.6-9, MAIN MARKET, NKWO-NNEWI, ANAOCHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 79 | MODEL MFB | AKONOBI AVENUE, NENI, ANAOCHA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 80 | NANKA MFB | AFOR UDO MARKET, ORUMBA NORTH LOCAL GOVT. AREA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 81 | NDIOLI MFB | STATE SECRETARIAT, GOVERNMENT HOUSE, AWKA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 1 | 200 MILLION |
| 82 | NDIORAH MFB | NEW PARTS MARKET, NKPOR ONITSHA, ANAMBRA STATE | ANAMBRA | STATE | 1 BILLION |
| 83 | NICE MFB | NGENE-OKA MARKET SQ, ALONG AMABIA/AGULU ROAD, NISE, AWKA SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 84 | NKPOLOGWU MFB | EKE MARKET, NKPOLOGWU, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 85 | NNOKWA MFB | EKE NNOKWA MARKET SQ, OBA, IDEMILI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 86 | NOBLE MFB | 22, AGULU AVENUE, AMAFOR WEST, NKPOR-AGU, IDEMILI NORTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 87 | NOBLE MFB | EKE MARKET SQUARE, NRI, ANAOCHA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 88 | OBA MFB | OBA MARKET SQ, OBA, IDEMILI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 89 | OBELEDU MFB | JEMKO HOUSE, OBELEDU, NRI, ANAOCHA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 90 | OBOSI MFB | MIKE AJEGBO ROAD, OBOSI, IDEMILI LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 91 | ODDAKPU MFB | 81, BIDA ROAD, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 92 | OGBOPEPE MFB | HUDMC'S INDUSTRIAL MARKET, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 93 | OKO MFB | BANK HOUSE, OPP. FEDERAL POLYTECHNIC, OKO, ORUMBA NORTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 94 | OLUCHUKWU MFB | BETHANY HOUSE, NO. 1, AKOR STREET, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 95 | ORAUKWU MFB | AFOR MARKET SQUARE, ORAUKWU, IDEMILI LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 96 | OSUMENYI MFB | OSUMENYI, NNEWI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 97 | PARTNERSHIP MFB | 59, OGUTA ROAD, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 1 | 200 MILLION |
| 98 | PENTECOST MFB | ST ANDREWS ANGLICAN CHURCH (DCC), NEW TRINITY, NNEWI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 99 | PURE-STEPS MFB | 1, POLYTECHNIC AVENUE, UMUAGWO-OHAJI, IMO STATE | IMO | UNIT-TIER 2 | 50 MILLION |
| 100 | SURE ANCHOR MFB | IMO STATE UNIVERSITY, OWERRI, IMO STATE | IMO | UNIT-TIER 2 | 50 MILLION |
| 101 | THE MILLENNIUM MFB | NO. 1, ST PAUL, INDUSTRIAL ROAD, 2ND FLOOR, ABADE OFFICE BUILDING, BRIDGE HEAD, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 102 | TOPCLASS MFB | 68, SOKOTO ROAD, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 103 | TOTAL TRUST MFB | 19, ODUNDU STREET, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 104 | UCB MFB | OLD AFOR MARKET SQUARE, UMUNYA, OYI LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 105 | UDOKA MFB | NWAJI MARKET SQUARE AGULU, ANAOCHA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 106 | UGA MFB | OYE MARKET SQUARE, AGUATA LOCAL GOVT. ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 107 | UGBORIMILI MFB | OGBO-OGWU, ABULI LINE, BRIDGE HEAD MARKET, FEGGE, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 108 | UMUNNE MFB | AFOR UKPOR MARKET, UKPOR, NNEWI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 109 | UKWALA MFB | 1 MILE AJEGBO STREET, OBOSI, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 110 | ULI MFB | KM 45, ONITSHA-OWERRI RD, ULI, IHIALA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 111 | UMAUWULU MFB | UMAUWULU, AWKA SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 112 | UMUNNE MFB | 3, ANALIKWU ROAD, NIMO, NIKPOKA LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 113 | UMUDI MFB | NKPOALAMU ROAD, IDEMILI NORTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 114 | UNUBI MFB | UMUL HOUSE, AFOR MARKET SQUARE, UNUBI, NNEWI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 115 | UZOWULU MFB | OYE MARKET SQUARE, UTUH, NNEWI SOUTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 116 | UZONDU MFB | ST MARY'S CATHOLIC PARISH COMPOUND, ARTHUR EZE AVENUE, AWKA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 117 | VICTORY MFB | 53, AKUNINSI GRA, ONITSHA NORTH LGA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 118 | WOLIWO MFB | 10, ONITSHA-OWERRI ROAD, ONITSHA, ANAMBRA STATE | ANAMBRA | UNIT-TIER 2 | 50 MILLION |
| 119 | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) MFB | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU), BAUCHI, BAUCHI STATE | BAUCHI | STATE | 1 BILLION |
| 120 | ALKALERI MFB | C/O ALKALERI LOCAL GOVT, ALKALERI, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 121 | BAUCHI CFA | MOHAMMED ADAMU FASHID HOUSE, 21, ABUBAKAR AHMED ROAD, BAUCHI, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 122 | BHC MFB | BAUCHI INVESTMENT CORP, 47 ABUBAKAR AHMED ROAD, BAUCHI, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 123 | GAMAWA MFB | GAMAWA, NEAR CENTRAL PRIMARY SCHOOL, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 124 | KATAGUM MFB | PALACE ROAD, KATAGUM ZAKI LGA, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 125 | KIRFI MFB | KIRFI TOWN, KIRFI LGA, BAUCHI | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 126 | NINGI MFB | 4, BANK ROAD, NINGI LGA, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 127 | SOROKOM MFB | MASHA ALLAH COMPLEX, COMMERCIAL BANK ROAD, BAUCHI, BAUCHI STATE | BAUCHI | UNIT-TIER 2 | 50 MILLION |
| 128 | TIAREH MFB | STABLE PLAZA, 2, MURTALA MOHAMMED WAY, BAUCHI, BAUCHI STATE | BAUCHI | STATE | 1 BILLION |
| 129 | YANKARI MFB | 10, YANKARI ROAD, BAUCHI, BAUCHI STATE | BAUCHI | STATE | 1 BILLION |
| 130 | CRYSTABEL MFB | 186, MBIAMA-YENOGOA RD, YENOGOA, BAYELSA STATE | BAYELSA | UNIT-TIER 1 | 200 MILLION |
| 131 | EZON MFB | 49 EGBE STREET GREEN VILLA ROAD, BIOGBOL, EPIE YENAGOA | BAYELSA | STATE | 1 BILLION |
| 132 | NIN MFB | 49 EGBE STREET ROAD, OPP MELPROD OKILO RD, YENOGOA, BAYELSA STATE | BAYELSA | STATE | 1 BILLION |
| 133 | ALGREB MFB | 35 IYONCHA AYURROAD, WURRUM, WURRUM, BAYELSA | BAYELSA | UNIT-TIER 1 | 200 MILLION |
| 134 | ALGREB MFB | 35 IYONCHA AYURROAD, WURRUM, WURRUM, BAYELSA | BAYELSA | UNIT-TIER 1 | 200 MILLION |
| 135 | APA MFB | MAKURDI RD, ADOKA, OTURPO, BENUE STATE | BENUE | UNIT-TIER 2 | 50 MILLION |
| 136 | BENUE MFB | BLOCK 9A, OWNER OCCUPIER ESTATE, SENATOR GEORGE AKUME ROAD, MAKURDI, BENUE STATE | BENUE | UNIT-TIER 1 | 200 MILLION |
| 137 | BENYSTA MFB | 21A KASHIM IBRAHIM ROAD, OLD GRA, MAKURDI, BENUE STATE | BENUE | STATE | 1 BILLION |
| 138 | BETTER-LIFE MFB | VICTORIA ATOROUGH COMPLEX, 6, NEW BRIDGE ROAD, WURRUM, MAKURDI, BENUE STATE | BENUE | UNIT-TIER 1 | 200 MILLION |
| 139 | BIPC | PLOT BNA 10558, NEW BRIDGE ROAD, MAKURDI, BENUE STATE | BENUE | STATE | 1 BILLION |
| 140 | EXCELLENT MFB | NO 2, EKEWWELLI STREET BESIDE D' DIVISIONAL POLICE STATION MAKURDI | BENUE | UNIT-TIER 2 | 50 MILLION |
| 141 | JAMIS MFB | 144, BENUE CRESCENT, WADATA, MAKURDI, MAKURDI LGA, BENUE STATE | BENUE | UNIT-TIER 2 | 50 MILLION |
| 142 | OKPOGA MFB | UGWU OKPOGA OKPOKWU LGA, BENUE STATE | BENUE | UNIT-TIER 2 | 50 MILLION |
| 143 | OTIUKPO MFB | PMB 01, OROKAM, OGBADIBO LGA, BENUE STATE | BENUE | UNIT-TIER 2 | 50 MILLION |
| 144 | ZION MFB | 7, MAKURDI RD, OTUKPO, BENUE STATE | BENUE | UNIT-TIER 2 | 50 MILLION |
| 145 | BAMA MFB | BAMA MAIN MARKET, BAMA, BORNO STATE | BORNO | UNIT-TIER 1 | 200 MILLION |
| 146 | BAMA MFB | BAMA MAIN MARKET, BAMA, BORNO STATE | BORNO | UNIT-TIER 1 | 200 MILLION |
| 147 | BORNO RENAISSANCE MFB | 1, SHEHU SANDA KYARI ROAD, OFF SHEHU LAMID WAY BY GWA BARRACKS JUNCTION MAIDUGURI, BORNO STATE | BORNO | UNIT-TIER 1 | 200 MILLION |
| 148 | NGALA MFB | ALONG MAIN ROAD, GAMBORU-NGALA, BORNO STATE | BORNO | UNIT-TIER 1 | 200 MILLION |
| 149 | UNIMAID MFB | UNIVERSITY OF MAIDUGURI, TECHNOLOGY, CALABAR | BORNO | UNIT-TIER 1 | 200 MILLION |
| 150 | CALABAR MFB | 72 EGBERTON STREET CALABAR, CROSS RIVER STATE | CROSS RIVER | UNIT-TIER 2 | 50 MILLION |
| 151 | CROTCH COMMUNITY MFB | 13PA, NIDDEM ISANG ISO ROAD, CALABAR, CROSS RIVER | CROSS RIVER | STATE | 1 BILLION |
| 152 | CRUTECH COMMUNITY MFB | 12, CHALMER STREET, CALABAR, CROSS RIVER STATE | CROSS RIVER | UNIT-TIER 1 | 200 MILLION |
| 153 | CSD MFB | 2, OKIM OSHOBOR STREET, IKOM, CROSS RIVER STATE | CROSS RIVER | UNIT-TIER 2 | 50 MILLION |
