2026-09-15
Added · Updated
In July 2026, Peru's exports totaled USD 10,068 million, a 33.4% year-on-year increase driven by higher prices for copper and gold and increased volumes of gold and copper concentrates. Imports reached USD 6,759 million, up 32.2% year-on-year, due to higher volumes of capital and durable consumer goods and increased oil prices. The trade balance recorded a monthly surplus of USD 3,308 million, accumulating USD 45.8 billion over the last twelve months.
BCRP published 9 documents in the last 30 days — get each new one by email the day it lands.
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 1 / 28 BALANCE OF TRADE: JULY 20261 Balance of Trade
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 2 / 28 Chart 1 Source: Sunat and BCRP. BCRPData/NEBAL202607G1 Exports
2. In July, exports totaled USD 10,068 million, a level 33.4 percent higher than that recorded in the same month of 2025. This result was mainly driven by the year-on-year increase in international quotes for the main export products, especially copper and gold, which caused an increase in the average export price of 23.2 percent year-on-year. Higher prices for oil and natural gas (associated with the conflict in Iran), as well as the increase in the price of fish meal (due to lower Peruvian supply in the world market) and lead (due to the silver content present in its concentrate shipments) also contributed.
Exported volume increased by 8.3 percent year-on-year, due to higher shipments of gold, molybdenum, and copper and lead concentrates. Higher exports of fishery and non-traditional chemical products also influenced this. Trade Balance (Accumulated last 12 months) -2.9 2.0
6.7 7.2 6.9 8.1
14.9
10.1
17.0
24.1
26.3 27.6
30.1
35.4
37.9
40.0 41.8 43.1 44.5 44.9 45.8
-10.0
0.0
10.0
20.0
30.0
40.0
50.0
D.15
D.16
D.17
D.18
D.19
D.20
D.21
D.22
D.23
D.24
M.25
J.25
S.25
D.25
E.26
F
M
A
M
J
J
Miles de millones de USD
D.15 D.16 D.17 D.18 D.19 D.20 D.21 D.22 D.23 D.24 M.25 J.25 S.25 D.25 E.26 F M A M J J Exports -13.0 7.8 22.4 8.1 -2.2 -10.8 47.4 5.1 0.9 14.0 19.2 20.1 18.8 23.1 23.9 25.7 26.9 29.0 31.3 31.7 33.6 Imports -9.0 -5.9 10.2 8.1 -1.8 -15.5 38.9 16.6 -11.2 4.5 8.8 10.4 11.8 12.2 10.4 10.7 11.4 13.9 15.0 16.2 18.0 Year-on-year percentage variation (Accumulated last 12 months)
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 3 / 28 Chart 2 Source: Sunat and BCRP. BCRPData/NEBAL202607G2
Table 2
BCRPData/NEBAL202607C2
3. Traditional product exports amounted to USD 8,022 million in July, registering a year-on-year growth of 43.6 percent. This
Total Exports
(Var.% compared to similar period of previous year) J.25 A S O N D E.26 F M A M J J USD Millions 7,546 7,902 9,242 9,825 8,839 9,621 9,927 9,205 10,027 9,061 9,311 8,906 10,068 Var.% 12 months 9.6 14.2 34.2 50.7 12.4 36.1 38.8 41.6 39.5 46.8 37.3 23.4 33.4
15.0 15.8 18.4 23.1
26.1 29.8
38.8 38.0 39.7 34.9 31.5 26.6 23.2
-4.4 -1.1
13.1
23.0
-10.7
4.9
0.0
2.5
-0.1
8.8
4.5
-2.6
8.3
-20.0
-10.0
0.0
10.0
20.0
30.0
40.0
50.0
60.0
J.25 A S O N D E.26 F M A M J J
Price Volume Value
Jul. 26 /
Jun. 26
Jul. 26 /
Jul. 25
Ene-Jul.26 /
Ene-Jul.25
Jul. 26 /
Jun. 26
Jul. 26 /
Jul. 25
Ene-Jul.26 /
Ene-Jul.25
Total 14.8 8.3 2.9 -1.5 23.2 33.0
Traditional 15.1 10.5 3.9 -2.0 30.0 42.9
Fish meal -35.8 -79.3 -50.1 8.5 63.5 45.9
Coffee 54.1 -9.9 -2.1 5.1 -10.0 -1.1
Copper 1/ 33.2 20.0 3.9 -3.1 36.0 48.9
Gold 4.8 15.5 7.3 -3.7 21.9 47.8
Zinc 1/ 29.2 -28.1 -6.6 5.0 27.4 18.9
Crude oil and derivatives -32.1 -19.0 -16.6 -2.7 35.9 35.9 Natural Gas 1.2 -16.3 76.1 Non-traditional 13.8 1.2 -2.1 0.22 3.3 4.5 Agro-industrial 21.6 -2.2 -1.9 0.20 0.6 4.1 Textile 6.0 -5.7 -9.9 1.94 7.5 6.6 Fishery -11.5 8.1 27.9 -2.41 -16.8 -20.7 Chemical 7.8 13.2 2.8 -0.38 9.2 7.6 Ferrous and non-ferrous metals 20.9 -7.6 -19.5 -0.19 32.0 30.7 Non-metallic Mining 17.1 15.3 -0.7 4.95 0.1 -0.6 Source: Sunat and BCRP Exports - July 2026 (Percentage variations) Volume Index Price Index 1/ Copper and zinc exports have been estimated based on exports reported to the Ministry of Energy and Mines, in the case of companies that have carried out shipments but do not yet appear in the export register.
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 4 / 28 result was mainly explained by the increase in export prices (30 percent year-on-year), driven by higher international quotes for copper, zinc, gold and silver (the latter present in lead concentrate shipments). Hydrocarbons also recorded higher export prices, in line with the rise in international quotes associated with the conflict in the Middle East. However, compared to June, the export prices of the main metals showed a correction, reflected in the reductions of gold (-3.7 percent), copper (-3.1 percent) and lead (-8.1 percent), after geopolitical tensions. In terms of volume, a growth of 10.5 percent year-on-year was reported. The 20 percent increase in shipments of copper concentrates and 15.5 percent in gold concentrates mainly explained this expansion. Higher exports of iron (94.2 percent), molybdenum (75.3 percent, in line with its higher production) and lead concentrates (58.4 percent, benefited by the high quote of silver contained in them) also influenced, although to a lesser extent.
Table 3
BCRPData/NEBAL202607C3
4. In July, non-traditional exports grew 4.5 percent year-on-year due to the increase in the average export price (by 3.3 percent) and volume (by 1.2 percent). In terms of price, all categories saw their prices increase, except for fishery products (due to the higher supply of squid). In terms of volume, ferrous and non-ferrous metal, textile and agro-industrial products showed year-on-year reductions for the second consecutive month, although at a lower rate than observed in the previous month.
2025
Jul.
(a) Jun. Jul.
(b) (b)-(a) Var. % 12 months
2025
(i)
2026
(ii) (ii)-(i) Var. %
Total 5,586 7,112 8,022 2,436 43.6 36,175 53,737 17,562 48.5 Mining 1/ 4,852 6,429 7,363 2,511 51.8 31,913 49,584 17,671 55.4 Fishery 257 128 91 -165 -64.4 1,641 1,319 -323 -19.7 Petroleum 144 240 159 15 10.1 1,156 1,309 153 13.2 Natural gas 140 214 249 109 78.2 932 999 67 7.1 Agricultural 193 101 159 -34 -17.4 533 527 -6 -1.1 Source: Sunat and BCRP EXPORTS BY GROUP OF TRADITIONAL PRODUCTS (USD Millions) July January - July 1/ Mining exports have been complemented with information on shipments (from the SUNAT database) that have not yet been regularized. 2026
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 5 / 28 Chart 3 Source: Sunat and BCRP. BCRPData/NEBAL202607G3
5. In July, non-traditional exports recorded growth in their main destination markets, with the exception of the European Union. Higher sales to Latin America and the United States were associated with the increase in exports of ferrous and non-ferrous metal, chemical and agro-industrial products; while, in the case of China, higher shipments of fishery products stood out. In Asia, excluding China, higher exports of ferrous and non-ferrous metal and non-metallic mining products stood out. In contrast, the fall in exports to the European Union was explained by lower shipments of agro-industrial products —affected by the reduction in the price of cocoa and its manufactures— and fishery products, affected by the recomposition of squid destination markets towards China.
Table 4
BCRPData/NEBAL202607C4
Non-traditional Exports
(Var.% compared to similar period of previous year) J.25 A S O N D E.26 F M A M J J USD Millions 1,929 2,006 2,172 2,319 2,305 2,357 1,985 1,723 1,656 1,737 1,657 1,767 2,016 Var.% 12 months 6.1 13.6 14.7 10.1 2.3 12.2 1.4 7.3 1.3 2.9 -2.3 1.2 4.5 -5.7 -6.6 -6.9 -3.1 -2.2 -2.0
1.5 1.8
5.5
6.1
6.7 6.7
3.3
12.5
21.6 22.5
13.9
4.8
14.8
-0.1
5.4
-4.1 -3.0
-8.4
-5.1
1.2
-10.0
-5.0
0.0
5.0
10.0
15.0
20.0
25.0
J.25 A S O N D E.26 F M A M J J
Price Volume Value
2025
Country
Total 1,929 1,767 2,016 87 4.5 12,257 12,541 284 2.3 of which:
China 132 157 157 25 18.8 744 840 96 13.0
Latin America 524 531 590 66 12.6 3,556 3,621 66 1.8 United States 502 430 562 59 11.8 3,416 3,491 75 2.2 Asia (excluding China) 161 140 171 10 6.0 1,068 977 -91 -8.5 European Union 448 357 390 -58 -13.0 2,474 2,563 88 3.6 CAN 198 195 250 52 26.4 1,355 1,460 105 7.7 MAIN DESTINATIONS: NON-TRADITIONAL EXPORTS (USD Millions) 2026 July January - July Jul. (a) Jun. Jul. (b) (b)-(a) Var. % 12 months 2025 2026 (ii)-(i) Var. % Source: Sunat.
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 6 / 28
6. Agro-industrial exports reached USD 988 million in July, 1.6 percent lower than the same month of the previous year, due to a fall in volumes of 2.2 percent. The lower exported volume is due to lower sales of cocoa (-31.3 percent), tangerines (-12.3 percent, affected by climatic anomalies) and avocados (-5.8 percent). The lower price of cocoa would also have caused lower sales of its manufactures: i) exports of cocoa for planting were practically null compared to USD 6 million in July last year; ii) the exported volume of cocoa fat was reduced by 85.6 percent; iii) roasted cocoa, by 66 percent; and iv) cocoa powder, by 24.4 percent.
These falls were slightly compensated by the 106 percent increase in the volume of blueberries at the start of the campaign. The export price increased by 0.6 percent year-on-year due to the higher price of asparagus (30.4 percent) and avocados (10.9 percent) associated with climatic problems in Europe and the United States. However, the year-on-year increase in this month was lower than in other months due to the fall in the export price of blueberry (-3.6 percent). Chart 4 Source: Sunat and BCRP. BCRPData/NEBAL202607G4
7. Textile product exports totaled USD 156 million in July, representing a year-on-year expansion of 1.4 percent, supported by the increase in the average export price (7.5 percent). The export volume decreased by 5.7 percent due to lower sales of clothing destined for the United States and cotton fabrics to Colombia.
Agro-industrial Exports
(Var.% compared to similar period of previous year) J.25 A S O N D E.26 F M A M J J USD Millions 1,004 1,215 1,266 1,370 1,428 1,459 1,189 807 755 760 705 811 988 Var.% 12 months 6.7 30.1 18.5 2.2 -3.7 10.0 5.7 1.5 6.2 6.5 -4.3 1.1 -1.6 -11.5 -12.2 -14.0 -7.6 -6.9 -6.6 -1.3
1.1 7.7 7.7 6.8 6.8 0.6
20.5
48.2
37.8
10.9
3.8
18.4
7.1
0.4 -1.4 -1.1
-10.4
-5.3 -2.2
-20.0
-10.0
0.0
10.0
20.0
30.0
40.0
50.0
60.0
J.25 A S O N D E.26 F M A M J J
Price Volume Value
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 7 / 28 Chart 5 Source: Sunat and BCRP. BCRPData/NEBAL202607G5
8. Chemical product exports totaled USD 232 million in July, an amount 23.6 percent higher year-on-year. This result is explained by the increase in the average export price (by 13.2 percent year-on-year) and the exported volume (by 9.2 percent). The products with the highest growth in the month were ethanol (18 times more) to Europe, sulfuric acid (30.5 percent) to Chile, and polyethylene films (43.4 percent) and polypropylene (12 percent) to the region and to the United States.
Chart 6
Source: Sunat and BCRP. BCRPData/NEBAL202607G6 Textile Exports (Var.% compared to similar period of previous year) J.25 A S O N D E.26 F M A M J J USD Millions 153 135 142 147 137 160 126 126 137 145 139 144 156 Var.% 12 months 0.1 -2.2 2.3 8.0 0.8 3.1 -9.1 -12.7 -2.9 1.8 -6.7 -0.3 1.4
2.6 0.6
1.1 1.1
4.1 3.4 4.2 3.4
6.2
8.4 7.5 8.8 7.5
-2.4 -2.7
1.2
6.8
-3.2 -0.3
-12.8
-15.6
-8.6
-6.0
-13.2
-8.3
-5.7
-20.0
-15.0
-10.0
-5.0
0.0
5.0
10.0
J.25 A S O N D E.26 F M A M J J
Price Volume Value
Chemical Exports
(Var.% compared to similar period of previous year) J.25 A S O N D E.26 F M A M J J USD Millions 188 194 212 223 206 190 196 211 213 244 214 216 232 Var.% 12 months -4.6 -2.9 9.0 15.4 12.7 10.9 -5.9 19.6 -4.4 23.9 4.4 18.2 23.6
8.7 6.0
9.3 6.3 3.1 1.5
7.0 6.4 6.0 6.2
9.6
8.7 9.2
-12.2
-8.4
-0.1
8.6
9.3 9.4
-12.0
12.4
-9.7
16.7
-4.8
8.7
13.2
-15.0
-10.0
-5.0
0.0
5.0
10.0
15.0
20.0
25.0
30.0
J.25 A S O N D E.26 F M A M J J
Price Volume Value
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 8 / 28
9. In July, ferrous and non-ferrous metal and jewelry exports totaled USD 243 million, representing a year-on-year growth of 22 percent. The export price grew by 32 percent, in line with higher international quotes for metals, especially copper products. The imposition of tariffs by the United States continued to affect copper product shipments, causing a reduction in volumes of 7.6 percent. Lower sales were recorded for copper rod (-17.3 percent), copper strips (-19.1 percent) and copper wires (-82.3 percent).
10. In July, fishery product exports totaled USD 199 million, representing a contraction of 10.1 percent compared to the same month of 2025. Prices continued to decrease (-16.8 percent), due to the higher Peruvian supply of squid in international markets. In contrast, exported volume grew year-on-year by 8.1 percent due to higher shipments of canned squid (40.8 percent), frozen squid (10 percent) and scallop shells (27.1 percent).
11. Non-metallic mineral product exports registered an increase of 15.5 percent to USD 91 million. This performance responded mainly to higher shipments of mineral coal (80.5 percent) and calcium phosphate (23.8 percent). The average export price increased marginally by 0.1 percent year-on-year.
Imports
12. Imports totaled USD 6,759 million in July, 32.2 percent more than those of the same period of the previous year, mainly due to higher purchases of capital goods, durable consumer goods and industrial inputs.
Table 5
BCRPData/NEBAL202607C5
2025
TOTAL IMPORTS 5,114 5,737 6,759 1,645 32.2 32,826 40,441 7,616 23.2
IMPORTS BY USE OR ECONOMIC DESTINATION
(USD Millions)
2026 July January - July
Jul.
(a) Jun. Jul.
(b) (b)-(a) Var. % 12 months
2025
(i)
2026
(ii) (ii)-(i) Var. %
Capital goods without materials and without cell phones 1,256 1,501 1,810 554 44.1 8,108 10,316 2,208 27.2
4. OTHER GOODS 117 4 5 -113 -95.9 223 162 -61 -27.2
Source: Sunat, ZofraTacna and MEF.
Preparation: BCRP.
1/ Estimated
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 9 / 28 Chart 7 Source: Sunat and BCRP. BCRPData/NEBAL202607G8
13. The import volume index increased by 19.2 percent year-on-year in July, attributable to higher volumes acquired of capital goods excluding construction materials (37.5 percent) and durable consumer goods (43.1 percent).
The import price index showed a year-on-year increase of 10.9 percent. This result is mainly explained by higher prices for crude oil and derivatives (26.1 percent) and industrial inputs (14.3 percent), in line with the increase in the international quote of oil due to the conflict in the Middle East. Total Imports (Var.% compared to similar period of previous year) J.25 A S O N D E.26 F M A M J J USD Millions 5,114 5,137 4,851 5,331 4,950 5,465 5,276 4,824 5,851 6,030 5,963 5,737 6,759 Var.% 12 months 12.3 7.5 12.3 10.8 6.3 16.3 5.9 13.9 23.2 34.2 23.6 29.7 32.2 -2.3 -1.5 -0.5 -0.5 0.6 -1.3 -0.9 -0.4 5.8 10.1
15.2 13.9
10.9
15.0
9.1 12.9 11.3
5.6
17.9
6.8
14.4
16.5
21.9
7.3
13.9
19.2
-5.0
0.0
5.0
10.0
15.0
20.0
25.0
30.0
35.0
40.0
J.25 A S O N D E.26 F M A M J J
Price Volume Value
NOTAS DE ESTUDIOS DEL BCRP
No. 65 – 15 de setiembre de 2026
Nº Sistema: INF-2020-000099
Firmado con certificados digitales emitidos por RENIEC. Los nombres de los firmantes figuran en la última página. 10 / 28
Table 6
BCRPData/NEBAL202607C6
14. Imports of non-durable consumer goods – excluding main foods – increased 25.3 percent year-on-year in July. The increase in purchases of perfumery and cosmetics (24.8 percent), cleaning products (58.2 percent) and edible preparations (45.2 percent) stands out. In addition, the increase in imports of frozen fish (148.5 percent), mainly tunas, mackerels and jureles, stands out.
15. Imports of main foods for consumption increased by 14.9 percent, due to higher volumes (15.1 percent), especially of dairy products and meats.
Jul.26 /
Jun. 26
Jul.26 /
Jul. 25
Ene-Jul.26 /
Ene-Jul. 25
Jul.26 /
Jun. 26
Jul.26 /
Jul. 25
Ene-Jul.26 /
Ene-Jul. 25
Total Imports 20.3 19.2 14.4 -2.1 10.9 7.7
Imports - July 2026
(Percentage Variations)
Volume Index Price Index
Capital goods without materials or cell phones 20.7 35.9 21.3 -0.1 6.0 4.9 Source: Sunat, ZofraTacna and MEF. Preparation: BCRP.
NOTES OF STUDIES OF THE BCRP
No. 65 – September 15, 2026
System No.: INF-2020-000099
Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 11 / 28
Table 7
BCRPData/NEBAL202607C7
During the month, a year-on-year growth in courier shipments of 37.8 percent was reported (equivalent to an increase of USD 32 million), mainly due to higher shipments from China.
Chart 8
Source: Sunat and BCRP.
BCRPData/NEBAL202607G9
| 2025 | TOTAL | 51 | 51 | 59 | 8 | 14,9 | 366 | 357 | -9 | -2,5 |
|---|---|---|---|---|---|---|---|---|---|---|
| RICE | 8 | 6 | 5 | -3 | -41,4 | 67 | 32 | -34 | -51,5 | |
| Volume (thousand tons) | 14 | 11 | 9 | -5 | -36,5 | 102 | 61 | -40 | -39,7 | |
| Price (US$/ton) | 583 | 510 | 538 | -45 | -7,8 | 654 | 526 | -129 | -19,6 | |
| SUGAR | 9 | 5 | 10 | 1 | 9,8 | 69 | 69 | 0 | 0,3 | |
| Volume (thousand tons) | 18 | 11 | 20 | 3 | 16,4 | 124 | 146 | 21 | 17,1 | |
| Price (US$/ton) | 520 | 467 | 490 | -30 | -5,7 | 552 | 473 | -79 | -14,4 | |
| DAIRY PRODUCTS | 24 | 25 | 29 | 5 | 20,7 | 165 | 148 | -17 | -10,6 | |
| Volume (thousand tons) | 6 | 7 | 8 | 1 | 23,9 | 43 | 41 | -2 | -5,6 | |
| Price (US$/ton) | 3 881 | 3 592 | 3 780 | -102 | -2,6 | 3 829 | 3 628 | -201 | -5,3 | |
| MEATS | 11 | 16 | 16 | 5 | 49,2 | 66 | 108 | 42 | 64,1 | |
| Volume (thousand tons) | 3 | 4 | 4 | 1 | 38,6 | 19 | 25 | 6 | 30,0 | |
| Price (US$/ton) | 3 945 | 4 207 | 4 247 | 303 | 7,7 | 3 469 | 4 381 | 911 | 26,3 |
Source: Sunat.
Preparation: BCRP.
| 2026 July | Jan - July | Jul. (a) | Jun. Jul. (b) | (b)-(a) Var. % 12 months 2025 (i) 2026 (ii) (ii)-(i) Var. % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPORTS OF MAIN FOODS: CONSUMPTION (Millions of USD) | |||||||||||||
| Imports of durable consumer goods (Var.% compared to similar period of the previous year) | |||||||||||||
| J.25 A S O N D E.26 F M A M J J | |||||||||||||
| USD Millions | 519 | 560 | 546 | 584 | 567 | 601 | 651 | 554 | 650 | 677 | 668 | 662 | 791 |
| Var.% 12 months | 32,7 | 32,2 | 28,8 | 18,8 | 19,3 | 24,4 | 47,1 | 30,6 | 38,6 | 61,2 | 43,1 | 41,3 | 52,5 |
| 1,0 | 1,1 | 0,7 | 0,9 | 1,9 | 3,5 | 4,8 | 5,5 | 6,0 | 7,9 | 8,0 | 7,6 | 6,5 | |
| 31,3 | 30,8 | ||||||||||||
| 27,9 | |||||||||||||
| 17,8 | 17,0 | ||||||||||||
| 20,2 | |||||||||||||
| 40,4 | |||||||||||||
| 23,9 | |||||||||||||
| 30,7 | |||||||||||||
| 49,3 | |||||||||||||
| 32,6 | 31,3 | 43,1 | |||||||||||
| 0,0 | |||||||||||||
| 10,0 | |||||||||||||
| 20,0 | |||||||||||||
| 30,0 | |||||||||||||
| 40,0 | |||||||||||||
| 50,0 | |||||||||||||
| 60,0 | |||||||||||||
| 70,0 | |||||||||||||
| J.25 A S O N D E.26 F M A M J J | |||||||||||||
| Price Volume Value |
NOTES OF STUDIES OF THE BCRP
No. 65 – September 15, 2026
System No.: INF-2020-000099
Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 12 / 28
Table 8
BCRPData/NEBAL202607C8
2 This category excludes food, crude oil, and derivatives.
| 2025 | TOTAL | 238 | 217 | 324 | 85 | 35,8 | 1 592 | 1 607 | 15 | 0,9 |
|---|---|---|---|---|---|---|---|---|---|---|
| WHEAT | 17 | 21 | 37 | 21 | 122,8 | 339 | 305 | -34 | -9,9 | |
| Volume (thousand tons) | 67 | 75 | 139 | 72 | 107,8 | 1 272 | 1 169 | -104 | -8,1 | |
| Price (US$/ton) | 251 | 274 | 270 | 18 | 7,2 | 266 | 261 | -5 | -1,9 | |
| CORN AND/OR SORGHUM | 89 | 101 | 92 | 3 | 3,3 | 564 | 553 | -11 | -1,9 | |
| Volume (thousand tons) | 448 | 484 | 460 | 12 | 2,7 | 2 621 | 2 635 | 14 | 0,5 | |
| Price (US$/ton) | 198 | 208 | 200 | 1 | 0,6 | 215 | 210 | -5 | -2,4 | |
| TOTAL SOYA | 133 | 96 | 195 | 62 | 46,6 | 689 | 748 | 59 | 8,6 | |
| Volume (thousand tons) | 312 | 177 | 372 | 60 | 19,1 | 1 479 | 1 485 | 6 | 0,4 | |
| Price (US$/ton) | 425 | 540 | 523 | 98 | 23,1 | 466 | 504 | 38 | 8,1 | |
| Soybean oil | 49 | 44 | 88 | 39 | 79,7 | 284 | 324 | 39 | 13,8 | |
| Volume (thousand tons) | 45 | 37 | 73 | 28 | 62,2 | 268 | 276 | 7 | 2,8 | |
| Price (US$/ton) | 1 085 | 1 203 | 1 202 | 117 | 10,8 | 1 061 | 1 175 | 114 | 10,7 | |
| Soybean meal | 8 | 10 | 10 | 3 | 33,1 | 50 | 52 | 3 | 5,9 | |
| Volume (thousand tons) | 19 | 22 | 23 | 4 | 18,8 | 120 | 121 | 1 | 0,8 | |
| Price (US$/ton) | 399 | 435 | 447 | 48 | 12,1 | 411 | 432 | 21 | 5,1 | |
| Soybean cake | 76 | 42 | 96 | 20 | 26,6 | 355 | 372 | 17 | 4,8 | |
| Volume (thousand tons) | 248 | 119 | 276 | 28 | 11,2 | 1 090 | 1 088 | -2 | -0,2 | |
| Price (US$/ton) | 307 | 354 | 349 | 42 | 13,8 | 326 | 342 | 16 | 5,0 |
Source: Sunat.
Preparation: BCRP.
| 2026 July | Jan - July | Jul. (a) | Jun. Jul. (b) | (b)-(a) Var. % 12 months 2025 (i) 2026 (ii) (ii)-(i) Var. % |
|---|---|---|---|---|
| IMPORTS OF MAIN FOODS: INPUTS (Millions of USD) |
NOTES OF STUDIES OF THE BCRP
No. 65 – September 15, 2026
System No.: INF-2020-000099
Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 13 / 28
Table 9
BCRPData/NEBAL202607C9
Chart 9
Source: Sunat and BCRP.
BCRPData/NEBAL202607G10
| Jul.26 / Jun. 26 | Jul.26 / Jul. 25 | Ene-Jul.26 / Ene-Jul. 25 | |
|---|---|---|---|
| TOTAL | 24,7 | 8,9 | 5,5 |
| Plastics | 0,2 | 14,3 | 6,0 |
| Iron and steel | 12,9 | 3,2 | -0,4 |
| Textiles | -0,8 | 40,5 | 8,8 |
| Papers | 72,5 | 12,9 | 7,6 |
| Chemical products | 2,3 | 0,5 | -2,9 |
| Organic chemicals | 5,4 | 2,2 | 0,3 |
| Rest | 1,5 | -0,8 | -2,7 |
| Fertilizers | 26,2 | -1,4 | -4,4 |
| Concentrated minerals | -1,1 | -1,4 | -2,9 |
| Rest | 40,9 | 51,7 | 10,3 |
| 2,3 | 12,7 | 8,9 | |
| 41,1 | 31,4 | 6,4 | |
| 2,4 | 18,7 | 1,8 | |
| 19,5 | 4,3 | 6,8 | |
| -0,4 | 15,5 | 8,7 | |
| 40,7 | -35,8 | -17,6 | |
| -9,2 | 32,1 | 27,3 | |
| 25,6 | 27,2 | 8,5 | |
| -3,2 | 24,3 | 46,2 | |
| 16,7 | 6,5 | 9,3 | |
| 1,1 | 12,7 | 2,5 |
Source: Sunat, ZofraTacna and MEF.
Preparation: BCRP.
| Jul.26 / Jun. 26 | Jul.26 / Jul. 25 | Ene-Jul.26 / Ene-Jul. 25 |
|---|---|---|
| Imports of Industrial Inputs (Percentage Variations) | ||
| Volume Index | Price Index |
| Source: Sunat, ZofraTacna and MEF. Preparation: BCRP. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imports of capital goods excluding construction materials and cellphones (Var.% compared to similar period of the previous year) | |||||||||||||
| J.25 A S O N D E.26 F M A M J J | |||||||||||||
| USD Millions | 1 256 | 1 357 | 1 241 | 1 389 | 1 264 | 1 487 | 1 331 | 1 184 | 1 407 | 1 488 | 1 595 | 1 501 | 1 810 |
| Var.% 12 months | 16,9 | 22,5 | 11,1 | 12,2 | 12,0 | 33,3 | 8,5 | 17,9 | 17,7 | 35,1 | 30,7 | 36,1 | 44,1 |
| 0,6 | 0,5 | 0,6 | 0,5 | 1,1 | 1,9 | 3,1 | 3,5 | 3,9 | |||||
| 5,7 | 5,8 | 6,2 | 6,0 | ||||||||||
| 16,2 | |||||||||||||
| 21,9 | |||||||||||||
| 10,5 | 11,6 | 10,8 | |||||||||||
| 30,8 | |||||||||||||
| 5,2 | |||||||||||||
| 13,9 | 13,3 | ||||||||||||
| 27,8 | |||||||||||||
| 23,5 | |||||||||||||
| 28,2 | |||||||||||||
| 35,9 | |||||||||||||
| 0,0 | |||||||||||||
| 5,0 | |||||||||||||
| 10,0 | |||||||||||||
| 15,0 | |||||||||||||
| 20,0 | |||||||||||||
| 25,0 | |||||||||||||
| 30,0 | |||||||||||||
| 35,0 | |||||||||||||
| 40,0 | |||||||||||||
| 45,0 | |||||||||||||
| 50,0 | |||||||||||||
| J.25 A S O N D E.26 F M A M J J | |||||||||||||
| Price Volume Value |
NOTES OF STUDIES OF THE BCRP
No. 65 – September 15, 2026
System No.: INF-2020-000099
Signed with digital certificates issued by RENIEC. The names of the signatories appear on the last page. 14 / 28
Terms of Exchange
Compared to the previous month, the terms of exchange increased by 0.6 percent, mainly due to lower import prices (-2.1 percent).
Chart 10
Terms of Exchange: 2001-2026
(2007=100)
Source: SUNAT and BCRP.
BCRPData/NEBAL202607G11
| 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.01 J N A S F J D M O M A E.06 J N A S F J D M O M A E.11 J N A S F J D M O M A E.16 J N A S F J D M O M A E.21 J N A S F J D M O M A E.26 J | |||||||||||||||||||
