2026-09-17
Added
The document reports that Peru's GDP grew 3.6% year-on-year in July 2026, driven by non-primary sectors, while the primary sector contracted 1.4%. The non-financial public sector recorded a fiscal deficit of S/ 4,076 million in August 2026, maintaining a 12-month deficit of 1.0% of GDP. International markets saw declines in metal and wheat prices, while the US dollar appreciated and US Treasury yields reached 5.02%. Net international reserves totaled USD 97,683 million as of September 15, 2026.
BCRP published 11 documents in the last 30 days — get each new one by email the day it lands.
Weekly Information Summary
September 17, 2026
CONTENT
GROSS DOMESTIC PRODUCT FOR JULY 2026
Gross Domestic Product (GDP) grew 3.6 percent year-on-year in July 2026, accumulating a growth of 3.1 percent in the first seven months of the year. In the month, non-primary GDP expanded 5.0 percent, driven by the dynamism of construction, commerce, services, and electricity. Primary GDP contracted 1.4 percent, due to lower production in all sectors, except for metallic mining.
Primary GDP 2/ 22.0 -1.4 -2.5
Agricultural 6.2 -1.2 -0.7
Fishing 0.4 -27.4 -32.6
Metallic mining 9.1 1.1 0.7
Hydrocarbons 1.2 -5.1 -10.2
Primary manufacturing 3.2 -6.0 -8.7
Non-Primary GDP 78.0 5.0 4.8
Non-primary manufacturing 3/ 8.5 -0.3 1.0
Electricity, water and gas 1.9 7.3 4.7
Construction 6.4 9.9 10.7
Commerce 10.8 6.8 6.3
Total Services 50.4 4.7 4.4
Global GDP 100.0 3.6 3.1
1/ At 2007 prices.
3/ Excludes milled rice.
Source: INEI and BCRP.
2/ Includes the silvicultural sector, non-metallic mining and related services.
Jan.-Jul.
Gross Domestic Product
(Var. % with respect to similar period of the mentioned year) Weight 2025 1/ July 2026
Weekly Information Summary: September 17, 2026 x
Weekly Information Summary: September 17, 2026 xi NON-FINANCIAL PUBLIC SECTOR OPERATIONS FOR AUGUST 2026 According to preliminary information, between July and August 2026, the fiscal deficit in the last twelve months remained at the equivalent of 1.0 percent of GDP, due to the reduction of non-financial expenditures as a percentage of GDP was compensated by higher interest service on internal debt. In August 2026, the non-financial public sector would register a deficit of S/ 4,076 million, slightly higher than that registered in August 2025, which is explained by the higher interest service on debt and non-financial expenditures, compensated in part by the higher level of tax revenues. In the January-August 2026 period, the fiscal surplus would amount to S/ 5,546 million, a result that contrasts with the deficit registered in the same period of 2025 (-S/ 7,323 million). Current revenues of the general government grew 13.1 percent year-on-year in August 2026, explained by the increase in tax revenues, particularly by higher collection of income tax, VAT, Excise Tax and Special Mining Tax (IEM), in addition, to a lower level of refunds. Non-tax revenues fell due mainly to the recording of a lower transfer of profits from a financial entity to the Public Treasury. General government non-financial expenditure increased 8.4 percent year-on-year in August 2026, at the three levels of government. By expenditure items, current expenditures expanded mainly due to increase in remuneration and transfers; while capital expenditures decreased due to a lower level of other capital expenditures, which reflects lower expenditure on honoring Petroperú guarantees, compensated in part by higher gross capital formation, particularly from subnational governments.
-3.9
-2.4
-1.0 -1.0
Aug.24 Nov.24 Feb.25 May.25 Aug.25 Nov.25 Feb.26 May.26 Aug.26 Economic result of the non-financial public sector (Accumulated last 12 months - % GDP)
Weekly Information Summary: September 17, 2026 xii INTERBANK INTEREST RATE IN SOLES The average interbank interest rate in soles was 4.25 percent annual between the 10 and 16 of September 2026, while in dollars it was 3.75 percent annual. As of September 16, 2026, the corporate preferential interest rate for 90 days –the one charged to lower-risk companies– in soles was 4.60 percent annual, and in dollars, 3.74 percent annual.
2025 2026 Var.% 2025 2026 Var.%
4.67 4.58 4.60
Jul.2026 Aug.2026 16 Sep.2026
Corporate preferential interest rate for 90 days in soles (%)
Weekly Information Summary: September 17, 2026 xiii At the same date, the corporate preferential interest rate for 180-day loans in soles was 4.74 percent annual and this rate in dollars was 4.06 percent annual. As of September 16, the corporate preferential interest rate for 360-day loans in soles was 4.90 percent annual and in dollars was 4.30 percent annual.
4.82 4.74 4.74
Jul.2026 Aug.2026 16 Sep.2026
Corporate preferential interest rate for 180 days in soles (%)
4.94 4.93 4.90
Jul.2026 Aug.2026 16 Sep.2026
Corporate preferential interest rate for 360 days in soles (%)
BCRP OPERATIONS
The monetary operations of the Central Reserve Bank of Peru (BCRP) from September 9 to 15, 2026 were as follows:
Weekly Information Summary: September 17, 2026 xiv
i. BCRP CDs with dollar payment: As of September 15, the balance of this instrument
was S/ 3,204 million (USD 944 million), with an average interest rate of
4.19 percent.
ii. Sell Currency Swaps: The balance of this instrument as of September 15 was
S/ 110 million (USD 32 million), with an average interest rate of 2.50 percent.
iii. Buy Currency Swaps: The balance of this instrument as of September 15 was
of S/ 7,400 million (USD 2,196 million), with an average interest rate of 2.86 percent.
As of September 15, 2026, primary issuance decreased by S/ 1,282 million with respect to September 8, 2026 and increased by S/ 8,686 million with respect to the end of 2025. In the last week, as of September 15, the BCRP sterilization operations were the net placement of Time Deposits and Overnight Window (S/ 2,640 million), the maturity of Currency Repos (S/ 200 million), the placement of BCRP CDVs (S/ 200 million) and the net maturity of Securities Repos (S/ 100 million). These operations were partially compensated by the net maturity of BCRP CDs (S/ 717 million). In the year to date of 2026, the BCRP liquidity injection operations were the net placement of Public Treasury Deposit Auctions (S/ 3,271 million) and the net maturity of BCRP CDs (S/ 2,215 million). These operations were partially compensated by the net maturity of Securities Repos (S/ 8,900 million), the net placement of Time Deposits and Overnight Window (S/ 4,443 million), the net maturity of Currency Repos (S/ 1,800 million) and the placement of BCRP CDVs (S/ 200 million). In the last 12 months, primary issuance increased by 14.2 percent, as a consequence mainly of an increase of 13.9 percent in the demand for banknotes and coins.
Weekly Information Summary: September 17, 2026 xv The interbank selling exchange rate closed at S/ 3.3720 per dollar on September 15,
0.51 percent higher than the quote on September 8, accumulating a depreciation
of the sol of 0.24 percent with respect to the end of 2025. In the year to date of 2026, the BCRP has carried out spot buy operations on the trading desk for USD 4,111 million, has placed BCRP CDs with dollar payment for an equivalent of USD 4,796 million and has carried out net placements of Buy Currency Swaps for USD 2,196 million. In addition, Sell Currency Swaps have been auctioned for USD 5,055 million, with which the balance of these operations has been reduced by USD 5,833 million.
2025
31-Dec 31-Aug 08-Sep 15-Sep
I. NET INTERNATIONAL RESERVES 303,121 324,300 328,483 330,170 27,049 5,869 1,687
(Millions USD) 90,214 96,518 98,055 97,683 7,469 1,165 -371
Weekly Information Summary: September 17, 2026 xvi SHORT-TERM YIELD CURVES On September 16, 2026, the BCRP CD yield curve registered, in comparison with that of September 9, higher rates for the 12 and 18-month terms, similar for the 9-month term and lower for the 3 and 6-month terms.
70
80
90
100
110
120
130
140
150
160
170
180
01-Jan-24 04-Sep-24 09-May-25 11-Jan-26 15-Sep-26 Nominal exchange rate indices (December 2018 = 100) Peru Chile Colombia Mexico Var. % with respect to December 2025 Peru 0.24 Chile 6.26 Colombia -17.43 Mexico -4.80
4.23 4.22
4.21 4.22 4.21 4.21 4.20
4.21 4.23 4.22
3 6 9 12 18
BCRP CD yield curve
(%)
16 Sep 2026
Months
9 Sep 2026
Weekly Information Summary: September 17, 2026 xvii PUBLIC TREASURY BONDS For terms from 2 years, markets take as reference the yields of Public Treasury bonds. On September 16, 2026, the interest rates of the sovereign bonds, compared to those of September 9, were higher for the terms of 2, 5 and 10, similar for the 20-year term and lower for the 30-year term.
3.55
3.98
6.61
6.71
6.71
3.73
4.27
6.75 6.71
6.70
2 5 10 20 30
Public Treasury bond yield curve
(%)
9 Sep 2026
16 Sep 2026
Years
INTERNATIONAL RESERVES
International reserves consist of diversified investments in liquid international assets and contribute to the economic and financial stability of the country. As of September 15, 2026, Net International Reserves totaled USD 97,683 million and its current level is equivalent to 26 percent of GDP. The Exchange Position as of September 15, 2026 reached the value of USD 69,154 million, higher by USD 7,653 million than that registered at the end of 2025.
71,883 71,033
78,987
90,214
95,072 97,295
94,716 97,020 98,436
95,553 97,034 96,518 97,683
Dec.22 Dec.23 Dec.24 Dec.25 Jan.26 Feb.26 Mar.26 Apr.26 May.26 Jun.26 Jul.26 Aug.26 15 Sep.26 Net International Reserves (Millions USD)
Weekly Information Summary: September 17, 2026 xviii INTERNATIONAL MARKETS Metal prices decrease in international markets Between September 9 and 16, copper price dropped 3.0 percent to USD/lb. 6.45, as an increase in inventories is registered. To this was added the appreciation of the dollar and the moderation of credit in China. From September 9 to 16, zinc price reduced 5.9 percent to USD/lb. 1.79 due to the appreciation of the dollar and probabilities of a more restrictive monetary policy by the Federal Reserve.
52,040 51,571
53,555
61,501
66,877
68,567
67,082 66,883 67,088 68,251 68,858 69,830 69,154 Dec.22 Dec.23 Dec.24 Dec.25 Jan.26 Feb.26 Mar.26 Apr.26 May.26 Jun.26 Jul.26 Aug.26 15 Sep.26 Exchange Position (Millions USD)
320
360
400
440
480
520
560
600
640
680
720
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Copper Quotation (ctv. USD/lb.)
645
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 6.45 / lb. -3.0 -2.1 13.8 Variation %
90
100
110
120
130
140
150
160
170
180
190
200
210
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Zinc Quotation (ctv. USD/lb.)
179
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 1.79 / lb. -5.9 -3.3 28.5 Variation %
Weekly Information Summary: September 17, 2026 xix From September 9 to 16, gold price reduced 3.1 percent to USD/oz.tr. 4,263.7 due to the appreciation of the dollar with respect to major currencies and the increase in the yields of United States Treasury bonds. Between September 9 and 16, WTI oil price increased 6.6 percent to USD/bl. 102.4 due to supply disruptions in the Middle East, especially due to the closure of the East-West pipeline of Saudi Arabia. It also influenced the suspension of the planned negotiations between Iran and the countries of the Persian Gulf. Wheat price decreases in international markets Between September 9 and 16, the wheat price decreased
0.8 percent to
USD/ton. 325.7, due to expectations of a possible ceasefire between Russia and Ukraine that would facilitate the commercialization of the grain through the Black Sea.
1,500
1,900
2,300
2,700
3,100
3,500
3,900
4,300
4,700
5,100
5,500
5,900
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Gold Quotation (USD/oz.tr.)
4,264
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 4,263.7 / oz tr. -3.1 -3.9 -1.3 Variation %
40
50
60
70
80
90
100
110
120
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Oil Quotation (USD/bl.)
102
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 102.4 / barrel. 6.6 19.4 78.4 Variation %
160
180
200
220
240
260
280
300
320
340
360
380
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Wheat Quotation (USD/ton.)
326
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 325.7 / ton. -0.8 -4.1 46.6 Variation %
Weekly Information Summary: September 17, 2026 xx From September 9 to 16, corn price rose 1.3 percent to USD/ton. 196.5 due to the increase in ethanol demand as a consequence of the higher oil price. In addition, the United States Department of Agriculture report of September reduced the corn yield forecast for the 2026/27 campaign. Between September 9 and 16, soybean oil price increased 2.5 percent to USD/ton. 1,626.7 due to the rise in oil price and due to expectations of higher Chinese demand for the American grain. The dollar appreciates in international markets In the same period, the dollar index increased 1.3 percent anticipating an increase in rates by the Federal Reserve, finally validated in its recent decision. The appreciation stands out against the euro (1.4 percent) and the Swiss franc (1.9 percent).
120
140
160
180
200
220
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Corn Quotation (USD/ton.)
197
V
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 196.5 / ton. 1.3 0.4 21.4 Variation %
750
900
1,050
1,200
1,350
1,500
1,650
1,800
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 Soybean Oil Quotation (USD/ton.)
1,627
Variation %
16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025 USD 1,626.7 / ton. 2.5 2.5 54.9
90
95
100
105
110
115
02-Jan-24 05-Sep-24 10-May-25 12-Jan-26 16-Sep-26 DXY Index 1/ (March 1973=100) 100 1/ Index of the value of the US dollar with respect to a basket of major currencies (euro, yen, pound, Canadian dollar, Swiss franc and Swedish krona). 16 Sep.2026 9 Sep.2026 31 Aug.2026 31 Dec.2025
100.1 1.3 0.7 1.8
Variation %
Peruvian 10-year sovereign bond yields increased by 17 basis points to 6.2% between September 9 and 16, remaining at 6.2%, keeping it as one of the lowest in the region.
US Treasury yields stood at 5.02%.
Between September 9 and 16, the yield of the 10-year US Treasury bond rose by 18 basis points to 5.02%, due to concerns about inflation indicators in the United States, geopolitical tensions, and higher oil prices, which reinforce the probability of a more restrictive monetary policy by the Federal Reserve.
Between September 9 and 16, the General Index of the Lima Stock Exchange (Msci Nuam Peru General) and the Selective Index (Msci Nuam Peru Select) fell by 2.9% and 2.1%, respectively, due to the fall in metal prices.
| Date | Peru | Chile | Colombia | Mexico |
|---|---|---|---|---|
| 16 Sep 2026 | 6.2 | 5.6 | 12.6 | 9.5 |
| 9 Sep 2026 | 6.03 | 5.4 | 12.36 | 9.31 |
| 31 Aug 2026 | 5.78 | 5.22 | 11.74 | 9.02 |
| 31 Dec 2025 | 5.47 | 5.29 | 12.67 | 9.09 |
Variation in basis points:
| Country | 16 Sep vs 9 Sep | 16 Sep vs 31 Aug | 16 Sep vs 31 Dec 2025 |
|---|---|---|---|
| Peru | 17 | 42 | 73 |
| Chile | 2 | 18 | 31 |
| Colombia | 24 | 86 | -1 |
| Mexico | 19 | 49 | 41 |
| Date | Rate |
|---|---|
| 16 Sep 2026 | 5.02% |
| 9 Sep 2026 | 4.84% |
| 31 Aug 2026 | 4.75% |
| 31 Dec 2025 | 4.17% |
Variation in basis points: 18 (vs 9 Sep), 27 (vs 31 Aug), 85 (vs 31 Dec 2025).
| Index | 16 Sep 2026 | 9 Sep 2026 | 31 Aug 2026 | 31 Dec 2025 |
|---|---|---|---|---|
| Peru General | 58,965 | 60,703 | 59,450 | 46,300 |
| Selective | 1,551 | 1,585 | 1,560 | 1,200 |
Cumulative % variation vs:
| Period | General | Selective |
|---|---|---|
| 9 Sep 2026 | -2.9% | -2.1% |
| 31 Aug 2026 | -0.8% | -0.6% |
| 31 Dec 2025 | 35.7% | 36.5% |
| Date | 10 Sep | 11 Sep | 14 Sep | 15 Sep | 16 Sep |
|---|---|---|---|---|---|
| 1. Balance of the current account of banking companies before BCRP operations | 16,358.6 | 13,358.7 | 16,442.6 | 16,362.9 | 17,232.8 |
| 2. Monetary and foreign exchange operations of the BCR before closing operations | |||||
| a. Announced BCR operations | |||||
| i. BCRP Deposit Certificate Auction (CD BCR) | |||||
| Proposals received | 460.0 | 46.0 | 12.1 | ||
| Maturity term | 84 d | 352 d | 540 d | ||
| Interest rates: Minimum | 4.17 | 4.20 | 4.24 | ||
| Maximum | 4.20 | 4.23 | 4.25 | ||
| Average | 4.19 | 4.22 | 4.24 | ||
| Balance | 34,415.9 | 34,415.9 | 34,415.9 | 34,460.9 | 34,475.9 |
| Next CD BCRP maturity on September 17, 2026 | 600.2 | ||||
| CD BCRP maturity from Sep 17-18, 2026 | 600.2 | ||||
| ii. Temporary Securities Purchase Auction (REPO) | |||||
| Proposals received | 1,140.0 | ||||
| Maturity term | 91 d | ||||
| Interest rates: Minimum | 4.54 | ||||
| Maximum | 4.57 | ||||
| Average | 4.56 | ||||
| Balance | 4,400.0 | 4,300.0 | 4,300.0 | 4,300.0 | 4,300.0 |
| Next Securities Repo maturity on September 18, 2026 | 500.0 | ||||
| Securities Repo maturity from Sep 17-18, 2026 | 500.0 | ||||
| iii. Temporary Credit Portfolio Purchase Auction with National Government Guarantee (Regular) | |||||
| Awarded balance | 53,399.9 | 53,399.9 | 53,399.9 | 53,399.9 | 53,399.9 |
| iv. Temporary Credit Portfolio Purchase Auction with National Government Guarantee (Special) | |||||
| Awarded balance | 1,882.2 | 1,882.2 | 1,882.2 | 1,882.2 | 1,882.2 |
| v. BCR Variable Deposit Certificate Auction (CDV BCRP) | |||||
| Proposals received | 480.0 | 850.0 | |||
| Maturity term | 184 d | 183 d | |||
| Margin: Minimum | -0.02 | -0.03 | |||
| Maximum | 0.04 | 0.00 | |||
| Average | 0.00 | -0.02 | |||
| Balance | 200.0 | 650.0 | |||
| Next CDV BCRP maturity on March 18, 2027 | 650.0 | ||||
| vi. National Currency Time Deposit Auction (DP BCRP) | |||||
| Balance | 3,500.1 | 999.8 | 500.0 | 4,268.5 | 3,500.1 |
| (Continued data for other dates omitted for brevity in summary, see source for full table) | |||||
| Proposals received | 4,063.1 | 1,860.0 | 1,270.3 | 4,268.5 | 3,836.0 |
| Maturity term | 1 d | 7 d | 7 d | 1 d | 3 d |
| Interest rates: Minimum | 4.20 | 4.22 | 4.19 | 4.15 | 4.20 |
| Maximum | 4.25 | ||||
| Average | 4.24 | 4.25 | 4.23 | 4.20 | 4.24 |
| Balance | 17,268.6 | 15,835.7 | 18,438.2 | 18,040.4 | 17,824.5 |
| Next Time Deposit maturity on September 17, 2026 | 11,294.0 | ||||
| Time Deposit maturity from Sep 17-18, 2026 | 12,294.0 | ||||
| vii. Public Treasury Time Deposit Placement Auction (COLOCTP) | |||||
| Balance | 8,500.0 | 8,500.0 | 8,500.0 | 8,500.0 | 8,500.0 |
| Next Coloc-TP maturity on September 25, 2026 | 200.0 | ||||
| viii. BCRP Foreign Exchange Sale Swap Auction | |||||
| Balance | 146.3 | 110.1 | |||
| ix. BCRP Foreign Exchange Purchase Swap Auction | |||||
| Balance | 8,399.9 | 8,199.9 | 7,799.9 | 7,399.9 | 6,699.9 |
| Next SC-Purchase maturity on September 17, 2026 | 400.0 | ||||
| SC-Purchase maturity from Sep 17-18, 2026 | 900.0 | ||||
| b. Off-Exchange Operations (Millions of US$) | 0.2 | 1.0 | 20.9 | 3.3 | 0.3 |
| i. Purchases (Millions of US$) | 0.2 | 1.0 | 20.9 | 3.3 | 0.3 |
| 3. Balance of the current account of banking companies at the BCR before closing operations | 7,903.6 | 7,461.1 | 6,973.6 | 7,301.9 | 6,911.8 |
| 4. BCR monetary operations for closing operations | |||||
| a. Temporary foreign currency purchase (swaps). | |||||
| Commission (effective daily rate) | 0.0134% | 0.0134% | 0.0134% | 0.0134% | 0.0134% |
| b. Overnight National Currency Deposits | 3.0 | 0.0 | 16.0 | 9.0 | 0.0 |
| Interest rate | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% |
| 5. Balance of the current account of banking companies at the BCR at closing operations | 7,900.6 | 7,461.1 | 6,957.6 | 7,292.9 | 6,911.8 |
| a. Accumulated average national currency reserve funds (Millions of S/) | 20,639.2 | 20,165.0 | 18,999.4 | 18,731.3 | 18,496.8 |
| b. Accumulated average national currency reserve funds (% of TOSE) | 7.4 | 7.2 | 6.8 | 6.7 | 6.6 |
| Accumulated average national currency current account (Millions of S/) | 12,934.1 | 12,453.2 | 11,316.1 | 11,047.9 | 10,813.2 |
| c. Accumulated average national currency current account (% of TOSE) | 4.6 | 4.5 | 4.1 | 4.0 | 3.9 |
| 6. Interbank market and secondary market for CD BCRP | |||||
| a. Overnight national currency operations | 319.4 | 77.0 | - | 25.0 | 150.0 |
| Interest rates: Minimum / Maximum / TIBO | 4.25 / 4.25 / 4.25 | 4.25 / 4.25 / 4.25 | - / - / - | 0.00 / 0.00 / 4.25 | 4.25 / 4.25 / 4.25 |
| b. Overnight foreign currency operations (Millions of US$) | 41.0 | 40.0 | 40.7 | 30.0 | 70.0 |
| Interest rates: Minimum / Maximum / Average | 3.75 / 3.75 / 3.75 | 3.75 / 3.75 / 3.75 | 3.75 / 3.75 / 3.75 | 3.75 / 3.75 / 3.75 | 3.75 / 3.75 / 3.75 |
| 7. Foreign currency operations of banking companies (Millions of US$) | |||||
| Date | 9 Sep | 10 Sep | 11 Sep | 14 Sep | 15 Sep |
| Global position flow = a + b.i - c.i + e + f + g | 2.5 | 95.8 | -119.2 | -105.5 | 116.2 |
| Accounting position flow = a + b.ii - c.ii + e + g | -6.0 | 138.6 | -161.2 | 151.6 | 87.9 |
| a. Spot market with the public | -4.9 | 133.4 | -156.1 | 88.9 | 71.9 |
| i. Purchases | 378.9 | 527.5 | 350.4 | 695.5 | 513.1 |
| ii. (-) Sales | 383.8 | 394.1 | 506.6 | 606.6 | 441.2 |
| b. Forward and swap purchases from the public (with and without delivery) | 40.8 | -205.3 | 86.8 | -563.3 | -108.1 |
| i. Contracted | 324.5 | 791.1 | 244.0 | 378.9 | 459.9 |
| ii. (-) Matured | 283.7 | 996.4 | 157.2 | 942.2 | 568.0 |
| c. Forward and swap sales from the public (with and without delivery) | -11.8 | -267.0 | 93.8 | -198.0 | -19.1 |
| i. Contracted | 336.4 | 685.8 | 342.5 | 477.5 | 484.8 |
| ii. (-) Matured | 348.2 | 952.9 | 248.7 | 675.6 | 503.9 |
| d. Interbank foreign exchange operations | |||||
| i. Spot | 368.7 | 450.4 | 260.0 | 429.3 | 458.9 |
| ii. Forward | 72.0 | 111.0 | 105.4 | 19.0 | 93.0 |
| e. Spot operations associated with swaps and forward maturities without delivery | 59.6 | -37.6 | 87.4 | -210.8 | -46.4 |
| i. Purchases | 341.6 | 930.4 | 217.2 | 669.2 | 496.5 |
| ii. (-) Sales | 282.0 | 968.0 | 129.7 | 880.0 | 542.9 |
| f. Effect of Options | -1.2 | -9.0 | 0.5 | -10.0 | -1.0 |
| g. Net operations with other financial institutions | -39.1 | -96.4 | 47.5 | 125.1 | 116.6 |
| h. Foreign currency monetary regulation credit | |||||
| Interest rate |
Note: Average interbank exchange rate (Source: Datatec) 3.3587 3.3709 3.3665 3.3798 3.3756 (*) Preliminary data
CENTRAL RESERVE BANK OF PERU
SUMMARY OF MONETARY AND FOREIGN EXCHANGE OPERATIONS (Millions of Soles)
| Period | Dec-23 | Dec-24 | Dec-25 | 31-Aug | 09-Sep | 16-Sep | Week Var % | Month Var % | Year Var % |
|---|---|---|---|---|---|---|---|---|---|
| EXCHANGE RATES | |||||||||
| AMERICA | |||||||||
| BRAZIL Real | 4.852 | 6.184 | 5.477 | 5.183 | 5.108 | 5.153 | 0.88% | -0.57% | -5.91% |
| ARGENTINA Peso | 808.450 | 1,030.000 | 1,451.000 | 1,508.500 | 1,513.500 | 1,512.000 | -0.10% | 0.23% | 4.20% |
| MEXICO Peso | 16.954 | 20.820 | 18.005 | 16.979 | 16.891 | 17.242 | 2.08% | 1.55% | -4.23% |
| CHILE Peso | 880.580 | 992.600 | 899.400 | 933.800 | 927.210 | 953.920 | 2.88% | 2.15% | 6.06% |
| COLOMBIA Peso | 3,873 | 4,402 | 3,766 | 3,219 | 3,097 | 3,133 | 1.15% | -2.69% | -16.82% |
| EUROPE | |||||||||
| EURO Euro | 1.104 | 1.035 | 1.175 | 1.162 | 1.163 | 1.147 | -1.44% | -1.31% | -2.38% |
| SWITZERLAND CHF per US$ | 0.842 | 0.907 | 0.793 | 0.809 | 0.811 | 0.826 | 1.86% | 2.09% | 4.11% |
| ENGLAND Pound | 1.273 | 1.252 | 1.348 | 1.355 | 1.355 | 1.338 | -1.23% | -1.23% | -0.69% |
| TURKEY Lira | 29.477 | 35.335 | 42.950 | 48.160 | 48.476 | 48.652 | 0.36% | 1.02% | 13.28% |
| ASIA AND OCEANIA | |||||||||
| JAPAN Yen | 141.060 | 157.180 | 156.650 | 159.730 | 153.540 | 156.270 | 1.78% | -2.17% | -0.24% |
| KOREA Won | 1,294.40 | 1,476.78 | 1,440.51 | 1,367.08 | 1,339.78 | 1,376.88 | 2.77% | 0.72% | -4.42% |
| INDIA Rupee | 83.19 | 85.55 | 89.85 | 95.16 | 95.10 | 95.95 | 0.89% | 0.83% | 6.79% |
| CHINA Yuan | 7.098 | 7.299 | 6.993 | 6.720 | 6.708 | 6.706 | -0.03% | -0.20% | -4.11% |
| AUSTRALIA US$ per AUD | 0.681 | 0.619 | 0.667 | 0.717 | 0.722 | 0.709 | -1.82% | -1.12% | 6.21% |
| QUOTATIONS | |||||||||
| GOLD LBMA ($/Oz.T.) | 2,062.98 | 2,624.50 | 4,319.37 | 4,437.38 | 4,398.83 | 4,263.65 | -3.07% | -3.92% | -1.29% |
| SILVER H & H ($/Oz.T.) | 24.25 | 29.68 | 71.26 | 66.52 | 67.27 | 62.96 | -6.41% | -5.36% | -11.65% |
| COPPER LME (US$/lb.) | 3.84 | 3.95 | 5.67 | 6.59 | 6.66 | 6.45 | -3.03% | -2.12% | 13.78% |
| ZINC LME (US$/lb.) | 1.20 | 1.35 | 1.39 | 1.85 | 1.90 | 1.79 | -5.95% | -3.27% | 28.51% |
| LEAD LME (US$/Lb.) | 0.92 | 0.87 | 0.89 | 0.85 | 0.85 | 0.84 | -1.23% | -1.70% | -5.81% |
| OIL West Texas ($/B) | 72.12 | 71.72 | 57.42 | 85.76 | 96.05 | 102.43 | 6.64% | 19.44% | 78.39% |
