Rule · NCFM · 22 Jul 2025 · 35/8
The National Financial Market Commission of Moldova issued Decision No. 35/8 to remove the securities of twenty-two specific joint stock companies from the Register of Issuers of Securities. This administrative action is a direct consequence of the deregistration of these companies from the State Register of Legal Persons, as confirmed by the Public Services Agency. The decision, effective immediately upon adoption, mandates the publication of the affected entities and their securities details in the Official Monitor and on the Commission's official website.
REPUBLIC OF MOLDOVA
NATIONAL FINANCIAL MARKET COMMISSION
DECISION
22 July 2025No. 35/8
On the Deletion from the Register of Issuers of Securities of Securities Issued Previously by Certain Joint Stock Companies
Following the examination of information from the Public Services Agency (14.07.2025) regarding joint stock companies deregistered from the State Register of Legal Persons, on the basis of Law No. 1134/1997 on Joint Stock Companies, Article 8 letter m) and Article 20 paragraph (1) of Law No. 192/1998 on the National Financial Market Commission, the Instruction on the stages, deadlines, method and procedures for the registration of securities (Decision of the NFMC No. 13/10/2018), points 16, 19 and 21 of the Regulation on the organization and functioning of the National Financial Market Commission (Decision of the NFMC No. 57/11/2022),
The National Financial Market Commission DECIDES:
(signature)
Dumitru BUDIANSCHI,
PRESIDENT
*
Annex
to Decision of the NFMC
No. 35/8 of 22 July 2025
| No. | Name of the Joint Stock Company | IDNO | ISIN Code | Number of Shares Issued | Nominal Value lei | Share Capital |
|---|---|---|---|---|---|---|
| 1 | COȘEC | 1004600056170 | MD14COSC1003 | 100 | 1 | 100 |
| 2 | MOLSTOC-VIN | 1003600070575 | MD14MVIN1001 | 2,350 | 10 | 23,500 |
| 3 | ZLANTA | 1002600051241 | MD14ZLAN1006 | 10,000 | 1 | 10,000 |
| 4 | SPECIMONTAJ | 1003600070575 | MD14MOTJ1003 | 10,109 | 10 | 101,090 |
| 5 | VITIS-HÎNCEȘTI | 1002605001506 | MD14VITI1001 | 127,599 | 100 | 12,759,900 |
| 6 | AGROINDMAȘ | 1003600106263 | MD14AIND1007 | 8,965 | 20 | 179,300 |
| 7 | BRACONI | 1002600022452 | MD14BRAC1001 | 2,000 | 10 | 20,000 |
| 8 | CONSTRUCȚIA-24 | 1003606009849 | MD14CORU1002 | 77,101 | 10 | 771,010 |
| 9 | D-NICA | 1003600092490 | MD14CIND1005 | 50,320 | 1 | 50,320 |
| 10 | INDII | 1003600125017 | MD14INDI1009 | 20,500 | 1 | 20,500 |
| 11 | GRĂDINA MOLDOVEI | 1002600030208 | MD14MMLL1009 | 128,827 | 10 | 1,288,270 |
| 12 | MICEGAN | 1003600002022 | MD14MICI11001 | 20,000 | 1 | 20,000 |
| 13 | ASTRA PRIM | 1014600005065 | MD14ARTS1003 | 4,415 | 10 | 44,150 |
| 14 | D-INVEST COMERȚ | 1003600098137 | MD14MERT1005 | 250,000 | 1 | 250,000 |
| 15 | DIPLOMAT | 1003600091493 | MD14DIPL1002 | 1,000 | 100 | 100,000 |
| 16 | CNC ACTIV | 1002600014570 | MD14CNCA1004 | 80,785 | 1 | 80,785 |
| 17 | MICOR | 1004600036710 | MD14MICO1003 | 10,000 | 1 | 10,000 |
| 18 | PORUMBENI | 1003601006223 | MD14BENI1005 | 117,758 | 1 | 117,758 |
| 19 | PROMINVENCO | 1007600061443 | MD14ENCO1006 | 200 | 100 | 20,000 |
| 20 | PLASTEH | 1003600058812 | MD14PLAT1002 | 2,000 | 10 | 20,000 |
| 21 | VIZIDAN-SPC | 1025600003184 | MD14IZID1005 | 418,500 | 1 | 418,500 |
| 22 | TELFPETROL | 1007600042909 | MD14TEPL1008 | 915,363 | - | 20,000 |
Note from RegAlert. AI assistants can read this document in full, and search 70,000+ more, through the RegAlert MCP connector (https://mcp.regalert.today/mcp). Free with an account. How to connect ChatGPT, Claude or Cursor.
RegAlert holds no document that amends or replaces this one. This is not a check that it is in force: confirm with the regulator.
“Article 20 paragraph (1) of Law No. 192/1998 on the National Financial Market Commission”
“on the basis of Law No. 1134/1997 on Joint Stock Companies”
“the Instruction on the stages, deadlines, method and procedures for the registration of securities (Decision of the NFMC No. 13/10/2018)”
“points 16, 19 and 21 of the Regulation on the organization and functioning of the National Financial Market Commission (Decision of the NFMC No. 57/11/2022)”
More like this from NCFM
NCFM published 43 documents in the last 30 days. We email you each new one the day it's published.
Source: National Commission for Financial Markets Moldova — original document · Summary generated with machine assistance and reviewed before publication; the authoritative text is the regulator's original document. How RegAlert works
In RegAlert: added · updated